7 Andrew Barojas
-
- Height:
- 5'4
-
- Weight:
- 127
-
- Position:
- LW/RW
-
- Year:
- Fr
-
- High School:
- Arleta
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 9 | 4 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 22 | 3 | ||
| Shot Pct | .091 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | San Diego Miramar | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Lemoore | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Santiago Canyon | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Bakersfield | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Cypress | L, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Victor Valley | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Glendale | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Southwestern | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Sequoias | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at LA Pierce | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Long Beach | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cerritos | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Rio Hondo | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at LA Harbor | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 31 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Los Angeles City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at LA Harbor | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | Compton | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | .11 | .06 | .28 | 1.22 | .091 | .89 | .727 |
| Conference | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .11 | .11 | .33 | 1.00 | .111 | 1.00 | 1.000 |
| Away | 9 | 5 | .11 | .00 | .22 | 1.44 | .077 | .78 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .40 | .20 | 1.00 | 1.40 | .286 | 1.20 | .857 |
| Losses | 7 | 3 | .00 | .00 | .00 | .86 | .000 | .57 | .667 | |
| Month | August | 3 | 1 | .00 | .33 | .33 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.17 | .583 | |
| October | 7 | 5 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| November | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.50 | 1.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 2 | 1 | 5 | 22 | .091 | 16 | .727 | 2 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 1 | 1 | 3 | 9 | .111 | 9 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
News Mentions
Pack Snaps Skid, Tame Coyotes
East LA Men's Soccer halts a six-game losing streak, beating Compton on the road, 2-0.
October 28, 2025
Go-Ahead Goal in 88th Minute Nets Season Opening Win for Huskies
It looked like East LA would not take the advantage in a game in which they outshot their opponent by a combined 21-7. But on their last shot...
August 22, 2025