Cypress at East Los Angeles September 12, 2025

(3-1-1)
3
(3-2-2)
2
Final 1 2 T
Cypress 1 2 3
East Los Angeles 1 1 2

Box Score

Cypress
East Los Angeles

Cypress

PLAYER SH SOG G A
2 - Jesse Gonzalez 2 1 1 0
3 - Cristiano Flores - Yellow card 78:46 1 1 0 0
5 - Maddox Budean 0 0 0 0
7 - Issac Morales 3 2 1 0
9 - Alex Gomez Jr 0 0 0 0
10 - Gavin Lee 0 0 0 0
11 - Erik Hernandez 1 0 0 1
14 - Steven Padilla - Red card 90:00 1 1 1 0
15 - Jacob De La Rosa 0 0 0 0
20 - Santiago Martinez 1 1 0 0
22 - Brandon Procopio 1 0 0 1
23 - Erubey Bermudez - Yellow card 73:26 1 0 0 1
25 - Giovanny Villagrana 0 0 0 0
27 - Diego Alcaraz 3 2 0 1
28 - Kleber Aran 0 0 0 0
33 - Joaquin Araneda - Yellow card 67:54 0 0 0 0
42 - Victor Enciso 0 0 0 0
TM - Team - Yellow card 85:19 0 0 0 0
TOTALS 14 8 3 4

East Los Angeles

PLAYER SH SOG G A
00 - Benjamin Puentes 0 0 0 0
2 - Vitor Matias 0 0 0 0
4 - Lucas Souza - Yellow card 71:06 0 0 0 0
5 - Tony Alcaraz 0 0 0 0
7 - Andrew Barojas 3 3 0 0
10 - Carlos Gonzalez 0 0 0 0
11 - Antonhy Flores 0 0 0 0
12 - Edward Cruz 0 0 0 0
13 - Jovani Rueda 1 1 1 0
14 - Xavier Villa 0 0 0 0
17 - Kevin Paniagua - c - Yellow card 6:49 - Yellow card 85:43 - Red card 85:43 1 1 1 0
20 - Bryant Santos 0 0 0 0
21 - Lennard Borgs 0 0 0 0
22 - Gael Gomez 0 0 0 0
23 - Vitor Silva 0 0 0 0
33 - Santino Scavone 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 5 2 0

Cypress Goalies

GOALIES SOG GA SV Min
42 - Victor Enciso 5 2 3 90:00

East Los Angeles Goalies

GOALIES SOG GA SV Min
00 - Benjamin Puentes 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 9:39 Jesse Gonzalez (1) (Erik Hernandez) 1 - 0
1st 44:51 Jovani Rueda (1) (unassisted) 1 - 1
2nd 57:56 Steven Padilla (1) (Brandon Procopio) 2 - 1
2nd 67:57 Kevin Paniagua (1) (unassisted) 2 - 2
2nd 75:30 Issac Morales (1) (Erubey Bermudez & Diego Alcaraz) 3 - 2

Penalty Summary

Period Time Fouls
1st 6:49 Yellow card - Kevin Paniagua
2nd 67:54 Yellow card - Joaquin Araneda
2nd 71:06 Yellow card - Lucas Souza
2nd 73:26 Yellow card - Erubey Bermudez
2nd 78:46 Yellow card - Cristiano Flores
2nd 85:19 Yellow card - Team
2nd 85:43 Yellow card - Kevin Paniagua
2nd 85:43 Red card - Kevin Paniagua
2nd 90:00 Red card - Steven Padilla
SHOTS 1 2 TOTAL
Cypress 7 7 14
East Los Angeles 1 4 5
SAVES 1 2 TOTAL
Cypress 0 3 3
East Los Angeles 2 3 5
CORNER KICKS 1 2 TOTAL
Cypress 5 3 8
East Los Angeles 1 1 2
FOULS 1 2 TOTAL
Cypress 2 2 4
East Los Angeles 4 2 6

Play By Play