East Los Angeles at LA Pierce October 3, 2025
Box Score
East Los Angeles
LA Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Vitor Matias - rb/l - Yellow card 67:14 | 2 | 0 | 0 | 0 |
| 4 - Lucas Souza - sk/c - Yellow card 76:52 | 0 | 0 | 0 | 0 |
| 7 - Andrew Barojas - lw/r | 2 | 1 | 0 | 0 |
| 10 - Carlos Gonzalez | 1 | 1 | 0 | 0 |
| 11 - Antonhy Flores | 1 | 1 | 0 | 0 |
| 12 - Edward Cruz | 0 | 0 | 0 | 0 |
| 13 - Jovani Rueda - lb/c | 1 | 0 | 0 | 0 |
| 14 - Xavier Villa - cb/c | 1 | 1 | 1 | 0 |
| 18 - Erik Alexander Sanchez - cm/c - Yellow card 28:40 | 0 | 0 | 0 | 0 |
| 20 - Bryant Santos - cdm/ - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 22 - Gael Gomez - rb/c | 0 | 0 | 0 | 0 |
| 24 - Samuel Ascencio - cb/f | 0 | 0 | 0 | 0 |
| 28 - Armando Ramirez | 1 | 1 | 1 | 0 |
| 31 - Erick Vargas | 0 | 0 | 0 | 0 |
| 32 - Dairon Contreras | 0 | 0 | 0 | 0 |
| 33 - Santino Scavone - cb/c - Yellow card 90:00 | 2 | 0 | 0 | 0 |
| 99 - Angel Martinez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tony Ramirez | 0 | 0 | 0 | 0 |
| 2 - Andrei Toscano | 0 | 0 | 0 | 0 |
| 4 - Ruben Diaz - f | 0 | 0 | 0 | 0 |
| 6 - Ousseynou Diop - m | 1 | 1 | 1 | 1 |
| 9 - Alan Gonzalez - f | 3 | 2 | 1 | 0 |
| 10 - Jesse Castillo - Yellow card 84:04 | 0 | 0 | 0 | 0 |
| 11 - Deven Hurst - f | 2 | 0 | 0 | 0 |
| 13 - Diego Monreal - f | 0 | 0 | 0 | 0 |
| 14 - Jimmy Bermudez - f | 1 | 0 | 0 | 0 |
| 15 - Christopher Rodriguez - d - Yellow card 41:20 | 0 | 0 | 0 | 0 |
| 16 - Trevor Grant - d | 1 | 0 | 0 | 1 |
| 22 - Matthew Trejo - d | 0 | 0 | 0 | 0 |
| 25 - Saro Ozturnayan - gk | 0 | 0 | 0 | 0 |
| 30 - Lester Aparicio - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Angel Martinez | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Ramirez | 4 | 2 | 2 | 45:00 | |
| 25 - Saro Ozturnayan | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
2nd
|
51:23 | Xavier Villa (unassisted) | 1 - 0 |
|
East Los Angeles
2nd
|
55:23 | Armando Ramirez (unassisted) | 2 - 0 |
|
LA Pierce
2nd
|
68:03 | Alan Gonzalez (Ousseynou Diop) | 2 - 1 |
|
LA Pierce
2nd
|
71:24 | Ousseynou Diop (Trevor Grant) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Pierce
1st
|
28:40 | Yellow card - Erik Alexander Sanch |
|
LA Pierce
1st
|
41:20 | Yellow card - Christopher Rodrigue |
|
LA Pierce
2nd
|
67:14 | Yellow card - Vitor Matias |
|
LA Pierce
2nd
|
76:52 | Yellow card - Lucas Souza |
|
LA Pierce
2nd
|
84:04 | Yellow card - Jesse Castillo |
|
LA Pierce
2nd
|
90:00 | Yellow card - Bryant Santos |
|
LA Pierce
2nd
|
90:00 | Yellow card - Santino Scavone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 6 | 6 | 12 |
| LA Pierce | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 1 | 0 | 1 |
| LA Pierce | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 2 | 2 | 4 |
| LA Pierce | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 5 | 1 | 6 |
| LA Pierce | 3 | 3 | 6 |
| Date/Time: | October 3, 2025 - 7:00 PM |
|---|---|
| Location: | Shepard Stadium |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Angel Martinez at goalie for East Los Angeles. | ||
| 0:00 | Saro Ozturnayan at goalie for LA Pierce. | ||
| 6:09 | Shot by East Los Angeles Vitor Matias, High. | ||
| 7:55 | Shot by LA Pierce Alan Gonzalez, Wide Right. | ||
| 9:20 | Corner kick by East Los Angeles Vitor Matias [9:20]. | ||
| 9:37 | Header Shot by East Los Angeles Santino Scavone, Wide. | ||
| Foul on East Los Angeles. | |||
| Foul on LA Pierce. | |||
| 16:33 | Corner kick by East Los Angeles Vitor Matias [16:33]. | ||
| 16:54 | Header Shot by East Los Angeles Santino Scavone, High. | ||
| Foul on East Los Angeles. | |||
| 21:40 | Shot by LA Pierce Alan Gonzalez, Save (by goalie) Angel Martinez. | ||
| 22:10 | Corner kick by LA Pierce Ruben Diaz [22:10]. | ||
| 22:30 | Shot by LA Pierce Trevor Grant, Wide. | ||
| 22:49 | Substitution!East Los Angeles substitution: Erick Vargas for Gael Gomez. | ||
| 23:50 | Offside against LA Pierce. | ||
| Foul on LA Pierce. | |||
| 25:39 | Shot by East Los Angeles Vitor Matias, Wide Right. | ||
| Foul on LA Pierce. | |||
| 28:40 | Yellow card on East Los Angeles Erik Alexander Sanch. | ||
| 29:09 | Substitution!LA Pierce substitution: Jesse Castillo for Lester Aparicio. | ||
| 29:31 | Substitution!East Los Angeles substitution: Carlos Gonzalez for Erik Alexander Sanch. | ||
| 31:03 | Shot by East Los Angeles Andrew Barojas, Save (by goalie) Saro Ozturnayan. | ||
| 32:33 | Substitution!East Los Angeles substitution: Carlos Gonzalez for Bryant Santos. | ||
| 32:46 | Shot by East Los Angeles Andrew Barojas, Wide. | ||
| 33:12 | Substitution!LA Pierce substitution: Andrei Toscano for Matthew Trejo. | ||
| Foul on East Los Angeles. | |||
| 37:46 | Corner kick by LA Pierce Ruben Diaz [37:46]. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 39:58 | Corner kick by LA Pierce Ruben Diaz [39:58]. | ||
| 41:20 | Yellow card on LA Pierce Christopher Rodrigue. | ||
| 43:24 | Substitution!East Los Angeles substitution: Antonhy Flores for Lucas Souza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Pierce: #4 Ruben Diaz, #6 Ousseynou Diop, #9 Alan Gonzalez, #11 Deven Hurst, #14 Jimmy Bermudez, #15 Christopher Rodrigue, #16 Trevor Grant, #22 Matthew Trejo, #25 Saro Ozturnayan, #30 Lester Aparicio. | ||
| 45:00 | For East Los Angeles: #2 Vitor Matias, #4 Lucas Souza, #7 Andrew Barojas, #13 Jovani Rueda, #14 Xavier Villa, #18 Erik Alexander Sanch, #20 Bryant Santos, #22 Gael Gomez, #24 Samuel Ascencio, #33 Santino Scavone, #99 Angel Martinez. | ||
| 45:00 | Tony Ramirez at goalie for LA Pierce. | ||
| Foul on LA Pierce. | |||
| 45:42 | Corner kick by East Los Angeles Carlos Gonzalez [45:42]. | ||
| 45:42 | For East Los Angeles: #2 Vitor Matias, #7 Andrew Barojas, #10 Carlos Gonzalez, #11 Antonhy Flores, #12 Edward Cruz, #14 Xavier Villa, #20 Bryant Santos, #28 Armando Ramirez, #32 Dairon Contreras, #33 Santino Scavone, #99 Angel Martinez. | ||
| 45:42 | For LA Pierce: #1 Tony Ramirez, #2 Andrei Toscano, #4 Ruben Diaz, #6 Ousseynou Diop, #10 Jesse Castillo, #11 Deven Hurst, #13 Diego Monreal, #14 Jimmy Bermudez, #15 Christopher Rodrigue, #16 Trevor Grant, #30 Lester Aparicio. | ||
| 50:57 | Shot by East Los Angeles Carlos Gonzalez, Save (by goalie) Tony Ramirez. | ||
| 51:23 | Goal!East Los Angeles Xavier Villa PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on LA Pierce. | |||
| 55:23 | Goal!GOAL by East Los Angeles Armando Ramirez ( 2 - 0 ) |
||
| 56:49 | Substitution!LA Pierce substitution: Alan Gonzalez for Diego Monreal. | ||
| 58:40 | Corner kick by LA Pierce Ruben Diaz [58:40]. | ||
| 59:19 | Shot by LA Pierce Lester Aparicio, High. | ||
| Foul on LA Pierce. | |||
| Foul on East Los Angeles. | |||
| 65:28 | Shot by East Los Angeles Antonhy Flores, Save (by goalie) Tony Ramirez. | ||
| 65:53 | Corner kick by East Los Angeles Carlos Gonzalez [65:53]. | ||
| 67:14 | Yellow card on East Los Angeles Vitor Matias. | ||
| 68:03 | Goal!GOAL by LA Pierce Alan Gonzalez, Assist by Ousseynou Diop ( 2 - 1 ) |
||
| 68:19 | Substitution!East Los Angeles substitution: Lucas Souza for Dairon Contreras. | ||
| 70:52 | Corner kick by LA Pierce Ruben Diaz [70:52]. | ||
| 71:24 | Goal!GOAL by LA Pierce Ousseynou Diop, Assist by Trevor Grant ( 2 - 2 ) |
||
| 75:56 | Shot by LA Pierce Jimmy Bermudez, Wide. | ||
| 76:52 | Yellow card on East Los Angeles Lucas Souza. | ||
| 78:12 | Header Shot by LA Pierce Deven Hurst, High. | ||
| 80:15 | Shot by East Los Angeles Jovani Rueda, Wide. | ||
| 84:04 | Yellow card on LA Pierce Jesse Castillo. | ||
| 85:29 | Corner kick by LA Pierce Ruben Diaz [85:29]. | ||
| 86:23 | Shot by LA Pierce Deven Hurst, Wide. | ||
| 88:19 | Offside against LA Pierce. | ||
| 90:00 | Shot by East Los Angeles Bryant Santos, Wide. | ||
| 90:00 | Yellow card on East Los Angeles Bryant Santos. | ||
| 90:00 | Yellow card on East Los Angeles Santino Scavone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

