Long Beach at East Los Angeles October 7, 2025

(3-4-3, 1-0-0)
4
(4-3-5, 0-1-0)
1
Final 1 2 T
Long Beach 0 4 4
East Los Angeles 0 1 1

Box Score

Long Beach
East Los Angeles

Long Beach

PLAYER SH SOG G A
1 - Fabio Ardizzoia - gk 0 0 0 0
4 - Andrew Zevallos 0 0 0 0
5 - Roberto Orozco - d 0 0 0 0
6 - Jordi Pineda - m 2 1 0 1
7 - Asael Sales - fw 2 2 0 0
8 - Eric Diaz 0 0 0 0
10 - Victor Quiroz - fw 1 1 0 0
11 - Cesar Garcia Solorzano - fw 1 0 0 2
14 - Daniel Arreola - m 1 1 0 0
16 - Joshua Grado - m 1 1 1 0
17 - Aaron Hernandez - m 0 0 0 0
18 - Duane Baker 0 0 0 1
19 - Demitrious Tanks - d 0 0 0 0
21 - Joshua Penaloza - d 0 0 0 0
22 - Jonathan Barrientos 0 0 0 0
23 - Diego Penaloza 0 0 0 0
25 - Julian Zarate 4 3 1 0
26 - Jiro Uchida 2 2 1 0
28 - Teodosio Vargas 0 0 0 0
29 - Steven Mancina 1 0 0 0
30 - Luke Garza 1 1 1 0
31 - Channin Zhao 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 12 4 4

East Los Angeles

PLAYER SH SOG G A
2 - Vitor Matias - rb/l 0 0 0 0
4 - Lucas Souza - sk/c - Yellow card 60:02 1 0 0 0
7 - Andrew Barojas - lw/r 1 1 0 0
10 - Carlos Gonzalez - cm/w 1 1 0 0
11 - Antonhy Flores 1 0 0 0
12 - Edward Cruz - rb/c 0 0 0 0
13 - Jovani Rueda - lb/c 1 0 0 0
14 - Xavier Villa - cb/c - Yellow card 59:01 1 0 0 0
15 - Israel Arroyo 0 0 0 0
18 - Erik Alexander Sanchez 1 0 0 0
20 - Bryant Santos - cdm/ 0 0 0 0
21 - Lennard Borgs 0 0 0 0
22 - Gael Gomez - rb/c 0 0 0 0
23 - Vitor Silva 0 0 0 0
25 - Osmar Ramirez 0 0 0 0
26 - Josue Villata 0 0 0 0
33 - Santino Scavone - cb/c 1 1 1 0
99 - Angel Martinez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 3 1 0

Long Beach Goalies

GOALIES SOG GA SV Min
1 - Fabio Ardizzoia 2 1 1 54:30

East Los Angeles Goalies

GOALIES SOG GA SV Min
99 - Angel Martinez 10 4 6 54:30

Scoring Summary

Period Time Play V - H
2nd 46:31 Santino Scavone (1) (unassisted) 0 - 1
2nd 54:30 Julian Zarate (Cesar Garcia Solorza) 1 - 1
2nd 55:46 Jiro Uchida (1) (Cesar Garcia Solorza) 2 - 1
2nd 76:16 Joshua Grado (1) (Jordi Pineda) 3 - 1
2nd 82:45 Luke Garza (1) (Duane Baker) 4 - 1

Penalty Summary

Period Time Fouls
2nd 59:01 Yellow card - Xavier Villa
2nd 60:02 Yellow card - Lucas Souza
SHOTS 1 2 TOTAL
Long Beach 6 10 16
East Los Angeles 4 4 8
SAVES 1 2 TOTAL
Long Beach 1 1 2
East Los Angeles 4 4 8
CORNER KICKS 1 2 TOTAL
Long Beach 3 2 5
East Los Angeles 3 0 3
FOULS 1 2 TOTAL
Long Beach 5 3 8
East Los Angeles 7 3 10

Play By Play