00 Benjamin Puentes
-
- Height:
- 6'2
-
- Weight:
- 175
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- International
-
- gp
- 15
-
- gs
- 14
-
- min
- 1011:05
-
- ga
- 24
-
- gaa
- 2.14
-
- sv
- 83
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 7 | ||
| Games started | 14 | 7 | ||
| Minutes | 1011:05 | 337:40 | ||
| Goals against | 24 | 13 | ||
| Goals-against average | 2.14 | 3.46 | ||
| Saves | 83 | 32 | ||
| Save pct | .776 | .711 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 4 | ||
| Ties | 2 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | San Diego Miramar | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 27 | at Lemoore | W, 3-2 | - | - | - | - | - | - |
| Aug 28 | Santiago Canyon | T, 1-1 | 1 | 88:25 | 1 | 1.02 | 4 | .800 |
| Sep 3 | at Orange Coast | T, 2-2 | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | Cypress | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 16 | at Victor Valley | T, 1-1 | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 19 | at Glendale | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 23 | at Southwestern | W, 2-1 | - | - | - | - | - | - |
| Sep 26 | Sequoias | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 3 | at LA Pierce | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | Long Beach | L, 4-1 | - | - | - | - | - | - |
| Oct 10 | at Pasadena City | L, 3-1 | 1 | 45:00 | 3 | 6.00 | 3 | .500 |
| Oct 14 | Mt. San Antonio | L, 5-0 | - | - | - | - | - | - |
| Oct 17 | Cerritos | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 21 | Rio Hondo | L, 3-2 | 1 | 10:07 | 3 | 26.69 | 2 | .400 |
| Oct 24 | at LA Harbor | L, 2-1 | 1 | 0:00 | 2 | - | 5 | .714 |
| Oct 28 | at Compton | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 31 | El Camino | L, 3-1 | 1 | 12:33 | 0 | 0.00 | 1 | 1.000 |
| Nov 4 | at Los Angeles City | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Nov 7 | at LA Harbor | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Nov 13 | Compton | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 67:24 | 1.60 | 2.14 | 5.53 | .776 |
| Conference | 7 | 7 | 48:14 | 1.86 | 3.46 | 4.57 | .711 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 70:08 | 1.50 | 1.92 | 4.50 | .750 |
| Away | 7 | 6 | 64:17 | 1.71 | 2.40 | 6.71 | .797 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 90:00 | .33 | 0.33 | 5.67 | .944 |
| Losses | 8 | 8 | 53:28 | 2.25 | 3.79 | 5.13 | .695 | |
| Month | August | 2 | 2 | 89:12 | 1.00 | 1.01 | 3.50 | .778 |
| September | 4 | 3 | 78:45 | 1.75 | 2.00 | 5.75 | .767 | |
| October | 6 | 6 | 41:17 | 1.67 | 3.63 | 4.00 | .706 | |
| November | 3 | 3 | 90:00 | 1.67 | 1.67 | 9.67 | .853 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1011:05 | 24 | 2.14 | 83 | .776 | 1 | 5 | 2 | 1/0 |
| Conference | 7 | 7 | 337:40 | 13 | 3.46 | 32 | .711 | 0 | 4 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 561:05 | 12 | 1.92 | 36 | .750 | 1 | 1 | 0 | 0/0 |
| Away | 7 | 6 | 450:00 | 12 | 2.40 | 47 | .797 | 0 | 4 | 2 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 270:00 | 1 | 0.33 | 17 | .944 | 1 | 0 | 0 | 1/0 |
| Losses | 8 | 8 | 427:40 | 18 | 3.79 | 41 | .695 | 0 | 5 | 0 | 0/0 | |
| Month | August | 2 | 2 | 178:25 | 2 | 1.01 | 7 | .778 | 1 | 0 | 0 | 0/0 |
| September | 4 | 3 | 315:00 | 7 | 2.00 | 23 | .767 | 0 | 1 | 1 | 0/0 | |
| October | 6 | 6 | 247:40 | 10 | 3.63 | 24 | .706 | 0 | 3 | 0 | 1/0 | |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 29 | .853 | 0 | 1 | 1 | 0/0 |
News Mentions
Pack Snaps Skid, Tame Coyotes
East LA Men's Soccer halts a six-game losing streak, beating Compton on the road, 2-0.
October 28, 2025
Go-Ahead Goal in 88th Minute Nets Season Opening Win for Huskies
It looked like East LA would not take the advantage in a game in which they outshot their opponent by a combined 21-7. But on their last shot...
August 22, 2025