East Los Angeles at Los Angeles City November 4, 2025
Box Score
East Los Angeles
Los Angeles City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Benjamin Puentes - gk | 0 | 0 | 0 | 0 |
| 2 - Vitor Matias - rb/l | 0 | 0 | 0 | 0 |
| 4 - Lucas Souza - sk/c | 0 | 0 | 0 | 0 |
| 10 - Carlos Gonzalez - cm/w | 0 | 0 | 0 | 0 |
| 12 - Edward Cruz - rb/c | 0 | 0 | 0 | 0 |
| 13 - Jovani Rueda - lb/c | 0 | 0 | 0 | 0 |
| 14 - Xavier Villa - cb/c | 0 | 0 | 0 | 0 |
| 22 - Gael Gomez - rb/c | 0 | 0 | 0 | 0 |
| 27 - Juan Pedro Walner - rb/l | 0 | 0 | 0 | 0 |
| 32 - Dairon Contreras - cb/c - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 33 - Santino Scavone - cb/c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carlos Rodriguez - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Carrillo - df | 0 | 0 | 0 | 0 |
| 3 - Nathan Aguilar | 0 | 0 | 0 | 1 |
| 4 - Allan Elizarraraz | 0 | 0 | 0 | 0 |
| 5 - Joshua Rivera | 0 | 0 | 0 | 0 |
| 6 - Daniel Pascual - cmf | 0 | 0 | 0 | 0 |
| 7 - Felipe Damian Bernal Ferreira - cmf | 0 | 0 | 0 | 0 |
| 8 - Vianni Martinez | 0 | 0 | 1 | 0 |
| 10 - Carlos Ruano - cmf | 0 | 0 | 0 | 0 |
| 11 - Nicholas Giron | 0 | 0 | 0 | 0 |
| 13 - Angel Gomez - cmf | 0 | 0 | 1 | 0 |
| 14 - Angel Hernandez - omf | 0 | 0 | 0 | 0 |
| 15 - Abdul Adam | 0 | 0 | 0 | 0 |
| 16 - Brandon Chacon | 0 | 0 | 0 | 0 |
| 17 - Julian Carrillo - cmf | 0 | 0 | 0 | 1 |
| 20 - Nicholas Gomez Roosinisalda | 0 | 0 | 0 | 0 |
| 21 - Juan Munoz - cmf | 0 | 0 | 0 | 0 |
| 22 - Mubarak Ayawere - fw | 0 | 0 | 0 | 1 |
| 23 - Christopher Morales | 0 | 0 | 0 | 0 |
| 26 - Hrair Airapetyan - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - Jason Ferrufino | 0 | 0 | 0 | 0 |
| 28 - Luis Juarez | 0 | 0 | 0 | 0 |
| 30 - Jonathan Molina - df | 0 | 0 | 0 | 0 |
| 31 - Jesse Altamirano | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Benjamin Puentes | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Rodriguez | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
2nd
|
50:00 | Vianni Martinez (Mubarak Ayawere) | 0 - 1 |
|
Los Angeles City
2nd
|
60:00 | Angel Gomez (Nathan Aguilar) | 0 - 2 |
|
Los Angeles City
2nd
|
75:00 | Jesse Altamirano (Julian Carrillo) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
1st
|
0:00 | Yellow card - Antonhy Flores |
|
Los Angeles City
1st
|
0:00 | Yellow card - Dairon Contreras |
|
Los Angeles City
1st
|
0:00 | Yellow card - Hrair Airapetyan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| Date/Time: | November 4, 2025 - 4:30 PM |
|---|---|
| Location: | LACC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob McKinley |

