6 Irvin Ruiz
-
- Height:
- 5'4
-
- Weight:
- 130
-
- Position:
- Midfield
-
- Year:
- Freshmen
-
- High School:
- Bell
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 12 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 9 | 2 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Bernardino Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Lemoore College | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Aug 30 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | LA Pierce | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Cypress | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Glendale | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Sequoias | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwestern | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 8 | LA Harbor | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Los Angeles City | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cerritos | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Compton | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at El Camino | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Rio Hondo | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 12 | LA Harbor | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .07 | .07 | .21 | .64 | .111 | .36 | .556 |
| Conference | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .11 | .33 | .78 | .143 | .56 | .714 |
| Away | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| Losses | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| September | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| October | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| November | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Huskies Shut Out West Hills Lemoore in Home Opener
With five different players scoring goals for East LA, the Huskies responded soundly to getting shut out last Friday with a shut of their own this...
August 28, 2024