East Los Angeles at San Bernardino Valley August 23, 2024
Box Score
East Los Angeles
San Bernardino Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Thomas Ibarra | 0 | 0 | 0 | 0 |
| 2 - Vitor Matias | 0 | 0 | 0 | 0 |
| 3 - Victor Cortez | 0 | 0 | 0 | 0 |
| 4 - Lucas Souza | 0 | 0 | 0 | 0 |
| 6 - Irvin Ruiz | 0 | 0 | 0 | 0 |
| 7 - Thiago Santos | 0 | 0 | 0 | 0 |
| 8 - Gianluca Nunez - Yellow card 66:35 | 0 | 0 | 0 | 0 |
| 9 - Yandel Garcia | 3 | 1 | 0 | 0 |
| 10 - Carlos Gonzalez | 2 | 1 | 0 | 0 |
| 12 - Luis Salazar | 0 | 0 | 0 | 0 |
| 14 - Xavier Villa | 2 | 2 | 0 | 0 |
| 16 - Cristian Lopez | 0 | 0 | 0 | 0 |
| 17 - Anton Moore | 1 | 0 | 0 | 0 |
| 19 - Nathan Arellano | 0 | 0 | 0 | 0 |
| 20 - Owen Romero | 0 | 0 | 0 | 0 |
| 21 - Edison Salado | 1 | 1 | 0 | 0 |
| 22 - Jason Rubio | 0 | 0 | 0 | 0 |
| 25 - Eric Harada | 2 | 1 | 0 | 0 |
| 27 - Anthony Sandoval | 0 | 0 | 0 | 0 |
| 28 - Junior Espinoza | 0 | 0 | 0 | 0 |
| 29 - Lawrence White | 0 | 0 | 0 | 0 |
| 31 - Christian Zamorano | 0 | 0 | 0 | 0 |
| 32 - Jesse Orozco - Yellow card 69:50 | 0 | 0 | 0 | 0 |
| 99 - Angel Martinez | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Diego Martinez | 0 | 0 | 0 | 0 |
| 1 - Matthew Guzman | 0 | 0 | 0 | 0 |
| 2 - Carlos Chaidez | 0 | 0 | 0 | 0 |
| 3 - Josiah Paez - Yellow card 59:57 | 0 | 0 | 0 | 0 |
| 4 - Isaac Huerta | 0 | 0 | 0 | 0 |
| 5 - Erick Torres | 0 | 0 | 0 | 0 |
| 6 - Diego Aparicio - Yellow card 74:30 | 0 | 0 | 0 | 0 |
| 7 - Andres Aceves | 0 | 0 | 0 | 0 |
| 8 - Andrew Herrera | 1 | 0 | 0 | 0 |
| 9 - Saul Ruiz | 1 | 1 | 1 | 0 |
| 10 - Ezequiel Soto | 1 | 0 | 0 | 2 |
| 11 - Anthony Alvarez | 1 | 1 | 0 | 0 |
| 12 - Jesus Pineda | 0 | 0 | 0 | 0 |
| 13 - Miguel Bernal | 0 | 0 | 0 | 0 |
| 14 - Jeremy Hurtado | 2 | 2 | 1 | 0 |
| 15 - Daniel Rodas | 1 | 0 | 0 | 0 |
| 16 - Daniel Ramirez | 0 | 0 | 0 | 0 |
| 17 - Melvin Curiel | 0 | 0 | 0 | 0 |
| 18 - Karol Carranza | 0 | 0 | 0 | 0 |
| 19 - Angel Gonzalez | 0 | 0 | 0 | 0 |
| 20 - Abram Araujo | 2 | 1 | 0 | 1 |
| 21 - Jordan Guerrero | 1 | 0 | 0 | 1 |
| 22 - Adrian Ayon | 1 | 1 | 0 | 0 |
| 23 - Martin Munoz | 0 | 0 | 0 | 0 |
| 24 - Chris Enamorado | 0 | 0 | 0 | 0 |
| 25 - Eric Ramos | 4 | 2 | 2 | 0 |
| 26 - Ramses Carranza | 0 | 0 | 0 | 0 |
| 27 - Andrew Madrigal | 0 | 0 | 0 | 0 |
| 28 - Joshua Rios | 1 | 0 | 0 | 0 |
| 29 - David Perez | 0 | 0 | 0 | 0 |
| 30 - Julian Flores | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas Ibarra | 8 | 4 | 4 | 58:46 | |
| 99 - Angel Martinez | 0 | 0 | 0 | 31:14 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diego Martinez | 1 | 0 | 1 | 23:17 | |
| 1 - Matthew Guzman | 6 | 0 | 6 | 66:43 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
6:16 | Eric Ramos (1) (Ezequiel Soto) - * | 0 - 1 |
|
San Bernardino Valley
1st
|
39:33 | Jeremy Hurtado (1) (Ezequiel Soto) | 0 - 2 |
|
San Bernardino Valley
2nd
|
50:01 | Saul Ruiz (1) (Jordan Guerrero) | 0 - 3 |
|
San Bernardino Valley
2nd
|
52:39 | Eric Ramos (1) (Abram Araujo) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
59:57 | Yellow card - Josiah Paez |
|
San Bernardino Valley
2nd
|
66:35 | Yellow card - Gianluca Nunez |
|
San Bernardino Valley
2nd
|
69:50 | Yellow card - Jesse Orozco |
|
San Bernardino Valley
2nd
|
74:30 | Yellow card - Diego Aparicio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 5 | 7 | 12 |
| San Bernardino Valley | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 4 | 0 | 4 |
| San Bernardino Valley | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 2 | 2 |
| San Bernardino Valley | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 6 | 5 | 11 |
| San Bernardino Valley | 12 | 5 | 17 |
| Date/Time: | August 23, 2024 - 7:00 PM |
|---|---|
| Location: | San Bernardino |
| Stadium: | SBVC Stadium |
| Game Length: | 1:48 |
| Attendance: | 213 |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Matthew Guzman at goalie for San Bernardino Valle. | ||
| 0:00 | Thomas Ibarra at goalie for East Los Angeles. | ||
| Foul on East Los Angeles. | |||
| 3:29 | Shot by San Bernardino Valle Ezequiel Soto, Wide Right. | ||
| Foul on San Bernardino Valle. | |||
| 5:01 | Shot by East Los Angeles Xavier Villa, Save (by goalie) Matthew Guzman. | ||
| 5:14 | Shot by East Los Angeles Yandel Garcia, Blocked. | ||
| Foul on East Los Angeles. | |||
| 6:16 | Goal!GOAL by San Bernardino Valle Eric Ramos (FIRST GOAL), Assist by Ezequiel Soto, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on San Bernardino Valle. | |||
| 9:30 | Shot by San Bernardino Valle Anthony Alvarez, Save (by goalie) Thomas Ibarra. | ||
| 9:41 | Shot by San Bernardino Valle Andrew Herrera, High. | ||
| Foul on San Bernardino Valle. | |||
| 11:13 | Shot by East Los Angeles Yandel Garcia, High. | ||
| 12:31 | Corner kick by San Bernardino Valle Ezequiel Soto [12:31]. | ||
| 13:15 | Header Shot by San Bernardino Valle Joshua Rios, High. | ||
| 15:21 | Corner kick by San Bernardino Valle Andrew Herrera [15:21]. | ||
| 15:58 | Header Shot by San Bernardino Valle Eric Ramos, Wide Left. | ||
| 16:12 | Substitution!East Los Angeles substitution: Eric Harada for Christian Zamorano. | ||
| 17:43 | Shot by East Los Angeles Eric Harada, Wide Left. | ||
| 17:50 | Substitution!San Bernardino Valle substitution: Jeremy Hurtado for Andres Aceves. | ||
| 17:50 | Substitution!San Bernardino Valle substitution: Andrew Madrigal for Eric Ramos. | ||
| 17:50 | Substitution!East Los Angeles substitution: Cristian Lopez for Edison Salado. | ||
| Foul on San Bernardino Valle. | |||
| 20:31 | Shot by East Los Angeles Yandel Garcia, Save (by goalie) Matthew Guzman. | ||
| Foul on East Los Angeles. | |||
| 21:56 | Substitution!San Bernardino Valle substitution: Abram Araujo for Anthony Alvarez. | ||
| Foul on San Bernardino Valle. | |||
| 24:58 | Substitution!San Bernardino Valle substitution: Daniel Ramirez for Ezequiel Soto. | ||
| 24:58 | Substitution!San Bernardino Valle substitution: Daniel Rodas for David Perez. | ||
| Foul on San Bernardino Valle. | |||
| 28:02 | Substitution!San Bernardino Valle substitution: Jordan Guerrero for Saul Ruiz. | ||
| 28:02 | Substitution!San Bernardino Valle substitution: Karol Carranza for Ramses Carranza. | ||
| Foul on San Bernardino Valle. | |||
| 29:16 | Substitution!San Bernardino Valle substitution: Ezequiel Soto for Andrew Herrera. | ||
| 32:09 | Shot by San Bernardino Valle Abram Araujo, Save (by goalie) Thomas Ibarra. | ||
| 32:14 | Corner kick by San Bernardino Valle Daniel Rodas [32:14]. | ||
| 32:49 | Header Shot by San Bernardino Valle Adrian Ayon, Save (by goalie) Thomas Ibarra. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 34:31 | Offside against East Los Angeles. | ||
| Foul on San Bernardino Valle. | |||
| Foul on East Los Angeles. | |||
| 37:21 | Shot by San Bernardino Valle Jordan Guerrero, High. | ||
| 37:35 | Substitution!East Los Angeles substitution: Luis Salazar for Anthony Sandoval. | ||
| 37:35 | Substitution!East Los Angeles substitution: Nathan Arellano for Xavier Villa. | ||
| 37:35 | Substitution!East Los Angeles substitution: Lawrence White for Eric Harada. | ||
| Foul on East Los Angeles. | |||
| 39:28 | Shot by San Bernardino Valle Jeremy Hurtado, Save (by goalie) Thomas Ibarra. | ||
| 39:33 | Goal!GOAL by San Bernardino Valle Jeremy Hurtado, Assist by Ezequiel Soto, goal number 1 for season. ( 0 - 2 ) |
||
| 41:59 | Corner kick by San Bernardino Valle Abram Araujo [41:59]. | ||
| 42:49 | Substitution!San Bernardino Valle substitution: Adrian Ayon for Jesus Pineda. | ||
| 43:52 | Substitution!San Bernardino Valle substitution: Martin Munoz for Ezequiel Soto. | ||
| 44:21 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Anthony Alvarez. | ||
| Foul on East Los Angeles. | |||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 45:00 | Shot by San Bernardino Valle Abram Araujo, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:28 | Shot by East Los Angeles Eric Harada, Save (by goalie) Matthew Guzman. | ||
| Foul on San Bernardino Valle. | |||
| 90:00 | For San Bernardino Valle: #1 Matthew Guzman, #3 Josiah Paez, #8 Andrew Herrera, #9 Saul Ruiz, #15 Daniel Rodas, #16 Daniel Ramirez, #19 Angel Gonzalez, #20 Abram Araujo, #22 Adrian Ayon, #25 Eric Ramos, #26 Ramses Carranza. | ||
| 90:00 | For East Los Angeles: #0 Thomas Ibarra, #2 Vitor Matias, #4 Lucas Souza, #6 Irvin Ruiz, #8 Gianluca Nunez, #9 Yandel Garcia, #10 Carlos Gonzalez, #12 Luis Salazar, #16 Cristian Lopez, #19 Nathan Arellano, #28 Junior Espinoza. | ||
| 90:00 | For San Bernardino Valle: #1 Matthew Guzman, #14 Jeremy Hurtado, #15 Daniel Rodas, #16 Daniel Ramirez, #17 Melvin Curiel, #18 Karol Carranza, #20 Abram Araujo, #21 Jordan Guerrero, #22 Adrian Ayon, #23 Martin Munoz, #27 Andrew Madrigal. | ||
| 45:32 | Offside against San Bernardino Valle. | ||
| 48:12 | Shot by East Los Angeles Team, Save (by goalie) Matthew Guzman. | ||
| 48:19 | Corner kick by East Los Angeles Gianluca Nunez [48:19]. | ||
| 48:39 | Shot by East Los Angeles Carlos Gonzalez, Blocked. | ||
| 50:01 | Goal!GOAL by San Bernardino Valle Saul Ruiz, Assist by Jordan Guerrero, goal number 1 for season. ( 0 - 3 ) |
||
| 51:26 | Shot by East Los Angeles Anton Moore, Blocked. | ||
| 51:26 | For East Los Angeles: #0 Thomas Ibarra, #2 Vitor Matias, #4 Lucas Souza, #6 Irvin Ruiz, #8 Gianluca Nunez, #9 Yandel Garcia, #10 Carlos Gonzalez, #17 Anton Moore, #21 Edison Salado, #25 Eric Harada, #28 Junior Espinoza. | ||
| 52:39 | Goal!GOAL by San Bernardino Valle Eric Ramos, Assist by Abram Araujo, goal number 1 for season. * ( 0 - 4 ) |
||
| 54:56 | Substitution!East Los Angeles substitution: Jason Rubio for Lucas Souza. | ||
| Foul on San Bernardino Valle. | |||
| 56:03 | Shot by East Los Angeles Edison Salado, Save (by goalie) Matthew Guzman. | ||
| 56:10 | Substitution!San Bernardino Valle substitution: Andres Aceves for Ramses Carranza. | ||
| 57:05 | Substitution!East Los Angeles substitution: Jesse Orozco for Yandel Garcia. | ||
| Foul on San Bernardino Valle. | |||
| 57:57 | Shot by East Los Angeles Carlos Gonzalez, Save (by goalie) Matthew Guzman. | ||
| 58:46 | Substitution!East Los Angeles substitution: Angel Martinez for Thomas Ibarra. | ||
| 58:46 | Substitution!San Bernardino Valle substitution: Diego Aparicio for Saul Ruiz. | ||
| 58:46 | Angel Martinez at goalie for East Los Angeles. | ||
| 59:41 | Substitution!San Bernardino Valle substitution: Chris Enamorado for Josiah Paez. | ||
| 59:57 | Yellow card on San Bernardino Valle Josiah Paez. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 64:05 | Substitution!San Bernardino Valle substitution: Miguel Bernal for Abram Araujo. | ||
| 64:25 | Shot by San Bernardino Valle Eric Ramos, High. | ||
| 65:00 | Substitution!East Los Angeles substitution: Cristian Lopez for Junior Espinoza. | ||
| 65:54 | Substitution!San Bernardino Valle substitution: Diego Martinez for Matthew Guzman. | ||
| 66:35 | Yellow card on East Los Angeles Gianluca Nunez. | ||
| 66:43 | Diego Martinez at goalie for San Bernardino Valle. | ||
| 67:17 | Corner kick by San Bernardino Valle Team [67:17]. | ||
| 67:53 | Shot by San Bernardino Valle Daniel Rodas, Wide Right. | ||
| Foul on East Los Angeles. | |||
| 69:50 | Yellow card on East Los Angeles Jesse Orozco. | ||
| 69:51 | Substitution!East Los Angeles substitution: Lawrence White for Jesse Orozco. | ||
| 72:21 | Corner kick by East Los Angeles Carlos Gonzalez [72:21]. | ||
| Foul on San Bernardino Valle. | |||
| 74:22 | Substitution!San Bernardino Valle substitution: Carlos Chaidez for Diego Aparicio. | ||
| 74:30 | Yellow card on San Bernardino Valle Diego Aparicio. | ||
| 74:30 | For San Bernardino Valle: #0 Diego Martinez, #2 Carlos Chaidez, #4 Isaac Huerta, #5 Erick Torres, #10 Ezequiel Soto, #12 Jesus Pineda, #14 Jeremy Hurtado, #18 Karol Carranza, #21 Jordan Guerrero, #28 Joshua Rios, #30 Julian Flores. | ||
| 78:58 | Shot by San Bernardino Valle Team, High. | ||
| Foul on East Los Angeles. | |||
| 84:44 | Shot by East Los Angeles Xavier Villa, Save (by goalie) Diego Martinez. | ||
| 84:51 | Substitution!East Los Angeles substitution: Anthony Sandoval for Vitor Matias. | ||
| 84:51 | Substitution!East Los Angeles substitution: Victor Cortez for Junior Espinoza. | ||
| 84:51 | Substitution!San Bernardino Valle substitution: Carlos Chaidez for Jesus Pineda. | ||
| 84:51 | Substitution!San Bernardino Valle substitution: Andrew Madrigal for Jeremy Hurtado. | ||
| 84:51 | Substitution!San Bernardino Valle substitution: Ramses Carranza for Isaac Huerta. | ||
| 86:42 | Substitution!East Los Angeles substitution: Owen Romero for Irvin Ruiz. | ||
| 88:54 | Substitution!East Los Angeles substitution: Thiago Santos for Eric Harada. | ||
| Foul on San Bernardino Valle. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

