Orange Coast at East Los Angeles September 4, 2024
Box Score
Orange Coast
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cesar Pedroza-Acosta - gk | 0 | 0 | 0 | 0 |
| 3 - Towa Matsuwaki - d | 0 | 0 | 0 | 0 |
| 6 - Ossy Portillo - m | 1 | 1 | 0 | 0 |
| 7 - Saif Shaker - m | 0 | 0 | 0 | 0 |
| 9 - Gabriel Garcia - forward | 1 | 1 | 0 | 0 |
| 10 - Zenden Berbari - m | 1 | 1 | 0 | 0 |
| 11 - Luca Petruolo - m | 1 | 1 | 0 | 1 |
| 12 - Bradley Kirkman - d | 1 | 0 | 0 | 0 |
| 13 - Meyer Saad - d | 1 | 0 | 0 | 0 |
| 16 - Jack Chapman - d | 0 | 0 | 0 | 0 |
| 17 - Tai Khoshkbariie - f | 0 | 0 | 0 | 0 |
| 18 - Landon Clark - d | 0 | 0 | 0 | 0 |
| 21 - Randy Arciga - m | 0 | 0 | 0 | 0 |
| 23 - Lucas Fiche | 0 | 0 | 0 | 0 |
| 24 - Yosuke Yokota - forward | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Vitor Matias - d | 1 | 0 | 0 | 0 |
| 4 - Lucas Souza - f | 0 | 0 | 0 | 0 |
| 6 - Irvin Ruiz - m | 1 | 1 | 0 | 0 |
| 7 - Thiago Santos - m | 0 | 0 | 0 | 0 |
| 9 - Yandel Garcia - f | 2 | 2 | 0 | 0 |
| 10 - Carlos Gonzalez - m | 0 | 0 | 0 | 0 |
| 11 - Nathan Gramajo - f | 3 | 1 | 0 | 0 |
| 13 - Abel Aguilar - warren | 0 | 0 | 0 | 0 |
| 15 - Luis Roman - m | 0 | 0 | 0 | 0 |
| 16 - Cristian Lopez - d | 1 | 1 | 0 | 0 |
| 17 - Anton Moore - f | 0 | 0 | 0 | 0 |
| 20 - Owen Romero - f | 0 | 0 | 0 | 0 |
| 21 - Edison Salado - d | 0 | 0 | 0 | 0 |
| 22 - Jason Rubio - d | 0 | 0 | 0 | 0 |
| 23 - Joshua Valenzuela - f | 0 | 0 | 0 | 0 |
| 24 - Sebastian Monsalvo - m | 1 | 0 | 0 | 0 |
| 25 - Eric Harada - f | 0 | 0 | 0 | 0 |
| 28 - Junior Espinoza - d - Yellow card 85:20 | 0 | 0 | 0 | 0 |
| 29 - Lawrence White - f | 0 | 0 | 0 | 0 |
| 99 - Angel Martinez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar Pedroza-Acosta (W, 2-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Angel Martinez (L, 1-1-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
89:20 | Brady Powell (Luca Petruolo) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
2nd
|
85:20 | Yellow card - Junior Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 5 | 7 | 12 |
| East Los Angeles | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 3 | 6 |
| East Los Angeles | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 6 | 7 |
| East Los Angeles | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 4 | 7 |
| East Los Angeles | 4 | 4 | 8 |
| Date/Time: | September 4, 2024 - 3:00 PM |
|---|---|
| Location: | ELAC |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Cerwin Haynes |
Play By Play
| 0:00 | Cesar Pedroza-Acosta at goalie for Orange Coast. | ||
| 0:00 | Angel Martinez at goalie for East Los Angeles. | ||
| Foul on Orange Coast. | |||
| 1:20 | Shot by East Los Angeles Vitor Matias, Wide Right. | ||
| 3:08 | Shot by Orange Coast Yosuke Yokota, Save (by goalie) Angel Martinez. | ||
| 4:28 | Shot by Orange Coast Zenden Berbari, Save (by goalie) Angel Martinez. | ||
| 8:00 | Shot by Orange Coast Bradley Kirkman, Wide Left. | ||
| Foul on Orange Coast. | |||
| 11:43 | Corner kick by East Los Angeles Carlos Gonzalez [11:43]. | ||
| Foul on East Los Angeles. | |||
| 15:46 | Substitution!East Los Angeles substitution: Nathan Gramajo for Thiago Santos. | ||
| 17:50 | Offside against East Los Angeles. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 21:49 | Shot by East Los Angeles Yandel Garcia, Save (by goalie) Cesar Pedroza-Acosta. | ||
| Foul on Orange Coast. | |||
| 29:09 | Shot by East Los Angeles Yandel Garcia, Save (by goalie) Cesar Pedroza-Acosta. | ||
| 29:22 | Corner kick by East Los Angeles Carlos Gonzalez [29:22]. | ||
| Foul on East Los Angeles. | |||
| 31:52 | Shot by Orange Coast Luca Petruolo, Defensive Save by Team. | ||
| 33:14 | Header Shot by Orange Coast Brady Powell, Save (by goalie) Angel Martinez. | ||
| 33:35 | Shot by East Los Angeles Nathan Gramajo, Wide Right. | ||
| 38:19 | Shot by East Los Angeles Nathan Gramajo, High. | ||
| 38:50 | Substitution!Orange Coast substitution: Zenden Berbari for Yosuke Yokota. | ||
| 38:50 | Substitution!Orange Coast substitution: Tai Khoshkbariie for Nico Pacheco. | ||
| 38:50 | Substitution!East Los Angeles substitution: Eric Harada for Sebastian Monsalvo. | ||
| 41:47 | Corner kick by Orange Coast Zenden Berbari [41:47]. | ||
| 45:00 | Substitution!Orange Coast substitution: Zenden Berbari for Lucas Fiche. | ||
| 45:00 | Corner kick by East Los Angeles Nathan Gramajo [45:00]. | ||
| 45:00 | Header Shot by East Los Angeles Nathan Arellano, Save (by goalie) Cesar Pedroza-Acosta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange Coast: #1 Cesar Pedroza-Acosta, #3 Towa Matsuwaki, #6 Ossy Portillo, #7 Saif Shaker, #9 Gabriel Garcia, #10 Zenden Berbari, #12 Bradley Kirkman, #13 Meyer Saad, #16 Jack Chapman, #17 Tai Khoshkbariie. | ||
| 45:00 | For East Los Angeles: #2 Vitor Matias, #4 Lucas Sosa, #9 Yandel Garcia, #10 Carlos Gonzalez, #11 Nathan Gramajo, #16 Cristian Lopez, #21 Edison Salado, #23 Joshua Valenzuela, #25 Eric Harada, #29 Lawrence White, #99 Angel Martinez. | ||
| 45:21 | Corner kick by Orange Coast Luca Petruolo [45:21]. | ||
| 46:20 | Shot by Orange Coast Meyer Saad, Hit Crossbar. | ||
| 46:29 | Shot by Orange Coast Yosuke Yokota, High. | ||
| 49:02 | Substitution!East Los Angeles substitution: Lucas Sosa for Nathan Gramajo. | ||
| Foul on East Los Angeles. | |||
| 50:17 | Shot by Orange Coast Ossy Portillo, Save (by goalie) Angel Martinez. | ||
| 50:57 | Shot by East Los Angeles Nathan Gramajo, Save (by goalie) Cesar Pedroza-Acosta. | ||
| Foul on East Los Angeles. | |||
| 53:53 | Corner kick by East Los Angeles Eric Harada [53:53]. | ||
| 54:20 | Substitution!Orange Coast substitution: Zenden Berbari for Tai Khoshkbariie. | ||
| 54:20 | Substitution!East Los Angeles substitution: Carlos Gonzalez for Nathan Arellano. | ||
| 55:50 | Substitution!East Los Angeles substitution: Anton Moore for Nathan Gramajo. | ||
| Foul on Orange Coast. | |||
| 58:29 | Shot by East Los Angeles Sebastian Monsalvo, Hit Post. | ||
| 58:42 | Corner kick by East Los Angeles Carlos Gonzalez [58:42]. | ||
| 58:57 | Substitution!East Los Angeles substitution: Luis Roman for Christian Zamorano. | ||
| 59:15 | Header Shot by East Los Angeles Cristian Lopez, Save (by goalie) Cesar Pedroza-Acosta. | ||
| 59:28 | Substitution!Orange Coast substitution: Randy Arciga for Yosuke Yokota. | ||
| 59:28 | Substitution!Orange Coast substitution: Landon Clark for Luca Petruolo. | ||
| 62:09 | Corner kick by Orange Coast Zenden Berbari [62:09]. | ||
| 62:24 | Substitution!Orange Coast substitution: Lucas Fiche for Ossy Portillo. | ||
| 63:00 | Offside against Orange Coast. | ||
| 68:10 | Shot by East Los Angeles Irvin Ruiz, Save (by goalie) Cesar Pedroza-Acosta. | ||
| 69:42 | Substitution!East Los Angeles substitution: Yandel Garcia for Lawrence White. | ||
| 69:42 | Substitution!East Los Angeles substitution: Jason Rubio for Cristian Lopez. | ||
| 71:31 | Substitution!Orange Coast substitution: Yosuke Yokota for Nico Pacheco. | ||
| 71:31 | Substitution!Orange Coast substitution: Luca Petruolo for Lucas Fiche. | ||
| 71:31 | Substitution!East Los Angeles substitution: Cristian Lopez for Jason Rubio. | ||
| 72:05 | Corner kick by Orange Coast Gabriel Garcia [72:05]. | ||
| 72:49 | Offside against Orange Coast. | ||
| 74:16 | Shot by Orange Coast Gabriel Garcia, Save (by goalie) Angel Martinez. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on East Los Angeles. | |||
| 81:47 | Shot by Orange Coast Yosuke Yokota, Save (by goalie) Angel Martinez. | ||
| Foul on East Los Angeles. | |||
| 83:39 | Substitution!East Los Angeles substitution: Junior Espinoza for Edison Salado. | ||
| 83:39 | Substitution!East Los Angeles substitution: Abel Aguilar for Cristian Lopez. | ||
| 84:07 | Substitution!East Los Angeles substitution: Sebastian Monsalvo for Joshua Valenzuela. | ||
| 84:07 | Substitution!East Los Angeles substitution: Owen Romero for Carlos Gonzalez. | ||
| 85:20 | Yellow card on East Los Angeles Junior Espinoza. | ||
| 85:22 | Header Shot by Orange Coast Brady Powell, High. | ||
| 85:41 | Corner kick by Orange Coast Gabriel Garcia [85:41]. | ||
| 88:14 | Substitution!East Los Angeles substitution: Nathan Gramajo for Irvin Ruiz. | ||
| 88:56 | Corner kick by Orange Coast Luca Petruolo [88:56]. | ||
| 89:20 | Goal!GOAL by Orange Coast Brady Powell (FIRST GOAL), Assist by Luca Petruolo * ( 1 - 0 ) |
||
| 89:20 | Substitution!Orange Coast substitution: Saif Shaker for Yosuke Yokota. | ||
| Foul on Orange Coast. | |||
| 90:00 | Substitution!Orange Coast substitution: Zenden Berbari for Gabriel Garcia. | ||
| 90:00 | Corner kick by Orange Coast Zenden Berbari [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

