30 Erica Lovo
Erica Lovo
  • Height:
    5'7
  • Position:
    S
  • Year:
    Fr
  • High School:
    Huntington Park
  • m
    23
  • k/s
    0.06
  • h %
    -.138
  • a/s
    4.63
  • b/s
    0.00
  • sa/s
    0.20
  • d/s
    1.20

Player Profile

Recent Games
Oct 23 Compton W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 5 Los Angeles City W, 3-0
Nov 7 at Pasadena City L, 3-0
Nov 12 at Rio Hondo L, 3-0
Nov 14 LA Harbor W, 3-1
  Overall Conf
Matches 23 7
Sets 64 22
Kills 4 2
Kills per set 0.06 0.09
Errors 8 4
Total Attacks 29 18
Total Attacks per set 0.45 0.82
Hitting Percentage -.138 -.111
Assists 296 103
Assists per set 4.63 4.68
Service Total Attempts 106 50
Service Aces 13 6
Service Errors 21 8
Service Aces per set 0.20 0.27
Receptions 5 2
Reception Errors 1 0
Digs 77 23
Digs per set 1.20 1.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.0 8.0
Points per set 0.3 0.4
Matches started 13 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Sequoias   - - - - - - - - - - - - - - - - - -
Aug 16 Glendale   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palomar L, 3-0 - 3 0 0 0 - 8 0 1 0 0 4 0 0 0 0 0 0.0
Aug 22 vs. El Camino L, 3-2 - 2 0 0 0 - 2 0 0 0 0 2 0 0 0 0 0 0.0
Aug 23 vs. Citrus L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Southwestern L, 3-1 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. San Diego City L, 3-1 - 2 0 0 0 - 7 1 0 0 0 6 0 0 0 0 0 1.0
Aug 29 at Santa Monica L, 3-0 - 3 0 0 0 - 6 0 1 0 0 1 0 0 0 0 0 0.0
Sep 5 vs. Bakersfield L, 3-1 - 2 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
Sep 6 vs. Reedley L, 3-0 - 3 0 0 0 - 12 0 1 0 0 4 0 0 0 0 0 0.0
Sep 6 vs. Cuyamaca W, 3-1 - 2 0 0 0 - 8 0 0 0 0 1 0 0 0 0 0 0.0
Sep 10 at San Diego Miramar L, 3-0 - 2 0 0 0 - 8 0 2 0 0 4 0 0 0 0 0 0.0
Sep 10 vs. MiraCosta L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Long Beach L, 3-0 1 3 0 0 0 - 15 1 1 0 0 1 0 0 0 0 0 1.0
Sep 26 Cerritos L, 3-0 1 2 0 0 1 .000 8 0 0 0 0 5 0 0 0 0 0 0.0
Oct 3 at Mt. San Antonio L, 3-1 1 3 0 0 0 - 9 0 0 1 0 6 0 0 0 0 0 0.0
Oct 8 at Los Angeles City W, 3-0 1 3 0 0 1 .000 7 0 2 0 0 1 0 0 0 0 0 0.0
Oct 10 Pasadena City L, 3-0 1 3 0 1 1 -1.000 5 0 1 0 0 0 0 0 0 0 0 0.0
Oct 15 Rio Hondo L, 3-1 1 4 0 1 2 -.500 16 1 2 1 0 7 0 0 0 0 0 1.0
Oct 17 at El Camino L, 3-2 1 5 1 1 2 .000 22 0 3 1 1 5 0 0 0 0 0 1.0
Oct 22 at LA Harbor W, 3-1 1 4 1 1 2 .000 34 0 1 1 0 4 0 0 0 0 0 1.0
Oct 23 Compton W, 3-0 1 3 0 1 3 -.333 27 2 1 1 0 3 0 0 0 0 0 2.0
Oct 31 Mt. San Antonio L, 3-0 1 3 1 1 7 .000 17 0 1 0 0 1 0 0 0 0 0 1.0
Nov 5 Los Angeles City W, 3-0 1 3 1 0 4 .250 30 5 1 0 0 1 0 0 0 0 0 6.0
Nov 7 at Pasadena City L, 3-0 1 3 0 1 3 -.333 19 0 1 0 0 7 0 0 0 0 0 0.0
Nov 12 at Rio Hondo L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 LA Harbor W, 3-1 1 4 0 1 3 -.333 32 3 2 0 0 13 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 64 4 0.06 8 29 -.138 296 4.63 13 0.20 5 1 77 1.20 0 0 0 0.00 17.0 0.3
Total 23 64 4 0.06 8 29 -.138 296 4.63 13 0.20 5 1 77 1.20 0 0 0 0.00 17.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 64 4 0.06 8 29 -.138 296 4.63 13 0.20 5 1 77 1.20 0 0 0 0.00 17.0 0.3
Conference 7 22 2 0.09 4 18 -.111 103 4.68 6 0.27 2 0 23 1.05 0 0 0 0.00 8.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 25 2 0.08 5 21 -.143 150 6.00 12 0.48 2 0 31 1.24 0 0 0 0.00 14.0 0.6
Away 7 23 2 0.09 3 8 -.125 105 4.57 0 0.00 3 1 28 1.22 0 0 0 0.00 2.0 0.1
Neutral 8 16 0 0.00 0 0 - 41 2.56 1 0.06 0 0 18 1.13 0 0 0 0.00 1.0 0.1
Result Wins 6 19 2 0.11 3 13 -.077 138 7.26 10 0.53 2 0 23 1.21 0 0 0 0.00 12.0 0.6
Losses 17 45 2 0.04 5 16 -.188 158 3.51 3 0.07 3 1 54 1.20 0 0 0 0.00 5.0 0.1
Month August 6 12 0 0.00 0 0 - 25 2.08 1 0.08 0 0 13 1.08 0 0 0 0.00 1.0 0.1
September 6 14 0 0.00 0 1 .000 53 3.79 1 0.07 0 0 16 1.14 0 0 0 0.00 1.0 0.1
October 8 28 3 0.11 6 18 -.167 137 4.89 3 0.11 5 1 27 0.96 0 0 0 0.00 6.0 0.2
November 3 10 1 0.10 2 10 -.100 81 8.10 8 0.80 0 0 21 2.10 0 0 0 0.00 9.0 0.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Sophs Lead the Pack in Sweep of Cubs on Sophomore Night

Powered by sophomores Samantha Arrizon, Susan Santana and Alondra Cruz, ELAC women's volleyball made short work of LA City College for a happy...

November 5, 2025

$item.thumbnailAlt
First Win Streak of the Season as Pack Sweep Up Coyotes

East LA took a commanding 2 set to none lead, which gave head coach Dr. Elliott Walker a chance to play his subs extensively in the third set....

October 23, 2025