Los Angeles City at East Los Angeles
@ ELAC Gym
11/5/2025 at 6:00 PM

Final 1 2 3 Score
Los Angeles City (1-17, 0-6) 8 12 15 0
East Los Angeles (5-17, 2-4) 25 25 25 3

Los Angeles City

Set K E TA PCT
1 6 4 20 .100
2 1 2 15 -.067
3 2 2 11 .000

East Los Angeles

Set K E TA PCT
1 13 0 23 .565
2 12 3 29 .310
3 13 2 28 .393

Los Angeles City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lesly Juarez 3 0 0 1 .000 0 0 1 4 5 0 0 0 0 0.0
5 Destiny Soto Solis 3 0 1 1 -1.000 1 2 0 6 10 0 0 0 0 2.0
6 Michelle Alcaraz * 3 5 0 13 .385 0 3 1 2 4 0 0 0 0 8.0
7 Jayda Hernandez * 2 0 1 10 -.100 0 0 1 3 6 0 0 1 0 0.0
8 Katrina Andrea Asi * 3 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
9 Abigail Valencia Benitez * 3 0 2 6 -.333 7 1 1 0 4 0 0 0 0 1.0
14 Abigail de Los Angeles * 3 4 4 13 .000 0 0 2 2 3 0 0 0 0 4.0
24 Emily Carbajal * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 9 8 46 .022 8 6 7 20 34 0 0 1 0 15.0

East Los Angeles

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maleah Diaz 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
3 Samanta Lopez 1 3 1 9 .222 0 0 1 0 0 0 0 0 0 3.0
4 Isabella Lemos * 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
5 Alondra Cruz 3 0 0 0 .000 2 4 2 3 11 0 0 0 0 4.0
6 Daniella Castillo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kaya Loza 3 0 0 1 .000 0 1 2 1 1 0 0 0 0 1.0
9 Susan Santana * 3 8 1 20 .350 1 3 2 0 8 0 0 0 0 11.0
11 Clarissa Sparks 1 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
13 Leyla Guzman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Samantha Arrizon * 3 13 1 17 .706 0 4 2 0 5 0 0 0 0 17.0
15 Isabelle Arrizon * 2 2 1 10 .100 0 1 1 0 3 0 0 0 0 3.0
24 Julie Benavides * 3 7 1 14 .429 0 1 0 0 0 0 0 0 0 8.0
30 Erica Lovo * 3 1 0 4 .250 30 5 1 0 1 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 5 80 .412 35 20 12 6 29 0 0 0 0 58.0
Other Information
Attendance: 48
Time: 1:17
* = Starter