February 24, 2015 Compton at East Los Angeles
(0-0)
8

(2-5)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compton | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 12 | 2 |
| East Los Angeles | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 14 | 1 |
Box Score
Compton
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V. Rivera cf | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| P. Gonzalez 3b/p | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| M. Wheeler ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| A. Quintanar dp | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| B. Loard p | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| B. Beltran 1b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| J. Arias 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| C. Rivera rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Calzada lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Acevedo ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Favela | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 6 | 7 | 2 | 0 |
Batting
2B:
B. Loard (2)
, B. Beltran (2)
, J. Arias (2)
3B:
A. Quintanar
RBI:
V. Rivera
, A. Quintanar (2)
, B. Loard
, J. Arias (2)
Fielding
E:
P. Gonzalez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alizah Mayagoitia 2b | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sydney Alaniz cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Claudia Zurita dp | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Larissa Munoz lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Andrea Rocha 3b | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Byanka Diosdado p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christine Lopez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joslyn Macias ss | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Sujey Zamudio rf | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Ashley Day 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Felecia Gonzalez ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandra Sarabia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melanie Ruelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kryssann Baltazar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 6 | 14 | 6 | 5 | 6 | 15 |
Batting
2B:
Claudia Zurita (2)
, Andrea Rocha (2)
, Joslyn Macias
HR:
Ashley Day
RBI:
Larissa Munoz
, Andrea Rocha (2)
, Joslyn Macias (2)
, Ashley Day
Sac:
Sydney Alaniz
, Sujey Zamudio
Fielding
E:
Larissa Munoz
DP:
Alizah Mayagoitia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Loard | 3.0 | 1 | 1 | 0 | 4 | 3 | 0 |
| P. Gonzalez (W, 5-4) | 6.0 | 9 | 5 | 4 | 1 | 4 | 1 |
| Totals | 9.0 | 10 | 6 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
B. Loard
, P. Gonzalez
WP:
B. Loard
HBP:
B. Loard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byanka Diosdado | 5.2 | 7 | 5 | 1 | 4 | 2 | 0 |
| Christine Lopez (L, 0-1) | 3.2 | 6 | 3 | 3 | 4 | 0 | 0 |
| Totals | 9.1 | 13 | 8 | 4 | 8 | 2 | 0 |
Pitching
Batters faced:
Byanka Diosdado (24)
, Christine Lopez (17)
WP:
Byanka Diosdado
Other Information
| Location: | ELAC |
| Attendance: | 0 |
| Weather: | |