#13 Byanka Diosdado (Pitcher) - East Los Angeles
gp
36
avg
.261
hr
1
rbi
15
r
10
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 21 | ||
| Plate appearances | 97 | 55 | ||
| At Bats | 88 | 48 | ||
| Runs | 10 | 6 | ||
| Hits | 23 | 11 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 15 | 9 | ||
| Total bases | 27 | 14 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .261 | .229 | ||
| On Base Percentage | .309 | .302 | ||
| Slugging Percentage | .307 | .292 | ||
| Appearances | 36 | 21 | ||
| Games started | 34 | 21 | ||
| Wins | 15 | 9 | ||
| Losses | 18 | 11 | ||
| Saves | 0 | 0 | ||
| Complete Games | 28 | 18 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 212.2 | 130.0 | ||
| Hits | 262 | 170 | ||
| Runs | 154 | 103 | ||
| Earned Runs | 113 | 74 | ||
| Walks | 105 | 76 | ||
| Strikeouts | 147 | 85 | ||
| Strikeouts per Game | 4.84 | 4.58 | ||
| Doubles Allowed | 20 | 18 | ||
| Triples Allowed | 3 | 3 | ||
| WHIP | 1.73 | 1.89 | ||
| Home Runs Allows | 10 | 5 | ||
| At Bats Against | 386 | 337 | ||
| Batting Average Against | .679 | .504 | ||
| Earned Run Average | 3.72 | 3.98 | ||
| Wild pitches | 15 | 10 | ||
| Hit Batters | 60 | 16 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 15 | 11 | ||
| Total Chances | 68 | 41 | ||
| Put Outs | 14 | 5 | ||
| Assists | 52 | 35 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .971 | .976 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 35 | 34 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .103 | .081 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | LA Harbor | W, 6-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Mt. San Antonio | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Santa Ana | L, 11-7 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 17 | at Cerritos | L, 13-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at El Camino | L, 2-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Chaffey | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Compton | L, 8-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Pasadena | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Antelope Valley | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Long Beach | W, 6-3 | 2 | 1 | 0 | - | - | - | 3 | 2 | - | - | - |
| Mar 5 | at LA Harbor | W, 5-2 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Orange Coast | W, 9-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. El Camino | L, 5-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | 1 |
| Mar 7 | vs. Southwestern | L, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Oxnard | W, 5-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 10 | Mt. San Antonio | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at LA Valley | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | El Camino | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Compton | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Citrus | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Pasadena | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Long Beach | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Saddleback | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. LA Valley | W, 5-1 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 29 | vs. Fullerton | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | vs. Chaffey | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | LA Harbor | W, 3-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-8 | 4 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Cerritos | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at El Camino | W, 5-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Compton | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Cerritos | W, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Pasadena | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | LA Harbor | W, 6-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 12 | at Mt. San Antonio | L, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 13 | Santa Ana | L, 11-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 17 | at Cerritos | L, 13-5 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 19 | at El Camino | L, 2-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Feb 20 | at Chaffey | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | Compton | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 26 | Pasadena | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Antelope Valley | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Long Beach | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | at LA Harbor | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. Orange Coast | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. El Camino | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Southwestern | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Oxnard | W, 5-2 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | Mt. San Antonio | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 13 | at LA Valley | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 17 | El Camino | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | at Compton | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 20 | at Citrus | L, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | at Pasadena | L, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 26 | Long Beach | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | vs. Saddleback | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | vs. LA Valley | W, 5-1 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | vs. Fullerton | L, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 29 | vs. Chaffey | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 31 | LA Harbor | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Mt. San Antonio | W, 9-8 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Cerritos | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 9 | at El Camino | W, 5-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Compton | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | Cerritos | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 16 | Pasadena | L, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | 1 | 0 | 1 | 0 | 2.0 | 2 | 2 | 1 | 3.50 | 2.50 | 3 | 0 | - |
| Feb 10 | LA Harbor | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 1 | 1.00 | .86 | 4 | 8 | - |
| Feb 12 | at Mt. San Antonio | L, 4-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 4 | 4.67 | 1.67 | 3 | 1 | - |
| Feb 13 | Santa Ana | L, 11-7 | 0 | 0 | 0 | 0 | 4.0 | 5 | 7 | 5 | 8.75 | 1.75 | 2 | - | - |
| Feb 17 | at Cerritos | L, 13-5 | 1 | 0 | 1 | 0 | 5.1 | 14 | 13 | 12 | 15.75 | 3.75 | 6 | 3 | 2 |
| Feb 19 | at El Camino | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 1.67 | 5 | 5 | - |
| Feb 20 | at Chaffey | W, 8-4 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 2 | 2.33 | .83 | 2 | 8 | - |
| Feb 24 | Compton | L, 8-6 | 1 | 0 | 0 | 0 | 5.2 | 7 | 5 | 1 | 1.24 | 1.94 | 4 | 2 | - |
| Feb 26 | Pasadena | W, 6-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1.29 | 2 | 4 | - |
| Feb 27 | Antelope Valley | W, 6-4 | 0 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1.57 | 4 | 3 | - |
| Mar 3 | at Long Beach | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 1.29 | 3 | 2 | - |
| Mar 5 | at LA Harbor | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 11 | 2 | 2 | 2.00 | 2.43 | 6 | 5 | - |
| Mar 6 | vs. Orange Coast | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | .80 | 1 | 4 | - |
| Mar 6 | vs. El Camino | L, 5-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 1.86 | 4 | 5 | 2 |
| Mar 7 | vs. Southwestern | L, 3-2 | 1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.29 | 2 | 6 | 1 |
| Mar 7 | vs. Oxnard | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1.29 | 3 | 5 | - |
| Mar 10 | Mt. San Antonio | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 12 | 8 | 8 | 11.20 | 2.60 | 1 | 2 | 1 |
| Mar 13 | at LA Valley | L, 4-3 | 1 | 0 | 1 | 0 | 4.0 | 6 | 4 | 4 | 7.00 | 1.75 | 1 | 7 | 1 |
| Mar 17 | El Camino | L, 10-2 | 1 | 0 | 1 | 0 | 5.1 | 10 | 7 | 0 | 0.00 | 2.06 | 1 | 1 | - |
| Mar 19 | at Compton | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 13 | 8 | 6 | 8.40 | 3.00 | 2 | 4 | - |
| Mar 20 | at Citrus | L, 6-5 | 1 | 0 | 1 | 0 | 6.2 | 8 | 6 | 5 | 5.25 | 1.80 | 4 | 9 | - |
| Mar 24 | at Pasadena | L, 5-3 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 2 | 2.33 | 2.17 | 5 | 7 | 1 |
| Mar 26 | Long Beach | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | .71 | 1 | 8 | - |
| Mar 28 | vs. Saddleback | L, 7-3 | 1 | 0 | 1 | 0 | 8.0 | 10 | 7 | 6 | 5.25 | 1.38 | 1 | 2 | 1 |
| Mar 28 | vs. LA Valley | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.14 | 1 | 6 | - |
| Mar 29 | vs. Fullerton | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 8 | 2 | 1 | 1.17 | 1.33 | 0 | 2 | - |
| Mar 29 | vs. Chaffey | L, 3-2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 3 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 31 | LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 1.14 | 2 | 11 | - |
| Apr 2 | at Mt. San Antonio | W, 9-8 | 1 | 1 | 0 | 0 | 8.0 | 14 | 8 | 8 | 7.00 | 1.88 | 1 | 1 | - |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2.33 | 1.33 | 1 | 5 | - |
| Apr 7 | at Cerritos | L, 8-0 | 1 | 0 | 1 | 0 | 2.2 | 3 | 6 | 6 | 15.75 | 3.38 | 6 | 2 | 1 |
| Apr 9 | at El Camino | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 1.43 | 4 | 4 | - |
| Apr 14 | Compton | L, 10-0 | 1 | 0 | 1 | 0 | 6.0 | 12 | 10 | 6 | 7.00 | 2.67 | 4 | 3 | - |
| Apr 15 | Cerritos | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 2.14 | 10 | 5 | - |
| Apr 16 | Pasadena | L, 4-1 | 1 | 0 | 1 | 0 | 7.0 | 6 | 4 | 0 | 0.00 | 1.57 | 5 | 5 | - |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | 1 | 0 | 1 | 0 | 6.0 | 12 | 6 | 5 | 5.83 | 2.17 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | LA Harbor | W, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Mt. San Antonio | L, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 13-5 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 19 | at El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 20 | at Chaffey | W, 8-4 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Feb 24 | Compton | L, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Pasadena | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 8 | - | - | - | - |
| Feb 27 | Antelope Valley | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Long Beach | W, 6-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | W, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Orange Coast | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. El Camino | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern | L, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Oxnard | W, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at LA Valley | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | El Camino | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Compton | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 20 | at Citrus | L, 6-5 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 24 | at Pasadena | L, 5-3 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 26 | Long Beach | W, 3-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 28 | vs. Saddleback | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. LA Valley | W, 5-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | vs. Fullerton | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 29 | vs. Chaffey | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | LA Harbor | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-8 | 3 | 0 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Cerritos | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 9 | at El Camino | W, 5-3 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Compton | L, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Cerritos | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 16 | Pasadena | L, 4-1 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 88 | 10 | 23 | 1 | - | 1 | 15 | 5 | 1 | - | 1 | .261 | .309 | .307 |
| Conference | 21 | 48 | 6 | 11 | - | - | 1 | 9 | 4 | - | - | - | .229 | .302 | .292 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 27 | 2 | 9 | - | - | - | 4 | - | 1 | - | - | .333 | .333 | .333 |
| Away | 15 | 38 | 6 | 7 | - | - | 1 | 7 | 4 | - | - | - | .184 | .279 | .263 |
| Neutral | 8 | 23 | 2 | 7 | 1 | - | - | 4 | 1 | - | - | 1 | .304 | .333 | .348 |
| - | |||||||||||||||
| Wins | 15 | 36 | 7 | 11 | 1 | - | 1 | 12 | 5 | - | - | - | .306 | .390 | .417 |
| Losses | 21 | 52 | 3 | 12 | - | - | - | 3 | - | 1 | - | 1 | .231 | .245 | .231 |
| - | |||||||||||||||
| January | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| February | 9 | 20 | 4 | 7 | - | - | - | 2 | - | - | - | - | .350 | .350 | .350 |
| March | 18 | 45 | 3 | 11 | 1 | - | - | 9 | 3 | - | - | 1 | .244 | .292 | .267 |
| April | 8 | 21 | 3 | 5 | - | - | 1 | 4 | 2 | - | - | - | .238 | .333 | .381 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1 | - | 3 | 27 | 2 | - | 19 | 17 | 1.12 | 97 |
| Conference | 21 | 1 | - | 2 | 14 | 1 | - | 14 | 12 | 1.17 | 55 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | - | - | - | 9 | 0 | - | 3 | 3 | 1.00 | 27 |
| Away | 15 | 1 | - | 2 | 10 | 1 | - | 14 | 10 | 1.40 | 45 |
| Neutral | 8 | - | - | 1 | 8 | 1 | - | 2 | 4 | 0.50 | 25 |
| - | |||||||||||
| Wins | 15 | - | - | 1 | 15 | 2 | - | 6 | 5 | 1.20 | 42 |
| Losses | 21 | 1 | - | 2 | 12 | 0 | - | 13 | 12 | 1.08 | 55 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| February | 9 | - | - | 2 | 7 | 0 | - | 6 | 1 | 6.00 | 22 |
| March | 18 | - | - | 1 | 12 | 1 | - | 6 | 10 | 0.60 | 49 |
| April | 8 | 1 | - | - | 8 | 1 | - | 7 | 6 | 1.17 | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 15 | 18 | 0 | 28 | 212.2 | 262 | 154 | 113 | 105 | 147 | 4.84 | 10 | 3.72 | 1.73 |
| Conference | 21 | 21 | 9 | 11 | 0 | 18 | 130.0 | 170 | 103 | 74 | 76 | 85 | 4.58 | 5 | 3.98 | 1.89 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 13 | 11 | 6 | 5 | 0 | 8 | 77.0 | 85 | 56 | 34 | 43 | 52 | 4.73 | 1 | 3.09 | 1.66 |
| Away | 15 | 15 | 6 | 9 | 0 | 13 | 88.2 | 123 | 75 | 63 | 50 | 65 | 5.13 | 5 | 4.97 | 1.95 |
| Neutral | 8 | 8 | 3 | 4 | 0 | 7 | 47.0 | 54 | 23 | 16 | 12 | 30 | 4.47 | 4 | 2.38 | 1.40 |
| - | ||||||||||||||||
| Wins | 15 | 14 | 15 | 0 | 0 | 14 | 102.0 | 94 | 38 | 33 | 45 | 79 | 5.42 | - | 2.26 | 1.36 |
| Losses | 21 | 20 | 0 | 18 | 0 | 14 | 110.2 | 168 | 116 | 80 | 60 | 68 | 4.30 | 10 | 5.06 | 2.06 |
| - | ||||||||||||||||
| January | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 2 | 2 | 1 | 3 | 0 | .00 | - | 3.50 | 2.50 |
| February | 9 | 7 | 4 | 3 | 0 | 6 | 54.0 | 57 | 42 | 35 | 32 | 34 | 4.41 | 2 | 4.54 | 1.65 |
| March | 18 | 18 | 7 | 10 | 0 | 15 | 107.0 | 138 | 68 | 47 | 38 | 86 | 5.63 | 7 | 3.07 | 1.64 |
| April | 8 | 8 | 4 | 4 | 0 | 7 | 49.2 | 65 | 42 | 30 | 32 | 27 | 3.81 | 1 | 4.23 | 1.95 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 68 | 14 | 52 | 2 | .971 | 1 | 35 | 4 | .103 | - | - |
| Conference | 21 | 41 | 5 | 35 | 1 | .976 | 1 | 34 | 3 | .081 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 19 | 5 | 13 | 1 | .947 | - | 13 | - | - | - | - |
| Away | 15 | 36 | 6 | 29 | 1 | .972 | 1 | 22 | 3 | .120 | - | - |
| Neutral | 8 | 13 | 3 | 10 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| Wins | 15 | 35 | 7 | 26 | 2 | .943 | - | 17 | 1 | .056 | - | - |
| Losses | 21 | 33 | 7 | 26 | 0 | 1.000 | 1 | 18 | 3 | .143 | - | - |
| - | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 9 | 20 | 6 | 13 | 1 | .950 | - | 14 | - | - | - | - |
| March | 18 | 30 | 6 | 23 | 1 | .967 | - | 5 | 3 | .375 | - | - |
| April | 8 | 18 | 2 | 16 | 0 | 1.000 | 1 | 16 | 1 | .059 | - | - |