4 Demetrius Calip
-
- Height:
- 6'3
-
- Weight:
- 170
-
- Hometown:
- Woodland Hills
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Taft
-
- gp
- 20
-
- pts/g
- 5.6
-
- fg %
- 60.5
-
- 3pt %
- 29.6
-
- ft %
- 50.0
-
- reb/g
- 1.6
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 196 | 69 | ||
| Minutes per game | 9.8 | 11.5 | ||
| FG | 46-76 | 14-26 | ||
| FG Pct | 60.5 | 53.8 | ||
| 3PT | 8-27 | 4-11 | ||
| 3PT Pct | 29.6 | 36.4 | ||
| FT | 12-24 | 8-14 | ||
| FT Pct | 50.0 | 57.1 | ||
| Off rebounds | 11 | 4 | ||
| Def rebounds | 20 | 6 | ||
| Total rebounds | 31 | 10 | ||
| Rebounds per game | 1.6 | 1.7 | ||
| Personal fouls | 14 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 11 | ||
| Turnovers | 18 | 7 | ||
| Assist to turnover ratio | 1.3 | 1.6 | ||
| Steals | 12 | 4 | ||
| Blocks | 2 | 1 | ||
| Points | 112 | 40 | ||
| Points per game | 5.6 | 6.7 | ||
| Points per 40 min | 22.9 | 23.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Santa Rosa | W, 73-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Yuba | W, 74-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at San Francisco | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Moorpark | W, 100-75 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at San Bernardino Valley | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Santa Monica | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Santa Monica | W, 99-86 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 27 | at Cerritos | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Saddleback | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Mt. San Jacinto | W, 76-56 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Riverside | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Citrus | L, 101-99 | - | 14 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 17 | at Long Beach | W, 88-74 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 1-3 | 33.3 | 6 |
| Dec 28 | vs. Golden West | W, 68-62 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Dec 29 | at Cuyamaca | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | El Camino | W, 111-43 | - | 12 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 8 | vs. West Valley | W, 79-71 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 12 | LA Harbor | W, 96-86 | - | 24 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 14 | Compton | W, 113-69 | - | 27 | 6-8 | 75.0 | 0-2 | 0.0 | 0-2 | 0.0 | 12 |
| Jan 21 | at LA Trade Tech | W, 74-65 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 28 | at Pasadena City | W, 115-58 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Mt. San Antonio | W, 77-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 4 | Rio Hondo | W, 88-69 | 1 | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 5 | at Rio Hondo | W, 112-60 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Feb 9 | LA Trade Tech | W, 95-60 | - | 12 | 5-6 | 83.3 | 1-1 | 100.0 | 1-3 | 33.3 | 12 |
| Feb 16 | Pasadena City | W, 109-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Southwest | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 59-55 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 5 | at West LA | L, 85-73 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Santa Rosa | W, 73-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | vs. Yuba | W, 74-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | at San Francisco | L, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Moorpark | W, 100-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | at San Bernardino Valley | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Santa Monica | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Santa Monica | W, 99-86 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 27 | at Cerritos | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Saddleback | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Mt. San Jacinto | W, 76-56 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Riverside | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Citrus | L, 101-99 | - | 14 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Dec 17 | at Long Beach | W, 88-74 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 28 | vs. Golden West | W, 68-62 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 29 | at Cuyamaca | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | El Camino | W, 111-43 | - | 12 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | vs. West Valley | W, 79-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 12 | LA Harbor | W, 96-86 | - | 24 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Jan 14 | Compton | W, 113-69 | - | 27 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 21 | at LA Trade Tech | W, 74-65 | - | 20 | 2 | 0 | 2 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Jan 28 | at Pasadena City | W, 115-58 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 2 | Mt. San Antonio | W, 77-57 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Rio Hondo | W, 88-69 | 1 | 14 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Feb 5 | at Rio Hondo | W, 112-60 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 9 | LA Trade Tech | W, 95-60 | - | 12 | 1 | 3 | 4 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | Pasadena City | W, 109-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Southwest | W, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 59-55 | - | 8 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Mar 5 | at West LA | L, 85-73 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.8 | 2.3-3.8 | 60.5 | 0.4-1.4 | 29.6 | 0.6-1.2 | 50.0 | 5.6 |
| Conference | 6 | 1 | 11.5 | 2.3-4.3 | 53.8 | 0.7-1.8 | 36.4 | 1.3-2.3 | 57.1 | 6.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 15.0 | 3.4-5.3 | 64.9 | 0.3-1.7 | 16.7 | 0.9-1.6 | 54.5 | 8.0 |
| Away | 7 | - | 11.1 | 2.1-3.7 | 57.7 | 0.4-1.3 | 33.3 | 0.9-1.7 | 50.0 | 5.6 | |
| Neutral | 6 | - | 2.2 | 1.2-2.2 | 53.8 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 2.8 | |
| Result | Wins | 18 | 1 | 9.4 | 2.3-3.8 | 60.3 | 0.4-1.4 | 30.8 | 0.6-1.2 | 50.0 | 5.6 |
| Losses | 2 | - | 13.0 | 2.5-4.0 | 62.5 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 5.5 | |
| Month | November | 4 | - | 2.8 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 4 | - | 8.0 | 2.2-3.2 | 69.2 | 0.5-1.2 | 40.0 | 0.2-1.0 | 25.0 | 5.3 | |
| January | 6 | - | 16.3 | 3.8-6.0 | 63.9 | 0.3-2.0 | 16.7 | 0.5-1.3 | 37.5 | 8.5 | |
| February | 4 | 1 | 8.8 | 2.5-4.2 | 58.8 | 1.0-2.0 | 50.0 | 1.2-2.0 | 62.5 | 7.3 | |
| March | 2 | - | 10.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 196 | 46-76 | 60.5 | 8-27 | 29.6 | 12-24 | 50.0 | 112 |
| Conference | 6 | 1 | 69 | 14-26 | 53.8 | 4-11 | 36.4 | 8-14 | 57.1 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 105 | 24-37 | 64.9 | 2-12 | 16.7 | 6-11 | 54.5 | 56 |
| Away | 7 | - | 78 | 15-26 | 57.7 | 3-9 | 33.3 | 6-12 | 50.0 | 39 | |
| Neutral | 6 | - | 13 | 7-13 | 53.8 | 3-6 | 50.0 | 0-1 | 0.0 | 17 | |
| Result | Wins | 18 | 1 | 170 | 41-68 | 60.3 | 8-26 | 30.8 | 11-22 | 50.0 | 101 |
| Losses | 2 | - | 26 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 | |
| Month | November | 4 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 4 | - | 32 | 9-13 | 69.2 | 2-5 | 40.0 | 1-4 | 25.0 | 21 | |
| January | 6 | - | 98 | 23-36 | 63.9 | 2-12 | 16.7 | 3-8 | 37.5 | 51 | |
| February | 4 | 1 | 35 | 10-17 | 58.8 | 4-8 | 50.0 | 5-8 | 62.5 | 29 | |
| March | 2 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.8 | 0.0-0.0 | 60.5 | 0.0-0.0 | 29.6 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 6 | 1 | 11.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 15.0 | 0.0-0.0 | 64.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 54.5 | 0.0 |
| Away | 7 | - | 11.1 | 0.0-0.0 | 57.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 6 | - | 2.2 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 1 | 9.4 | 0.0-0.0 | 60.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | - | 13.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 2.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 8.0 | 0.0-0.0 | 69.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 6 | - | 16.3 | 0.0-0.0 | 63.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 37.5 | 0.0 | |
| February | 4 | 1 | 8.8 | 0.0-0.0 | 58.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0 | |
| March | 2 | - | 10.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.8 | 0.6 | 1.0 | 1.6 | 0.7 | - | 1.1 | 0.9 | 1.3 | 0.6 | 0.1 |
| Conference | 6 | 1 | 11.5 | 0.7 | 1.0 | 1.7 | 0.5 | - | 1.8 | 1.2 | 1.6 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 15.0 | 1.0 | 2.0 | 3.0 | 0.6 | - | 2.0 | 0.9 | 2.3 | 0.3 | 0.1 |
| Away | 7 | - | 11.1 | 0.4 | 0.7 | 1.1 | 1.1 | - | 1.0 | 1.4 | 0.7 | 0.9 | 0.1 | |
| Neutral | 6 | - | 2.2 | 0.2 | 0.2 | 0.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| Result | Wins | 18 | 1 | 9.4 | 0.6 | 0.9 | 1.6 | 0.4 | - | 1.2 | 0.8 | 1.5 | 0.6 | 0.1 |
| Losses | 2 | - | 13.0 | 0.0 | 1.5 | 1.5 | 3.5 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Month | November | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.8 | 0.0 |
| December | 4 | - | 8.0 | 0.3 | 0.8 | 1.0 | 1.3 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.0 | |
| January | 6 | - | 16.3 | 1.3 | 1.2 | 2.5 | 0.7 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.3 | |
| February | 4 | 1 | 8.8 | 0.5 | 1.5 | 2.0 | 0.5 | - | 2.3 | 0.5 | 4.5 | 0.5 | 0.0 | |
| March | 2 | - | 10.0 | 0.0 | 2.0 | 2.0 | 1.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 196 | 11 | 20 | 31 | 14 | - | 23 | 18 | 1.3 | 12 | 2 |
| Conference | 6 | 1 | 69 | 4 | 6 | 10 | 3 | - | 11 | 7 | 1.6 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 105 | 7 | 14 | 21 | 4 | - | 14 | 6 | 2.3 | 2 | 1 |
| Away | 7 | - | 78 | 3 | 5 | 8 | 8 | - | 7 | 10 | 0.7 | 6 | 1 | |
| Neutral | 6 | - | 13 | 1 | 1 | 2 | 2 | - | 2 | 2 | 1.0 | 4 | 0 | |
| Result | Wins | 18 | 1 | 170 | 11 | 17 | 28 | 7 | - | 21 | 14 | 1.5 | 10 | 2 |
| Losses | 2 | - | 26 | 0 | 3 | 3 | 7 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Month | November | 4 | - | 11 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 3 | 0 |
| December | 4 | - | 32 | 1 | 3 | 4 | 5 | - | 5 | 4 | 1.3 | 3 | 0 | |
| January | 6 | - | 98 | 8 | 7 | 15 | 4 | - | 6 | 8 | 0.8 | 3 | 2 | |
| February | 4 | 1 | 35 | 2 | 6 | 8 | 2 | - | 9 | 2 | 4.5 | 2 | 0 | |
| March | 2 | - | 20 | 0 | 4 | 4 | 3 | - | 2 | 4 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 6 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 7 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 6 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| March | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |