2025-26 ELAC Men's Basketball Schedule and Results
Overall
19-10
Pct
.655
Conf
9-1
Pct
.900
Streak
Lost 1
Home
9-2
Away
6-6
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | AT TBA # | CA Fall JUCO Jam | TBA | ||
| Sat. 20 | AT TBA # | CA Fall JUCO Jam | TBA | ||
| Sun. 21 | AT TBA # | CA Fall JUCO Jam | TBA | ||
October | |||||
| Sun. 5 | AT TBA # | CA National JUCO Shootout | TBA | ||
November | |||||
| Sat. 1 | AT San Diego City | Season/Home Opener | L, 90-88 | Final - 2OT | Box Score Recap |
| Wed. 5 | VS Long Beach | W, 80-56 | Final | Box Score Recap | |
| Fri. 14 | VS Santa Monica @ SBVC | Alvin Hunter Classic | W, 89-81 | Final | Box Score |
| Sat. 15 | VS San Francisco @ San Bernardino | Alvin Hunter Classic | L, 79-71 | Final | Box Score Recap Photos |
| Sun. 16 | VS Moorpark @ San Bernardino | SBVC Tournament | W, 74-57 | Final | Box Score Photos |
| Fri. 21 | VS Compton | W, 100-97 | Final | Box Score Recap Photos | |
December | |||||
| Wed. 3 | AT Riverside | RCC Tournament | W, 88-61 | Final | Box Score Recap |
| Sat. 6 | VS San Bernardino Valley @ Riverside City College | Riverside Hypland Classic | L, 68-64 | Final | Box Score |
| Fri. 12 | VS Citrus | L, 113-80 | Final | Video Box Score Recap | |
| Wed. 17 | AT Cerritos | L, 74-70 | Final | Box Score Recap | |
| Fri. 19 | VS Saddleback | L, 81-76 | Final - OT | Box Score Recap | |
| Mon. 29 | VS Cuyamaca @ Cuyamaca | Cuyamaca Classic | W, 81-68 | Final | Box Score |
| Tue. 30 | VS Antelope Valley @ Cuyamaca College | Cuyamaca College Classic | W, 76-69 | Final | Box Score |
January | |||||
| Wed. 7 | AT LA Harbor | W, 72-70 | Final | Box Score | |
| Fri. 9 | AT LA Southwest | L, 70-66 | Final | Box Score | |
| Wed. 14 | VS El Camino | W, 98-83 | Final | Video Box Score Recap | |
| Wed. 21 | AT Mt. San Antonio * | L, 87-80 | Final | Box Score Recap | |
| Fri. 23 | AT Los Angeles City * | W, 88-60 | Final | Box Score Recap | |
| Wed. 28 | AT Rio Hondo * | W, 80-65 | Final | Box Score Recap | |
| Fri. 30 | VS Pasadena City * | W, 71-68 | Final | Box Score Recap Recap | |
February | |||||
| Wed. 4 | VS LA Trade Tech * | W, 76-75 | Final | Box Score | |
| Fri. 6 | VS Mt. San Antonio * | W, 83-71 | Final | Box Score Recap | |
| Mon. 9 | AT West Valley | L, 66-55 | Final | Box Score | |
| Wed. 11 | VS Los Angeles City * | W, 106-53 | Final | Box Score Recap | |
| Fri. 13 | VS Rio Hondo * | W, 107-85 | Final | Box Score | |
| Wed. 18 | AT Pasadena City * | Sophomore Night | W, 77-68 | Final | Box Score |
| Fri. 20 | AT LA Trade Tech * | $10 GENERAL ADMISSION, $8 FOR SENIORS,STUDENTS WITH I.D. FREE | W, 108-86 | Final | Box Score |
| Wed. 25 | VS Santa Ana % | Southern California Regional - Round 1 | W, 91-89 | Final | Box Score Recap Recap |
| Sat. 28 | AT Ventura % | 3C2A SoCal Regional - Round 2 | L, 91-73 | Final | Box Score Recap Recap |
# Exhibition
* Conference
% Postseason
Home events in bold