5 Nick McKenzie
-
- Height:
- 6'4"
-
- Weight:
- 190
-
- Hometown:
- Chicago, IL
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Elevate Prep
-
- gp
- 7
-
- pts/g
- 0.7
-
- fg %
- 28.6
-
- 3pt %
- 25.0
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.1
Bio
Major: Physical Therapy
Future Goals: Rapper
Earned all state honors at Eleate Prep in Chicago, averaging over 20 points and six assists per game. Nick brings physicality and toughness to our team as well as the ability to score.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Pasadena City | W, 95-64 |
| Feb 7 | Mt. San Antonio | W, 72-60 |
| Feb 9 | at Rio Hondo | W, 94-64 |
| Feb 14 | at LA Trade Tech | W, 93-58 |
| Feb 16 | Chaffey | W, 86-45 |
| Feb 24 | Santiago Canyon | L, 94-89 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 1 | - | ||
| Minutes | 29 | - | ||
| Minutes per game | 4.1 | - | ||
| FG | 2-7 | 0-0 | ||
| FG Pct | 28.6 | - | ||
| 3PT | 1-4 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 0.6 | - | ||
| Personal fouls | 9 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 5 | 0 | ||
| Points per game | 0.7 | - | ||
| Points per 40 min | 6.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Glendale | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Canyons | W, 73-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Riverside | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Bernardino Valley | L, 94-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Antelope Valley | W, 83-67 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at LA Pierce | W, 72-51 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 1 | vs. Fullerton | W, 59-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Citrus | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 76-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. Mt. San Jacinto | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. San Bernardino Valley | W, 77-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Riverside | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | SAMPLE GAME | - | - | - | - | - | - | - | - | - | |
| Dec 28 | Cypress | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Antelope Valley | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cerro Coso | W, 133-81 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Allan Hancock | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Mt. San Jacinto | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. San Bernardino Valley | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Santa Monica | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pasadena City | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mt. San Antonio | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rio Hondo | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | LA Trade Tech | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chaffey | W, 64-39 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pasadena City | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Rio Hondo | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Trade Tech | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chaffey | W, 86-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | L, 94-89 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Glendale | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Canyons | W, 73-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Riverside | W, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Bernardino Valley | L, 94-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | vs. Antelope Valley | W, 83-67 | 1 | 21 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 22 | at LA Pierce | W, 72-51 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 1 | vs. Fullerton | W, 59-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | vs. Citrus | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 76-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | vs. Mt. San Jacinto | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. San Bernardino Valley | W, 77-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | at Riverside | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | SAMPLE GAME | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 28 | Cypress | W, 101-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Antelope Valley | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cerro Coso | W, 133-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Allan Hancock | W, 63-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Mt. San Jacinto | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. San Bernardino Valley | L, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Santa Monica | W, 100-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pasadena City | W, 82-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mt. San Antonio | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rio Hondo | W, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | LA Trade Tech | W, 106-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chaffey | W, 64-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pasadena City | W, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Rio Hondo | W, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Trade Tech | W, 93-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chaffey | W, 86-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 4.1 | 0.3-1.0 | 28.6 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 1.0 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 | |
| Neutral | 4 | 1 | 6.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.3-1.2 | 28.6 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.8 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 1 | 6.0 | 0.5-1.8 | 28.6 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 1.3 |
| December | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 29 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Neutral | 4 | 1 | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 28 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | 1 | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| December | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 4.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | 1 | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 1 | 6.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 4.1 | 0.1 | 0.4 | 0.6 | 1.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 1.0 | 0.3 | 0.7 | 1.0 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 6.5 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.2 | 0.5 | 0.7 | 1.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 6.0 | 0.3 | 0.8 | 1.0 | 2.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 29 | 1 | 3 | 4 | 9 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 3 | 1 | 2 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 4 | 1 | 26 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 1 | 28 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | 1 | 24 | 1 | 3 | 4 | 8 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 3 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |