2013-14 Basketball Statistics - East Los Angeles

Games
29
Pts
77.4
FG %
42.8
3PT %
30.3
FT %
69.1
Reb
43.1
Ast
13.0
Team Summary
Title Record
Overall 20-9 (.690)
Conference 9-4 (.692)
Streak Lost 1
Home 8-3
Away 6-2
Neutral 6-4
Recent Results
Date Opponent Result
Feb 5 Long Beach L, 78-73
Feb 7 Pasadena L, 73-72
Feb 12 Compton W, 105-100
Feb 14 LA Trade Tech W, 94-66
Feb 21 Mt. San Antonio W, 79-63
Feb 28 Citrus L, 86-81
Team Stats
Statistics Overall Conf
Games 29 13
Points 2246 996
Points per game 77.4 76.6
FG made per game 27.2 27.1
FG attempts per game 63.6 61.8
FG Pct 42.8 43.8
3PT made per game 6.0 5.1
3PT attempts per game 19.9 16.8
3PT Pct 30.3 30.3
FT made per game 16.9 17.4
FT attempt per game 24.5 25.2
FT Pct 69.1 69.1
Off rebounds per game 15.7 14.9
Def rebounds per game 27.4 27.2
Total rebounds per game 43.1 42.2
Opponents' Off rebounds per game 13.3 13.0
Opponents' Def rebounds per game 21.7 22.7
Opponents' Total rebounds per game 34.9 35.7
Rebound margin per game 8.2 6.5
Assists per game 13.0 13.0
Opponents' Assists per game 11.6 12.2
Turnovers per game 17.8 16.5
Opponents' Turnovers per game 16.9 16.5
Steals per game 7.7 6.9
Opponents' Steals per game 8.3 7.6
Blocks per game 5.3 5.7
Opponents' Blocks per game 2.7 2.7
Personal fouls per game 22.5 22.2
Offensive efficiency 0.993 1.008
Net efficiency 0.048 0.038
Opponents' Personal fouls per game 18.1 17.4
Offensive efficiency 0.946 0.970
Points per game allowed 70.4 69.8
Opponents' Field goal percentage 39.8 40.3
Opponents' 3PT percentage 30.9 28.0
Home Attendance 290 115
Home Attendance average 27 17
Field goal total-attempts 789-1845 352-804
3 point total-attempts 175-578 66-218
Free throw total-attempts 491-711 226-327
Opponents' Field goal total-attempts 671-1685 298-740
Opponents' 3 point total-attempts 129-418 44-157
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 vs. Santa Monica L, 78-77 28-69 40.6 2-22 9.1 19-28 67.9 17 29 46 15 24 10 6 22 77
Nov 9 vs. Cuyamaca L, 70-60 19-72 26.4 8-30 26.7 14-19 73.7 17 21 38 11 21 18 5 26 60
Nov 18 at Rio Hondo W, 81-72 29-58 50.0 12-27 44.4 11-13 84.6 11 23 34 18 21 6 1 20 81
Nov 29 vs. San Bernardino W, 53-46 20-48 41.7 5-18 27.8 8-16 50.0 12 32 44 8 25 6 4 18 53
Nov 30 vs. Occidental JV W, 88-58 35-78 44.9 8-28 28.6 10-14 71.4 24 30 54 16 12 9 9 19 88
Dec 1 vs. Ventura W, 87-75 26-68 38.2 4-20 20.0 31-43 72.1 23 26 49 13 13 8 3 28 87
Dec 5 Moorpark W, 93-57 28-61 45.9 11-26 42.3 26-30 86.7 9 17 26 7 4 9 7 24 93
Dec 11 vs. Mt. San Jacinto W, 68-66 24-57 42.1 3-16 18.8 17-33 51.5 14 27 41 8 22 12 6 21 68
Dec 12 vs. LA Pierce W, 75-71 26-72 36.1 3-13 23.1 20-30 66.7 20 23 43 13 16 9 5 20 75
Dec 13 vs. San Bernardino W, 82-76 24-49 49.0 8-17 47.1 26-38 68.4 13 30 43 14 30 9 5 26 82
Dec 14 vs. Chaffey L, 77-73 29-74 39.2 4-25 16.0 11-15 73.3 25 17 42 12 16 5 2 23 73
Dec 28 vs. Cypress L, 74-71 27-67 40.3 8-23 34.8 7-10 70.0 21 21 42 13 16 10 4 21 71
Dec 29 Victor Valley W, 106-105 41-81 50.6 9-29 31.0 15-22 68.2 18 25 43 18 9 5 8 29 106
Dec 30 Santa Ana W, 80-59 24-60 40.0 11-28 39.3 21-30 70.0 7 42 49 9 19 6 5 15 80
Jan 3 at Porterville W, 75-64 25-48 52.1 10-22 45.5 15-23 65.2 12 34 46 18 31 6 2 25 75
Jan 8 at Pasadena W, 65-61 18-51 35.3 3-10 30.0 26-32 81.3 7 28 35 13 18 6 3 22 65
Jan 10 at Compton L, 80-77 32-82 39.0 9-31 29.0 4-11 36.4 22 15 37 18 17 13 7 24 77
Jan 15 at LA Trade Tech W, 94-79 33-61 54.1 7-16 43.8 21-30 70.0 14 32 46 20 19 4 7 25 94
Jan 17 Cerritos W, 68-61 27-68 39.7 3-14 21.4 11-16 68.8 19 32 51 9 17 6 7 18 68
Jan 22 at Mt. San Antonio L, 88-61 21-43 48.8 5-14 35.7 14-22 63.6 8 13 21 13 28 10 3 17 61
Jan 24 at LA Harbor W, 73-68 24-60 40.0 8-20 40.0 17-29 58.6 16 29 45 8 21 5 6 25 73
Jan 29 El Camino W, 62-43 19-54 35.2 6-23 26.1 18-23 78.3 11 31 42 11 10 4 4 15 62
Jan 31 at LA Southwest W, 73-47 32-65 49.2 3-15 20.0 6-12 50.0 10 36 46 14 13 6 10 22 73
Feb 5 Long Beach L, 78-73 25-55 45.5 3-9 33.3 20-25 80.0 14 29 43 9 21 5 8 20 73
Feb 7 Pasadena L, 73-72 26-61 42.6 6-18 33.3 14-21 66.7 19 22 41 14 13 7 10 22 72
Feb 12 Compton W, 105-100 34-69 49.3 4-16 25.0 33-44 75.0 21 36 57 12 17 9 5 27 105
Feb 14 LA Trade Tech W, 94-66 35-71 49.3 5-15 33.3 19-24 79.2 13 28 41 21 21 15 4 17 94
Feb 21 Mt. San Antonio W, 79-63 26-64 40.6 4-17 23.5 23-38 60.5 20 23 43 7 0 0 0 34 79
Feb 28 Citrus L, 86-81 32-79 40.5 3-16 18.8 14-20 70.0 18 45 63 14 22 5 8 27 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 789-1845 42.8 175-578 30.3 491-711 69.1 15.7 27.4 43.1 13.0 17.8 7.7 5.3 22.5 77.4 0.992 0.083
Conference 13 352-804 43.8 66-218 30.3 226-327 69.1 14.9 27.2 42.2 13.0 16.5 6.9 5.7 22.2 76.6 1.008 0.122
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 317-723 43.8 65-211 30.8 214-293 73.0 15.4 30.0 45.4 11.9 13.9 6.5 6.0 22.5 83.0 1.070 0.178
Away 8 214-468 45.7 57-155 36.8 114-172 66.3 12.5 26.3 38.8 15.3 21.0 7.0 4.9 22.5 74.9 0.963 0.043
Neutral 10 258-654 39.4 53-212 25.0 163-246 66.3 18.6 25.6 44.2 12.3 19.5 9.6 4.9 22.4 73.2 0.931 0.009
 
Wins 20 550-1243 44.2 127-390 32.6 374-540 69.3 14.7 29.2 43.9 12.8 16.9 7.0 5.0 22.5 80.0 1.028 0.195
Losses 9 239-602 39.7 48-188 25.5 117-171 68.4 17.9 23.6 41.4 13.2 19.8 9.2 5.9 22.4 71.4 0.913 -0.173
 
November 5 131-325 40.3 35-125 28.0 62-90 68.9 16.2 27.0 43.2 13.6 20.6 9.8 5.0 21.0 71.8 0.916 0.079
December 9 249-589 42.3 61-197 31.0 174-251 69.3 16.7 25.3 42.0 11.9 16.1 8.1 5.0 23.0 81.4 1.033 0.040
January 9 231-532 43.4 54-165 32.7 132-198 66.7 13.2 27.8 41.0 13.8 19.3 6.7 5.4 21.4 72.0 0.945 0.091
February 6 178-399 44.6 25-91 27.5 123-172 71.5 17.5 30.5 48.0 12.8 15.7 6.8 5.8 24.5 84.0 1.063 0.145
Date Opponent Score Attend
Nov 8 vs. Santa Monica L, 78-77 0
Nov 9 vs. Cuyamaca L, 70-60 26
Nov 18 at Rio Hondo W, 81-72 0
Nov 29 vs. San Bernardino W, 53-46 50
Nov 30 vs. Occidental JV W, 88-58 35
Dec 1 vs. Ventura W, 87-75 50
Dec 5 Moorpark W, 93-57 0
Dec 11 vs. Mt. San Jacinto W, 68-66 75
Dec 12 vs. LA Pierce W, 75-71 75
Dec 13 vs. San Bernardino W, 82-76 75
Dec 14 vs. Chaffey L, 77-73 125
Dec 28 vs. Cypress L, 74-71 0
Dec 29 Victor Valley W, 106-105 0
Dec 30 Santa Ana W, 80-59 0
Jan 3 at Porterville W, 75-64 225
Jan 8 at Pasadena W, 65-61 135
Jan 10 at Compton L, 80-77 0
Jan 15 at LA Trade Tech W, 94-79 0
Jan 17 Cerritos W, 68-61 0
Jan 22 at Mt. San Antonio L, 88-61 0
Jan 24 at LA Harbor W, 73-68 0
Jan 29 El Camino W, 62-43 0
Jan 31 at LA Southwest W, 73-47 0
Feb 5 Long Beach L, 78-73 0
Feb 7 Pasadena L, 73-72 115
Feb 12 Compton W, 105-100 0
Feb 14 LA Trade Tech W, 94-66 0
Feb 21 Mt. San Antonio W, 79-63 0
Feb 28 Citrus L, 86-81 175