Cerro Coso at East Los Angeles
@ Monterey Park, CA (ELAC gymnasium)
9/20/2024 at 2:00 PM
@ Monterey Park, CA (ELAC gymnasium)
9/20/2024 at 2:00 PM
|
Cerro Coso
0 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerro Coso (2-6, 0-0) | 18 | 16 | 20 | 0 |
| East Los Angeles (3-9, 0-0) | 25 | 25 | 25 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | .176 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 7 | 5 | 20 | .100 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | .317 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 11 | 9 | 30 | .067 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abby Wuestenhoefer * | 3 | 1 | 1 | 4 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Imani Parker * | 3 | 3 | 3 | 12 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Emorie Mogle * | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kimberlin Alderman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Vicuna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ariel Meech * | 3 | 3 | 3 | 12 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Brooke Murphy * | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emma Gonzalez | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lexi Higer * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 14.0 |
| TM | Team | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 13 | 80 | .138 | 24 | 6 | 8 | 12 | 41 | 2 | 4 | 2 | 0 | 34.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Martinez | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Yoshitake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Bravo-Carillo | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Queen Ngo * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aixa Aviles | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Holguin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacqueline Alvarez * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Susan Santana * | 3 | 2 | 0 | 8 | .250 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah Yatman | 1 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Gabriela Lara-Garcia * | 3 | 8 | 1 | 18 | .389 | 2 | 5 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Saira Herrera | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Alondra Cruz | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Toni Timms * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Samantha Arrizon * | 3 | 8 | 3 | 15 | .333 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 17 | 104 | .231 | 37 | 12 | 7 | 6 | 41 | 1 | 2 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: ELAC gymnasium Attendance: 43 Time: 1:28 |
* = Starter