East Los Angeles at Imperial Valley
@ Imperial Valley Tour
9/5/2015 at 9:00 AM
@ Imperial Valley Tour
9/5/2015 at 9:00 AM
|
East Los Angeles
3 |
Imperial Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Los Angeles | 25 | 22 | 25 | 25 | 3 |
| Imperial Valley | 21 | 25 | 15 | 13 | 1 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 9 | 4 | 22 | .227 |
| 4 | 14 | 4 | 27 | .370 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Destanee Cortes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Diaz | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Yekaterina Makarova * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8.0 |
| 8 | Jessica Nunez * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Vanessa Peralta | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Clarisa Ruiz * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Alex Salzar * | 4 | 12 | 8 | 32 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.0 |
| 12 | Breanna Trujillo * | 4 | 23 | 2 | 33 | .636 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 25.5 |
| 13 | Ashley Winet * | 4 | 5 | 2 | 12 | .250 | 21 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 8.5 |
| Totals | 44 | 15 | 98 | .296 | 46 | 12 | 11 | 0 | 31 | 5 | 4 | 2 | 7 | 63.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Paulina Leyva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tierra Mills * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Charlene Charles * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Yamilex Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Marisol Garcia * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Paola Wong | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Suzet Gomez Flores * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 34 | Esthefany Montes * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 9 | 64 | .172 | 20 | 0 | 9 | 7 | 34 | 4 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter