3 Mia Ruelas
-
- Height:
- 4'11
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Esteban Torres
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 22 | Laguna FC | - | - | - | - | - | - | - | - | |
| Aug 26 | Cuyamaca | W, 6-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Diego City | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Palomar | L, 9-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Grossmont | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cerro Coso | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at San Bernardino Valley | L, 10-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Oxnard | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Victor Valley | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at LA Valley | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Long Beach | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pasadena City | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cerritos | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at LA Harbor | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | El Camino | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Los Angeles City | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Pasadena City | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |