East Los Angeles at LA Valley September 23, 2025

(3-6-1, 0-0-0)
2
(6-3-0, 0-0-0)
3
Final 1 2 T
East Los Angeles 2 0 2
LA Valley 2 1 3

Box Score

East Los Angeles
LA Valley

East Los Angeles

PLAYER SH SOG G A
0 - Jacqueline Camarena - 5’3 0 0 0 0
2 - Brianna Gamon - 5’4 0 0 0 0
3 - Mia Ruelas - 4’11 0 0 0 0
6 - Jasmine Cruz - 5’4 0 0 0 0
7 - Nayleah Gonzalez - 5’3 0 0 0 0
10 - Trish Calancha - 5’5 1 1 0 0
13 - Wendy Zuniga - 5’4 0 0 0 0
15 - Ruby Moreno - 5’5 0 0 0 0
16 - Fatima Vasquez - 5’2 0 0 0 0
17 - Fatima Raad - 5’5 0 0 0 0
18 - Esmeralda Villa - 5’5 0 0 0 0
19 - Jazelle Magallanes - 5’4 0 0 0 0
22 - Sandy Padron - 5’4 0 0 0 0
23 - Jennifer Gallardo - 5’2 - Yellow card 32:15 - Yellow card 40:45 5 5 1 1
25 - Haolani Veana - 5’3 0 0 0 0
26 - Zaira Zavala - 5’2 0 0 0 0
28 - Lupita Rivera - 5?7 0 0 0 0
29 - Alessandra Romero - 5’4 0 0 0 0
31 - Leslie Gamon 0 0 0 0
32 - Jacky Gallardo - 5’3 2 1 1 0
34 - Camila Cano - 5?5 0 0 0 0
99 - Alexis Barocio - 5’7 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 7 2 1

LA Valley

PLAYER SH SOG G A
0 - Leslie Sanchez - gk 0 0 0 0
1 - Nina Diaz - gk 0 0 0 0
2 - Natalia Esquilin - d 0 0 0 0
3 - Keira Archer - m 3 2 0 0
4 - Estefanie Perez - d - Yellow card 25:01 0 0 0 0
5 - Amy Valdez - f 0 0 0 0
6 - Jennifer Trejo - m 1 1 0 0
7 - Stephanie Alcala - m 0 0 0 1
8 - Natalie Valencia - d, mid field 0 0 0 0
9 - Angelica Ruiz - f 0 0 0 0
10 - Leslie Perez - d 0 0 0 0
11 - Stephanie Araujo - d 0 0 0 0
12 - Haley Mallas - m 2 2 1 0
13 - Karina Guaderrama - mid field 1 1 0 0
15 - Samantha Valencia - d 2 2 0 0
16 - Tarryn Macias - f 1 1 1 0
19 - Ruby Lopez - d 0 0 0 0
20 - Yael Sturba - m 0 0 0 0
21 - Amanda Rumack - m 0 0 0 0
27 - Hazel Caro - m 10 9 1 0
TM - Team 0 0 0 0
TOTALS 20 18 3 1

East Los Angeles Goalies

GOALIES SOG GA SV Min
31 - Leslie Gamon (L, 3-5-1) 17 3 14 90:00

LA Valley Goalies

GOALIES SOG GA SV Min
0 - Leslie Sanchez 3 0 3 45:00
1 - Nina Diaz (W, 5-3-0) 4 2 2 45:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:42 Tarryn Macias (1) (Stephanie Alcala) 0 - 1
1st 3:58 Haley Mallas (1) (unassisted) 0 - 2
1st 6:20 Jacky Gallardo (1) (Jennifer Gallardo) 1 - 2
1st 7:55 Jennifer Gallardo (1) (unassisted) 2 - 2
2nd 53:00 Hazel Caro (1) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 25:01 Yellow card - Estefanie Perez
1st 32:15 Yellow card - Jennifer Gallardo
1st 40:45 Yellow card - Jennifer Gallardo
SHOTS 1 2 TOTAL
East Los Angeles 5 3 8
LA Valley 12 8 20
SAVES 1 2 TOTAL
East Los Angeles 9 6 15
LA Valley 2 3 5
CORNER KICKS 1 2 TOTAL
East Los Angeles 2 0 2
LA Valley 1 5 6
FOULS 1 2 TOTAL
East Los Angeles 5 4 9
LA Valley 3 7 10

Play By Play