23 Jennifer Gallardo
-
- Height:
- 5'2
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Downtown Magnet
-
- g
- 15
-
- a
- 9
-
- pts
- 39
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 15 | 6 | ||
| Assists | 9 | 2 | ||
| Points | 39 | 14 | ||
| Shots | 63 | 23 | ||
| Shot Pct | .238 | .261 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 22 | Laguna FC | - | - | - | - | - | - | - | - | |
| Aug 26 | Cuyamaca | W, 6-1 | 1 | 1 | 3 | 5 | 4 | .250 | 0-0 | 0 |
| Aug 29 | at San Diego City | L, 2-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Sep 2 | at Palomar | L, 9-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 5 | at Grossmont | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | Cerro Coso | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at San Bernardino Valley | L, 10-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | Oxnard | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 19 | at Victor Valley | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | at LA Valley | L, 3-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 7-0 | 1 | 3 | 1 | 7 | 8 | .375 | 0-0 | 0 |
| Oct 7 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Pasadena City | L, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Cerritos | T, 1-1 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 24 | at LA Harbor | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | at Compton | W, 4-0 | 1 | 3 | 1 | 7 | 6 | .500 | 1-1 | 1 |
| Oct 31 | El Camino | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Los Angeles City | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 7 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 13 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .79 | .47 | 2.05 | 3.32 | .238 | 1.79 | .540 |
| Conference | 8 | 8 | .75 | .25 | 1.75 | 2.88 | .261 | 1.63 | .565 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .71 | .86 | 2.29 | 3.86 | .185 | 1.57 | .407 |
| Away | 12 | 12 | .83 | .25 | 1.92 | 3.00 | .278 | 1.92 | .639 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 2.00 | 1.50 | 5.50 | 5.25 | .381 | 3.25 | .619 |
| Losses | 10 | 10 | .40 | .20 | 1.00 | 3.10 | .129 | 1.50 | .484 | |
| Month | August | 2 | 2 | 1.00 | 1.50 | 3.50 | 6.00 | .167 | 1.00 | .167 |
| September | 7 | 7 | 1.00 | .57 | 2.57 | 3.29 | .304 | 2.43 | .739 | |
| October | 7 | 7 | .71 | .29 | 1.71 | 3.14 | .227 | 1.71 | .545 | |
| November | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 15 | 9 | 39 | 63 | .238 | 34 | .540 | 3 | 0 | 1-1 | 1 |
| Conference | 8 | 8 | 6 | 2 | 14 | 23 | .261 | 13 | .565 | 0 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 5 | 6 | 16 | 27 | .185 | 11 | .407 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 12 | 10 | 3 | 23 | 36 | .278 | 23 | .639 | 2 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 8 | 6 | 22 | 21 | .381 | 13 | .619 | 1 | 0 | 1-1 | 1 |
| Losses | 10 | 10 | 4 | 2 | 10 | 31 | .129 | 15 | .484 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 3 | 7 | 12 | .167 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 7 | 4 | 18 | 23 | .304 | 17 | .739 | 3 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 5 | 2 | 12 | 22 | .227 | 12 | .545 | 0 | 0 | 1-1 | 1 | |
| November | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Huskies Rally Late to Earn Draw Against Cerritos
East LA ties Cerritos as they look to more manageable back-half of their conference schedule.
October 17, 2025
Largest Margin of Victory in Ten Years as ELAC Routs Porterville
The last time ELAC scored 7 or more goals in a game was in 2015. Nearly 10 years ago.
September 30, 2025
Huskies Score Go-Ahead in 2nd Half, Hold on to Clip Condors
Milking a 2-1 lead going into the final 10 minutes of play, ELAC's defense had given up a few good looks to Oxnard, including a shot that...
September 16, 2025
Huskies Make Season Opening Statement with Biggest Rout in Ten Years
2015 - the last winning season for ELAC women's soccer - was the last time the Huskies scored six goals in a winning effort.
August 26, 2025