13 Michelle Ortiz
-
- Height:
- 5'3
-
- Position:
- M/GK
-
- Year:
- Fr
-
- High School:
- Marshall Fundamental High School
-
- gp
- 8
-
- gs
- 7
-
- min
- 585:00
-
- ga
- 46
-
- gaa
- 7.08
-
- sv
- 72
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 7 | 6 | ||
| Minutes | 585:00 | 450:00 | ||
| Goals against | 46 | 34 | ||
| Goals-against average | 7.08 | 6.80 | ||
| Saves | 72 | 54 | ||
| Save pct | .610 | .614 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Chaffey | L, 17-0 | - | 0:00 | - | - | - | - |
| Aug 31 | LA Pierce | L, 6-0 | - | 0:00 | - | - | - | - |
| Sep 10 | Santiago Canyon | L, 7-0 | - | 0:00 | - | - | - | - |
| Sep 14 | at Taft | L, 6-0 | 0 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 24 | Los Angeles City | L, 8-0 | - | 0:00 | - | - | - | - |
| Oct 1 | LA Harbor | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | Cerritos | L, 7-0 | - | 0:00 | - | - | - | - |
| Oct 8 | at LA Harbor | L, 7-0 | - | 0:00 | - | - | - | - |
| Oct 12 | at Pasadena City | L, 12-0 | - | 0:00 | - | - | - | - |
| Oct 15 | El Camino | L, 10-0 | - | - | - | - | - | - |
| Oct 19 | Mt. San Antonio | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 14 | .700 |
| Oct 22 | at Compton | L, 5-0 | 1 | 0:00 | 5 | - | 7 | .583 |
| Oct 26 | at Los Angeles City | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Oct 28 | Rio Hondo | L, 9-0 | 1 | 90:00 | 9 | 9.00 | 11 | .550 |
| Nov 2 | Long Beach | L, 7-0 | 1 | 90:00 | 7 | 7.00 | 11 | .611 |
| Nov 5 | at Pasadena City | L, 9-0 | 1 | 90:00 | 9 | 9.00 | 16 | .640 |
| Nov 9 | at Los Angeles City | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 39:00 | 3.07 | 7.08 | 4.80 | .610 |
| Conference | 6 | 6 | 50:00 | 3.78 | 6.80 | 6.00 | .614 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 38:34 | 3.14 | 7.33 | 5.14 | .621 |
| Away | 5 | 4 | 39:22 | 3.00 | 6.86 | 4.50 | .600 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 8 | 7 | 39:00 | 3.07 | 7.08 | 4.80 | .610 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 1 | 0 | 15:00 | 1.00 | 6.00 | .67 | .400 | |
| October | 4 | 4 | 38:34 | 3.43 | 8.00 | 6.14 | .642 | |
| November | 3 | 3 | 90:00 | 6.33 | 6.33 | 9.00 | .587 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 585:00 | 46 | 7.08 | 72 | .610 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 450:00 | 34 | 6.80 | 54 | .614 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 270:00 | 22 | 7.33 | 36 | .621 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 4 | 315:00 | 24 | 6.86 | 36 | .600 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 7 | 585:00 | 46 | 7.08 | 72 | .610 | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 | |
| October | 4 | 4 | 270:00 | 24 | 8.00 | 43 | .642 | 0 | 0 | 0 | 0/0 | |
| November | 3 | 3 | 270:00 | 19 | 6.33 | 27 | .587 | 0 | 0 | 0 | 0/0 |
News Mentions
Four Huskies Named to Women's Soccer All-SCC North Team
The return to the pitch for ELAC's women soccer was that of many struggles. However, first year head coach Jessica Correll - keeping her players...
November 17, 2021