7 Perla Navarro
-
- Position:
- F
-
- Year:
- 2019-2020
-
- High School:
- Fremont
-
- University / College:
- University of Nebraska-Kearney
-
- g
- 11
-
- a
- 0
-
- pts
- 22
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 12 | 6 | ||
| Goals | 11 | 8 | ||
| Assists | 0 | 0 | ||
| Points | 22 | 16 | ||
| Shots | 42 | 30 | ||
| Shot Pct | .262 | .267 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Santiago Canyon | - | - | - | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Canyons | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fresno | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Chaffey | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at LA Valley | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | Saddleback | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pasadena City | W, 3-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Cerritos | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at El Camino | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 22 | Compton | T, 2-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 25 | at LA Harbor | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 29 | Long Beach | L, 3-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Nov 1 | at Pasadena City | T, 2-2 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Nov 5 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 8 | at Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cerritos | L, 9-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .92 | .00 | 1.83 | 3.50 | .262 | 1.92 | .548 |
| Conference | 6 | 6 | 1.33 | .00 | 2.67 | 5.00 | .267 | 2.17 | .433 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.20 | .00 | 2.40 | 4.60 | .261 | 2.00 | .435 |
| Away | 7 | 7 | .71 | .00 | 1.43 | 2.71 | .263 | 1.86 | .684 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | .00 | 2.00 | 5.00 | .200 | 4.50 | .900 |
| Losses | 5 | 5 | .40 | .00 | .80 | 2.00 | .200 | .60 | .300 | |
| Month | September | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 |
| October | 8 | 8 | 1.00 | .00 | 2.00 | 3.50 | .286 | 1.88 | .536 | |
| November | 2 | 2 | 1.00 | .00 | 2.00 | 5.50 | .182 | 2.50 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 11 | 0 | 22 | 42 | .262 | 23 | .548 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 8 | 0 | 16 | 30 | .267 | 13 | .433 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 6 | 0 | 12 | 23 | .261 | 10 | .435 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 5 | 0 | 10 | 19 | .263 | 13 | .684 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 0 | 4 | 10 | .200 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 8 | 0 | 16 | 28 | .286 | 15 | .536 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
News Mentions
Navarro Newest Addition to Nebraska-Kearney Lopers
Talented scorer and sophomore Perla Navarro has accepted a scholarship offer to transfer to the University of Nebraska-Kearney and join their...
April 17, 2020