#15 Sarah Ramos (F) - East Los Angeles

gp
21
pts/g
16.4
fg %
40.6
3pt %
22.4
ft %
63.4
reb/g
9.7
a/g
2.3
Player Stats
  Overall Conf
Games 21 7
Games started 19 6
Minutes 729 252
Minutes per game 34.7 36.0
FG 127-313 47-114
FG Pct 40.6 41.2
3PT 13-58 10-38
3PT Pct 22.4 26.3
FT 78-123 33-42
FT Pct 63.4 78.6
Off rebounds 41 10
Def rebounds 163 42
Total rebounds 204 52
Rebounds per game 9.7 7.4
Personal fouls 55 18
Disqualifications 2 -
Assists 49 11
Turnovers 79 26
Assist to turnover ratio 0.6 0.4
Steals 35 7
Blocks 23 9
Points 345 137
Points per game 16.4 19.6
Points per 40 min 18.9 21.7
Recent Results
Date Opponent/Event Result
Jan 30 Pasadena City W, 58-46
Feb 4 LA Trade-Tech L, 55-54
Feb 7 Mt. San Antonio L, 94-49
Feb 13 Rio Hondo L, 65-52
Feb 18 at Pasadena City L, 73-72
Feb 20 at LA Trade-Tech L, 67-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at TBA   - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 25 3-7 42.9 0-0 - 0-2 0.0 6
Nov 1 at Riverside W, 62-55 1 39 10-24 41.7 0-0 - 4-11 36.4 24
Nov 6 at Moorpark L, 75-41 1 40 5-15 33.3 1-2 50.0 5-6 83.3 16
Nov 7 vs. Canyons W, 56-45 1 37 5-12 41.7 0-0 - 0-0 - 10
Nov 8 vs. Riverside W, 69-40 1 32 3-14 21.4 0-1 0.0 4-6 66.7 10
Nov 14 vs. Mt. San Jacinto L, 65-59 1 40 10-16 62.5 1-1 100.0 5-8 62.5 26
Nov 15 at Palomar L, 92-59 1 29 2-8 25.0 0-0 - 3-4 75.0 7
Nov 18 at Orange Coast L, 90-64 1 40 5-11 45.5 0-1 0.0 3-6 50.0 13
Nov 21 vs. Oxnard W, 62-56 1 39 7-16 43.8 0-2 0.0 1-2 50.0 15
Nov 22 vs. Ventura L, 57-52 1 32 5-14 35.7 0-2 0.0 5-7 71.4 15
Dec 3 Citrus W, 79-67 1 30 5-10 50.0 0-0 - 2-6 33.3 12
Dec 10 at Barstow W, 77-40 - - - - - - - - -
Dec 12 Compton W, 56-51 - - - - - - - - -
Dec 17 vs. TBA   - - - - - - - - -
Dec 18 at San Francisco L, 80-64 - - - - - - - - -
Dec 19 vs. Sierra L, 81-62 - - - - - - - - -
Dec 20 vs. Santa Rosa L, 70-44 - - - - - - - - -
Dec 27 at West LA W, 72-62 1 32 9-16 56.3 0-0 - 7-12 58.3 25
Jan 9 at Cerritos W, 81-46 - - - - - - - - -
Jan 14 El Camino W, 70-56 - 29 7-18 38.9 1-8 12.5 2-4 50.0 17
Jan 16 Long Beach L, 71-56 1 33 4-18 22.2 0-3 0.0 4-7 57.1 12
Jan 21 at Mt. San Antonio L, 82-49 1 27 8-18 44.4 2-3 66.7 5-5 100.0 23
Jan 28 at Rio Hondo W, 74-58 1 29 7-13 53.8 2-3 66.7 5-6 83.3 21
Jan 30 Pasadena City W, 58-46 - - - - - - - - -
Feb 4 LA Trade-Tech L, 55-54 - 35 3-13 23.1 0-4 0.0 5-6 83.3 11
Feb 7 Mt. San Antonio L, 94-49 1 36 5-16 31.3 0-6 0.0 6-8 75.0 16
Feb 13 Rio Hondo L, 65-52 1 40 8-19 42.1 1-7 14.3 6-8 75.0 23
Feb 18 at Pasadena City L, 73-72 1 45 11-20 55.0 2-5 40.0 5-8 62.5 29
Feb 20 at LA Trade-Tech L, 67-55 1 40 5-15 33.3 3-10 30.0 1-1 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at TBA   - - - - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 25 1 9 10 4 5 0.8 2 0 5 1
Nov 1 at Riverside W, 62-55 1 39 8 8 16 3 4 0.8 2 1 2 -
Nov 6 at Moorpark L, 75-41 1 40 0 6 6 0 3 0.0 1 1 4 -
Nov 7 vs. Canyons W, 56-45 1 37 4 7 11 2 5 0.4 0 2 4 -
Nov 8 vs. Riverside W, 69-40 1 32 1 15 16 6 4 1.5 3 3 1 -
Nov 14 vs. Mt. San Jacinto L, 65-59 1 40 3 10 13 1 7 0.1 1 2 3 -
Nov 15 at Palomar L, 92-59 1 29 3 7 10 2 6 0.3 3 0 5 1
Nov 18 at Orange Coast L, 90-64 1 40 2 8 10 4 7 0.6 4 1 1 -
Nov 21 vs. Oxnard W, 62-56 1 39 1 9 10 3 2 1.5 2 0 0 -
Nov 22 vs. Ventura L, 57-52 1 32 2 12 14 1 1 1.0 1 1 3 -
Dec 3 Citrus W, 79-67 1 30 3 16 19 3 3 1.0 3 1 3 -
Dec 10 at Barstow W, 77-40 - - - - - - - - - - - -
Dec 12 Compton W, 56-51 - - - - - - - - - - - -
Dec 17 vs. TBA   - - - - - - - - - - - -
Dec 18 at San Francisco L, 80-64 - - - - - - - - - - - -
Dec 19 vs. Sierra L, 81-62 - - - - - - - - - - - -
Dec 20 vs. Santa Rosa L, 70-44 - - - - - - - - - - - -
Dec 27 at West LA W, 72-62 1 32 0 4 4 4 3 1.3 2 1 3 -
Jan 9 at Cerritos W, 81-46 - - - - - - - - - - - -
Jan 14 El Camino W, 70-56 - 29 1 4 5 4 1 4.0 2 0 2 -
Jan 16 Long Beach L, 71-56 1 33 2 6 8 1 2 0.5 2 1 1 -
Jan 21 at Mt. San Antonio L, 82-49 1 27 2 3 5 0 4 0.0 0 1 2 -
Jan 28 at Rio Hondo W, 74-58 1 29 0 12 12 4 7 0.6 1 3 4 -
Jan 30 Pasadena City W, 58-46 - - - - - - - - - - - -
Feb 4 LA Trade-Tech L, 55-54 - 35 2 1 3 1 2 0.5 1 2 2 -
Feb 7 Mt. San Antonio L, 94-49 1 36 4 8 12 0 4 0.0 0 1 3 -
Feb 13 Rio Hondo L, 65-52 1 40 0 7 7 1 2 0.5 2 1 1 -
Feb 18 at Pasadena City L, 73-72 1 45 2 9 11 3 3 1.0 1 0 2 -
Feb 20 at LA Trade-Tech L, 67-55 1 40 0 2 2 2 4 0.5 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 34.7 6.0-14.9 40.6 0.6-2.8 22.4 3.7-5.9 63.4 16.4
Conference 7 6 36.0 6.7-16.3 41.2 1.4-5.4 26.3 4.7-6.0 78.6 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 4 33.8 5.3-15.7 34.0 0.3-4.7 7.1 4.2-6.5 64.1 15.2
Away 9 9 35.7 6.9-15.6 44.3 1.1-2.7 41.7 4.2-6.6 64.4 19.1
Neutral 6 6 34.2 5.5-13.2 41.8 0.2-1.0 16.7 2.5-4.2 60.0 13.7
-
Wins 9 8 32.4 6.2-14.4 43.1 0.3-1.6 21.4 2.8-5.4 51.0 15.6
Losses 12 11 36.4 5.9-15.2 38.8 0.8-3.7 22.7 4.4-6.2 71.6 17.1
-
October 1 1 25.0 3.0-7.0 42.9 0.0-0.0 - 0.0-2.0 0.0 6.0
November 9 9 36.4 5.8-14.4 40.0 0.2-1.0 22.2 3.3-5.6 60.0 15.1
December 2 2 31.0 7.0-13.0 53.8 0.0-0.0 - 4.5-9.0 50.0 18.5
January 4 3 29.5 6.5-16.8 38.8 1.2-4.2 29.4 4.0-5.5 72.7 18.3
February 5 4 39.2 6.4-16.6 38.6 1.2-6.4 18.8 4.6-6.2 74.2 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 729 127-313 40.6 13-58 22.4 78-123 63.4 345
Conference 7 6 252 47-114 41.2 10-38 26.3 33-42 78.6 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 4 203 32-94 34.0 2-28 7.1 25-39 64.1 91
Away 9 9 321 62-140 44.3 10-24 41.7 38-59 64.4 172
Neutral 6 6 205 33-79 41.8 1-6 16.7 15-25 60.0 82
-
Wins 9 8 292 56-130 43.1 3-14 21.4 25-49 51.0 140
Losses 12 11 437 71-183 38.8 10-44 22.7 53-74 71.6 205
-
October 1 1 25 3-7 42.9 0-0 - 0-2 0.0 6
November 9 9 328 52-130 40.0 2-9 22.2 30-50 60.0 136
December 2 2 62 14-26 53.8 0-0 - 9-18 50.0 37
January 4 3 118 26-67 38.8 5-17 29.4 16-22 72.7 73
February 5 4 196 32-83 38.6 6-32 18.8 23-31 74.2 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 34.7 7.0-17.2 40.6 0.7-3.2 22.4 4.3-6.7 63.4 18.9
Conference 7 6 36.0 7.5-18.1 41.2 1.6-6.0 26.3 5.2-6.7 78.6 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 4 33.8 6.3-18.5 34.0 0.4-5.5 7.1 4.9-7.7 64.1 17.9
Away 9 9 35.7 7.7-17.4 44.3 1.2-3.0 41.7 4.7-7.4 64.4 21.4
Neutral 6 6 34.2 6.4-15.4 41.8 0.2-1.2 16.7 2.9-4.9 60.0 16.0
-
Wins 9 8 32.4 7.7-17.8 43.1 0.4-1.9 21.4 3.4-6.7 51.0 19.2
Losses 12 11 36.4 6.5-16.8 38.8 0.9-4.0 22.7 4.9-6.8 71.6 18.8
-
October 1 1 25.0 4.8-11.2 42.9 0.0-0.0 - 0.0-3.2 0.0 9.6
November 9 9 36.4 6.3-15.9 40.0 0.2-1.1 22.2 3.7-6.1 60.0 16.6
December 2 2 31.0 9.0-16.8 53.8 0.0-0.0 - 5.8-11.6 50.0 23.9
January 4 3 29.5 8.8-22.7 38.8 1.7-5.8 29.4 5.4-7.5 72.7 24.7
February 5 4 39.2 6.5-16.9 38.6 1.2-6.5 18.8 4.7-6.3 74.2 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 34.7 2.0 7.8 9.7 2.6 0.1 2.3 3.8 0.6 1.7 1.1
Conference 7 6 36.0 1.4 6.0 7.4 2.6 - 1.6 3.7 0.4 1.0 1.3
Exhibition - - - - - - - - - - - - -
-
Home 6 4 33.8 2.0 7.0 9.0 2.0 - 1.7 2.3 0.7 1.7 1.0
Away 9 9 35.7 1.9 6.6 8.4 3.0 0.1 2.4 4.6 0.5 1.8 1.0
Neutral 6 6 34.2 2.0 10.3 12.3 2.7 0.2 2.8 4.0 0.7 1.5 1.3
-
Wins 9 8 32.4 2.1 9.3 11.4 2.7 0.1 3.7 3.8 1.0 1.9 1.2
Losses 12 11 36.4 1.8 6.6 8.4 2.6 0.1 1.3 3.8 0.4 1.5 1.0
-
October 1 1 25.0 1.0 9.0 10.0 5.0 1.0 4.0 5.0 0.8 2.0 0.0
November 9 9 36.4 2.7 9.1 11.8 2.6 0.1 2.4 4.3 0.6 1.9 1.2
December 2 2 31.0 1.5 10.0 11.5 3.0 - 3.5 3.0 1.2 2.5 1.0
January 4 3 29.5 1.3 6.3 7.5 2.3 - 2.3 3.5 0.6 1.3 1.3
February 5 4 39.2 1.6 5.4 7.0 2.4 - 1.4 3.0 0.5 1.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 729 41 163 204 55 2 49 79 0.6 35 23
Conference 7 6 252 10 42 52 18 - 11 26 0.4 7 9
Exhibition - - - - - - - - - - - - -
-
Home 6 4 203 12 42 54 12 - 10 14 0.7 10 6
Away 9 9 321 17 59 76 27 1 22 41 0.5 16 9
Neutral 6 6 205 12 62 74 16 1 17 24 0.7 9 8
-
Wins 9 8 292 19 84 103 24 1 33 34 1.0 17 11
Losses 12 11 437 22 79 101 31 1 16 45 0.4 18 12
-
October 1 1 25 1 9 10 5 1 4 5 0.8 2 0
November 9 9 328 24 82 106 23 1 22 39 0.6 17 11
December 2 2 62 3 20 23 6 - 7 6 1.2 5 2
January 4 3 118 5 25 30 9 - 9 14 0.6 5 5
February 5 4 196 8 27 35 12 - 7 15 0.5 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 34.7 2.2 8.9 11.2 3.0 0.1 2.7 4.3 0.6 1.9 1.3
Conference 7 6 36.0 1.6 6.7 8.3 2.9 0.0 1.7 4.1 0.4 1.1 1.4
Exhibition - - - - - - - - - - - - -
-
Home 6 4 33.8 2.4 8.3 10.6 2.4 0.0 2.0 2.8 0.7 2.0 1.2
Away 9 9 35.7 2.1 7.4 9.5 3.4 0.1 2.7 5.1 0.5 2.0 1.1
Neutral 6 6 34.2 2.3 12.1 14.4 3.1 0.2 3.3 4.7 0.7 1.8 1.6
-
Wins 9 8 32.4 2.6 11.5 14.1 3.3 0.1 4.5 4.7 1.0 2.3 1.5
Losses 12 11 36.4 2.0 7.2 9.2 2.8 0.1 1.5 4.1 0.4 1.6 1.1
-
October 1 1 25.0 1.6 14.4 16.0 8.0 1.6 6.4 8.0 0.8 3.2 0.0
November 9 9 36.4 2.9 10.0 12.9 2.8 0.1 2.7 4.8 0.6 2.1 1.3
December 2 2 31.0 1.9 12.9 14.8 3.9 0.0 4.5 3.9 1.2 3.2 1.3
January 4 3 29.5 1.7 8.5 10.2 3.1 0.0 3.1 4.7 0.6 1.7 1.7
February 5 4 39.2 1.6 5.5 7.1 2.4 0.0 1.4 3.1 0.5 1.2 1.0