23 Miracle Millinghaus
-
- Height:
- 5'8
-
- Position:
- G
-
- Year:
- 2024-2025
-
- High School:
- Dos Pueblos
-
- Previous College:
- LA Pierce
-
- University / College:
- Benedict College (SC)
-
- gp
- 29
-
- pts/g
- 8.5
-
- fg %
- 35.5
-
- 3pt %
- 27.8
-
- ft %
- 81.3
-
- reb/g
- 4.8
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 8 | ||
| Games started | 23 | 6 | ||
| Minutes | 665 | 204 | ||
| Minutes per game | 22.9 | 25.5 | ||
| FG | 102-287 | 31-90 | ||
| FG Pct | 35.5 | 34.4 | ||
| 3PT | 30-108 | 10-47 | ||
| 3PT Pct | 27.8 | 21.3 | ||
| FT | 13-16 | 1-1 | ||
| FT Pct | 81.3 | 100.0 | ||
| Off rebounds | 58 | 20 | ||
| Def rebounds | 81 | 26 | ||
| Total rebounds | 139 | 46 | ||
| Rebounds per game | 4.8 | 5.8 | ||
| Personal fouls | 24 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 36 | 9 | ||
| Turnovers | 42 | 13 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 17 | 3 | ||
| Blocks | 10 | 3 | ||
| Points | 247 | 73 | ||
| Points per game | 8.5 | 9.1 | ||
| Points per 40 min | 14.9 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Solano | W, 87-81 | 1 | 26 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 8 | vs. Moorpark | L, 78-51 | - | 26 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 9 | vs. Riverside | W, 75-67 | 1 | 36 | 5-13 | 38.5 | 1-3 | 33.3 | 3-5 | 60.0 | 14 |
| Nov 15 | vs. Mt. San Jacinto | L, 88-63 | 1 | 17 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | at Palomar | L, 84-47 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 26 | Orange Coast | L, 72-56 | - | 15 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 6 | vs. Citrus | L, 77-76 | 1 | 37 | 7-12 | 58.3 | 2-4 | 50.0 | 0-0 | - | 16 |
| Dec 7 | vs. Merced | L, 65-58 | 1 | 31 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 8 | vs. Reedley | L, 72-61 | 1 | 27 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Dec 13 | West LA | W, 60-57 | 1 | 22 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 19 | at San Francisco | W, 56-45 | 1 | 30 | 6-14 | 42.9 | 4-9 | 44.4 | 0-0 | - | 16 |
| Dec 20 | Sierra | L, 64-57 | 1 | 20 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 21 | vs. Santa Rosa | L, 83-51 | 1 | 22 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 27 | Skyline | W, 66-52 | 1 | 18 | 1-9 | 11.1 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 28 | San Bernardino Valley | W, 66-49 | 1 | 24 | 7-13 | 53.8 | 4-4 | 100.0 | 0-0 | - | 18 |
| Dec 29 | vs. Palo Verde | W, 78-62 | 1 | 29 | 7-19 | 36.8 | 1-7 | 14.3 | 0-0 | - | 15 |
| Jan 15 | at Cerritos | W, 65-40 | 1 | 19 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 17 | at El Camino | W, 78-38 | 1 | 19 | 4-11 | 36.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 24 | Rio Hondo | W, 72-64 | 1 | 24 | 7-12 | 58.3 | 0-4 | 0.0 | 0-0 | - | 14 |
| Jan 29 | at Pasadena City | W, 90-68 | 1 | 28 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 31 | at LA Trade-Tech | L, 76-66 | 1 | 28 | 5-16 | 31.3 | 2-10 | 20.0 | 1-1 | 100.0 | 13 |
| Feb 5 | Mt. San Antonio | L, 79-50 | 1 | 25 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 10 | Long Beach | W, 76-73 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Rio Hondo | W, 77-50 | - | 20 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Pasadena City | W, 55-39 | - | 25 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 19 | LA Trade-Tech | W, 78-70 | 1 | 35 | 8-15 | 53.3 | 5-9 | 55.6 | 0-0 | - | 21 |
| Feb 21 | at Mt. San Antonio | L, 73-46 | 1 | 19 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 26 | at Victor Valley | W, 61-59 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Cypress | L, 80-60 | 1 | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Solano | W, 87-81 | 1 | 26 | 3 | 6 | 9 | 4 | 4 | 1.0 | 1 | 1 | 1 | - |
| Nov 8 | vs. Moorpark | L, 78-51 | - | 26 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | vs. Riverside | W, 75-67 | 1 | 36 | 3 | 4 | 7 | 5 | 0 | - | 0 | 1 | 1 | - |
| Nov 15 | vs. Mt. San Jacinto | L, 88-63 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | at Palomar | L, 84-47 | - | 11 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | Orange Coast | L, 72-56 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | vs. Citrus | L, 77-76 | 1 | 37 | 0 | 1 | 1 | 3 | 0 | - | 5 | 1 | 1 | - |
| Dec 7 | vs. Merced | L, 65-58 | 1 | 31 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 8 | vs. Reedley | L, 72-61 | 1 | 27 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Dec 13 | West LA | W, 60-57 | 1 | 22 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 19 | at San Francisco | W, 56-45 | 1 | 30 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 20 | Sierra | L, 64-57 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 21 | vs. Santa Rosa | L, 83-51 | 1 | 22 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 27 | Skyline | W, 66-52 | 1 | 18 | 2 | 1 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 28 | San Bernardino Valley | W, 66-49 | 1 | 24 | 6 | 4 | 10 | 4 | 2 | 2.0 | 0 | 2 | 0 | - |
| Dec 29 | vs. Palo Verde | W, 78-62 | 1 | 29 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 1 | 1 | - |
| Jan 15 | at Cerritos | W, 65-40 | 1 | 19 | 1 | 4 | 5 | 2 | 0 | - | 3 | 0 | 1 | - |
| Jan 17 | at El Camino | W, 78-38 | 1 | 19 | 5 | 2 | 7 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 24 | Rio Hondo | W, 72-64 | 1 | 24 | 4 | 3 | 7 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Jan 29 | at Pasadena City | W, 90-68 | 1 | 28 | 6 | 3 | 9 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 31 | at LA Trade-Tech | L, 76-66 | 1 | 28 | 4 | 7 | 11 | 4 | 1 | 4.0 | 0 | 1 | 0 | - |
| Feb 5 | Mt. San Antonio | L, 79-50 | 1 | 25 | 2 | 3 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | Long Beach | W, 76-73 | - | 17 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 12 | at Rio Hondo | W, 77-50 | - | 20 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 2 | 2 | - |
| Feb 14 | Pasadena City | W, 55-39 | - | 25 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | LA Trade-Tech | W, 78-70 | 1 | 35 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 21 | at Mt. San Antonio | L, 73-46 | 1 | 19 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | at Victor Valley | W, 61-59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Cypress | L, 80-60 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 22.9 | 3.5-9.9 | 35.5 | 1.0-3.7 | 27.8 | 0.4-0.6 | 81.3 | 8.5 |
| Conference | 8 | 6 | 25.5 | 3.9-11.2 | 34.4 | 1.2-5.9 | 21.3 | 0.1-0.1 | 100.0 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 22.5 | 3.6-9.9 | 36.4 | 1.1-3.6 | 30.6 | 0.3-0.4 | 75.0 | 8.6 |
| Away | 10 | 8 | 18.9 | 2.8-8.6 | 32.6 | 1.4-4.9 | 28.6 | 0.5-0.5 | 100.0 | 7.5 | |
| Neutral | 9 | 8 | 27.9 | 4.2-11.3 | 37.3 | 0.6-2.6 | 21.7 | 0.6-0.8 | 71.4 | 9.6 | |
| Result | Wins | 16 | 13 | 23.3 | 4.0-10.7 | 37.4 | 1.4-4.4 | 31.0 | 0.5-0.7 | 72.7 | 9.9 |
| Losses | 13 | 10 | 22.5 | 2.9-8.9 | 32.8 | 0.6-2.8 | 21.6 | 0.4-0.4 | 100.0 | 6.8 | |
| Month | November | 6 | 3 | 21.8 | 3.0-8.5 | 35.3 | 0.3-1.8 | 18.2 | 1.2-1.5 | 77.8 | 7.5 |
| December | 10 | 10 | 26.0 | 4.1-11.4 | 36.0 | 1.1-3.1 | 35.5 | 0.3-0.4 | 75.0 | 9.6 | |
| January | 5 | 5 | 23.6 | 4.8-12.2 | 39.3 | 1.6-6.4 | 25.0 | 0.6-0.6 | 100.0 | 11.8 | |
| February | 7 | 4 | 20.3 | 2.6-8.0 | 32.1 | 1.1-4.3 | 26.7 | 0.0-0.0 | - | 6.3 | |
| March | 1 | 1 | 14.0 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 665 | 102-287 | 35.5 | 30-108 | 27.8 | 13-16 | 81.3 | 247 |
| Conference | 8 | 6 | 204 | 31-90 | 34.4 | 10-47 | 21.3 | 1-1 | 100.0 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 225 | 36-99 | 36.4 | 11-36 | 30.6 | 3-4 | 75.0 | 86 |
| Away | 10 | 8 | 189 | 28-86 | 32.6 | 14-49 | 28.6 | 5-5 | 100.0 | 75 | |
| Neutral | 9 | 8 | 251 | 38-102 | 37.3 | 5-23 | 21.7 | 5-7 | 71.4 | 86 | |
| Result | Wins | 16 | 13 | 373 | 64-171 | 37.4 | 22-71 | 31.0 | 8-11 | 72.7 | 158 |
| Losses | 13 | 10 | 292 | 38-116 | 32.8 | 8-37 | 21.6 | 5-5 | 100.0 | 89 | |
| Month | November | 6 | 3 | 131 | 18-51 | 35.3 | 2-11 | 18.2 | 7-9 | 77.8 | 45 |
| December | 10 | 10 | 260 | 41-114 | 36.0 | 11-31 | 35.5 | 3-4 | 75.0 | 96 | |
| January | 5 | 5 | 118 | 24-61 | 39.3 | 8-32 | 25.0 | 3-3 | 100.0 | 59 | |
| February | 7 | 4 | 142 | 18-56 | 32.1 | 8-30 | 26.7 | 0-0 | - | 44 | |
| March | 1 | 1 | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 22.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 81.3 | 0.0 |
| Conference | 8 | 6 | 25.5 | 0.0-0.0 | 34.4 | 0.0-0.0 | 21.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 22.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 8 | 18.9 | 0.0-0.0 | 32.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 9 | 8 | 27.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 21.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 16 | 13 | 23.3 | 0.0-0.0 | 37.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 13 | 10 | 22.5 | 0.0-0.0 | 32.8 | 0.0-0.0 | 21.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | 3 | 21.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 77.8 | 0.0 |
| December | 10 | 10 | 26.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 5 | 5 | 23.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 4 | 20.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 | |
| March | 1 | 1 | 14.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 22.9 | 2.0 | 2.8 | 4.8 | 0.8 | - | 1.2 | 1.4 | 0.9 | 0.6 | 0.3 |
| Conference | 8 | 6 | 25.5 | 2.5 | 3.3 | 5.8 | 0.9 | - | 1.1 | 1.6 | 0.7 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 22.5 | 2.4 | 2.2 | 4.6 | 0.9 | - | 1.4 | 1.6 | 0.9 | 0.3 | 0.2 |
| Away | 10 | 8 | 18.9 | 2.0 | 3.1 | 5.1 | 0.5 | - | 0.8 | 1.4 | 0.6 | 0.5 | 0.3 | |
| Neutral | 9 | 8 | 27.9 | 1.6 | 3.1 | 4.7 | 1.1 | - | 1.6 | 1.3 | 1.2 | 1.0 | 0.6 | |
| Result | Wins | 16 | 13 | 23.3 | 2.7 | 2.9 | 5.6 | 0.8 | - | 1.6 | 1.8 | 0.9 | 0.6 | 0.4 |
| Losses | 13 | 10 | 22.5 | 1.2 | 2.7 | 3.8 | 0.9 | - | 0.8 | 1.1 | 0.7 | 0.6 | 0.2 | |
| Month | November | 6 | 3 | 21.8 | 1.5 | 3.0 | 4.5 | 0.7 | - | 1.5 | 1.5 | 1.0 | 0.2 | 0.3 |
| December | 10 | 10 | 26.0 | 2.0 | 2.8 | 4.8 | 1.2 | - | 1.2 | 1.5 | 0.8 | 1.0 | 0.5 | |
| January | 5 | 5 | 23.6 | 4.0 | 3.8 | 7.8 | 0.6 | - | 1.6 | 2.0 | 0.8 | 0.8 | 0.2 | |
| February | 7 | 4 | 20.3 | 1.3 | 2.3 | 3.6 | 0.7 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 | |
| March | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 665 | 58 | 81 | 139 | 24 | - | 36 | 42 | 0.9 | 17 | 10 |
| Conference | 8 | 6 | 204 | 20 | 26 | 46 | 7 | - | 9 | 13 | 0.7 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 225 | 24 | 22 | 46 | 9 | - | 14 | 16 | 0.9 | 3 | 2 |
| Away | 10 | 8 | 189 | 20 | 31 | 51 | 5 | - | 8 | 14 | 0.6 | 5 | 3 | |
| Neutral | 9 | 8 | 251 | 14 | 28 | 42 | 10 | - | 14 | 12 | 1.2 | 9 | 5 | |
| Result | Wins | 16 | 13 | 373 | 43 | 46 | 89 | 12 | - | 26 | 28 | 0.9 | 9 | 7 |
| Losses | 13 | 10 | 292 | 15 | 35 | 50 | 12 | - | 10 | 14 | 0.7 | 8 | 3 | |
| Month | November | 6 | 3 | 131 | 9 | 18 | 27 | 4 | - | 9 | 9 | 1.0 | 1 | 2 |
| December | 10 | 10 | 260 | 20 | 28 | 48 | 12 | - | 12 | 15 | 0.8 | 10 | 5 | |
| January | 5 | 5 | 118 | 20 | 19 | 39 | 3 | - | 8 | 10 | 0.8 | 4 | 1 | |
| February | 7 | 4 | 142 | 9 | 16 | 25 | 5 | - | 7 | 7 | 1.0 | 2 | 2 | |
| March | 1 | 1 | 14 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 8 | 6 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 8 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 9 | 8 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 16 | 13 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 13 | 10 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 10 | 10 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 5 | 5 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 4 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Bruce Turner Reaches 300 Win Milestone
Huskies Coach reaches milestone during annual Okawa Classic
January 11, 2025