32 Asiah Harris
-
- Height:
- 6'
-
- Position:
- F/C
-
- Year:
- 2024-2025
-
- High School:
- Fairfax
-
- University / College:
- Benedict College (SC)
-
- gp
- 29
-
- pts/g
- 12.3
-
- fg %
- 38.3
-
- 3pt %
- 0.0
-
- ft %
- 71.3
-
- reb/g
- 9.8
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 8 | ||
| Games started | 27 | 8 | ||
| Minutes | 721 | 191 | ||
| Minutes per game | 24.9 | 23.9 | ||
| FG | 147-384 | 35-86 | ||
| FG Pct | 38.3 | 40.7 | ||
| 3PT | 0-4 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 62-87 | 13-19 | ||
| FT Pct | 71.3 | 68.4 | ||
| Off rebounds | 100 | 20 | ||
| Def rebounds | 183 | 53 | ||
| Total rebounds | 283 | 73 | ||
| Rebounds per game | 9.8 | 9.1 | ||
| Personal fouls | 48 | 17 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 31 | 8 | ||
| Turnovers | 75 | 19 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 46 | 9 | ||
| Blocks | 41 | 11 | ||
| Points | 356 | 83 | ||
| Points per game | 12.3 | 10.4 | ||
| Points per 40 min | 19.8 | 17.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Solano | W, 87-81 | - | 18 | 8-16 | 50.0 | 0-0 | - | 6-7 | 85.7 | 22 |
| Nov 8 | vs. Moorpark | L, 78-51 | 1 | 34 | 11-23 | 47.8 | 0-0 | - | 1-2 | 50.0 | 23 |
| Nov 9 | vs. Riverside | W, 75-67 | 1 | 36 | 6-18 | 33.3 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 15 | vs. Mt. San Jacinto | L, 88-63 | - | 29 | 10-17 | 58.8 | 0-0 | - | 1-2 | 50.0 | 21 |
| Nov 16 | at Palomar | L, 84-47 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 26 | Orange Coast | L, 72-56 | 1 | 28 | 3-13 | 23.1 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 6 | vs. Citrus | L, 77-76 | 1 | 30 | 14-25 | 56.0 | 0-1 | 0.0 | 5-6 | 83.3 | 33 |
| Dec 7 | vs. Merced | L, 65-58 | 1 | 32 | 7-20 | 35.0 | 0-0 | - | 5-6 | 83.3 | 19 |
| Dec 8 | vs. Reedley | L, 72-61 | 1 | 14 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 13 | West LA | W, 60-57 | 1 | 23 | 0-11 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 19 | at San Francisco | W, 56-45 | 1 | 21 | 4-14 | 28.6 | 0-0 | - | 2-6 | 33.3 | 10 |
| Dec 20 | Sierra | L, 64-57 | 1 | 28 | 4-12 | 33.3 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 21 | vs. Santa Rosa | L, 83-51 | 1 | 33 | 7-22 | 31.8 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| Dec 27 | Skyline | W, 66-52 | 1 | 34 | 7-18 | 38.9 | 0-0 | - | 5-6 | 83.3 | 19 |
| Dec 28 | San Bernardino Valley | W, 66-49 | 1 | 18 | 5-16 | 31.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 29 | vs. Palo Verde | W, 78-62 | 1 | 22 | 4-16 | 25.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 15 | at Cerritos | W, 65-40 | 1 | 23 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | at El Camino | W, 78-38 | 1 | 26 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 24 | Rio Hondo | W, 72-64 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 29 | at Pasadena City | W, 90-68 | 1 | 19 | 6-16 | 37.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 31 | at LA Trade-Tech | L, 76-66 | 1 | 27 | 2-8 | 25.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 5 | Mt. San Antonio | L, 79-50 | 1 | 24 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 10 | Long Beach | W, 76-73 | 1 | 28 | 5-15 | 33.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 12 | at Rio Hondo | W, 77-50 | 1 | 23 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 14 | Pasadena City | W, 55-39 | 1 | 26 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Feb 19 | LA Trade-Tech | W, 78-70 | 1 | 20 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 21 | at Mt. San Antonio | L, 73-46 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 26 | at Victor Valley | W, 61-59 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Cypress | L, 80-60 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Solano | W, 87-81 | - | 18 | 11 | 7 | 18 | 0 | 2 | 0.0 | 0 | 3 | 0 | - |
| Nov 8 | vs. Moorpark | L, 78-51 | 1 | 34 | 2 | 7 | 9 | 2 | 6 | 0.3 | 4 | 1 | 3 | - |
| Nov 9 | vs. Riverside | W, 75-67 | 1 | 36 | 2 | 15 | 17 | 0 | 4 | 0.0 | 1 | 2 | 3 | - |
| Nov 15 | vs. Mt. San Jacinto | L, 88-63 | - | 29 | 3 | 1 | 4 | 0 | 1 | 0.0 | 4 | 1 | 2 | - |
| Nov 16 | at Palomar | L, 84-47 | 1 | 25 | 1 | 8 | 9 | 1 | 4 | 0.3 | 0 | 1 | 0 | - |
| Nov 26 | Orange Coast | L, 72-56 | 1 | 28 | 3 | 9 | 12 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Dec 6 | vs. Citrus | L, 77-76 | 1 | 30 | 4 | 8 | 12 | 3 | 2 | 1.5 | 4 | 1 | 4 | - |
| Dec 7 | vs. Merced | L, 65-58 | 1 | 32 | 4 | 5 | 9 | 1 | 6 | 0.2 | 3 | 2 | 2 | - |
| Dec 8 | vs. Reedley | L, 72-61 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | West LA | W, 60-57 | 1 | 23 | 3 | 7 | 10 | 2 | 4 | 0.5 | 4 | 1 | 2 | - |
| Dec 19 | at San Francisco | W, 56-45 | 1 | 21 | 5 | 4 | 9 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Dec 20 | Sierra | L, 64-57 | 1 | 28 | 5 | 7 | 12 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Dec 21 | vs. Santa Rosa | L, 83-51 | 1 | 33 | 6 | 6 | 12 | 3 | 4 | 0.8 | 0 | 2 | 1 | - |
| Dec 27 | Skyline | W, 66-52 | 1 | 34 | 8 | 8 | 16 | 1 | 7 | 0.1 | 3 | 1 | 1 | - |
| Dec 28 | San Bernardino Valley | W, 66-49 | 1 | 18 | 4 | 5 | 9 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Dec 29 | vs. Palo Verde | W, 78-62 | 1 | 22 | 5 | 5 | 10 | 0 | 0 | - | 0 | 3 | 1 | - |
| Jan 15 | at Cerritos | W, 65-40 | 1 | 23 | 7 | 10 | 17 | 1 | 2 | 0.5 | 2 | 4 | 2 | - |
| Jan 17 | at El Camino | W, 78-38 | 1 | 26 | 5 | 5 | 10 | 2 | 2 | 1.0 | 4 | 1 | 1 | - |
| Jan 24 | Rio Hondo | W, 72-64 | 1 | 28 | 2 | 10 | 12 | 0 | 4 | 0.0 | 2 | 2 | 2 | - |
| Jan 29 | at Pasadena City | W, 90-68 | 1 | 19 | 7 | 3 | 10 | 2 | 0 | - | 1 | 2 | 1 | - |
| Jan 31 | at LA Trade-Tech | L, 76-66 | 1 | 27 | 3 | 7 | 10 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 5 | Mt. San Antonio | L, 79-50 | 1 | 24 | 0 | 6 | 6 | 2 | 3 | 0.7 | 0 | 1 | 3 | - |
| Feb 10 | Long Beach | W, 76-73 | 1 | 28 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 2 | 2 | - |
| Feb 12 | at Rio Hondo | W, 77-50 | 1 | 23 | 1 | 6 | 7 | 2 | 3 | 0.7 | 1 | 4 | 1 | - |
| Feb 14 | Pasadena City | W, 55-39 | 1 | 26 | 2 | 12 | 14 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Feb 19 | LA Trade-Tech | W, 78-70 | 1 | 20 | 3 | 7 | 10 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 21 | at Mt. San Antonio | L, 73-46 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Feb 26 | at Victor Valley | W, 61-59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Cypress | L, 80-60 | 1 | 27 | 1 | 7 | 8 | 1 | 3 | 0.3 | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 24.9 | 5.1-13.2 | 38.3 | 0.0-0.1 | 0.0 | 2.1-3.0 | 71.3 | 12.3 |
| Conference | 8 | 8 | 23.9 | 4.4-10.8 | 40.7 | 0.0-0.0 | - | 1.6-2.4 | 68.4 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 25.7 | 4.0-12.8 | 31.3 | 0.0-0.2 | 0.0 | 2.2-3.1 | 71.0 | 10.2 |
| Away | 10 | 10 | 21.6 | 4.0-9.5 | 42.1 | 0.0-0.0 | - | 1.4-2.2 | 63.6 | 9.4 | |
| Neutral | 9 | 7 | 27.6 | 7.4-17.9 | 41.6 | 0.0-0.2 | 0.0 | 2.9-3.8 | 76.5 | 17.8 | |
| Result | Wins | 16 | 15 | 22.9 | 4.6-12.9 | 35.3 | 0.0-0.1 | 0.0 | 1.9-2.8 | 70.5 | 11.1 |
| Losses | 13 | 12 | 27.3 | 5.7-13.6 | 41.8 | 0.0-0.2 | 0.0 | 2.4-3.3 | 72.1 | 13.8 | |
| Month | November | 6 | 4 | 28.3 | 6.8-15.7 | 43.6 | 0.0-0.0 | - | 3.3-4.2 | 80.0 | 17.0 |
| December | 10 | 10 | 25.5 | 5.2-15.8 | 32.9 | 0.0-0.4 | 0.0 | 2.5-3.7 | 67.6 | 12.9 | |
| January | 5 | 5 | 24.6 | 4.4-11.4 | 38.6 | 0.0-0.0 | - | 2.0-2.6 | 76.9 | 10.8 | |
| February | 7 | 7 | 20.9 | 4.1-9.7 | 42.6 | 0.0-0.0 | - | 1.0-1.7 | 58.3 | 9.3 | |
| March | 1 | 1 | 27.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 721 | 147-384 | 38.3 | 0-4 | 0.0 | 62-87 | 71.3 | 356 |
| Conference | 8 | 8 | 191 | 35-86 | 40.7 | 0-0 | - | 13-19 | 68.4 | 83 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 257 | 40-128 | 31.3 | 0-2 | 0.0 | 22-31 | 71.0 | 102 |
| Away | 10 | 10 | 216 | 40-95 | 42.1 | 0-0 | - | 14-22 | 63.6 | 94 | |
| Neutral | 9 | 7 | 248 | 67-161 | 41.6 | 0-2 | 0.0 | 26-34 | 76.5 | 160 | |
| Result | Wins | 16 | 15 | 366 | 73-207 | 35.3 | 0-2 | 0.0 | 31-44 | 70.5 | 177 |
| Losses | 13 | 12 | 355 | 74-177 | 41.8 | 0-2 | 0.0 | 31-43 | 72.1 | 179 | |
| Month | November | 6 | 4 | 170 | 41-94 | 43.6 | 0-0 | - | 20-25 | 80.0 | 102 |
| December | 10 | 10 | 255 | 52-158 | 32.9 | 0-4 | 0.0 | 25-37 | 67.6 | 129 | |
| January | 5 | 5 | 123 | 22-57 | 38.6 | 0-0 | - | 10-13 | 76.9 | 54 | |
| February | 7 | 7 | 146 | 29-68 | 42.6 | 0-0 | - | 7-12 | 58.3 | 65 | |
| March | 1 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 24.9 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.3 | 0.0 |
| Conference | 8 | 8 | 23.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 25.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.0 | 0.0 |
| Away | 10 | 10 | 21.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | 9 | 7 | 27.6 | 0.0-0.0 | 41.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 | |
| Result | Wins | 16 | 15 | 22.9 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.5 | 0.0 |
| Losses | 13 | 12 | 27.3 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.1 | 0.0 | |
| Month | November | 6 | 4 | 28.3 | 0.0-0.0 | 43.6 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| December | 10 | 10 | 25.5 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.6 | 0.0 | |
| January | 5 | 5 | 24.6 | 0.0-0.0 | 38.6 | 0.0-0.0 | - | 0.0-0.0 | 76.9 | 0.0 | |
| February | 7 | 7 | 20.9 | 0.0-0.0 | 42.6 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| March | 1 | 1 | 27.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 24.9 | 3.4 | 6.3 | 9.8 | 1.7 | 0.0 | 1.1 | 2.6 | 0.4 | 1.6 | 1.4 |
| Conference | 8 | 8 | 23.9 | 2.5 | 6.6 | 9.1 | 2.1 | 0.1 | 1.0 | 2.4 | 0.4 | 1.1 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 25.7 | 3.0 | 7.6 | 10.6 | 1.7 | - | 1.1 | 2.9 | 0.4 | 1.7 | 1.3 |
| Away | 10 | 10 | 21.6 | 3.2 | 5.2 | 8.4 | 1.5 | 0.1 | 1.0 | 2.0 | 0.5 | 1.3 | 1.3 | |
| Neutral | 9 | 7 | 27.6 | 4.2 | 6.1 | 10.3 | 1.8 | - | 1.1 | 2.9 | 0.4 | 1.8 | 1.7 | |
| Result | Wins | 16 | 15 | 22.9 | 4.1 | 6.8 | 10.9 | 1.4 | - | 0.8 | 2.4 | 0.3 | 1.6 | 1.8 |
| Losses | 13 | 12 | 27.3 | 2.7 | 5.7 | 8.4 | 1.9 | 0.1 | 1.4 | 2.8 | 0.5 | 1.6 | 1.0 | |
| Month | November | 6 | 4 | 28.3 | 3.7 | 7.8 | 11.5 | 1.5 | - | 0.7 | 3.0 | 0.2 | 1.7 | 1.7 |
| December | 10 | 10 | 25.5 | 4.5 | 5.6 | 10.1 | 1.7 | - | 1.3 | 2.9 | 0.4 | 2.0 | 1.2 | |
| January | 5 | 5 | 24.6 | 4.8 | 7.0 | 11.8 | 1.6 | - | 1.0 | 2.0 | 0.5 | 2.0 | 1.8 | |
| February | 7 | 7 | 20.9 | 1.1 | 5.4 | 6.6 | 2.0 | 0.1 | 1.1 | 2.1 | 0.5 | 0.9 | 1.3 | |
| March | 1 | 1 | 27.0 | 1.0 | 7.0 | 8.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 721 | 100 | 183 | 283 | 48 | 1 | 31 | 75 | 0.4 | 46 | 41 |
| Conference | 8 | 8 | 191 | 20 | 53 | 73 | 17 | 1 | 8 | 19 | 0.4 | 9 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 257 | 30 | 76 | 106 | 17 | - | 11 | 29 | 0.4 | 17 | 13 |
| Away | 10 | 10 | 216 | 32 | 52 | 84 | 15 | 1 | 10 | 20 | 0.5 | 13 | 13 | |
| Neutral | 9 | 7 | 248 | 38 | 55 | 93 | 16 | - | 10 | 26 | 0.4 | 16 | 15 | |
| Result | Wins | 16 | 15 | 366 | 65 | 109 | 174 | 23 | - | 13 | 38 | 0.3 | 25 | 28 |
| Losses | 13 | 12 | 355 | 35 | 74 | 109 | 25 | 1 | 18 | 37 | 0.5 | 21 | 13 | |
| Month | November | 6 | 4 | 170 | 22 | 47 | 69 | 9 | - | 4 | 18 | 0.2 | 10 | 10 |
| December | 10 | 10 | 255 | 45 | 56 | 101 | 17 | - | 13 | 29 | 0.4 | 20 | 12 | |
| January | 5 | 5 | 123 | 24 | 35 | 59 | 8 | - | 5 | 10 | 0.5 | 10 | 9 | |
| February | 7 | 7 | 146 | 8 | 38 | 46 | 14 | 1 | 8 | 15 | 0.5 | 6 | 9 | |
| March | 1 | 1 | 27 | 1 | 7 | 8 | 0 | - | 1 | 3 | 0.3 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | 8 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 10 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 9 | 7 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 16 | 15 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 13 | 12 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 10 | 10 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 5 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Last-Minute Comeback Nets Huskies' Big Win over #16 Long Beach City
Brillana Boyd had her second-highest scoring output for Long Beach City with 42 points. But East LA, after trailing for the entire second half,...
February 10, 2025
Relentless Rebounding Plus Hot Third Quarter Leads to Easy Pack Win at ECC
The Huskies used their persistence on the boards in the first half to create more shot attempts than host El Camino and grind out a 12-point...
January 17, 2025
Bruce Turner Reaches 300 Win Milestone
Huskies Coach reaches milestone during annual Okawa Classic
January 11, 2025
Late Free Throws End Skid as Huskies Clip Wildcats
East LA College takes the lead late in the fourth quarter and hold on to snap a six-game losing streak. The win also puts head coach Bruce Turner...
December 13, 2024