22 Ava Sanchez
-
- Height:
- 5'4
-
- Weight:
- 185
-
- Hometown:
- La Serna High School
-
- Position:
- 3B/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- La Serna
-
- gp
- 36
-
- avg
- .269
-
- hr
- 1
-
- rbi
- 18
-
- r
- 8
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 19 | ||
| Plate appearances | 106 | 55 | ||
| At Bats | 93 | 48 | ||
| Runs | 8 | 5 | ||
| Hits | 25 | 15 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 9 | ||
| Total bases | 33 | 21 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 20 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .313 | ||
| On Base Percentage | .343 | .400 | ||
| Slugging Percentage | .355 | .438 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 89 | 66 | ||
| Put Outs | 73 | 54 | ||
| Assists | 12 | 8 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .955 | .939 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Barstow | W, 21-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 23 | vs. Cuesta | W, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 28 | San Bernardino Valley | W, 6-1 | 3 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Jan 28 | San Bernardino Valley | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Moorpark | W, 7-5 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Jan 30 | at Allan Hancock | W, 4-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 5 | at Long Beach | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Mt. San Antonio | L, 5-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 10 | at El Camino | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Compton | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cerritos | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 26 | Long Beach | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Riverside | W, 4-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | El Camino | L, 5-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | Glendale | W, 12-4 | 3 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 12 | Compton | W, 9-1 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Ventura | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Fullerton | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Oxnard | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Santa Barbara | W, 4-3 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | at Santa Barbara | L, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 19 | at LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rio Hondo | W, 11-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Cerritos | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Long Beach | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Santa Ana | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Rio Hondo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mt. San Antonio | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at El Camino | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Citrus | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Compton | W, 12-2 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 10 | Rio Hondo | W, 8-0 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 14 | LA Valley | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Antelope Valley | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Cerritos | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | LA Harbor | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Barstow | W, 21-0 | - | 1 | - | 1 | 0 | - | - | - | - | 2 |
| Jan 23 | vs. Cuesta | W, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jan 28 | San Bernardino Valley | W, 6-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Jan 28 | San Bernardino Valley | W, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Jan 29 | at Moorpark | W, 7-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jan 30 | at Allan Hancock | W, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 5 | at Long Beach | L, 4-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 6 | at Mt. San Antonio | L, 5-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 10 | at El Camino | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 13 | at Compton | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 17 | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cerritos | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 26 | Long Beach | W, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 27 | at Riverside | W, 4-2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Mt. San Antonio | L, 8-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | El Camino | L, 5-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 6 | Glendale | W, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 12 | Compton | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 14 | Ventura | W, 3-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 14 | Fullerton | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 16 | at Oxnard | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 17 | at Santa Barbara | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Santa Barbara | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rio Hondo | W, 11-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Cerritos | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | at Long Beach | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Santa Ana | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 30 | Rio Hondo | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mt. San Antonio | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at El Camino | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | at Citrus | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Compton | W, 12-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | Rio Hondo | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | LA Valley | W, 10-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 16 | at LA Harbor | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 17 | Antelope Valley | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 21 | Cerritos | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 22 | LA Harbor | L, 4-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Barstow | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | vs. Cuesta | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | San Bernardino Valley | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | San Bernardino Valley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Moorpark | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Allan Hancock | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Long Beach | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Mt. San Antonio | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at El Camino | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Compton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cerritos | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Long Beach | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Riverside | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | El Camino | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Glendale | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Compton | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Ventura | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Fullerton | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Oxnard | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Santa Barbara | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Santa Barbara | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rio Hondo | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cerritos | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Long Beach | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Santa Ana | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Rio Hondo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mt. San Antonio | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at El Camino | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Citrus | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Compton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Rio Hondo | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | LA Valley | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at LA Harbor | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Antelope Valley | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Cerritos | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | LA Harbor | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Barstow | W, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Cuesta | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | San Bernardino Valley | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | San Bernardino Valley | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Allan Hancock | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Long Beach | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Mt. San Antonio | L, 5-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 10 | at El Camino | L, 8-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Compton | W, 6-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cerritos | L, 6-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 26 | Long Beach | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | El Camino | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Glendale | W, 12-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Compton | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Ventura | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Fullerton | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Oxnard | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Santa Barbara | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Santa Barbara | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rio Hondo | W, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Cerritos | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Long Beach | L, 10-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Santa Ana | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Rio Hondo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mt. San Antonio | W, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at El Camino | L, 3-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Citrus | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Compton | W, 12-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Rio Hondo | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | LA Valley | W, 10-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at LA Harbor | L, 8-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 3-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Cerritos | L, 5-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | LA Harbor | L, 4-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 93 | 8 | 25 | 5 | - | 1 | 18 | 9 | 20 | 1 | - | .269 | .343 | .355 |
| Conference | 19 | 48 | 5 | 15 | 3 | - | 1 | 9 | 6 | 9 | - | - | .313 | .400 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 38 | 3 | 12 | 4 | - | - | 8 | 3 | 8 | - | - | .316 | .395 | .421 |
| Away | 18 | 50 | 5 | 12 | 1 | - | 1 | 9 | 6 | 10 | 1 | - | .240 | .321 | .320 | |
| Neutral | 2 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .200 | .167 | .200 | |
| Result | Wins | 21 | 58 | 5 | 17 | 3 | - | - | 15 | 5 | 11 | 1 | - | .293 | .354 | .345 |
| Losses | 15 | 35 | 3 | 8 | 2 | - | 1 | 3 | 4 | 9 | - | - | .229 | .325 | .371 | |
| Month | January | 6 | 16 | 2 | 5 | 1 | - | - | 4 | 1 | 4 | 1 | - | .313 | .333 | .375 |
| February | 7 | 20 | 2 | 5 | - | - | 1 | 2 | 2 | 4 | - | - | .250 | .318 | .400 | |
| March | 14 | 35 | 3 | 10 | 2 | - | - | 7 | 2 | 11 | - | - | .286 | .359 | .343 | |
| April | 9 | 22 | 1 | 5 | 2 | - | - | 5 | 4 | 1 | - | - | .227 | .346 | .318 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 2 | 1 | 1 | 33 | 6 | - | 14 | 32 | 0.44 | 106 |
| Conference | 19 | 1 | - | - | 21 | 4 | - | 7 | 15 | 0.47 | 55 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 2 | - | - | 16 | 4 | - | 5 | 12 | 0.42 | 43 |
| Away | 18 | - | - | 1 | 16 | 2 | - | 9 | 18 | 0.50 | 57 | |
| Neutral | 2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 6 | |
| Result | Wins | 21 | 1 | 1 | 1 | 20 | 3 | - | 8 | 20 | 0.40 | 66 |
| Losses | 15 | 1 | - | - | 13 | 3 | - | 6 | 12 | 0.50 | 40 | |
| Month | January | 6 | - | 1 | - | 6 | 1 | - | 3 | 4 | 0.75 | 18 |
| February | 7 | - | - | 1 | 8 | 1 | - | 4 | 7 | 0.57 | 23 | |
| March | 14 | 2 | - | - | 12 | 2 | - | 4 | 9 | 0.44 | 39 | |
| April | 9 | - | - | - | 7 | 2 | - | 3 | 12 | 0.25 | 26 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 89 | 73 | 12 | 4 | .955 | - | - | - | - | - | - |
| Conference | 19 | 66 | 54 | 8 | 4 | .939 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 42 | 39 | 2 | 1 | .976 | - | - | - | - | - | - |
| Away | 18 | 45 | 34 | 8 | 3 | .933 | - | - | - | - | - | - | |
| Neutral | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 21 | 36 | 30 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 15 | 53 | 43 | 6 | 4 | .925 | - | - | - | - | - | - | |
| Month | January | 6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| February | 7 | 15 | 6 | 7 | 2 | .867 | - | - | - | - | - | - | |
| March | 14 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| April | 9 | 50 | 46 | 2 | 2 | .960 | - | - | - | - | - | - |
News Mentions
Huskies Mercy-Rule Roadrunners for Twentieth Win
April 10, 2026
Covarrubias Clutch Pinch-Hit Single Helps Huskies Notch Historic Win at Mt. SAC
Toni Covarrubias delivered one of the Huskies' biggest hits of the season, a pinch-hit, two-out single to drive in two runs, giving ELAC a late...
March 31, 2026
ELAC Shuts Out #9 State-Ranked Long Beach City on Gutierrez CG Gem
February 26, 2026