February 9, 2017 LA Harbor at East Los Angeles

(0-0)
0

(3-1, 0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| East Los Angeles | 7 | 5 | 5 | 2 | X | 19 | 16 | 1 |
Box Score
LA Harbor
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elyzza Guajaca ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicole Gutierrez p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Komsa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yareli Wies cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Larini c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daisy Sanchez 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexia Sanchez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Psykyssyanna Hart lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Raylene Espinoza rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 0 | 4 | 0 | 1 | 6 | 0 |
Batting
2B:
Elyzza Guajaca (2)
, Yareli Wies
Sac:
Nicole Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Avena 3b | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Emily Sanchez ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angelina Gonzalez 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mone't Manning cf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Griselda Vasquez p | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sandra Vargas c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madalyn Roberts dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Samantha Alvarado 1b/p | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Nicole Zamora lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jazmine Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Acosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Lazaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Martinez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Serrano | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 19 | 16 | 16 | 2 | 0 | 0 |
Batting
2B:
Destiny Avena
, Angelina Gonzalez
, Griselda Vasquez
, Samantha Alvarado
3B:
Angelina Gonzalez
, Samantha Alvarado (2)
RBI:
Destiny Avena (2)
, Emily Sanchez
, Angelina Gonzalez
, Mone't Manning (2)
, Griselda Vasquez (2)
, Madalyn Roberts (2)
, Samantha Alvarado (5)
, Aaliyah Martinez
Sac:
Emily Sanchez
Baserunning
SB:
Mone't Manning
, Sandra Vargas
, Madalyn Roberts
Fielding
E:
Emily Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Gutierrez | 3.0 | 16 | 17 | 14 | 1 | 0 | 0 |
| Daisy Sanchez | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 20 | 17 | 16 | 1 | 0 | 0 |
Pitching
Batters faced:
Nicole Gutierrez
, Daisy Sanchez
HBP:
Nicole Gutierrez (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griselda Vasquez (W, 3-1) | 3.0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Samantha Alvarado | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 0 | 3 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Griselda Vasquez (11)
, Samantha Alvarado (7)
Other Information
| Location: | ELAC |
| Attendance: | 50 |
| Duration: | 1;55 |
| Weather: | |