January 29, 2016 East Los Angeles at LA Mission

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Los Angeles | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 1 |
| LA Mission | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 9 | 0 |
Box Score
East Los Angeles
LA Mission
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alizah Mayagoitia ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Breanna Takenaka 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Joslyn Macias c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julie Munoz dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Griselda Vasquez 3b/p | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| Byanka Diosdado p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Day 1b | 4 | 0 | 3 | 3 | 0 | 0 | 3 |
| Sujey Zamudio lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Moreno rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sidney Alaniz cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Lozaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malanie Ruelas | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 29 | 6 | 11 | 6 | 4 | 1 | 8 |
Batting
2B:
Joslyn Macias
, Ashley Day
RBI:
Joslyn Macias
, Julie Munoz
, Griselda Vasquez
, Ashley Day (3)
Sac:
Joslyn Macias
, Sujey Zamudio
Fielding
E:
Griselda Vasquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cynthia Copado lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hanna Ramirez cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bianca Lopez ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Melissa Boundy 3b | 4 | 3 | 4 | 6 | 0 | 0 | 1 |
| Alexandra Santa Cruz c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Andreya Ventura 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Perez p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Marcial 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alyssah Alvarez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 28 | 7 | 9 | 7 | 2 | 2 | 5 |
Batting
2B:
Bianca Lopez
, Melissa Boundy (2)
, Alexandra Santa Cruz
3B:
Marisa Marcial
HR:
Melissa Boundy (2)
RBI:
Melissa Boundy (6)
, Alexandra Santa Cruz
Sac:
Bianca Lopez
Baserunning
SB:
Hanna Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byanka Diosdado | 3.0 | 5 | 4 | 3 | 1 | 2 | 0 |
| Griselda Vasquez (L, 0-1) | 3.1 | 4 | 3 | 3 | 1 | 0 | 2 |
| Totals | 6.1 | 9 | 7 | 6 | 2 | 2 | 2 |
Pitching
Batters faced:
Byanka Diosdado (16)
, Griselda Vasquez (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Perez (W, 1-0) | 7.0 | 11 | 6 | 6 | 4 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Nicole Perez (35)
WP:
Nicole Perez
Other Information
| Location: | Mission College |
| Attendance: | 0 |
| Weather: | |