4 Jadis Langston
-
- Height:
- 6'2
-
- Weight:
- 165
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- San Gabriel Academy
-
- gp
- 20
-
- pts/g
- 0.7
-
- fg %
- 29.4
-
- 3pt %
- 18.2
-
- ft %
- 33.3
-
- reb/g
- 0.9
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 2 | - | ||
| Minutes | 134 | 68 | ||
| Minutes per game | 6.7 | 8.5 | ||
| FG | 5-17 | 1-7 | ||
| FG Pct | 29.4 | 14.3 | ||
| 3PT | 2-11 | 0-6 | ||
| 3PT Pct | 18.2 | 0.0 | ||
| FT | 1-3 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 16 | 8 | ||
| Total rebounds | 19 | 9 | ||
| Rebounds per game | 0.9 | 1.1 | ||
| Personal fouls | 11 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 8 | ||
| Turnovers | 19 | 8 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 2 | ||
| Points per game | 0.7 | 0.3 | ||
| Points per 40 min | 3.9 | 1.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Diego City | L, 90-88 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 5 | Long Beach | W, 80-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Santa Monica | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. San Francisco | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Moorpark | W, 74-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Compton | W, 100-97 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Riverside | W, 88-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. San Bernardino Valley | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Citrus | L, 113-80 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 17 | at Cerritos | L, 74-70 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 19 | Saddleback | L, 81-76 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Cuyamaca | W, 81-68 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | vs. Antelope Valley | W, 76-69 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at LA Harbor | W, 72-70 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at LA Southwest | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | El Camino | W, 98-83 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Mt. San Antonio | L, 87-80 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Los Angeles City | W, 88-60 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Rio Hondo | W, 80-65 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Pasadena City | W, 71-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | LA Trade Tech | W, 76-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Mt. San Antonio | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at West Valley | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Los Angeles City | W, 106-53 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Rio Hondo | W, 107-85 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Pasadena City | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Trade Tech | W, 108-86 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Santa Ana | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 91-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Diego City | L, 90-88 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Long Beach | W, 80-56 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Santa Monica | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. San Francisco | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Moorpark | W, 74-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Compton | W, 100-97 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at Riverside | W, 88-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. San Bernardino Valley | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Citrus | L, 113-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Cerritos | L, 74-70 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | Saddleback | L, 81-76 | - | 20 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 29 | vs. Cuyamaca | W, 81-68 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Dec 30 | vs. Antelope Valley | W, 76-69 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 7 | at LA Harbor | W, 72-70 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | at LA Southwest | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | El Camino | W, 98-83 | - | 11 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 21 | at Mt. San Antonio | L, 87-80 | - | 6 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 23 | at Los Angeles City | W, 88-60 | - | 15 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 28 | at Rio Hondo | W, 80-65 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | Pasadena City | W, 71-68 | - | 4 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 4 | LA Trade Tech | W, 76-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Mt. San Antonio | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at West Valley | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Los Angeles City | W, 106-53 | - | 14 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | Rio Hondo | W, 107-85 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Pasadena City | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Trade Tech | W, 108-86 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 25 | Santa Ana | W, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 6.7 | 0.2-0.8 | 29.4 | 0.1-0.6 | 18.2 | 0.1-0.1 | 33.3 | 0.7 |
| Conference | 8 | - | 8.5 | 0.1-0.9 | 14.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 7.4 | 0.2-0.8 | 28.6 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.6 |
| Away | 8 | - | 7.9 | 0.4-1.1 | 33.3 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.9 | |
| Neutral | 3 | 2 | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | |
| Result | Wins | 15 | 2 | 6.1 | 0.1-0.8 | 16.7 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.3 |
| Losses | 5 | - | 8.4 | 0.6-1.0 | 60.0 | 0.4-0.6 | 66.7 | 0.0-0.2 | 0.0 | 1.6 | |
| Month | November | 4 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| December | 6 | 2 | 6.3 | 0.5-0.8 | 60.0 | 0.3-0.7 | 50.0 | 0.2-0.3 | 50.0 | 1.5 | |
| January | 6 | - | 9.7 | 0.3-1.2 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.7 | |
| February | 4 | - | 7.3 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 134 | 5-17 | 29.4 | 2-11 | 18.2 | 1-3 | 33.3 | 13 |
| Conference | 8 | - | 68 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 67 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Away | 8 | - | 63 | 3-9 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 7 | |
| Neutral | 3 | 2 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Result | Wins | 15 | 2 | 92 | 2-12 | 16.7 | 0-8 | 0.0 | 1-2 | 50.0 | 5 |
| Losses | 5 | - | 42 | 3-5 | 60.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 | |
| Month | November | 4 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| December | 6 | 2 | 38 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 | |
| January | 6 | - | 58 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 | |
| February | 4 | - | 29 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 6.7 | 1.5-5.1 | 29.4 | 0.6-3.3 | 18.2 | 0.3-0.9 | 33.3 | 3.9 |
| Conference | 8 | - | 8.5 | 0.6-4.1 | 14.3 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 7.4 | 1.2-4.2 | 28.6 | 0.6-3.0 | 20.0 | 0.0-0.0 | - | 3.0 |
| Away | 8 | - | 7.9 | 1.9-5.7 | 33.3 | 0.6-3.2 | 20.0 | 0.0-0.6 | 0.0 | 4.4 | |
| Neutral | 3 | 2 | 1.3 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 10.0-20.0 | 50.0 | 10.0 | |
| Result | Wins | 15 | 2 | 6.1 | 0.9-5.2 | 16.7 | 0.0-3.5 | 0.0 | 0.4-0.9 | 50.0 | 2.2 |
| Losses | 5 | - | 8.4 | 2.9-4.8 | 60.0 | 1.9-2.9 | 66.7 | 0.0-1.0 | 0.0 | 7.6 | |
| Month | November | 4 | - | 2.3 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-4.4 | 0.0 | 0.0 |
| December | 6 | 2 | 6.3 | 3.2-5.3 | 60.0 | 2.1-4.2 | 50.0 | 1.1-2.1 | 50.0 | 9.5 | |
| January | 6 | - | 9.7 | 1.4-4.8 | 28.6 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 2.8 | |
| February | 4 | - | 7.3 | 0.0-5.5 | 0.0 | 0.0-5.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 6.7 | 0.1 | 0.8 | 0.9 | 0.6 | - | 1.1 | 0.9 | 1.1 | 0.1 | 0.0 |
| Conference | 8 | - | 8.5 | 0.1 | 1.0 | 1.1 | 0.8 | - | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 7.4 | 0.1 | 0.3 | 0.4 | 0.4 | - | 1.1 | 0.7 | 1.7 | 0.3 | 0.0 |
| Away | 8 | - | 7.9 | 0.1 | 1.1 | 1.3 | 0.4 | - | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 1.3 | 0.3 | 1.3 | 1.7 | 1.3 | - | 2.0 | 2.3 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 15 | 2 | 6.1 | 0.1 | 0.9 | 1.0 | 0.7 | - | 1.1 | 1.1 | 1.1 | 0.1 | 0.0 |
| Losses | 5 | - | 8.4 | 0.2 | 0.6 | 0.8 | 0.0 | - | 0.8 | 0.6 | 1.3 | 0.4 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 6 | 2 | 6.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.0 | |
| January | 6 | - | 9.7 | 0.0 | 1.3 | 1.3 | 0.7 | - | 1.3 | 1.5 | 0.9 | 0.0 | 0.0 | |
| February | 4 | - | 7.3 | 0.3 | 0.3 | 0.5 | 0.8 | - | 1.0 | 0.3 | 4.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 134 | 3 | 16 | 19 | 11 | - | 21 | 19 | 1.1 | 3 | 0 |
| Conference | 8 | - | 68 | 1 | 8 | 9 | 6 | - | 8 | 8 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 67 | 1 | 3 | 4 | 4 | - | 10 | 6 | 1.7 | 3 | 0 |
| Away | 8 | - | 63 | 1 | 9 | 10 | 3 | - | 5 | 6 | 0.8 | 0 | 0 | |
| Neutral | 3 | 2 | 4 | 1 | 4 | 5 | 4 | - | 6 | 7 | 0.9 | 0 | 0 | |
| Result | Wins | 15 | 2 | 92 | 2 | 13 | 15 | 11 | - | 17 | 16 | 1.1 | 1 | 0 |
| Losses | 5 | - | 42 | 1 | 3 | 4 | 0 | - | 4 | 3 | 1.3 | 2 | 0 | |
| Month | November | 4 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 6 | 2 | 38 | 2 | 6 | 8 | 4 | - | 8 | 8 | 1.0 | 2 | 0 | |
| January | 6 | - | 58 | 0 | 8 | 8 | 4 | - | 8 | 9 | 0.9 | 0 | 0 | |
| February | 4 | - | 29 | 1 | 1 | 2 | 3 | - | 4 | 1 | 4.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 6.7 | 0.9 | 4.8 | 5.7 | 3.3 | 0.0 | 6.3 | 5.7 | 1.1 | 0.9 | 0.0 |
| Conference | 8 | - | 8.5 | 0.6 | 4.7 | 5.3 | 3.5 | 0.0 | 4.7 | 4.7 | 1.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 7.4 | 0.6 | 1.8 | 2.4 | 2.4 | 0.0 | 6.0 | 3.6 | 1.7 | 1.8 | 0.0 |
| Away | 8 | - | 7.9 | 0.6 | 5.7 | 6.3 | 1.9 | 0.0 | 3.2 | 3.8 | 0.8 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 1.3 | 10.0 | 40.0 | 50.0 | 40.0 | 0.0 | 60.0 | 70.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 15 | 2 | 6.1 | 0.9 | 5.7 | 6.5 | 4.8 | 0.0 | 7.4 | 7.0 | 1.1 | 0.4 | 0.0 |
| Losses | 5 | - | 8.4 | 1.0 | 2.9 | 3.8 | 0.0 | 0.0 | 3.8 | 2.9 | 1.3 | 1.9 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 4.4 | 1.0 | 0.0 | 0.0 |
| December | 6 | 2 | 6.3 | 2.1 | 6.3 | 8.4 | 4.2 | 0.0 | 8.4 | 8.4 | 1.0 | 2.1 | 0.0 | |
| January | 6 | - | 9.7 | 0.0 | 5.5 | 5.5 | 2.8 | 0.0 | 5.5 | 6.2 | 0.9 | 0.0 | 0.0 | |
| February | 4 | - | 7.3 | 1.4 | 1.4 | 2.8 | 4.1 | 0.0 | 5.5 | 1.4 | 4.0 | 1.4 | 0.0 |