#10 Daniel Michelini-Jackson (G) - East Los Angeles

gp
27
pts/g
14.2
fg %
47.5
3pt %
40.0
ft %
81.0
reb/g
5.0
a/g
2.1
Player Stats
  Overall Conf
Games 27 8
Games started 27 8
Minutes 600 207
Minutes per game 22.2 25.9
FG 131-276 51-86
FG Pct 47.5 59.3
3PT 36-90 15-28
3PT Pct 40.0 53.6
FT 85-105 21-26
FT Pct 81.0 80.8
Off rebounds 45 17
Def rebounds 89 26
Total rebounds 134 43
Rebounds per game 5.0 5.4
Personal fouls 56 19
Disqualifications 1 -
Assists 58 14
Turnovers 48 12
Assist to turnover ratio 1.2 1.2
Steals 41 10
Blocks 10 1
Points 383 138
Points per game 14.2 17.3
Points per 40 min 25.5 26.7
Recent Results
Date Opponent/Event Result
Feb 12 at Rio Hondo W, 2-0
Feb 14 Pasadena City W, 90-77
Feb 19 LA Trade Tech W, 2-0
Feb 21 at Mt. San Antonio W, 87-66
Mar 1 Santa Ana W, 75-68
Mar 8 Cerritos L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 vs. TBA   - - - - - - - - -
Sep 14 vs. TBA   - - - - - - - - -
Sep 15 vs. TBA   - - - - - - - - -
Nov 8 vs. Saddleback L, 91-87 1 21 2-8 25.0 0-2 0.0 2-2 100.0 6
Nov 9 vs. Santa Monica W, 97-76 1 30 2-8 25.0 0-3 0.0 4-4 100.0 8
Nov 10 vs. Compton W, 83-56 1 34 6-13 46.2 2-5 40.0 8-9 88.9 22
Nov 20 Cerritos L, 77-76 1 21 1-2 50.0 0-0 - 5-6 83.3 7
Nov 27 at Citrus W, 90-87 1 31 6-14 42.9 3-6 50.0 8-10 80.0 23
Dec 4 vs. Mt. San Jacinto W, 91-77 1 30 7-14 50.0 1-4 25.0 2-2 100.0 17
Dec 5 vs. San Bernardino Valley W, 86-78 1 34 2-5 40.0 1-2 50.0 5-6 83.3 10
Dec 7 at Riverside W, 70-58 1 36 6-12 50.0 2-5 40.0 2-3 66.7 16
Dec 13 at Grossmont W, 93-50 1 17 3-8 37.5 2-5 40.0 0-2 0.0 8
Dec 17 at Lemoore W, 82-54 1 1 2-10 20.0 0-2 0.0 2-3 66.7 6
Dec 28 vs. San Diego Mesa W, 83-60 1 1 2-9 22.2 2-3 66.7 5-6 83.3 11
Dec 29 at Cuyamaca W, 78-50 1 1 2-7 28.6 0-2 0.0 4-4 100.0 8
Dec 30 Antelope Valley W, 84-69 1 1 8-13 61.5 0-1 0.0 5-6 83.3 21
Jan 3 at Long Beach W, 107-68 1 18 6-10 60.0 2-5 40.0 0-0 - 14
Jan 8 LA Harbor W, 86-60 1 33 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 15 at El Camino W, 111-87 1 17 3-9 33.3 0-1 0.0 3-5 60.0 9
Jan 17 at Compton W, 90-62 1 1 7-13 53.8 3-4 75.0 0-0 - 17
Jan 22 Los Angeles City W, 86-69 1 27 7-14 50.0 0-3 0.0 3-3 100.0 17
Jan 24 Rio Hondo W, 122-58 1 28 7-10 70.0 3-5 60.0 2-2 100.0 19
Jan 29 at Pasadena City W, 85-69 1 28 13-17 76.5 4-8 50.0 4-4 100.0 34
Jan 31 at LA Trade Tech W, 91-60 1 27 6-10 60.0 2-2 100.0 2-3 66.7 16
Feb 5 Mt. San Antonio W, 70-67 1 36 4-8 50.0 3-3 100.0 5-7 71.4 16
Feb 7 at Los Angeles City W, 82-73 1 1 9-15 60.0 2-3 66.7 2-2 100.0 22
Feb 10 LA Southwest W, 2-0 - - - - - - - - -
Feb 12 at Rio Hondo W, 2-0 - - - - - - - - -
Feb 14 Pasadena City W, 90-77 1 32 3-7 42.9 0-3 0.0 0-1 0.0 6
Feb 19 LA Trade Tech W, 2-0 - - - - - - - - -
Feb 21 at Mt. San Antonio W, 87-66 1 28 2-5 40.0 1-1 100.0 3-4 75.0 8
Mar 1 Santa Ana W, 75-68 1 32 6-14 42.9 1-4 25.0 4-5 80.0 17
Mar 8 Cerritos L, 71-69 1 34 6-15 40.0 2-6 33.3 1-2 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 vs. TBA   - - - - - - - - - - - -
Sep 14 vs. TBA   - - - - - - - - - - - -
Sep 15 vs. TBA   - - - - - - - - - - - -
Nov 8 vs. Saddleback L, 91-87 1 21 0 2 2 0 1 0.0 0 0 2 -
Nov 9 vs. Santa Monica W, 97-76 1 30 3 10 13 9 1 9.0 4 0 1 -
Nov 10 vs. Compton W, 83-56 1 34 4 3 7 2 2 1.0 2 0 0 -
Nov 20 Cerritos L, 77-76 1 21 0 0 0 0 5 0.0 2 0 5 1
Nov 27 at Citrus W, 90-87 1 31 1 2 3 2 3 0.7 2 0 3 -
Dec 4 vs. Mt. San Jacinto W, 91-77 1 30 1 3 4 2 1 2.0 2 0 2 -
Dec 5 vs. San Bernardino Valley W, 86-78 1 34 1 6 7 2 4 0.5 1 0 4 -
Dec 7 at Riverside W, 70-58 1 36 0 6 6 2 2 1.0 4 1 3 -
Dec 13 at Grossmont W, 93-50 1 17 1 2 3 2 1 2.0 1 1 1 -
Dec 17 at Lemoore W, 82-54 1 1 1 3 4 2 1 2.0 1 1 0 -
Dec 28 vs. San Diego Mesa W, 83-60 1 1 2 2 4 1 2 0.5 3 0 1 -
Dec 29 at Cuyamaca W, 78-50 1 1 3 1 4 4 0 - 1 0 1 -
Dec 30 Antelope Valley W, 84-69 1 1 2 5 7 3 3 1.0 2 1 1 -
Jan 3 at Long Beach W, 107-68 1 18 2 3 5 2 0 - 0 1 2 -
Jan 8 LA Harbor W, 86-60 1 33 1 5 6 7 3 2.3 2 0 2 -
Jan 15 at El Camino W, 111-87 1 17 0 2 2 0 0 - 2 1 1 -
Jan 17 at Compton W, 90-62 1 1 4 2 6 0 2 0.0 0 1 3 -
Jan 22 Los Angeles City W, 86-69 1 27 2 4 6 1 3 0.3 1 0 1 -
Jan 24 Rio Hondo W, 122-58 1 28 2 2 4 2 0 - 1 0 2 -
Jan 29 at Pasadena City W, 85-69 1 28 0 4 4 0 0 - 2 0 3 -
Jan 31 at LA Trade Tech W, 91-60 1 27 3 3 6 4 0 - 1 1 3 -
Feb 5 Mt. San Antonio W, 70-67 1 36 1 3 4 0 3 0.0 1 0 4 -
Feb 7 at Los Angeles City W, 82-73 1 1 5 1 6 0 0 - 1 0 2 -
Feb 10 LA Southwest W, 2-0 - - - - - - - - - - - -
Feb 12 at Rio Hondo W, 2-0 - - - - - - - - - - - -
Feb 14 Pasadena City W, 90-77 1 32 3 3 6 4 3 1.3 3 0 0 -
Feb 19 LA Trade Tech W, 2-0 - - - - - - - - - - - -
Feb 21 at Mt. San Antonio W, 87-66 1 28 1 6 7 3 3 1.0 0 0 4 -
Mar 1 Santa Ana W, 75-68 1 32 1 4 5 3 2 1.5 1 2 4 -
Mar 8 Cerritos L, 71-69 1 34 1 2 3 1 3 0.3 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 22.2 4.9-10.2 47.5 1.3-3.3 40.0 3.1-3.9 81.0 14.2
Conference 8 8 25.9 6.4-10.8 59.3 1.9-3.5 53.6 2.6-3.2 80.8 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 27.1 5.0-9.9 50.6 1.0-3.0 33.3 3.2-4.0 80.6 14.2
Away 12 12 17.2 5.4-10.8 50.0 1.8-3.7 47.7 2.5-3.3 75.0 15.1
Neutral 6 6 25.0 3.5-9.5 36.8 1.0-3.2 31.6 4.3-4.8 89.7 12.3
-
Wins 24 24 21.8 5.1-10.5 48.6 1.4-3.4 41.5 3.2-4.0 81.1 14.8
Losses 3 3 25.3 3.0-8.3 36.0 0.7-2.7 25.0 2.7-3.3 80.0 9.3
-
November 5 5 27.4 3.4-9.0 37.8 1.0-3.2 31.3 5.4-6.2 87.1 13.2
December 8 8 15.1 4.0-9.8 41.0 1.0-3.0 33.3 3.1-4.0 78.1 12.1
January 8 8 22.4 6.5-11.1 58.4 1.8-3.8 46.7 2.2-2.6 85.7 17.0
February 4 4 24.3 4.5-8.8 51.4 1.5-2.5 60.0 2.5-3.5 71.4 13.0
March 2 2 33.0 6.0-14.5 41.4 1.5-5.0 30.0 2.5-3.5 71.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 600 131-276 47.5 36-90 40.0 85-105 81.0 383
Conference 8 8 207 51-86 59.3 15-28 53.6 21-26 80.8 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 244 45-89 50.6 9-27 33.3 29-36 80.6 128
Away 12 12 206 65-130 50.0 21-44 47.7 30-40 75.0 181
Neutral 6 6 150 21-57 36.8 6-19 31.6 26-29 89.7 74
-
Wins 24 24 524 122-251 48.6 34-82 41.5 77-95 81.1 355
Losses 3 3 76 9-25 36.0 2-8 25.0 8-10 80.0 28
-
November 5 5 137 17-45 37.8 5-16 31.3 27-31 87.1 66
December 8 8 121 32-78 41.0 8-24 33.3 25-32 78.1 97
January 8 8 179 52-89 58.4 14-30 46.7 18-21 85.7 136
February 4 4 97 18-35 51.4 6-10 60.0 10-14 71.4 52
March 2 2 66 12-29 41.4 3-10 30.0 5-7 71.4 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 22.2 0.0-0.0 47.5 0.0-0.0 40.0 0.0-0.0 81.0 0.0
Conference 8 8 25.9 0.0-0.0 59.3 0.0-0.0 53.6 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 27.1 0.0-0.0 50.6 0.0-0.0 33.3 0.0-0.0 80.6 0.0
Away 12 12 17.2 0.0-0.0 50.0 0.0-0.0 47.7 0.0-0.0 75.0 0.0
Neutral 6 6 25.0 0.0-0.0 36.8 0.0-0.0 31.6 0.0-0.0 89.7 0.0
-
Wins 24 24 21.8 0.0-0.0 48.6 0.0-0.0 41.5 0.0-0.0 81.1 0.0
Losses 3 3 25.3 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 80.0 0.0
-
November 5 5 27.4 0.0-0.0 37.8 0.0-0.0 31.3 0.0-0.0 87.1 0.0
December 8 8 15.1 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 78.1 0.0
January 8 8 22.4 0.0-0.0 58.4 0.0-0.0 46.7 0.0-0.0 85.7 0.0
February 4 4 24.3 0.0-0.0 51.4 0.0-0.0 60.0 0.0-0.0 71.4 0.0
March 2 2 33.0 0.0-0.0 41.4 0.0-0.0 30.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 22.2 1.7 3.3 5.0 2.1 0.0 2.1 1.8 1.2 1.5 0.4
Conference 8 8 25.9 2.1 3.3 5.4 2.4 - 1.8 1.5 1.2 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 27.1 1.4 3.1 4.6 2.2 0.1 2.3 2.8 0.8 1.6 0.3
Away 12 12 17.2 1.8 2.9 4.7 2.2 - 1.8 1.0 1.8 1.3 0.6
Neutral 6 6 25.0 1.8 4.3 6.2 1.7 - 2.7 1.8 1.5 2.0 0.0
-
Wins 24 24 21.8 1.8 3.5 5.4 2.0 - 2.4 1.6 1.5 1.6 0.4
Losses 3 3 25.3 0.3 1.3 1.7 2.7 0.3 0.3 3.0 0.1 1.0 0.0
-
November 5 5 27.4 1.6 3.4 5.0 2.2 0.2 2.6 2.4 1.1 2.0 0.0
December 8 8 15.1 1.4 3.5 4.9 1.6 - 2.3 1.8 1.3 1.9 0.5
January 8 8 22.4 1.8 3.1 4.9 2.1 - 2.0 1.0 2.0 1.1 0.5
February 4 4 24.3 2.5 3.3 5.8 2.5 - 1.8 2.3 0.8 1.3 0.0
March 2 2 33.0 1.0 3.0 4.0 2.5 - 2.0 2.5 0.8 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 600 45 89 134 56 1 58 48 1.2 41 10
Conference 8 8 207 17 26 43 19 - 14 12 1.2 10 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 244 13 28 41 20 1 21 25 0.8 14 3
Away 12 12 206 21 35 56 26 - 21 12 1.8 15 7
Neutral 6 6 150 11 26 37 10 - 16 11 1.5 12 0
-
Wins 24 24 524 44 85 129 48 - 57 39 1.5 38 10
Losses 3 3 76 1 4 5 8 1 1 9 0.1 3 0
-
November 5 5 137 8 17 25 11 1 13 12 1.1 10 0
December 8 8 121 11 28 39 13 - 18 14 1.3 15 4
January 8 8 179 14 25 39 17 - 16 8 2.0 9 4
February 4 4 97 10 13 23 10 - 7 9 0.8 5 0
March 2 2 66 2 6 8 5 - 4 5 0.8 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 24 24 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 8 8 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 4 4 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0