4 Seydi Thiombaine
Seydi Thiombaine
  • Height:
    6'5
  • Weight:
    170
  • Position:
    G
  • Year:
    2024-2025
  • High School:
    Rolling Hills Prep
  • University / College:
    Allen University
  • gp
    23
  • pts/g
    3.8
  • fg %
    55.2
  • 3pt %
    30.4
  • ft %
    50.0
  • reb/g
    2.1
  • a/g
    1.3

Player Profile

Recent Games
Feb 12 at Rio Hondo W, 2-0
Feb 14 Pasadena City W, 90-77
Feb 19 LA Trade Tech W, 2-0
Feb 21 at Mt. San Antonio W, 87-66
Mar 1 Santa Ana W, 75-68
Mar 8 Cerritos L, 71-69
  Overall Conf
Games 23 8
Games started 1 -
Minutes 191 82
Minutes per game 8.3 10.3
FG 37-67 18-28
FG Pct 55.2 64.3
3PT 7-23 6-12
3PT Pct 30.4 50.0
FT 7-14 0-1
FT Pct 50.0 0.0
Off rebounds 18 8
Def rebounds 31 8
Total rebounds 49 16
Rebounds per game 2.1 2.0
Personal fouls 23 12
Disqualifications - -
Assists 30 9
Turnovers 13 2
Assist to turnover ratio 2.3 4.5
Steals 17 5
Blocks 11 1
Points 88 42
Points per game 3.8 5.3
Points per 40 min 18.4 20.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 vs. TBA   - - - - - - - - -
Sep 14 vs. TBA   - - - - - - - - -
Sep 15 vs. TBA   - - - - - - - - -
Nov 8 vs. Saddleback L, 91-87 1 9 2-3 66.7 0-1 0.0 0-0 - 4
Nov 9 vs. Santa Monica W, 97-76 - - - - - - - - -
Nov 10 vs. Compton W, 83-56 - 5 1-2 50.0 0-1 0.0 0-0 - 2
Nov 20 Cerritos L, 77-76 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 27 at Citrus W, 90-87 - 3 0-1 0.0 0-0 - 0-0 - 0
Dec 4 vs. Mt. San Jacinto W, 91-77 - - - - - - - - -
Dec 5 vs. San Bernardino Valley W, 86-78 - 0 0-0 - 0-0 - 0-0 - 0
Dec 7 at Riverside W, 70-58 - 11 0-0 - 0-0 - 2-4 50.0 2
Dec 13 at Grossmont W, 93-50 - 19 3-5 60.0 0-1 0.0 3-4 75.0 9
Dec 17 at Lemoore W, 82-54 - 1 2-3 66.7 0-1 0.0 0-0 - 4
Dec 28 vs. San Diego Mesa W, 83-60 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Dec 29 at Cuyamaca W, 78-50 - - - - - - - - -
Dec 30 Antelope Valley W, 84-69 - - - - - - - - -
Jan 3 at Long Beach W, 107-68 - 15 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 LA Harbor W, 86-60 - 11 3-3 100.0 0-0 - 0-0 - 6
Jan 15 at El Camino W, 111-87 - 16 4-8 50.0 0-2 0.0 0-2 0.0 8
Jan 17 at Compton W, 90-62 - 1 3-7 42.9 1-1 100.0 2-3 66.7 9
Jan 22 Los Angeles City W, 86-69 - 22 6-8 75.0 2-4 50.0 0-0 - 14
Jan 24 Rio Hondo W, 122-58 - 13 7-9 77.8 3-4 75.0 0-0 - 17
Jan 29 at Pasadena City W, 85-69 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 at LA Trade Tech W, 91-60 - 9 1-3 33.3 1-2 50.0 0-0 - 3
Feb 5 Mt. San Antonio W, 70-67 - 4 1-2 50.0 0-1 0.0 0-0 - 2
Feb 7 at Los Angeles City W, 82-73 - 1 0-0 - 0-0 - 0-0 - 0
Feb 10 LA Southwest W, 2-0 - - - - - - - - -
Feb 12 at Rio Hondo W, 2-0 - - - - - - - - -
Feb 14 Pasadena City W, 90-77 - 6 0-0 - 0-0 - 0-0 - 0
Feb 19 LA Trade Tech W, 2-0 - - - - - - - - -
Feb 21 at Mt. San Antonio W, 87-66 - 19 3-5 60.0 0-0 - 0-1 0.0 6
Mar 1 Santa Ana W, 75-68 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Mar 8 Cerritos L, 71-69 - 5 0-0 - 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 vs. TBA   - - - - - - - - - - - -
Sep 14 vs. TBA   - - - - - - - - - - - -
Sep 15 vs. TBA   - - - - - - - - - - - -
Nov 8 vs. Saddleback L, 91-87 1 9 1 0 1 0 1 0.0 0 0 0 -
Nov 9 vs. Santa Monica W, 97-76 - - - - - - - - - - - -
Nov 10 vs. Compton W, 83-56 - 5 0 1 1 1 1 1.0 1 0 1 -
Nov 20 Cerritos L, 77-76 - 4 0 0 0 0 0 - 0 1 1 -
Nov 27 at Citrus W, 90-87 - 3 0 1 1 0 1 0.0 1 0 0 -
Dec 4 vs. Mt. San Jacinto W, 91-77 - - - - - - - - - - - -
Dec 5 vs. San Bernardino Valley W, 86-78 - 0 0 0 0 0 0 - 0 0 0 -
Dec 7 at Riverside W, 70-58 - 11 1 2 3 1 1 1.0 1 0 2 -
Dec 13 at Grossmont W, 93-50 - 19 0 2 2 2 0 - 3 1 1 -
Dec 17 at Lemoore W, 82-54 - 1 0 4 4 2 1 2.0 0 2 1 -
Dec 28 vs. San Diego Mesa W, 83-60 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 29 at Cuyamaca W, 78-50 - - - - - - - - - - - -
Dec 30 Antelope Valley W, 84-69 - - - - - - - - - - - -
Jan 3 at Long Beach W, 107-68 - 15 1 6 7 3 1 3.0 1 0 1 -
Jan 8 LA Harbor W, 86-60 - 11 3 1 4 2 0 - 0 3 3 -
Jan 15 at El Camino W, 111-87 - 16 1 3 4 5 2 2.5 4 2 0 -
Jan 17 at Compton W, 90-62 - 1 2 0 2 1 0 - 0 0 0 -
Jan 22 Los Angeles City W, 86-69 - 22 2 0 2 0 1 0.0 1 0 0 -
Jan 24 Rio Hondo W, 122-58 - 13 1 1 2 0 0 - 2 0 0 -
Jan 29 at Pasadena City W, 85-69 - 8 0 0 0 1 0 - 0 1 3 -
Jan 31 at LA Trade Tech W, 91-60 - 9 1 2 3 1 0 - 1 0 2 -
Feb 5 Mt. San Antonio W, 70-67 - 4 1 0 1 1 0 - 0 0 1 -
Feb 7 at Los Angeles City W, 82-73 - 1 0 0 0 0 0 - 0 0 0 -
Feb 10 LA Southwest W, 2-0 - - - - - - - - - - - -
Feb 12 at Rio Hondo W, 2-0 - - - - - - - - - - - -
Feb 14 Pasadena City W, 90-77 - 6 1 0 1 3 0 - 1 0 2 -
Feb 19 LA Trade Tech W, 2-0 - - - - - - - - - - - -
Feb 21 at Mt. San Antonio W, 87-66 - 19 2 5 7 3 1 3.0 0 0 4 -
Mar 1 Santa Ana W, 75-68 - 8 1 3 4 2 2 1.0 1 1 1 -
Mar 8 Cerritos L, 71-69 - 5 0 0 0 2 0 - 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 1 8.3 1.6-2.9 55.2 0.3-1.0 30.4 0.3-0.6 50.0 3.8
Conference 8 - 10.3 2.2-3.5 64.3 0.8-1.5 50.0 0.0-0.1 0.0 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 - 9.1 2.1-3.1 68.0 0.6-1.4 45.5 0.0-0.0 - 4.9
Away 11 - 9.4 1.5-3.2 45.7 0.2-0.8 22.2 0.6-1.3 50.0 3.7
Neutral 4 1 3.8 1.0-1.8 57.1 0.0-0.8 0.0 0.0-0.0 - 2.0
Result Wins 20 - 8.7 1.8-3.1 55.6 0.3-1.1 33.3 0.3-0.7 50.0 4.2
Losses 3 1 6.0 0.7-1.3 50.0 0.0-0.7 0.0 0.0-0.0 - 1.3
Month November 4 1 5.3 0.8-1.8 42.9 0.0-0.8 0.0 0.0-0.0 - 1.5
December 5 - 6.4 1.2-2.0 60.0 0.0-0.6 0.0 1.0-1.6 62.5 3.4
January 8 - 11.9 3.0-5.1 58.5 0.9-1.9 46.7 0.2-0.6 40.0 7.1
February 4 - 7.5 1.0-1.8 57.1 0.0-0.2 0.0 0.0-0.2 0.0 2.0
March 2 - 6.5 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 1 191 37-67 55.2 7-23 30.4 7-14 50.0 88
Conference 8 - 82 18-28 64.3 6-12 50.0 0-1 0.0 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 - 73 17-25 68.0 5-11 45.5 0-0 - 39
Away 11 - 103 16-35 45.7 2-9 22.2 7-14 50.0 41
Neutral 4 1 15 4-7 57.1 0-3 0.0 0-0 - 8
Result Wins 20 - 173 35-63 55.6 7-21 33.3 7-14 50.0 84
Losses 3 1 18 2-4 50.0 0-2 0.0 0-0 - 4
Month November 4 1 21 3-7 42.9 0-3 0.0 0-0 - 6
December 5 - 32 6-10 60.0 0-3 0.0 5-8 62.5 17
January 8 - 95 24-41 58.5 7-15 46.7 2-5 40.0 57
February 4 - 30 4-7 57.1 0-1 0.0 0-1 0.0 8
March 2 - 13 0-2 0.0 0-1 0.0 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 1 8.3 0.0-0.0 55.2 0.0-0.0 30.4 0.0-0.0 50.0 0.0
Conference 8 - 10.3 0.0-0.0 64.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 - 9.1 0.0-0.0 68.0 0.0-0.0 45.5 0.0-0.0 - 0.0
Away 11 - 9.4 0.0-0.0 45.7 0.0-0.0 22.2 0.0-0.0 50.0 0.0
Neutral 4 1 3.8 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 - 0.0
Result Wins 20 - 8.7 0.0-0.0 55.6 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Losses 3 1 6.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Month November 4 1 5.3 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 - 0.0
December 5 - 6.4 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 8 - 11.9 0.0-0.0 58.5 0.0-0.0 46.7 0.0-0.0 40.0 0.0
February 4 - 7.5 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 0.0 0.0
March 2 - 6.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 1 8.3 0.8 1.3 2.1 1.0 - 1.3 0.6 2.3 0.7 0.5
Conference 8 - 10.3 1.0 1.0 2.0 1.5 - 1.1 0.3 4.5 0.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 8 - 9.1 1.1 0.6 1.8 1.0 - 1.3 0.4 3.3 0.6 0.6
Away 11 - 9.4 0.7 2.3 3.0 1.3 - 1.7 0.6 2.7 1.0 0.5
Neutral 4 1 3.8 0.3 0.3 0.5 0.3 - 0.3 0.8 0.3 0.3 0.0
Result Wins 20 - 8.7 0.8 1.6 2.4 1.1 - 1.4 0.6 2.3 0.8 0.5
Losses 3 1 6.0 0.3 0.0 0.3 0.3 - 0.7 0.3 2.0 0.0 0.3
Month November 4 1 5.3 0.3 0.5 0.8 0.5 - 0.3 0.8 0.3 0.5 0.3
December 5 - 6.4 0.2 1.6 1.8 0.8 - 1.0 0.6 1.7 0.8 0.6
January 8 - 11.9 1.4 1.6 3.0 1.1 - 1.6 0.5 3.3 1.1 0.8
February 4 - 7.5 1.0 1.3 2.3 1.8 - 1.8 0.3 7.0 0.3 0.0
March 2 - 6.5 0.5 1.5 2.0 0.5 - 2.0 1.0 2.0 0.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 1 191 18 31 49 23 - 30 13 2.3 17 11
Conference 8 - 82 8 8 16 12 - 9 2 4.5 5 1
Exhibition - - - - - - - - - - - - -
Location Home 8 - 73 9 5 14 8 - 10 3 3.3 5 5
Away 11 - 103 8 25 33 14 - 19 7 2.7 11 6
Neutral 4 1 15 1 1 2 1 - 1 3 0.3 1 0
Result Wins 20 - 173 17 31 48 22 - 28 12 2.3 17 10
Losses 3 1 18 1 0 1 1 - 2 1 2.0 0 1
Month November 4 1 21 1 2 3 2 - 1 3 0.3 2 1
December 5 - 32 1 8 9 4 - 5 3 1.7 4 3
January 8 - 95 11 13 24 9 - 13 4 3.3 9 6
February 4 - 30 4 5 9 7 - 7 1 7.0 1 0
March 2 - 13 1 3 4 1 - 4 2 2.0 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 1 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 8 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 8 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Away 11 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral 4 1 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 20 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 3 1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Month November 4 1 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 - 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 4 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
March 2 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

News Mentions

$item.thumbnailAlt
Huskies Grinds Past Santa Ana to Advance, Gets Rematch with Cerritos

East LA College men's basketball take just enough control in the second half to edge out Santa Ana College

March 1, 2025

$item.thumbnailAlt
Huskies Size and Depth Controls Feisty Cubs

ELAC used their size and length to dominate the paint and consistently get to the foul line.

January 22, 2025

Photos

Seydi Thiombaine action photo 1
  • East Los Angeles vs. Compton @ San Bernardino