20 JT Langston
-
- Height:
- 6'8
-
- Weight:
- 205
-
- Hometown:
- Pasadena, CA
-
- Position:
- F
-
- Year:
- 2022-2023
-
- High School:
- San Gabriel Academy
-
- University / College:
- Rider University
-
- gp
- 25
-
- pts/g
- 15.0
-
- fg %
- 63.3
-
- 3pt %
- 16.7
-
- ft %
- 72.3
-
- reb/g
- 7.2
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7 | ||
| Games started | 23 | 5 | ||
| Minutes | 505 | 160 | ||
| Minutes per game | 20.2 | 22.9 | ||
| FG | 140-221 | 51-70 | ||
| FG Pct | 63.3 | 72.9 | ||
| 3PT | 1-6 | 0-1 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 94-130 | 23-28 | ||
| FT Pct | 72.3 | 82.1 | ||
| Off rebounds | 63 | 19 | ||
| Def rebounds | 117 | 32 | ||
| Total rebounds | 180 | 51 | ||
| Rebounds per game | 7.2 | 7.3 | ||
| Personal fouls | 53 | 12 | ||
| Disqualifications | 1 | - | ||
| Assists | 37 | 11 | ||
| Turnovers | 26 | 5 | ||
| Assist to turnover ratio | 1.4 | 2.2 | ||
| Steals | 26 | 8 | ||
| Blocks | 57 | 19 | ||
| Points | 375 | 125 | ||
| Points per game | 15.0 | 17.9 | ||
| Points per 40 min | 29.7 | 31.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. West Valley | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Santa Monica | W, 81-67 | 1 | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 12 | at San Bernardino Valley | W, 76-75 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 13 | vs. West LA | L, 85-80 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 18 | Santa Monica | W, 84-60 | 1 | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 29 | Phoenix Prep | W, 117-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Fullerton | L, 91-81 | 1 | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Dec 7 | vs. Ventura | W, 99-94 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 8 | vs. Cerritos | W, 82-67 | 1 | 29 | 7-11 | 63.6 | 0-0 | - | 6-9 | 66.7 | 20 |
| Dec 10 | at Riverside | W, 83-72 | 1 | 35 | 11-16 | 68.8 | 1-1 | 100.0 | 3-6 | 50.0 | 26 |
| Dec 15 | at Porterville | W, 58-55 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 17 | Long Beach | W, 95-85 | 1 | 33 | 2-4 | 50.0 | 0-1 | 0.0 | 11-14 | 78.6 | 15 |
| Dec 20 | at West Valley | W, 81-78 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 28 | vs. Antelope Valley | W, 82-72 | 1 | 1 | 10-14 | 71.4 | 0-0 | - | 7-8 | 87.5 | 27 |
| Dec 29 | at Cuyamaca | W, 119-57 | 1 | 1 | 10-14 | 71.4 | 0-1 | 0.0 | 2-3 | 66.7 | 22 |
| Dec 30 | vs. San Diego Mesa | W, 87-68 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 4 | at El Camino | W, 89-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Southwest | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at LA Harbor | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Compton | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mt. San Antonio | W, 93-61 | - | 15 | 6-9 | 66.7 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 20 | Rio Hondo | W, 93-69 | - | 13 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 25 | LA Trade Tech | W, 108-85 | 1 | 29 | 10-10 | 100.0 | 0-0 | - | 3-3 | 100.0 | 23 |
| Feb 1 | Pasadena City | W, 83-73 | 1 | 26 | 7-11 | 63.6 | 0-0 | - | 6-8 | 75.0 | 20 |
| Feb 3 | Mt. San Antonio | W, 96-56 | 1 | 20 | 9-11 | 81.8 | 0-0 | - | 1-2 | 50.0 | 19 |
| Feb 8 | at Rio Hondo | W, 125-74 | 1 | 25 | 9-14 | 64.3 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Feb 10 | at LA Trade Tech | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pasadena City | W, 88-69 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 25 | Riverside | W, 94-77 | 1 | 33 | 1-6 | 16.7 | 0-0 | - | 5-8 | 62.5 | 7 |
| Mar 4 | LA Harbor | W, 99-91 | 1 | 37 | 7-11 | 63.6 | 0-0 | - | 10-12 | 83.3 | 24 |
| Mar 9 | vs. San Jose | W, 76-70 | 1 | 19 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 11 | vs. Fullerton | L, 75-63 | 1 | 34 | 7-14 | 50.0 | 0-0 | - | 4-10 | 40.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Santa Monica | W, 81-67 | 1 | 17 | 0 | 5 | 5 | 3 | 0 | - | 1 | 1 | 2 | - |
| Nov 12 | at San Bernardino Valley | W, 76-75 | 1 | 21 | 1 | 4 | 5 | 2 | 0 | - | 0 | 2 | 3 | - |
| Nov 13 | vs. West LA | L, 85-80 | 1 | 27 | 4 | 5 | 9 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Nov 18 | Santa Monica | W, 84-60 | 1 | 16 | 2 | 4 | 6 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 29 | Phoenix Prep | W, 117-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Fullerton | L, 91-81 | 1 | 21 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 1 | 4 | - |
| Dec 7 | vs. Ventura | W, 99-94 | 1 | 18 | 1 | 7 | 8 | 0 | 0 | - | 3 | 0 | 5 | 1 |
| Dec 8 | vs. Cerritos | W, 82-67 | 1 | 29 | 5 | 5 | 10 | 1 | 1 | 1.0 | 3 | 2 | 1 | - |
| Dec 10 | at Riverside | W, 83-72 | 1 | 35 | 4 | 1 | 5 | 2 | 0 | - | 2 | 7 | 1 | - |
| Dec 15 | at Porterville | W, 58-55 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0.3 | 3 | 6 | 4 | - |
| Dec 17 | Long Beach | W, 95-85 | 1 | 33 | 5 | 8 | 13 | 1 | 2 | 0.5 | 0 | 2 | 2 | - |
| Dec 20 | at West Valley | W, 81-78 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 3 | 3 | - |
| Dec 28 | vs. Antelope Valley | W, 82-72 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 3 | 0 | - |
| Dec 29 | at Cuyamaca | W, 119-57 | 1 | 1 | 4 | 5 | 9 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 30 | vs. San Diego Mesa | W, 87-68 | 1 | 1 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Jan 4 | at El Camino | W, 89-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Southwest | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at LA Harbor | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Compton | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mt. San Antonio | W, 93-61 | - | 15 | 3 | 2 | 5 | 2 | 0 | - | 1 | 1 | 1 | - |
| Jan 20 | Rio Hondo | W, 93-69 | - | 13 | 4 | 3 | 7 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 25 | LA Trade Tech | W, 108-85 | 1 | 29 | 1 | 7 | 8 | 0 | 0 | - | 0 | 3 | 4 | - |
| Feb 1 | Pasadena City | W, 83-73 | 1 | 26 | 3 | 7 | 10 | 1 | 0 | - | 0 | 6 | 2 | - |
| Feb 3 | Mt. San Antonio | W, 96-56 | 1 | 20 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 3 | 0 | - |
| Feb 8 | at Rio Hondo | W, 125-74 | 1 | 25 | 5 | 5 | 10 | 5 | 1 | 5.0 | 1 | 5 | 2 | - |
| Feb 10 | at LA Trade Tech | W, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pasadena City | W, 88-69 | 1 | 32 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 1 | 2 | - |
| Feb 25 | Riverside | W, 94-77 | 1 | 33 | 2 | 2 | 4 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Mar 4 | LA Harbor | W, 99-91 | 1 | 37 | 2 | 8 | 10 | 2 | 1 | 2.0 | 0 | 5 | 3 | - |
| Mar 9 | vs. San Jose | W, 76-70 | 1 | 19 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Mar 11 | vs. Fullerton | L, 75-63 | 1 | 34 | 4 | 4 | 8 | 1 | 4 | 0.3 | 1 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 20.2 | 5.6-8.8 | 63.3 | 0.0-0.2 | 16.7 | 3.8-5.2 | 72.3 | 15.0 |
| Conference | 7 | 5 | 22.9 | 7.3-10.0 | 72.9 | 0.0-0.1 | 0.0 | 3.3-4.0 | 82.1 | 17.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 25.9 | 5.8-8.5 | 67.6 | 0.0-0.1 | 0.0 | 4.8-6.1 | 77.6 | 16.3 |
| Away | 9 | 8 | 16.9 | 6.0-9.4 | 63.5 | 0.1-0.4 | 25.0 | 3.2-4.2 | 76.3 | 15.3 | |
| Neutral | 8 | 8 | 18.3 | 5.0-8.5 | 58.8 | 0.0-0.1 | 0.0 | 3.4-5.4 | 62.8 | 13.4 | |
| Result | Wins | 22 | 20 | 19.2 | 5.8-8.9 | 65.3 | 0.0-0.2 | 20.0 | 3.6-5.0 | 72.7 | 15.3 |
| Losses | 3 | 3 | 27.3 | 4.0-8.3 | 48.0 | 0.0-0.3 | 0.0 | 4.7-6.7 | 70.0 | 12.7 | |
| Month | November | 4 | 4 | 20.3 | 3.2-6.0 | 54.2 | 0.0-0.2 | 0.0 | 2.0-2.5 | 80.0 | 8.5 |
| December | 10 | 10 | 14.1 | 5.7-9.2 | 62.0 | 0.1-0.4 | 25.0 | 4.4-6.2 | 71.0 | 15.9 | |
| January | 3 | 1 | 19.0 | 7.3-9.3 | 78.6 | 0.0-0.0 | - | 3.3-4.0 | 83.3 | 18.0 | |
| February | 5 | 5 | 27.2 | 6.0-9.6 | 62.5 | 0.0-0.2 | 0.0 | 3.6-4.8 | 75.0 | 15.6 | |
| March | 3 | 3 | 30.0 | 6.0-9.7 | 62.1 | 0.0-0.0 | - | 4.7-7.3 | 63.6 | 16.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 505 | 140-221 | 63.3 | 1-6 | 16.7 | 94-130 | 72.3 | 375 |
| Conference | 7 | 5 | 160 | 51-70 | 72.9 | 0-1 | 0.0 | 23-28 | 82.1 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 207 | 46-68 | 67.6 | 0-1 | 0.0 | 38-49 | 77.6 | 130 |
| Away | 9 | 8 | 152 | 54-85 | 63.5 | 1-4 | 25.0 | 29-38 | 76.3 | 138 | |
| Neutral | 8 | 8 | 146 | 40-68 | 58.8 | 0-1 | 0.0 | 27-43 | 62.8 | 107 | |
| Result | Wins | 22 | 20 | 423 | 128-196 | 65.3 | 1-5 | 20.0 | 80-110 | 72.7 | 337 |
| Losses | 3 | 3 | 82 | 12-25 | 48.0 | 0-1 | 0.0 | 14-20 | 70.0 | 38 | |
| Month | November | 4 | 4 | 81 | 13-24 | 54.2 | 0-1 | 0.0 | 8-10 | 80.0 | 34 |
| December | 10 | 10 | 141 | 57-92 | 62.0 | 1-4 | 25.0 | 44-62 | 71.0 | 159 | |
| January | 3 | 1 | 57 | 22-28 | 78.6 | 0-0 | - | 10-12 | 83.3 | 54 | |
| February | 5 | 5 | 136 | 30-48 | 62.5 | 0-1 | 0.0 | 18-24 | 75.0 | 78 | |
| March | 3 | 3 | 90 | 18-29 | 62.1 | 0-0 | - | 14-22 | 63.6 | 50 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 20.2 | 0.0-0.0 | 63.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 72.3 | 0.0 |
| Conference | 7 | 5 | 22.9 | 0.0-0.0 | 72.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 82.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 25.9 | 0.0-0.0 | 67.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.6 | 0.0 |
| Away | 9 | 8 | 16.9 | 0.0-0.0 | 63.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 76.3 | 0.0 | |
| Neutral | 8 | 8 | 18.3 | 0.0-0.0 | 58.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.8 | 0.0 | |
| Result | Wins | 22 | 20 | 19.2 | 0.0-0.0 | 65.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 3 | 3 | 27.3 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | November | 4 | 4 | 20.3 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 10 | 10 | 14.1 | 0.0-0.0 | 62.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 71.0 | 0.0 | |
| January | 3 | 1 | 19.0 | 0.0-0.0 | 78.6 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| February | 5 | 5 | 27.2 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 3 | 3 | 30.0 | 0.0-0.0 | 62.1 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 20.2 | 2.5 | 4.7 | 7.2 | 2.1 | 0.0 | 1.5 | 1.0 | 1.4 | 1.0 | 2.3 |
| Conference | 7 | 5 | 22.9 | 2.7 | 4.6 | 7.3 | 1.7 | - | 1.6 | 0.7 | 2.2 | 1.1 | 2.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 25.9 | 2.6 | 5.4 | 8.0 | 2.0 | - | 1.3 | 0.8 | 1.7 | 0.6 | 2.6 |
| Away | 9 | 8 | 16.9 | 2.6 | 3.7 | 6.2 | 2.2 | - | 2.0 | 1.1 | 1.8 | 1.4 | 2.9 | |
| Neutral | 8 | 8 | 18.3 | 2.4 | 5.1 | 7.5 | 2.1 | 0.1 | 1.1 | 1.3 | 0.9 | 1.0 | 1.3 | |
| Result | Wins | 22 | 20 | 19.2 | 2.4 | 4.8 | 7.1 | 2.0 | 0.0 | 1.5 | 0.8 | 1.8 | 1.1 | 2.5 |
| Losses | 3 | 3 | 27.3 | 3.7 | 4.0 | 7.7 | 3.0 | - | 1.7 | 2.7 | 0.6 | 0.7 | 1.0 | |
| Month | November | 4 | 4 | 20.3 | 1.8 | 4.5 | 6.3 | 2.0 | - | 1.8 | 0.5 | 3.5 | 0.5 | 1.3 |
| December | 10 | 10 | 14.1 | 2.8 | 4.9 | 7.7 | 2.0 | 0.1 | 1.2 | 1.3 | 0.9 | 1.4 | 2.6 | |
| January | 3 | 1 | 19.0 | 2.7 | 4.0 | 6.7 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 1.3 | |
| February | 5 | 5 | 27.2 | 2.6 | 4.4 | 7.0 | 1.6 | - | 2.4 | 1.2 | 2.0 | 1.2 | 3.2 | |
| March | 3 | 3 | 30.0 | 2.3 | 5.3 | 7.7 | 3.7 | - | 1.0 | 1.7 | 0.6 | 0.3 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 505 | 63 | 117 | 180 | 53 | 1 | 37 | 26 | 1.4 | 26 | 57 |
| Conference | 7 | 5 | 160 | 19 | 32 | 51 | 12 | - | 11 | 5 | 2.2 | 8 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 207 | 21 | 43 | 64 | 16 | - | 10 | 6 | 1.7 | 5 | 21 |
| Away | 9 | 8 | 152 | 23 | 33 | 56 | 20 | - | 18 | 10 | 1.8 | 13 | 26 | |
| Neutral | 8 | 8 | 146 | 19 | 41 | 60 | 17 | 1 | 9 | 10 | 0.9 | 8 | 10 | |
| Result | Wins | 22 | 20 | 423 | 52 | 105 | 157 | 44 | 1 | 32 | 18 | 1.8 | 24 | 54 |
| Losses | 3 | 3 | 82 | 11 | 12 | 23 | 9 | - | 5 | 8 | 0.6 | 2 | 3 | |
| Month | November | 4 | 4 | 81 | 7 | 18 | 25 | 8 | - | 7 | 2 | 3.5 | 2 | 5 |
| December | 10 | 10 | 141 | 28 | 49 | 77 | 20 | 1 | 12 | 13 | 0.9 | 14 | 26 | |
| January | 3 | 1 | 57 | 8 | 12 | 20 | 6 | - | 3 | 0 | - | 3 | 4 | |
| February | 5 | 5 | 136 | 13 | 22 | 35 | 8 | - | 12 | 6 | 2.0 | 6 | 16 | |
| March | 3 | 3 | 90 | 7 | 16 | 23 | 11 | - | 3 | 5 | 0.6 | 1 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 7 | 5 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 9 | 8 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 22 | 20 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 3 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| December | 10 | 10 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 3 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 5 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 3 | 3 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Husky Basketball Celebrates Sophomore Night
February 8, 2023
East LA Opens up Conference Play with Statement Win
Propelled by the return of JT Langston plus a strong performance from Demetrius Calip, the Huskies bench leads them to a dominant win at Mt. SAC.
January 18, 2023
Huskies Pull Away in Second Half for 11th Straight Win
In front of a standing-room only crowd, East LA turned away a punchy Cougars squad for their 11th straight victory.
January 6, 2023
Huskies Outlast Vikings in Back-and-Forth Affair
Reigning Conference Player-of-the-Year Core Cofield and Last Chance U standout Demetrius Calip key late surge as the Huskies pull ahead then pull...
December 17, 2022