4 Demetrius Calip
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Woodland Hills
-
- Position:
- G
-
- Year:
- 2022-2023
-
- High School:
- Taft
-
- University / College:
- Morehouse College
-
- gp
- 26
-
- pts/g
- 8.8
-
- fg %
- 50.3
-
- 3pt %
- 40.8
-
- ft %
- 63.0
-
- reb/g
- 2.2
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7 | ||
| Games started | - | - | ||
| Minutes | 349 | 139 | ||
| Minutes per game | 13.4 | 19.9 | ||
| FG | 85-169 | 43-75 | ||
| FG Pct | 50.3 | 57.3 | ||
| 3PT | 29-71 | 13-29 | ||
| 3PT Pct | 40.8 | 44.8 | ||
| FT | 29-46 | 13-19 | ||
| FT Pct | 63.0 | 68.4 | ||
| Off rebounds | 23 | 14 | ||
| Def rebounds | 34 | 15 | ||
| Total rebounds | 57 | 29 | ||
| Rebounds per game | 2.2 | 4.1 | ||
| Personal fouls | 54 | 17 | ||
| Disqualifications | 1 | - | ||
| Assists | 42 | 15 | ||
| Turnovers | 34 | 10 | ||
| Assist to turnover ratio | 1.2 | 1.5 | ||
| Steals | 23 | 4 | ||
| Blocks | 3 | 2 | ||
| Points | 228 | 112 | ||
| Points per game | 8.8 | 16.0 | ||
| Points per 40 min | 26.1 | 32.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. West Valley | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Santa Monica | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. West LA | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Monica | W, 84-60 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 29 | Phoenix Prep | W, 117-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Fullerton | L, 91-81 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Dec 7 | vs. Ventura | W, 99-94 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Cerritos | W, 82-67 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 10 | at Riverside | W, 83-72 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Porterville | W, 58-55 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 4-7 | 57.1 | 4 |
| Dec 17 | Long Beach | W, 95-85 | - | 15 | 5-6 | 83.3 | 3-3 | 100.0 | 0-0 | - | 13 |
| Dec 20 | at West Valley | W, 81-78 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 28 | vs. Antelope Valley | W, 82-72 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 29 | at Cuyamaca | W, 119-57 | - | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 30 | vs. San Diego Mesa | W, 87-68 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 4 | at El Camino | W, 89-47 | - | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 6 | LA Southwest | W, 92-75 | - | 23 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 11 | at LA Harbor | L, 76-64 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Compton | W, 80-64 | - | 15 | 6-8 | 75.0 | 2-2 | 100.0 | 1-3 | 33.3 | 15 |
| Jan 18 | at Mt. San Antonio | W, 93-61 | - | 26 | 9-13 | 69.2 | 5-8 | 62.5 | 1-4 | 25.0 | 24 |
| Jan 20 | Rio Hondo | W, 93-69 | - | 19 | 7-11 | 63.6 | 4-8 | 50.0 | 0-0 | - | 18 |
| Jan 25 | LA Trade Tech | W, 108-85 | - | 12 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 1 | Pasadena City | W, 83-73 | - | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Mt. San Antonio | W, 96-56 | - | 27 | 8-15 | 53.3 | 1-4 | 25.0 | 4-6 | 66.7 | 21 |
| Feb 8 | at Rio Hondo | W, 125-74 | - | 17 | 7-11 | 63.6 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Feb 10 | at LA Trade Tech | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pasadena City | W, 88-69 | - | 22 | 7-11 | 63.6 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Feb 25 | Riverside | W, 94-77 | - | 25 | 4-12 | 33.3 | 1-6 | 16.7 | 4-6 | 66.7 | 13 |
| Mar 4 | LA Harbor | W, 99-91 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 9 | vs. San Jose | W, 76-70 | - | 15 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Mar 11 | vs. Fullerton | L, 75-63 | - | 25 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Santa Monica | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. West LA | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Monica | W, 84-60 | - | 15 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 29 | Phoenix Prep | W, 117-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Fullerton | L, 91-81 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 7 | vs. Ventura | W, 99-94 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 8 | vs. Cerritos | W, 82-67 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | at Riverside | W, 83-72 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 15 | at Porterville | W, 58-55 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 17 | Long Beach | W, 95-85 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 20 | at West Valley | W, 81-78 | - | 1 | 1 | 2 | 3 | 5 | 0 | - | 2 | 0 | 3 | - |
| Dec 28 | vs. Antelope Valley | W, 82-72 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Dec 29 | at Cuyamaca | W, 119-57 | - | 1 | 0 | 1 | 1 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Dec 30 | vs. San Diego Mesa | W, 87-68 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 4 | at El Camino | W, 89-47 | - | 17 | 1 | 2 | 3 | 2 | 4 | 0.5 | 2 | 0 | 3 | - |
| Jan 6 | LA Southwest | W, 92-75 | - | 23 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 11 | at LA Harbor | L, 76-64 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 13 | at Compton | W, 80-64 | - | 15 | 0 | 3 | 3 | 0 | 3 | 0.0 | 4 | 0 | 0 | - |
| Jan 18 | at Mt. San Antonio | W, 93-61 | - | 26 | 1 | 5 | 6 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Rio Hondo | W, 93-69 | - | 19 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 25 | LA Trade Tech | W, 108-85 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | Pasadena City | W, 83-73 | - | 16 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 3 | Mt. San Antonio | W, 96-56 | - | 27 | 3 | 2 | 5 | 5 | 3 | 1.7 | 2 | 0 | 4 | - |
| Feb 8 | at Rio Hondo | W, 125-74 | - | 17 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 1 | 1 | - |
| Feb 10 | at LA Trade Tech | W, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pasadena City | W, 88-69 | - | 22 | 3 | 2 | 5 | 2 | 0 | - | 1 | 1 | 4 | - |
| Feb 25 | Riverside | W, 94-77 | - | 25 | 3 | 0 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Mar 4 | LA Harbor | W, 99-91 | - | 13 | 0 | 0 | 0 | 5 | 2 | 2.5 | 1 | 0 | 4 | - |
| Mar 9 | vs. San Jose | W, 76-70 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 11 | vs. Fullerton | L, 75-63 | - | 25 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 3.3-6.5 | 50.3 | 1.1-2.7 | 40.8 | 1.1-1.8 | 63.0 | 8.8 |
| Conference | 7 | - | 19.9 | 6.1-10.7 | 57.3 | 1.9-4.1 | 44.8 | 1.9-2.7 | 68.4 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 18.3 | 3.9-7.8 | 50.0 | 1.3-3.4 | 38.7 | 1.2-1.8 | 68.8 | 10.3 |
| Away | 11 | - | 11.5 | 3.6-6.5 | 56.3 | 1.2-2.5 | 48.1 | 1.3-2.2 | 58.3 | 9.7 | |
| Neutral | 6 | - | 9.5 | 1.7-4.7 | 35.7 | 0.7-2.2 | 30.8 | 0.7-1.0 | 66.7 | 4.7 | |
| Result | Wins | 23 | - | 13.4 | 3.5-6.7 | 51.6 | 1.1-2.7 | 41.9 | 1.1-1.9 | 60.5 | 9.2 |
| Losses | 3 | - | 13.3 | 1.7-4.7 | 35.7 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 5.3 | |
| Month | November | 1 | - | 15.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| December | 10 | - | 6.1 | 1.8-4.0 | 45.0 | 0.8-1.5 | 53.3 | 0.7-1.3 | 53.8 | 5.1 | |
| January | 7 | - | 16.1 | 4.3-7.1 | 60.0 | 1.7-3.7 | 46.2 | 0.7-1.6 | 45.5 | 11.0 | |
| February | 5 | - | 21.4 | 5.6-11.2 | 50.0 | 0.8-3.2 | 25.0 | 2.8-3.8 | 73.7 | 14.8 | |
| March | 3 | - | 17.7 | 2.3-6.3 | 36.8 | 1.3-4.0 | 33.3 | 1.0-1.0 | 100.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 349 | 85-169 | 50.3 | 29-71 | 40.8 | 29-46 | 63.0 | 228 |
| Conference | 7 | - | 139 | 43-75 | 57.3 | 13-29 | 44.8 | 13-19 | 68.4 | 112 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 165 | 35-70 | 50.0 | 12-31 | 38.7 | 11-16 | 68.8 | 93 |
| Away | 11 | - | 127 | 40-71 | 56.3 | 13-27 | 48.1 | 14-24 | 58.3 | 107 | |
| Neutral | 6 | - | 57 | 10-28 | 35.7 | 4-13 | 30.8 | 4-6 | 66.7 | 28 | |
| Result | Wins | 23 | - | 309 | 80-155 | 51.6 | 26-62 | 41.9 | 26-43 | 60.5 | 212 |
| Losses | 3 | - | 40 | 5-14 | 35.7 | 3-9 | 33.3 | 3-3 | 100.0 | 16 | |
| Month | November | 1 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| December | 10 | - | 61 | 18-40 | 45.0 | 8-15 | 53.3 | 7-13 | 53.8 | 51 | |
| January | 7 | - | 113 | 30-50 | 60.0 | 12-26 | 46.2 | 5-11 | 45.5 | 77 | |
| February | 5 | - | 107 | 28-56 | 50.0 | 4-16 | 25.0 | 14-19 | 73.7 | 74 | |
| March | 3 | - | 53 | 7-19 | 36.8 | 4-12 | 33.3 | 3-3 | 100.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 0.0-0.0 | 50.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 63.0 | 0.0 |
| Conference | 7 | - | 19.9 | 0.0-0.0 | 57.3 | 0.0-0.0 | 44.8 | 0.0-0.0 | 68.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 18.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 11 | - | 11.5 | 0.0-0.0 | 56.3 | 0.0-0.0 | 48.1 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | 6 | - | 9.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 23 | - | 13.4 | 0.0-0.0 | 51.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 60.5 | 0.0 |
| Losses | 3 | - | 13.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 10 | - | 6.1 | 0.0-0.0 | 45.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 53.8 | 0.0 | |
| January | 7 | - | 16.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 45.5 | 0.0 | |
| February | 5 | - | 21.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 73.7 | 0.0 | |
| March | 3 | - | 17.7 | 0.0-0.0 | 36.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 0.9 | 1.3 | 2.2 | 2.1 | 0.0 | 1.6 | 1.3 | 1.2 | 0.9 | 0.1 |
| Conference | 7 | - | 19.9 | 2.0 | 2.1 | 4.1 | 2.4 | - | 2.1 | 1.4 | 1.5 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 18.3 | 1.3 | 0.7 | 2.0 | 2.6 | - | 2.0 | 1.8 | 1.1 | 0.8 | 0.0 |
| Away | 11 | - | 11.5 | 0.9 | 2.1 | 3.0 | 2.2 | 0.1 | 1.8 | 1.4 | 1.3 | 1.1 | 0.3 | |
| Neutral | 6 | - | 9.5 | 0.2 | 0.8 | 1.0 | 1.2 | - | 0.7 | 0.5 | 1.3 | 0.7 | 0.0 | |
| Result | Wins | 23 | - | 13.4 | 1.0 | 1.3 | 2.3 | 2.0 | 0.0 | 1.8 | 1.3 | 1.4 | 0.9 | 0.1 |
| Losses | 3 | - | 13.3 | 0.3 | 1.0 | 1.3 | 2.3 | - | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | |
| Month | November | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| December | 10 | - | 6.1 | 0.4 | 0.9 | 1.3 | 1.8 | 0.1 | 1.4 | 0.7 | 2.0 | 0.6 | 0.1 | |
| January | 7 | - | 16.1 | 0.9 | 1.9 | 2.7 | 1.4 | - | 1.1 | 2.0 | 0.6 | 1.1 | 0.0 | |
| February | 5 | - | 21.4 | 2.6 | 1.8 | 4.4 | 3.0 | - | 2.6 | 1.6 | 1.6 | 1.0 | 0.4 | |
| March | 3 | - | 17.7 | 0.0 | 0.7 | 0.7 | 3.0 | - | 1.7 | 1.0 | 1.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 349 | 23 | 34 | 57 | 54 | 1 | 42 | 34 | 1.2 | 23 | 3 |
| Conference | 7 | - | 139 | 14 | 15 | 29 | 17 | - | 15 | 10 | 1.5 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 165 | 12 | 6 | 18 | 23 | - | 18 | 16 | 1.1 | 7 | 0 |
| Away | 11 | - | 127 | 10 | 23 | 33 | 24 | 1 | 20 | 15 | 1.3 | 12 | 3 | |
| Neutral | 6 | - | 57 | 1 | 5 | 6 | 7 | - | 4 | 3 | 1.3 | 4 | 0 | |
| Result | Wins | 23 | - | 309 | 22 | 31 | 53 | 47 | 1 | 41 | 30 | 1.4 | 20 | 3 |
| Losses | 3 | - | 40 | 1 | 3 | 4 | 7 | - | 1 | 4 | 0.3 | 3 | 0 | |
| Month | November | 1 | - | 15 | 0 | 1 | 1 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| December | 10 | - | 61 | 4 | 9 | 13 | 18 | 1 | 14 | 7 | 2.0 | 6 | 1 | |
| January | 7 | - | 113 | 6 | 13 | 19 | 10 | - | 8 | 14 | 0.6 | 8 | 0 | |
| February | 5 | - | 107 | 13 | 9 | 22 | 15 | - | 13 | 8 | 1.6 | 5 | 2 | |
| March | 3 | - | 53 | 0 | 2 | 2 | 9 | - | 5 | 3 | 1.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 7 | - | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 11 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 6 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 23 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 3 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 10 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | - | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | - | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 3 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Husky Basketball Team Advances in Playoffs
Mario Villegas previews So Cal Regional Final
March 2, 2023
Husky Basketball Celebrates Sophomore Night
February 8, 2023
East LA Opens up Conference Play with Statement Win
Propelled by the return of JT Langston plus a strong performance from Demetrius Calip, the Huskies bench leads them to a dominant win at Mt. SAC.
January 18, 2023