|
East Los Angeles at Cerritos - Cerritos College 11/16/2024 - 6:00 PM |
|
|
East Los Angeles
23 |
Cerritos
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (2-8, 1-6) | 0 | 7 | 10 | 6 | 23 |
| Cerritos (5-5, 4-3) | 14 | 14 | 14 | 7 | 49 |
| Cerritos College | Falcon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EAST LOS35 | EAST LOS ball on EAST LOS35, clock 15:00. |
| KIROBI PARKER-P kickoff 45 yards to the CERRITOS20, Angelo Miranda return 33 yards to the EAST LOS47 (BRODY MEHLING). | |
| Cerritos at 14:49 | |
|---|---|
| 1st and 10 at EAST LOS47 | Cerritos drive start at 14:49. |
| 1st and 10 at EAST LOS47 | Michael Hayes rush for 1 yard to the EAST LOS46 (JOSH BLALOCK). |
| 2nd and 9 at EAST LOS46 | Dylan Eldredge pass complete to Chase Grosfeld for 46 yards to the EAST LOS00, TOUCHDOWN, clock 14:09. |
| Adam Tomczyk rush attempt good. | |
| East Los Angeles 0, Cerritos 8 | |
| 2 plays, 47 yards, 00:40 elapsed | |
| Christian Guerr kickoff 62 yards to the EAST LOS03, VICTOR RODRIGUE return 31 yards to the EAST LOS34 (Sergio Carrillo; Adrian Castro). | |
| East Los Angeles at 13:59 | |
| 1st and 10 at EAST LOS34 | East Los Angeles drive start at 13:59. |
| 1st and 10 at EAST LOS34 | PENALTY EAST LOS personal foul 19 yards to the EAST LOS15. |
| 1st and 29 at EAST LOS15 | 1st and 10. |
| 1st and 10 at EAST LOS15 | BRANDON GIRON rush for 2 yards to the EAST LOS17 (Davion Jordan). |
| 2nd and 8 at EAST LOS17 | MICHAEL ANDERSO pass incomplete to VICTOR RODRIGUE, dropped pass. |
| 3rd and 8 at EAST LOS17 | MICHAEL ANDERSO pass incomplete to BRANDON GIRON, dropped pass. |
| 4th and 8 at EAST LOS17 | KIROBI PARKER-P punt 49 yards to the CERRITOS34, downed. |
| 3 plays, -17 yards, 01:10 elapsed | |
| Cerritos at 12:49 | |
| 1st and 10 at CERRITOS34 | Cerritos drive start at 12:49. |
| 1st and 10 at CERRITOS34 | Cheo Medina rush for 11 yards to the CERRITOS45. |
| 1st and 10 at CERRITOS45 | Dylan Eldredge pass complete to Chase Grosfeld for 9 yards to the EAST LOS46 (JEREMIAH JOHNSO; ZACHARY CAMAREN). |
| 2nd and 1 at EAST LOS46 | Cheo Medina rush for loss of 1 yard to the EAST LOS47 (NAYSON RANDOLPH). |
| 3rd and 2 at EAST LOS47 | Cheo Medina rush for 7 yards to the EAST LOS40 (DAYLON STOREY). |
| 1st and 10 at EAST LOS40 | Cheo Medina rush for 12 yards to the EAST LOS28 (NAYSON RANDOLPH; ROBERTO CEBALLO). |
| 1st and 10 at EAST LOS28 | Dylan Eldredge pass complete to Chase Grosfeld for 28 yards to the EAST LOS00, TOUCHDOWN, clock 09:15. |
| Christian Guerr kick attempt failed. | |
| East Los Angeles 0, Cerritos 14 | |
| 6 plays, 66 yards, 03:34 elapsed | |
| Christian Guerr kickoff 59 yards to the EAST LOS06, DAYLON STOREY return 19 yards to the EAST LOS25 (Aerion Richards; Rodney Hala). | |
| East Los Angeles at 09:07 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 09:07. |
| 1st and 10 at EAST LOS25 | TEAM rush for loss of 4 yards to the EAST LOS21. |
| 2nd and 14 at EAST LOS21 | ZACHARY CAMAREN rush for 6 yards to the EAST LOS27 (Caleb Nuhi-Yand; Daniel Cassidy). |
| 3rd and 8 at EAST LOS27 | BRANDON GIRON rush for 2 yards to the EAST LOS29 (Adam Tomczyk; Adrian Castro). |
| 4th and 6 at EAST LOS29 | KIROBI PARKER-P rush for 6 yards to the EAST LOS35 (Anthony Irons). |
| 1st and 10 at EAST LOS35 | ZACHARY CAMAREN rush for loss of 5 yards to the EAST LOS30 (Adam Tomczyk), PENALTY CERRITOS personal foul 15 yards to the EAST LOS45. |
| 1st and 10 at EAST LOS45 | BRANDON GIRON rush for 6 yards to the CERRITOS49 (EJ Smith; Rodney Hala). |
| 2nd and 4 at CERRITOS49 | ZACHARY CAMAREN rush for 7 yards to the CERRITOS42 (EJ Smith). |
| 1st and 10 at CERRITOS42 | BRANDON GIRON rush for 1 yard to the CERRITOS41 (Caleb Nuhi-Yand; Rodney Hala). |
| 2nd and 9 at CERRITOS41 | Timeout East Los Angeles, clock 03:35. |
| 2nd and 9 at CERRITOS41 | ZACHARY CAMAREN pass complete to BRANDON GIRON for 8 yards to the CERRITOS33 (EJ Smith; Davion Jordan). |
| 3rd and 1 at CERRITOS33 | ZACHARY CAMAREN rush for 8 yards to the CERRITOS25 (Izaiah Tauiliil; Reuelroy Luvu), PENALTY EAST LOS personal foul off-setting, PENALTY CERRITOS personal foul off-setting. |
| 1st and 10 at CERRITOS25 | ZACHARY CAMAREN pass incomplete to BRANDON GIRON. |
| 2nd and 10 at CERRITOS25 | TEAM rush for loss of 6 yards to the CERRITOS31, out-of-bounds. |
| 3rd and 16 at CERRITOS31 | 2nd and 16. |
| 2nd and 16 at CERRITOS31 | BRANDON GIRON rush for 27 yards to the CERRITOS04 (Ryan Tuaolo). |
| 1st and Goal at CERRITOS04 | ZACHARY CAMAREN rush for loss of 3 yards to the CERRITOS07 (Jailen Perkins). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at CERRITOS07 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at CERRITOS07 | ZACHARY CAMAREN pass incomplete to DAYLON STOREY (Travis Perryman). |
| 3rd and Goal at CERRITOS07 | QB hurry by Jailen Perkins. |
| 3rd and Goal at CERRITOS07 | ZACHARY CAMAREN pass complete to CAMARION THORNT for 7 yards to the CERRITOS00, TOUCHDOWN, clock 14:45. |
| KIROBI PARKER-P kick attempt good. | |
| East Los Angeles 7, Cerritos 14 | |
| 16 plays, 75 yards, 09:22 elapsed | |
| KIROBI PARKER-P kickoff 52 yards to the CERRITOS13, Rocco Caldarell return 25 yards to the CERRITOS38 (TONY GARCIA; JUNIOR GRANADOS). | |
| Cerritos at 14:36 | |
| 1st and 10 at CERRITOS38 | Cerritos drive start at 14:36. |
| 1st and 10 at CERRITOS38 | Dylan Eldredge pass complete to Gavin Porch for 12 yards to the 50 yardline (DAYLON STOREY; ZACHARY CAMAREN). |
| 1st and 10 at CERRITOS50 | Dylan Eldredge pass complete to Gavin Porch for 28 yards to the EAST LOS22 (TIMMY FLEISCHOO). |
| 1st and 10 at EAST LOS22 | Dylan Eldredge pass complete to Isaiah Blair for 4 yards to the EAST LOS18 (NAYSON RANDOLPH). |
| 2nd and 6 at EAST LOS18 | Joshua Cason rush for 4 yards to the EAST LOS14 (NAYSON RANDOLPH). |
| 3rd and 2 at EAST LOS14 | Dylan Eldredge pass incomplete to Chase Grosfeld. |
| 4th and 2 at EAST LOS14 | QB hurry by JOSH BLALOCK. |
| 4th and 2 at EAST LOS14 | Joshua Cason rush for 4 yards to the EAST LOS10 (DAMAIJ POTTS; ZACHARY CAMAREN). |
| 1st and Goal at EAST LOS10 | Joshua Cason rush for 7 yards to the EAST LOS03 (BRODAE SUTHERLA). |
| 2nd and Goal at EAST LOS03 | Dylan Eldredge sacked for loss of 8 yards to the EAST LOS11 (ROBERTO CEBALLO). |
| 3rd and Goal at EAST LOS11 | PENALTY CERRITOS false start (Demetrio Sandov) 5 yards to the EAST LOS16. |
| 3rd and Goal at EAST LOS16 | Dylan Eldredge pass intercepted by NAYSON RANDOLPH at the EAST LOS00, NAYSON RANDOLPH return 9 yards to the EAST LOS09 (Christopher Tuf), PENALTY EAST LOS personal foul (JOSH BLALOCK) 5 yards to the EAST LOS04. |
| 9 plays, 51 yards, 05:16 elapsed | |
| East Los Angeles at 09:20 | |
| 1st and 10 at EAST LOS04 | East Los Angeles drive start at 09:20. |
| 1st and 10 at EAST LOS04 | BRANDON GIRON rush for 1 yard to the EAST LOS05 (Anthony Irons), out-of-bounds. |
| 2nd and 9 at EAST LOS05 | PENALTY EAST LOS holding 2 yards to the EAST LOS03. |
| 2nd and 11 at EAST LOS03 | BRANDON GIRON rush for 4 yards to the EAST LOS07 (Adam Tomczyk; Jailen Perkins). |
| 3rd and 7 at EAST LOS07 | BRANDON GIRON rush for 2 yards to the EAST LOS09 (Caleb Nuhi-Yand; Adrian Castro). |
| 4th and 5 at EAST LOS09 | 3rd and 5. |
| 3rd and 5 at EAST LOS09 | BRANDON GIRON rush for 2 yards to the EAST LOS11 (Izaiah Tauiliil; Jailen Perkins). |
| 4th and 3 at EAST LOS11 | KIROBI PARKER-P punt 31 yards to the EAST LOS42, Angelo Miranda return 12 yards to the EAST LOS30 (NAYSON RANDOLPH), PENALTY CERRITOS illegal block 10 yards to the EAST LOS40. |
| 4 plays, 7 yards, 02:54 elapsed | |
| Cerritos at 06:26 | |
| 1st and 10 at EAST LOS40 | Cerritos drive start at 06:26. |
| 1st and 10 at EAST LOS40 | Dylan Eldredge pass incomplete to Chase Grosfeld. |
| 2nd and 10 at EAST LOS40 | Michael Hayes rush for 5 yards to the EAST LOS35 (NAYSON RANDOLPH). |
| 3rd and 5 at EAST LOS35 | PENALTY CERRITOS false start 5 yards to the EAST LOS40. |
| 3rd and 10 at EAST LOS40 | PENALTY EAST LOS personal foul 15 yards to the EAST LOS25. |
| 1st and 10 at EAST LOS25 | Michael Hayes rush for 1 yard to the EAST LOS24 (DAYLON STOREY), out-of-bounds, PENALTY EAST LOS personal foul (ROBERTO CEBALLO) 15 yards to the EAST LOS09. |
| 1st and Goal at EAST LOS09 | Dylan Eldredge pass incomplete to Chase Grosfeld (KHALIQ JOHNSON). |
| 2nd and Goal at EAST LOS09 | Isaac Aninyei rush for 3 yards to the EAST LOS06 (ROBERTO CEBALLO; TONY GARCIA). |
| 3rd and Goal at EAST LOS06 | Dylan Eldredge pass incomplete to Gavin Porch, dropped pass. |
| 4th and Goal at EAST LOS06 | Dylan Eldredge pass incomplete to Gavin Porch. |
| 7 plays, 34 yards, 02:19 elapsed | |
| East Los Angeles at 04:07 | |
| 1st and 10 at EAST LOS06 | East Los Angeles drive start at 04:07. |
| 1st and 10 at EAST LOS06 | BRANDON GIRON rush for 2 yards to the EAST LOS08 (Adrian Castro). |
| 2nd and 8 at EAST LOS08 | ZACHARY CAMAREN pass incomplete to JARED ANDRADE (Luke Clay). |
| 3rd and 8 at EAST LOS08 | BRANDON GIRON rush for 1 yard to the EAST LOS09 (Izaiah Tauiliil; Leroy Palu). |
| 4th and 7 at EAST LOS09 | Timeout Cerritos, clock 03:14. |
| 4th and 7 at EAST LOS09 | KIROBI PARKER-P punt 31 yards to the EAST LOS40, fair catch by Luke Clay. |
| 3 plays, 3 yards, 01:01 elapsed | |
| Cerritos at 03:06 | |
| 1st and 10 at EAST LOS40 | Cerritos drive start at 03:06. |
| 1st and 10 at EAST LOS40 | Cheo Medina rush for 7 yards to the EAST LOS33 (ROBERTO CEBALLO). |
| 2nd and 3 at EAST LOS33 | Dylan Eldredge pass complete to Chase Grosfeld for 10 yards to the EAST LOS23 (JEREMIAH JOHNSO). |
| 1st and 10 at EAST LOS23 | Dylan Eldredge pass incomplete to Owen Tomich. |
| 2nd and 10 at EAST LOS23 | Dylan Eldredge pass complete to Jaylen Baker for 23 yards to the EAST LOS00, TOUCHDOWN, clock 01:53. |
| Christian Guerr kick attempt good. | |
| East Los Angeles 7, Cerritos 21 | |
| 4 plays, 40 yards, 01:13 elapsed | |
| Christian Guerr kickoff 49 yards to the EAST LOS16, VICTOR RODRIGUE return 17 yards to the EAST LOS33 (Rodney Hala). | |
| East Los Angeles at 01:47 | |
| 1st and 10 at EAST LOS33 | East Los Angeles drive start at 01:47. |
| 1st and 10 at EAST LOS33 | ZACHARY CAMAREN pass intercepted by Ryan Tuaolo at the EAST LOS47, Ryan Tuaolo return 27 yards to the EAST LOS20 (STANLEY ROYBAL). |
| 1 plays, 0 yards, 00:12 elapsed | |
| Cerritos at 01:35 | |
| 1st and 10 at EAST LOS20 | Cerritos drive start at 01:35. |
| 1st and 10 at EAST LOS20 | Cheo Medina rush for 17 yards to the EAST LOS03 (NICHOLAS ROMERO), out-of-bounds. |
| 1st and Goal at EAST LOS03 | Cheo Medina rush for 2 yards to the EAST LOS01 (ROBERTO CEBALLO). |
| 2nd and Goal at EAST LOS01 | Cheo Medina rush for no gain to the EAST LOS01 (NICHOLAS ROMERO; NAYSON RANDOLPH). |
| 3rd and Goal at EAST LOS01 | Timeout Cerritos, clock 00:28. |
| 3rd and Goal at EAST LOS01 | Dylan Eldredge pass complete to Chase Grosfeld for 1 yard to the EAST LOS00, TOUCHDOWN, clock 00:23. |
| Christian Guerr kick attempt good. | |
| East Los Angeles 7, Cerritos 28 | |
| 4 plays, 20 yards, 01:12 elapsed | |
| Christian Guerr kickoff 55 yards to the EAST LOS10, VICTOR RODRIGUE return 16 yards to the EAST LOS26 (EJ Smith; Daniel Cassidy). | |
| East Los Angeles at 00:19 | |
| 1st and 10 at EAST LOS26 | East Los Angeles drive start at 00:19. |
| 1st and 10 at EAST LOS26 | BRANDON GIRON rush for 10 yards to the EAST LOS36 (Rodney Hala). |
| 1 plays, 10 yards, 00:19 elapsed | |
| 1st and 10 at EAST LOS36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EAST LOS36 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at EAST LOS36 | CERRITOS ball on CERRITOS35, clock 15:00. |
| Cerritos at 15:00 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Christian Guerr kickoff 63 yards to the EAST LOS02, VICTOR RODRIGUE return 20 yards to the EAST LOS22 (Luke Clay; Aerion Richards). | |
| East Los Angeles at 14:50 | |
| 1st and 10 at EAST LOS22 | East Los Angeles drive start at 14:50. |
| 1st and 10 at EAST LOS22 | ZACHARY CAMAREN pass complete to VICTOR RODRIGUE for 5 yards to the EAST LOS27. |
| 2nd and 5 at EAST LOS27 | ZACHARY CAMAREN pass complete to BRANDON GIRON for loss of 1 yard to the EAST LOS26 (Reuelroy Luvu). |
| 3rd and 6 at EAST LOS26 | ZACHARY CAMAREN pass incomplete to BRANDON GIRON, dropped pass. |
| 4th and 6 at EAST LOS26 | KIROBI PARKER-P punt 43 yards to the CERRITOS31, Angelo Miranda return 20 yards to the EAST LOS49 (DOMONIQUE CARTE; GABRIEL GONZALE). |
| 3 plays, 4 yards, 01:34 elapsed | |
| Cerritos at 13:16 | |
| 1st and 10 at EAST LOS49 | Cerritos drive start at 13:16. |
| 1st and 10 at EAST LOS49 | Michael Hayes rush for 9 yards to the EAST LOS40 (TONY GARCIA). |
| 2nd and 1 at EAST LOS40 | Dylan Eldredge pass incomplete to Chase Grosfeld. |
| 3rd and 1 at EAST LOS40 | Michael Hayes rush for 5 yards to the EAST LOS35 (TIMMY FLEISCHOO). |
| 1st and 10 at EAST LOS35 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 2nd and 10 at EAST LOS35 | Dylan Eldredge pass complete to Chase Grosfeld for 30 yards to the EAST LOS05 (NAYSON RANDOLPH; DAYLON STOREY). |
| 1st and Goal at EAST LOS05 | Dylan Eldredge pass incomplete to Gavin Porch, PENALTY EAST LOS holding (DAYLON STOREY) 3 yards to the EAST LOS02, NO PLAY. |
| 1st and Goal at EAST LOS02 | Cheo Medina rush for 2 yards to the EAST LOS00, TOUCHDOWN, clock 11:12, PENALTY CERRITOS holding (Demetrio Sandov) 10 yards to the EAST LOS12, NO PLAY. |
| 1st and Goal at EAST LOS12 | Dylan Eldredge pass incomplete to Chase Grosfeld (JEREMIAH JOHNSO). |
| 2nd and Goal at EAST LOS12 | Cheo Medina rush for 2 yards to the EAST LOS10 (BRODAE SUTHERLA; Sean Paul Bell). |
| 3rd and Goal at EAST LOS10 | Dylan Eldredge pass complete to Gavin Porch for 10 yards to the EAST LOS00, TOUCHDOWN, clock 10:20. |
| Christian Guerr kick attempt good. | |
| East Los Angeles 7, Cerritos 35 | |
| 8 plays, 37 yards, 02:56 elapsed | |
| Christian Guerr kickoff 60 yards to the EAST LOS05, VICTOR RODRIGUE return 15 yards to the EAST LOS20 (Travis Perryman; Aerion Richards). | |
| East Los Angeles at 10:11 | |
| 1st and 10 at EAST LOS20 | East Los Angeles drive start at 10:11. |
| 1st and 10 at EAST LOS20 | ZACHARY CAMAREN pass complete to CAMARION THORNT for 38 yards to the CERRITOS42. |
| 1st and 10 at CERRITOS42 | ZACHARY CAMAREN pass complete to ANTONIO GOMEZ for 12 yards to the CERRITOS30 (Jailen Dozier). |
| 1st and 10 at CERRITOS30 | BRANDON GIRON rush for 4 yards to the CERRITOS26 (Caleb Nuhi-Yand; EJ Smith), PENALTY CERRITOS personal foul (Jevon Rodriguez) 12 yards to the CERRITOS14. |
| 1st and 10 at CERRITOS14 | ZACHARY CAMAREN rush for 4 yards to the CERRITOS10 (Caleb Nuhi-Yand; Adam Tomczyk). |
| 2nd and 6 at CERRITOS10 | ZACHARY CAMAREN pass complete to CAMARION THORNT for 10 yards to the CERRITOS00, TOUCHDOWN, clock 07:34. |
| KIROBI PARKER-P kick attempt good. | |
| East Los Angeles 14, Cerritos 35 | |
| 5 plays, 80 yards, 02:37 elapsed | |
| KIROBI PARKER-P kickoff 63 yards to the CERRITOS02, Isaiah Blair return 31 yards to the CERRITOS33 (VICTOR RODRIGUE). | |
| Cerritos at 07:21 | |
| 1st and 10 at CERRITOS33 | Cerritos drive start at 07:21. |
| 1st and 10 at CERRITOS33 | Joshua Cason rush for 3 yards to the CERRITOS36 (TONY GARCIA; KHALIQ JOHNSON). |
| 2nd and 7 at CERRITOS36 | Evan Tomich pass incomplete to Joshua Cason (DAYLON STOREY). |
| 3rd and 7 at CERRITOS36 | Evan Tomich pass intercepted by KHALIQ JOHNSON at the CERRITOS45, KHALIQ JOHNSON return 13 yards to the CERRITOS32 (Chase Grosfeld). |
| 3 plays, 3 yards, 00:58 elapsed | |
| East Los Angeles at 06:23 | |
| 1st and 10 at CERRITOS32 | East Los Angeles drive start at 06:23. |
| 1st and 10 at CERRITOS32 | PENALTY EAST LOS unsportmanlike conduct (VICTOR RODRIGUE) 15 yards to the CERRITOS47. |
| 1st and 25 at CERRITOS47 | 1st and 10. |
| 1st and 10 at CERRITOS47 | ZACHARY CAMAREN pass complete to VICTOR RODRIGUE for 19 yards to the CERRITOS28 (Caleb Nuhi-Yand; Montrell Mingo). |
| 1st and 10 at CERRITOS28 | ZACHARY CAMAREN pass complete to CAMARION THORNT for 16 yards to the CERRITOS12 (Adrian Castro; Caleb Nuhi-Yand), PENALTY CERRITOS unsportmanlike conduct (Caleb Nuhi-Yand) 6 yards to the CERRITOS06. |
| 1st and Goal at CERRITOS06 | PENALTY EAST LOS false start (Michael Delgado) 5 yards to the CERRITOS11. |
| 1st and Goal at CERRITOS11 | BRANDON GIRON rush for no gain to the CERRITOS11 (Adam Tomczyk; Leroy Palu). |
| 2nd and Goal at CERRITOS11 | ZACHARY CAMAREN rush for 6 yards to the CERRITOS05 (Leroy Palu; Adrian Castro). |
| 3rd and Goal at CERRITOS05 | ZACHARY CAMAREN pass incomplete to CAMARION THORNT. |
| 4th and Goal at CERRITOS05 | PENALTY EAST LOS delay of game (KIROBI PARKER-P) 5 yards to the CERRITOS10. |
| 4th and Goal at CERRITOS10 | KIROBI PARKER-P field goal attempt from 28 GOOD, clock 03:32. |
| East Los Angeles 17, Cerritos 35 | |
| 6 plays, 22 yards, 02:51 elapsed | |
| KIROBI PARKER-P kickoff 60 yards to the CERRITOS05, Rocco Caldarell return 58 yards to the EAST LOS37 (KIROBI PARKER-P). | |
| Cerritos at 03:22 | |
| 1st and 10 at EAST LOS37 | Cerritos drive start at 03:22. |
| 1st and 10 at EAST LOS37 | Joshua Cason rush for 3 yards to the EAST LOS34 (TONY GARCIA). |
| 2nd and 7 at EAST LOS34 | Andre Lampley pass incomplete to Danny F. Washin (TIMMY FLEISCHOO). |
| 3rd and 7 at EAST LOS34 | Andre Lampley pass incomplete to Gavin Porch. |
| 4th and 7 at EAST LOS34 | Dylan Eldredge pass complete to Gavin Porch for 19 yards to the EAST LOS15 (JEREMIAH JOHNSO). |
| 1st and 10 at EAST LOS15 | Dylan Eldredge pass complete to Chase Grosfeld for 15 yards to the EAST LOS00, TOUCHDOWN, clock 01:53. |
| Christian Guerr kick attempt good, PENALTY EAST LOS offside declined, clock 01:53. | |
| East Los Angeles 17, Cerritos 42 | |
| 5 plays, 37 yards, 01:29 elapsed | |
| Christian Guerr kickoff 60 yards to the EAST LOS05, VICTOR RODRIGUE return 16 yards to the EAST LOS21 (Jason Costa; Travis Perryman). | |
| East Los Angeles at 01:47 | |
| 1st and 10 at EAST LOS21 | East Los Angeles drive start at 01:47. |
| 1st and 10 at EAST LOS21 | BRANDON GIRON rush for 4 yards to the EAST LOS25 (Ryan Tuaolo). |
| 2nd and 6 at EAST LOS25 | ZACHARY CAMAREN rush for 6 yards to the EAST LOS31 (Caleb Nuhi-Yand). |
| 1st and 10 at EAST LOS31 | DAMAIJ POTTS rush for 2 yards to the EAST LOS33 (EJ Smith), out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 8 at EAST LOS33 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at EAST LOS33 | ZACHARY CAMAREN pass incomplete to CAMARION THORNT. |
| 3rd and 8 at EAST LOS33 | ZACHARY CAMAREN rush for 3 yards to the EAST LOS36 (Justin Hernande; Caleb Nuhi-Yand). |
| 4th and 5 at EAST LOS36 | KIROBI PARKER-P punt 47 yards to the CERRITOS17, downed. |
| 5 plays, 15 yards, 02:30 elapsed | |
| Cerritos at 14:17 | |
| 1st and 10 at CERRITOS17 | Cerritos drive start at 14:17. |
| 1st and 10 at CERRITOS17 | JP Gonzales pass complete to Isaiah Blair for 31 yards to the CERRITOS48 (TIMMY FLEISCHOO). |
| 1st and 10 at CERRITOS48 | JP Gonzales pass complete to Malachi Wright for 8 yards to the EAST LOS44 (KHALIQ JOHNSON; DAVID DOTSON), PENALTY EAST LOS hands to the face 15 yards to the EAST LOS29. |
| 1st and 10 at EAST LOS29 | JP Gonzales pass complete to Saxson Va'a for 26 yards to the EAST LOS03 (TIMMY FLEISCHOO). |
| 1st and Goal at EAST LOS03 | Danny F. Washin rush for 2 yards to the EAST LOS01 (Sean Paul Bell; NICHOLAS ROMERO). |
| 2nd and Goal at EAST LOS01 | PENALTY CERRITOS delay of game 5 yards to the EAST LOS06. |
| 2nd and Goal at EAST LOS06 | Dylan Eldredge pass complete to Malachi Wright for 6 yards to the EAST LOS00, TOUCHDOWN, clock 10:22. |
| Christian Guerr kick attempt good. | |
| East Los Angeles 17, Cerritos 49 | |
| 5 plays, 83 yards, 03:55 elapsed | |
| Christian Guerr kickoff 54 yards to the EAST LOS11, DAYLON STOREY return 10 yards to the EAST LOS21 (Travis Perryman; Luke Clay). | |
| East Los Angeles at 10:14 | |
| 1st and 10 at EAST LOS21 | East Los Angeles drive start at 10:14. |
| 1st and 10 at EAST LOS21 | ZACHARY CAMAREN rush for 4 yards to the EAST LOS25 (Travis Perryman; Troy Tamasoa). |
| 2nd and 6 at EAST LOS25 | ZACHARY CAMAREN pass incomplete to VICTOR RODRIGUE, PENALTY CERRITOS roughing the passer (Travis Perryman) 15 yards to the EAST LOS40, NO PLAY. |
| 1st and 10 at EAST LOS40 | DAMAIJ POTTS rush for no gain to the EAST LOS40 (Sergio Carrillo; Kendrell Willia). |
| 2nd and 10 at EAST LOS40 | ZACHARY CAMAREN pass complete to VICTOR RODRIGUE for 7 yards to the EAST LOS47 (Caleb Nuhi-Yand; Rodney Hala). |
| 3rd and 3 at EAST LOS47 | DAMAIJ POTTS rush for no gain to the EAST LOS47 (Kendrell Willia; Caleb Nuhi-Yand). |
| 4th and 3 at EAST LOS47 | ZACHARY CAMAREN rush for 8 yards to the CERRITOS45 (Exodus Alo; Sergio Carrillo). |
| 1st and 10 at CERRITOS45 | ZACHARY CAMAREN rush for 11 yards to the CERRITOS34 (Sergio Carrillo; D'Anthony Krucz). |
| 1st and 10 at CERRITOS34 | ZACHARY CAMAREN pass complete to VICTOR RODRIGUE for 24 yards to the CERRITOS10 (Lamarr Stephens). |
| 1st and Goal at CERRITOS10 | ZACHARY CAMAREN rush for 5 yards to the CERRITOS05 (Troy Tamasoa; Caleb Nuhi-Yand). |
| 2nd and Goal at CERRITOS05 | ZACHARY CAMAREN pass incomplete to TIMMY FLEISCHOO. |
| 3rd and Goal at CERRITOS05 | QB hurry by Caleb Nuhi-Yand. |
| 3rd and Goal at CERRITOS05 | ZACHARY CAMAREN pass complete to DOMINICK MCCULL for 5 yards to the CERRITOS00, TOUCHDOWN, clock 04:03. |
| KIROBI PARKER-P kick attempt failed. | |
| East Los Angeles 23, Cerritos 49 | |
| 1st and 10 at EAST LOS35 | PENALTY EAST LOS personal foul (DAYLON STOREY) 15 yards to the EAST LOS20. |
| 10 plays, 79 yards, 06:11 elapsed | |
| KIROBI PARKER-P kickoff 55 yards to the CERRITOS25, Rocco Caldarell return 25 yards to the 50 yardline (NAYSON RANDOLPH), PENALTY CERRITOS holding (Anthony Irons) 10 yards to the CERRITOS40. | |
| Cerritos at 03:53 | |
| 1st and 10 at CERRITOS40 | Cerritos drive start at 03:53. |
| 1st and 10 at CERRITOS40 | JP Gonzales pass complete to Gavin Porch for 14 yards to the EAST LOS46 (OMAR GARCIA; BRODY MEHLING). |
| 1st and 10 at EAST LOS46 | JP Gonzales pass incomplete to Chase Grosfeld. |
| 2nd and 10 at EAST LOS46 | Danny F. Washin rush for 3 yards to the EAST LOS43 (ROBERTO CEBALLO). |
| 3rd and 7 at EAST LOS43 | JP Gonzales pass complete to Malachi Wright for 10 yards to the EAST LOS33 (JEREMIAH JOHNSO; DAYLON STOREY). |
| 1st and 10 at EAST LOS33 | Danny F. Washin rush for 3 yards to the EAST LOS30 (NICHOLAS ROMERO; GABRIEL GONZALE). |
| 2nd and 7 at EAST LOS30 | Matthew Vaca rush for 13 yards to the EAST LOS17 (GABRIEL GONZALE), PENALTY CERRITOS holding off-setting, PENALTY EAST LOS personal foul off-setting. |
| 1st and 10 at EAST LOS17 | Matthew Vaca rush for loss of 8 yards to the EAST LOS25 (DAVID DOTSON), PENALTY EAST LOS horse collar tackle (ROBERTO CEBALLO) 12 yards to the EAST LOS13. |
| 1st and 10 at EAST LOS13 | Matthew Vaca rush for 13 yards to the EAST LOS00, TOUCHDOWN, clock 00:18, PENALTY CERRITOS holding (Willie Dukes) 3 yards to the EAST LOS16, NO PLAY. |
| 1st and 13 at EAST LOS16 | TEAM rush for loss of 1 yard to the EAST LOS17. |
| 8 plays, 44 yards, 03:53 elapsed | |
| 2nd and 14 at EAST LOS17 | End of game, clock 00:00. |
| back to top | |