|
East Los Angeles at Orange Coast - Costa Mesa, CA 10/5/2024 - 1:00 PM |
|
|
East Los Angeles
7 |
Orange Coast
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (1-4, 0-2) | 0 | 7 | 0 | 0 | 7 |
| Orange Coast (1-4, 1-1) | 6 | 6 | 0 | 7 | 19 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EAST LOS35 | EAST LOS ball on EAST LOS35, clock 15:00. |
| KIROBI PARKER-PINTO kickoff 53 yards to the ORANGE C12, Nolan Oslin return 18 yards to the ORANGE C30 (SANAA AGUIRRE). | |
| Orange Coast at 14:52 | |
|---|---|
| 1st and 10 at ORANGE C30 | Orange Coast drive start at 14:52. |
| 1st and 10 at ORANGE C30 | PENALTY EAST LOS offside 5 yards to the ORANGE C35. |
| 1st and 5 at ORANGE C35 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 2nd and 5 at ORANGE C35 | PENALTY ORANGE C personal foul 15 yards to the ORANGE C20. |
| 2nd and 20 at ORANGE C20 | Zach Congalton rush for 8 yards to the ORANGE C28 (DELDRICK MADISON). |
| 3rd and 12 at ORANGE C28 | Zach Congalton pass incomplete to Paul Mendoza. |
| 4th and 12 at ORANGE C28 | Calvin Kirchoff punt 37 yards to the EAST LOS35, CHRIS HICKS return 0 yards to the EAST LOS35, fumble forced by Rob Cook, fumble by CHRIS HICKS recovered by ORANGE C Rob Cook at EAST LOS35. |
| 3 plays, -2 yards, 00:00 elapsed | |
| Orange Coast at 14:52 | |
| 1st and 10 at EAST LOS35 | Anthony Osorio rush for 4 yards to the EAST LOS31 (JOHNATHAN BERNAL). |
| 2nd and 6 at EAST LOS31 | Anthony Osorio rush for 8 yards to the EAST LOS23 (SANAA AGUIRRE). |
| 1st and 10 at EAST LOS23 | Anthony Osorio rush for 2 yards to the EAST LOS21 (ROBERTO CEBALLOS). |
| 2nd and 8 at EAST LOS21 | Anthony Osorio rush for 2 yards to the EAST LOS19 (ZACHARY CAMARENA). |
| 3rd and 6 at EAST LOS19 | Zach Congalton rush for 18 yards to the EAST LOS01, out-of-bounds. |
| 1st and Goal at EAST LOS01 | Timeout Orange Coast, clock 11:10. |
| 1st and Goal at EAST LOS01 | Zach Congalton rush for no gain to the EAST LOS01 (JOSH BLALOCK). |
| 2nd and Goal at EAST LOS01 | Zach Congalton rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 10:29. |
| Calvin Kirchoff kick attempt failed (fumbled). | |
| East Los Angeles 0, Orange Coast 6 | |
| 7 plays, 35 yards, 04:23 elapsed | |
| Calvin Kirchoff kickoff 58 yards to the EAST LOS07, TANNER ANDERSON return 24 yards to the EAST LOS31 (Devean Canha). | |
| East Los Angeles at 10:21 | |
| 1st and 10 at EAST LOS31 | East Los Angeles drive start at 10:21. |
| 1st and 10 at EAST LOS31 | TANNER ANDERSON rush for 9 yards to the EAST LOS40 (Toa Tevaga). |
| 2nd and 1 at EAST LOS40 | TANNER ANDERSON rush for 1 yard to the EAST LOS41 (Jeremiah Cuahuey). |
| 1st and 10 at EAST LOS41 | DAUNTE BELL sacked for loss of 2 yards to the EAST LOS39 (Chase Carry; Eric Gage). |
| 2nd and 12 at EAST LOS39 | BRANDON GIRON rush for 2 yards to the EAST LOS41 (Jayden Niumata). |
| 3rd and 10 at EAST LOS41 | DAUNTE BELL pass complete to CHRIS HICKS for 3 yards to the EAST LOS44 (Joseph Near; Rob Cook). |
| 4th and 7 at EAST LOS44 | KIROBI PARKER-PINTO punt 52 yards to the ORANGE C04, downed. |
| 5 plays, 13 yards, 03:21 elapsed | |
| Orange Coast at 07:00 | |
| 1st and 10 at ORANGE C04 | Orange Coast drive start at 07:00. |
| 1st and 10 at ORANGE C04 | PENALTY EAST LOS offside 5 yards to the ORANGE C09. |
| 1st and 5 at ORANGE C09 | Zach Congalton pass incomplete to Kazuki Onuki. |
| 2nd and 5 at ORANGE C09 | Paul Mendoza rush for 3 yards to the ORANGE C12 (ROBERTO CEBALLOS). |
| 3rd and 2 at ORANGE C12 | Zach Congalton rush for 3 yards to the ORANGE C15 (DELDRICK MADISON). |
| 1st and 10 at ORANGE C15 | Paul Mendoza rush for 1 yard to the ORANGE C16 (TRUMELL ISAACS; ZACHARY CAMARENA). |
| 2nd and 9 at ORANGE C16 | Zach Congalton pass incomplete (DAYLON STOREY). |
| 3rd and 9 at ORANGE C16 | Zach Congalton pass incomplete to D'michael Glenn. |
| 4th and 9 at ORANGE C16 | Calvin Kirchoff punt 44 yards to the EAST LOS40, CHRIS HICKS return 24 yards to the ORANGE C36 (Calvin Kirchoff). |
| 6 plays, 12 yards, 02:19 elapsed | |
| East Los Angeles at 04:41 | |
| 1st and 10 at ORANGE C36 | East Los Angeles drive start at 04:41. |
| 1st and 10 at ORANGE C36 | PENALTY ORANGE C personal foul 16 yards to the ORANGE C20. |
| 1st and 10 at ORANGE C20 | BRANDON GIRON rush for 1 yard to the ORANGE C19 (Jayden Niumata; Tanner Muir). |
| 2nd and 9 at ORANGE C19 | PENALTY EAST LOS personal foul 15 yards to the ORANGE C34. |
| 2nd and 24 at ORANGE C34 | DAUNTE BELL pass incomplete to CHRIS HICKS (Chase Carry). |
| 3rd and 24 at ORANGE C34 | DAUNTE BELL pass complete to TANNER ANDERSON for loss of 2 yards to the ORANGE C36 (Tanner Muir). |
| 4th and 26 at ORANGE C36 | KIROBI PARKER-PINTO punt 26 yards to the ORANGE C10, downed. |
| 3 plays, 0 yards, 01:50 elapsed | |
| Orange Coast at 02:51 | |
| 1st and 10 at ORANGE C10 | Orange Coast drive start at 02:51. |
| 1st and 10 at ORANGE C10 | Paul Mendoza rush for loss of 1 yard to the ORANGE C09 (ZACHARY CAMARENA). |
| 2nd and 11 at ORANGE C09 | Anthony Osorio rush for 2 yards to the ORANGE C11 (TRUMELL ISAACS). |
| 3rd and 9 at ORANGE C11 | Zach Congalton rush for 5 yards to the ORANGE C16 (ZACHARY CAMARENA). |
| 4th and 4 at ORANGE C16 | Calvin Kirchoff punt 51 yards to the EAST LOS33, CHRIS HICKS return 17 yards to the 50 yardline (Tanner Muir). |
| 3 plays, 6 yards, 02:13 elapsed | |
| East Los Angeles at 00:38 | |
| 1st and 10 at EAST LOS50 | East Los Angeles drive start at 00:38. |
| 1st and 10 at EAST LOS50 | DAUNTE BELL pass complete to BRANDON GIRON for loss of 5 yards to the EAST LOS45 (Nolan Oslin). |
| back to top | |
|
2nd
|
|
| 2nd and 15 at EAST LOS45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 15 at EAST LOS45 | DAUNTE BELL sacked for loss of 3 yards to the EAST LOS42 (Rocky Jack). |
| 3rd and 18 at EAST LOS42 | Timeout East Los Angeles, clock 14:12. |
| 3rd and 18 at EAST LOS42 | DAUNTE BELL rush for 5 yards to the EAST LOS47. |
| 4th and 13 at EAST LOS47 | KIROBI PARKER-PINTO punt 13 yards to the ORANGE C40, out-of-bounds. |
| 3 plays, -3 yards, 02:18 elapsed | |
| Orange Coast at 13:20 | |
| 1st and 10 at ORANGE C40 | Orange Coast drive start at 13:20. |
| 1st and 10 at ORANGE C40 | Daniel Sonnenberg rush for 2 yards to the ORANGE C42 (ZACHARY CAMARENA). |
| 2nd and 8 at ORANGE C42 | Zach Congalton pass complete to Isaiah Esquibel for 9 yards to the EAST LOS49 (JEREMIAH JOHNSON), out-of-bounds. |
| 1st and 10 at EAST LOS49 | Daniel Sonnenberg rush for 3 yards to the EAST LOS46 (ROBERTO CEBALLOS; ZACHARY CAMARENA). |
| 2nd and 7 at EAST LOS46 | Timeout East Los Angeles, clock 11:45. |
| 2nd and 7 at EAST LOS46 | PENALTY EAST LOS offside 5 yards to the EAST LOS41. |
| 2nd and 2 at EAST LOS41 | Daniel Sonnenberg rush for loss of 1 yard to the EAST LOS42 (ROBERTO CEBALLOS). |
| 3rd and 3 at EAST LOS42 | PENALTY ORANGE C false start 5 yards to the EAST LOS47. |
| 3rd and 8 at EAST LOS47 | Zach Congalton rush for loss of 2 yards to the EAST LOS49 (TRUMELL ISAACS). |
| 4th and 10 at EAST LOS49 | Calvin Kirchoff punt 37 yards to the EAST LOS12, DAYLON STOREY return 1 yards to the EAST LOS13 (Jonathan Trujillo). |
| 5 plays, 11 yards, 03:22 elapsed | |
| East Los Angeles at 09:58 | |
| 1st and 10 at EAST LOS13 | East Los Angeles drive start at 09:58. |
| 1st and 10 at EAST LOS13 | BRANDON GIRON rush for 60 yards to the ORANGE C27 (Josiah Meggs), out-of-bounds. |
| 1st and 10 at ORANGE C27 | BRANDON GIRON rush for loss of 1 yard to the ORANGE C28 (Joseph Near). |
| 2nd and 11 at ORANGE C28 | TANNER ANDERSON rush for 2 yards to the ORANGE C26 (Jayden Niumata). |
| 3rd and 9 at ORANGE C26 | DAUNTE BELL pass intercepted by Josiah Meggs at the ORANGE C20, Josiah Meggs return 28 yards to the ORANGE C48, out-of-bounds. |
| 4 plays, 61 yards, 02:17 elapsed | |
| Orange Coast at 07:41 | |
| 1st and 10 at ORANGE C48 | Orange Coast drive start at 07:41. |
| 1st and 10 at ORANGE C48 | Zach Congalton pass complete to Jeremiah Espitia for 7 yards to the EAST LOS45 (DAYLON STOREY). |
| 2nd and 3 at EAST LOS45 | Zach Congalton pass complete to Isaiah Esquibel for 12 yards to the EAST LOS33 (ROBERTO CEBALLOS). |
| 1st and 10 at EAST LOS33 | Zach Congalton pass complete to Paul Mendoza for 2 yards to the EAST LOS31 (ROBERTO CEBALLOS). |
| 2nd and 8 at EAST LOS31 | Zach Congalton pass complete to Isaiah Esquibel for 31 yards to the EAST LOS00, TOUCHDOWN, clock 06:05. |
| TEAM pass attempt to TEAM failed. | |
| East Los Angeles 0, Orange Coast 12 | |
| 4 plays, 52 yards, 01:36 elapsed | |
| Calvin Kirchoff kickoff 65 yards to the EAST LOS00, LAMONT White return 20 yards to the EAST LOS20 (Rocky Jack), out-of-bounds, PENALTY EAST LOS holding 10 yards to the EAST LOS10. | |
| East Los Angeles at 06:00 | |
| 1st and 10 at EAST LOS10 | East Los Angeles drive start at 06:00. |
| 1st and 10 at EAST LOS10 | TANNER ANDERSON rush for 8 yards to the EAST LOS18 (Joaquin Arguello; Rob Cook). |
| 2nd and 2 at EAST LOS18 | TANNER ANDERSON rush for 7 yards to the EAST LOS25 (Rocky Jack). |
| 1st and 10 at EAST LOS25 | BRANDON GIRON rush for loss of 2 yards to the EAST LOS23 (Eric Gage). |
| 2nd and 12 at EAST LOS23 | DAUNTE BELL sacked for loss of 8 yards to the EAST LOS15 (Rodney Clark). |
| 3rd and 20 at EAST LOS15 | DAUNTE BELL pass incomplete to DAVID TORRES. |
| 4th and 20 at EAST LOS15 | KIROBI PARKER-PINTO punt 30 yards to the EAST LOS45, out-of-bounds. |
| 5 plays, 5 yards, 02:41 elapsed | |
| Orange Coast at 03:19 | |
| 1st and 10 at EAST LOS45 | Orange Coast drive start at 03:19. |
| 1st and 10 at EAST LOS45 | Anthony Osorio rush for loss of 2 yards to the EAST LOS47 (TRUMELL ISAACS). |
| 2nd and 12 at EAST LOS47 | Anthony Osorio rush for no gain to the EAST LOS47 (NICHOLAS ROMERO; ZACHARY CAMARENA). |
| 3rd and 12 at EAST LOS47 | Zach Congalton pass incomplete to Anthony Osorio. |
| 4th and 12 at EAST LOS47 | Calvin Kirchoff punt 47 yards to the EAST LOS00, touchback, PENALTY EAST LOS holding 10 yards to the EAST LOS10. |
| 3 plays, -2 yards, 01:31 elapsed | |
| East Los Angeles at 01:48 | |
| 1st and 20 at EAST LOS10 | East Los Angeles drive start at 01:48. |
| 1st and 20 at EAST LOS10 | DAUNTE BELL pass complete to CHRIS HICKS for 90 yards to the ORANGE C00, TOUCHDOWN, clock 01:37. |
| KIROBI PARKER-PINTO kick attempt good. | |
| East Los Angeles 7, Orange Coast 12 | |
| 1st and 10 at EAST LOS35 | PENALTY ORANGE C offside 5 yards to the EAST LOS40. |
| 1 plays, 90 yards, 00:11 elapsed | |
| KIROBI PARKER-PINTO kickoff 58 yards to the ORANGE C02, Mike Callens return 16 yards to the ORANGE C18 (BRODY MEHLING), PENALTY ORANGE C personal foul 9 yards to the ORANGE C09. | |
| Orange Coast at 01:29 | |
| 1st and 10 at ORANGE C09 | Orange Coast drive start at 01:29. |
| 1st and 10 at ORANGE C09 | Zach Congalton pass complete to Isaiah Esquibel for 8 yards to the ORANGE C17 (DELDRICK MADISON), out-of-bounds. |
| 2nd and 2 at ORANGE C17 | Zach Congalton pass incomplete to Isaiah Esquibel (DELDRICK MADISON). |
| 3rd and 2 at ORANGE C17 | Zach Congalton pass complete to D'michael Glenn for 8 yards to the ORANGE C25 (JEREMIAH JOHNSON), out-of-bounds. |
| 1st and 10 at ORANGE C25 | Zach Congalton pass incomplete to D'michael Glenn (NAYSON RANDOLPH). |
| 2nd and 10 at ORANGE C25 | QB hurry by TRUMELL ISAACS. |
| 2nd and 10 at ORANGE C25 | Zach Congalton pass incomplete (TRUMELL ISAACS). |
| 3rd and 10 at ORANGE C25 | Zach Congalton rush for 35 yards to the EAST LOS40, out-of-bounds. |
| 1st and 10 at EAST LOS40 | Paul Mendoza rush for 8 yards to the EAST LOS32 (ROBERTO CEBALLOS; JAMARYE ORANGE). |
| 2nd and 2 at EAST LOS32 | Timeout Orange Coast, clock 00:30. |
| 2nd and 2 at EAST LOS32 | Zach Congalton pass intercepted by KHALIQ JOHNSON at the EAST LOS00, KHALIQ JOHNSON return 0 yards to the EAST LOS00, touchback, clock 00:24. |
| 8 plays, 59 yards, 01:05 elapsed | |
| East Los Angeles at 00:24 | |
| 1st and 10 at EAST LOS20 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 2nd and 10 at EAST LOS20 | DAUNTE BELL rush for 1 yard to the EAST LOS21 (Rocky Jack). |
| 2 plays, 1 yards, 00:24 elapsed | |
| 3rd and 9 at EAST LOS21 | End of half, clock 00:00. |
| 1st and 10 at EAST LOS21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EAST LOS21 | Start of 3rd quarter, clock 15:00, ORANGE C ball on ORANGE C35. |
| Calvin Kirchoff kickoff 60 yards to the EAST LOS05, CHRIS HICKS return 22 yards to the EAST LOS27 (Tyler Reid). | |
| East Los Angeles at 14:54 | |
| 1st and 10 at EAST LOS27 | East Los Angeles drive start at 14:54. |
| 1st and 10 at EAST LOS27 | BRANDON GIRON rush for 4 yards to the EAST LOS31 (Tanner Muir). |
| 2nd and 6 at EAST LOS31 | BRANDON GIRON rush for 1 yard to the EAST LOS32 (Jayden Niumata). |
| 3rd and 5 at EAST LOS32 | TANNER ANDERSON rush for 1 yard to the EAST LOS33 (Jeremiah Cuahuey). |
| 4th and 4 at EAST LOS33 | KIROBI PARKER-PINTO punt 36 yards to the ORANGE C31, downed. |
| 3 plays, 6 yards, 02:33 elapsed | |
| Orange Coast at 12:21 | |
| 1st and 10 at ORANGE C31 | Orange Coast drive start at 12:21. |
| 1st and 10 at ORANGE C31 | Paul Mendoza rush for 2 yards to the ORANGE C33 (TRUMELL ISAACS). |
| 2nd and 8 at ORANGE C33 | Zach Congalton pass incomplete to D'michael Glenn. |
| 3rd and 8 at ORANGE C33 | Zach Congalton pass complete to Jeremiah Espitia for 2 yards to the ORANGE C35 (TIMMY FLEISCHOOD). |
| 4th and 6 at ORANGE C35 | Calvin Kirchoff punt 47 yards to the EAST LOS18, TANNER ANDERSON return 14 yards to the EAST LOS32 (Jonathan Trujillo). |
| 3 plays, 4 yards, 01:39 elapsed | |
| East Los Angeles at 10:42 | |
| 1st and 10 at EAST LOS32 | East Los Angeles drive start at 10:42. |
| 1st and 10 at EAST LOS32 | TANNER ANDERSON rush for 4 yards to the EAST LOS36 (Tanner Muir). |
| 2nd and 6 at EAST LOS36 | TANNER ANDERSON rush for 2 yards to the EAST LOS38 (Devean Canha). |
| 3rd and 4 at EAST LOS38 | DAUNTE BELL pass incomplete to VICTOR RODRIGUEZ. |
| 4th and 4 at EAST LOS38 | East Los Angeles drive start at 09:22. |
| 4th and 4 at EAST LOS38 | PENALTY ORANGE C personal foul 15 yards to the ORANGE C47. |
| 1st and 10 at ORANGE C47 | DAUNTE BELL pass incomplete (Rodney Clark). |
| 2nd and 10 at ORANGE C47 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 3rd and 10 at ORANGE C47 | DAUNTE BELL pass complete to DAVID TORRES for 13 yards to the ORANGE C34 (Chase Carry; Nolan Oslin). |
| 1st and 10 at ORANGE C34 | TANNER ANDERSON rush for 7 yards to the ORANGE C27 (Joseph Near). |
| 2nd and 3 at ORANGE C27 | TANNER ANDERSON rush for 3 yards to the ORANGE C24 (Jayden Niumata; Tanner Muir), out-of-bounds. |
| 1st and 10 at ORANGE C24 | DAUNTE BELL pass incomplete to LAMONT White. |
| 2nd and 10 at ORANGE C24 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 3rd and 10 at ORANGE C24 | TANNER ANDERSON rush for loss of 2 yards to the ORANGE C26, fumble forced by Joseph Near, fumble by TANNER ANDERSON recovered by EAST LOS TANNER ANDERSON at ORANGE C26. |
| 4th and 12 at ORANGE C26 | Timeout East Los Angeles, clock 06:47. |
| 4th and 12 at ORANGE C26 | KIROBI PARKER-PINTO field goal attempt from 44 BLOCKED, recovered by ORANGE C Chase Carry, spot at ORANGE C13 (blocked by Nolan Oslin), Chase Carry return 22 yards to the ORANGE C35, out-of-bounds. |
| 12 plays, 42 yards, 04:06 elapsed | |
| Orange Coast at 06:36 | |
| 1st and 10 at ORANGE C35 | Orange Coast drive start at 06:36. |
| 1st and 10 at ORANGE C35 | Mike Callens rush for loss of 1 yard to the ORANGE C34 (DELDRICK MADISON), out-of-bounds. |
| 2nd and 11 at ORANGE C34 | Mike Callens rush for 3 yards to the ORANGE C37 (ROBERTO CEBALLOS), PENALTY EAST LOS personal foul 15 yards to the EAST LOS48. |
| 1st and 10 at EAST LOS48 | Mike Callens rush for 8 yards to the EAST LOS40 (ZACHARY CAMARENA). |
| 2nd and 2 at EAST LOS40 | Mike Callens rush for loss of 3 yards to the EAST LOS43 (TRUMELL ISAACS). |
| 3rd and 5 at EAST LOS43 | PENALTY ORANGE C holding 10 yards to the ORANGE C47. |
| 3rd and 15 at ORANGE C47 | Zach Congalton pass incomplete to D'michael Glenn (DELDRICK MADISON). |
| 4th and 15 at ORANGE C47 | Calvin Kirchoff punt 33 yards to the EAST LOS20, out-of-bounds. |
| 5 plays, 12 yards, 02:07 elapsed | |
| East Los Angeles at 04:29 | |
| 1st and 10 at EAST LOS20 | East Los Angeles drive start at 04:29. |
| 1st and 10 at EAST LOS20 | BRANDON GIRON rush for loss of 7 yards to the EAST LOS13 (Ricky Barrios). |
| 2nd and 17 at EAST LOS13 | DAUNTE BELL pass incomplete to DAVID TORRES. |
| 3rd and 17 at EAST LOS13 | DAUNTE BELL sacked for loss of 1 yard to the EAST LOS12 (Eric Gage). |
| 4th and 18 at EAST LOS12 | PENALTY EAST LOS delay of game 5 yards to the EAST LOS07. |
| 4th and 23 at EAST LOS07 | KIROBI PARKER-PINTO punt 48 yards to the ORANGE C45, downed. |
| 3 plays, -13 yards, 01:48 elapsed | |
| Orange Coast at 02:41 | |
| 1st and 10 at ORANGE C45 | Orange Coast drive start at 02:41. |
| 1st and 10 at ORANGE C45 | Mike Callens rush for 1 yard to the ORANGE C46 (DELDRICK MADISON; KHALIQ JOHNSON). |
| 2nd and 9 at ORANGE C46 | Zach Congalton pass complete to D'michael Glenn for 4 yards to the 50 yardline. |
| 3rd and 5 at ORANGE C50 | Zach Congalton pass incomplete to D'michael Glenn. |
| 4th and 5 at ORANGE C50 | PENALTY ORANGE C substitution infraction 5 yards to the ORANGE C45. |
| 4th and 10 at ORANGE C45 | Calvin Kirchoff punt 38 yards to the EAST LOS17, KHALIQ JOHNSON return 17 yards to the EAST LOS34 (Dual Machar-Wie), out-of-bounds. |
| 3 plays, 0 yards, 01:23 elapsed | |
| East Los Angeles at 01:18 | |
| 1st and 10 at EAST LOS34 | East Los Angeles drive start at 01:18. |
| 1st and 10 at EAST LOS34 | TANNER ANDERSON rush for no gain to the EAST LOS34 (Jayden Niumata). |
| 2nd and 10 at EAST LOS34 | DAUNTE BELL rush for 1 yard to the EAST LOS35 (Jeremiah Cuahuey). |
| 3rd and 9 at EAST LOS35 | PENALTY EAST LOS unsportmanlike conduct 18 yards to the EAST LOS17. |
| 3rd and 27 at EAST LOS17 | DAUNTE BELL pass incomplete to CHRIS HICKS (Brody Roman). |
| 4th and 27 at EAST LOS17 | PENALTY EAST LOS delay of game 5 yards to the EAST LOS12. |
| 4th and 32 at EAST LOS12 | KIROBI PARKER-PINTO punt 42 yards to the ORANGE C46, downed. |
| 3 plays, -22 yards, 01:13 elapsed | |
| Orange Coast at 00:05 | |
| 1st and 10 at ORANGE C46 | Orange Coast drive start at 00:05. |
| 1st and 10 at ORANGE C46 | Zach Congalton pass incomplete to D'michael Glenn. |
| 2nd and 10 at ORANGE C46 | QB hurry by ZACHARY CAMARENA. |
| back to top | |
|
4th
|
|
| 2nd and 10 at ORANGE C46 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at ORANGE C46 | Paul Mendoza rush for 1 yard to the ORANGE C47 (DELDRICK MADISON; BRODAE SUTHERLAND). |
| 3rd and 9 at ORANGE C47 | Zach Congalton pass incomplete to Mike Callens. |
| 4th and 9 at ORANGE C47 | Calvin Kirchoff punt 40 yards to the EAST LOS13, KHALIQ JOHNSON return 2 yards to the EAST LOS15 (Jonathan Trujillo). |
| 3 plays, 1 yards, 01:01 elapsed | |
| East Los Angeles at 14:04 | |
| 1st and 10 at EAST LOS15 | East Los Angeles drive start at 14:04. |
| 1st and 10 at EAST LOS15 | BRANDON GIRON rush for loss of 1 yard to the EAST LOS14 (Jayden Niumata). |
| 2nd and 11 at EAST LOS14 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 3rd and 11 at EAST LOS14 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 4th and 11 at EAST LOS14 | KIROBI PARKER-PINTO punt 40 yards to the ORANGE C46, downed. |
| 3 plays, -1 yards, 01:03 elapsed | |
| Orange Coast at 13:01 | |
| 1st and 10 at ORANGE C46 | Orange Coast drive start at 13:01. |
| 1st and 10 at ORANGE C46 | Mike Callens rush for 4 yards to the 50 yardline (BRODAE SUTHERLAND), PENALTY ORANGE C holding 10 yards to the ORANGE C40. |
| 1st and 16 at ORANGE C40 | Mike Callens rush for 1 yard to the ORANGE C41 (DAYLON STOREY; ROBERTO CEBALLOS). |
| 2nd and 15 at ORANGE C41 | Mike Callens rush for 1 yard to the ORANGE C42 (ZACHARY CAMARENA), PENALTY EAST LOS personal foul 15 yards to the EAST LOS43. |
| 1st and 10 at EAST LOS43 | Anthony Osorio rush for 2 yards to the EAST LOS41 (NICHOLAS ROMERO; BRODAE SUTHERLAND). |
| 2nd and 8 at EAST LOS41 | PENALTY EAST LOS offside 5 yards to the EAST LOS36. |
| 2nd and 3 at EAST LOS36 | Anthony Osorio rush for 3 yards to the EAST LOS33 (ZACHARY CAMARENA; ROBERTO CEBALLOS), PENALTY EAST LOS personal foul 15 yards to the EAST LOS18. |
| 1st and 10 at EAST LOS18 | Zach Congalton rush for 5 yards to the EAST LOS13 (DOMONIQUE CARTER). |
| 2nd and 5 at EAST LOS13 | Zach Congalton rush for 8 yards to the EAST LOS05 (ROBERTO CEBALLOS). |
| 1st and Goal at EAST LOS05 | Paul Mendoza rush for 5 yards to the EAST LOS00, TOUCHDOWN, clock 09:56. |
| Calvin Kirchoff kick attempt good. | |
| East Los Angeles 7, Orange Coast 19 | |
| 8 plays, 54 yards, 03:05 elapsed | |
| Calvin Kirchoff kickoff 61 yards to the EAST LOS04, CHRIS HICKS return 48 yards to the ORANGE C48 (Calvin Kirchoff), out-of-bounds. | |
| East Los Angeles at 09:47 | |
| 1st and 10 at ORANGE C48 | East Los Angeles drive start at 09:47. |
| 1st and 10 at ORANGE C48 | DAUNTE BELL sacked for loss of 5 yards to the EAST LOS47 (Ricky Barrios). |
| 2nd and 15 at EAST LOS47 | DAUNTE BELL pass incomplete to LAMONT White (Josiah Meggs). |
| 3rd and 15 at EAST LOS47 | DAUNTE BELL pass complete to DAVID TORRES for 21 yards to the ORANGE C32 (Rodney Clark). |
| 1st and 10 at ORANGE C32 | DAUNTE BELL pass incomplete (Tanner Muir). |
| 2nd and 10 at ORANGE C32 | DAUNTE BELL pass complete to DAVID TORRES for 15 yards to the ORANGE C17 (Ricky Barrios). |
| 1st and 10 at ORANGE C17 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 2nd and 10 at ORANGE C17 | DAUNTE BELL sacked for loss of 11 yards to the ORANGE C28 (Jeremiah Cuahuey). |
| 3rd and 21 at ORANGE C28 | PENALTY EAST LOS illegal forward pass 5 yards to the ORANGE C33. |
| 4th and 26 at ORANGE C33 | Timeout East Los Angeles, clock 06:57. |
| 4th and 26 at ORANGE C33 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 8 plays, 15 yards, 02:58 elapsed | |
| Orange Coast at 06:49 | |
| 1st and 10 at ORANGE C33 | Orange Coast drive start at 06:49. |
| 1st and 10 at ORANGE C33 | Mike Callens rush for 4 yards to the ORANGE C37 (DELDRICK MADISON; ZACHARY CAMARENA). |
| 2nd and 6 at ORANGE C37 | Mike Callens rush for 5 yards to the ORANGE C42 (ROBERTO CEBALLOS). |
| 3rd and 1 at ORANGE C42 | Mike Callens rush for 8 yards to the 50 yardline, out-of-bounds, PENALTY ORANGE C holding 10 yards to the ORANGE C40. |
| 3rd and 3 at ORANGE C40 | Mike Callens rush for 8 yards to the ORANGE C48 (DELDRICK MADISON; TIMMY FLEISCHOOD). |
| 1st and 10 at ORANGE C48 | Mike Callens rush for 12 yards to the EAST LOS40 (TIMMY FLEISCHOOD). |
| 1st and 10 at EAST LOS40 | Mike Callens rush for 4 yards to the EAST LOS36 (BRODAE SUTHERLAND). |
| 2nd and 6 at EAST LOS36 | Mike Callens rush for 1 yard to the EAST LOS35 (DELDRICK MADISON; JOSH BLALOCK). |
| 3rd and 5 at EAST LOS35 | Timeout East Los Angeles, clock 02:42. |
| 3rd and 5 at EAST LOS35 | Mike Callens rush for 2 yards to the EAST LOS33 (ROBERTO CEBALLOS), PENALTY ORANGE C illegal block 10 yards to the EAST LOS43. |
| 3rd and 13 at EAST LOS43 | Zach Congalton rush for loss of 1 yard to the EAST LOS44 (DELDRICK MADISON), out-of-bounds. |
| 4th and 14 at EAST LOS44 | Timeout Orange Coast, clock 02:08. |
| 4th and 14 at EAST LOS44 | PENALTY ORANGE C false start 5 yards to the EAST LOS49. |
| 4th and 19 at EAST LOS49 | Zach Congalton pass intercepted by KHALIQ JOHNSON at the EAST LOS11, KHALIQ JOHNSON return 0 yards to the EAST LOS11. |
| 10 plays, 18 yards, 04:50 elapsed | |
| East Los Angeles at 01:59 | |
| 1st and 10 at EAST LOS11 | East Los Angeles drive start at 01:59. |
| 1st and 10 at EAST LOS11 | Timeout East Los Angeles, clock 01:59. |
| 1st and 10 at EAST LOS11 | DAUNTE BELL pass complete to BRANDON GIRON for 10 yards to the EAST LOS21 (Tyler Reid), out-of-bounds. |
| 1st and 10 at EAST LOS21 | DAUNTE BELL pass complete to DAVID TORRES for 44 yards to the ORANGE C35 (Dual Machar-Wie). |
| 1st and 10 at ORANGE C35 | DAUNTE BELL pass complete to BRANDON GIRON for 11 yards to the ORANGE C24 (Toa Tevaga), out-of-bounds. |
