East Los Angeles vs. Southwestern
@ Miramar
9/20/2024 at 5:20 PM
@ Miramar
9/20/2024 at 5:20 PM
|
East Los Angeles
3 |
Southwestern
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 0 | 0 | 2 | 1 | 3 |
| Southwestern (,) | 10 | 3 | 4 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Southwestern | ||
| Southwestern | 00:00 | Alexandra Flores (Aparri Tarpley ) | 0 | 1 |
| Southwestern | 00:00 | Aparri Tarpley (Danica Clowers ) | 0 | 2 |
| Southwestern | 00:00 | Aparri Tarpley (Danica Clowers ) | 0 | 3 |
| Southwestern | 00:00 | Aparri Tarpley (Madelyn Omelina ) | 0 | 4 |
| Southwestern | 00:00 | Aparri Tarpley (Brisel Zavala ) | 0 | 5 |
| Southwestern | 00:00 | Aparri Tarpley (Brisel Zavala ) | 0 | 6 |
| Southwestern | 00:00 | Danica Clowers (Aparri Tarpley ) | 0 | 7 |
| Southwestern | 00:00 | Danica Clowers (Aparri Tarpley ) | 0 | 8 |
| Southwestern | 00:00 | Madelyn Omelina (Ariadna Rivas ) | 0 | 9 |
| Southwestern | 00:00 | Brisel Zavala (Courtney Hutson ) | 0 | 10 |
| -- 2nd -- | East Los Angeles | Southwestern | ||
| Southwestern | 00:00 | Danica Clowers (Aparri Tarpley ) | 0 | 11 |
| Southwestern | 00:00 | Danica Clowers (Brisel Zavala ) | 0 | 12 |
| Southwestern | 00:00 | Paulina Santa Cruz (Courtney Hutson ) | 0 | 13 |
| -- 3rd -- | East Los Angeles | Southwestern | ||
| East Los Angeles | 05:41 | Brisa Ayala (unassisted) | 1 | 13 |
| East Los Angeles | 05:37 | Brisa Ayala (unassisted) | 2 | 13 |
| Southwestern | 00:00 | Danica Clowers (Aparri Tarpley ) | 2 | 14 |
| Southwestern | 00:00 | Danica Clowers (Aparri Tarpley ) | 2 | 15 |
| Southwestern | 00:00 | Madelyn Omelina (Paulina Santa Cruz ) | 2 | 16 |
| Southwestern | 00:00 | Paulina Santa Cruz (Courtney Hutson ) | 2 | 17 |
| -- 4th -- | East Los Angeles | Southwestern | ||
| East Los Angeles | 04:03 | Magaly Melgar (unassisted) | 3 | 17 |
| Southwestern | 00:00 | Ariadna Rivas (Courtney Hutson ) | 3 | 18 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 28 | 9 | 11 | 1 | 2 | |
| Totals | 3 | 0 | 28 | 9 | 11 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Courtney Hutson * | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Angela Santa Cruz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Alexandra Flores * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Aparri Tarpley * | 5 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Danica Clowers * | 6 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Madelyn Omelina * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Ariadna Rivas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brisel Zavala * | 1 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 14 | Paulina Santa Cruz * | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 9 | 8 | 4 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Courtney Hutson (W, 0-0) | 3 | 4.0 | 9 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 4 |
| Southwestern | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 05:22 | Angelina Coito | Ejection |
| Southwestern | 00:00 | Alexandra Flores | Ejection |
| Southwestern | 00:00 | Aparri Tarpley | Ejection |
| Southwestern | 00:00 | Madelyn Omelina | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Alissa Mashburn |
| Starter * |