East Los Angeles vs. Grossmont
@ Southwestern
9/16/2023 at 10:40 AM
@ Southwestern
9/16/2023 at 10:40 AM
|
East Los Angeles
7 |
Grossmont
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 7 | 0 | 0 | 0 | 7 |
| Grossmont (,) | 13 | 0 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Grossmont | |||
| East Los Angeles | 00:00 | Isabella Pizana (Jimena Vargas ) | 1 | 0 | |
| East Los Angeles | 00:00 | Isabella Pizana (Alina Perez ) | 2 | 0 | |
| East Los Angeles | 00:00 | Jimena Vargas (Lilac Cobos ) | 3 | 0 | |
| East Los Angeles | 00:00 | Jimena Vargas (Isabella Pizana ) | 4 | 0 | |
| East Los Angeles | 00:00 | Alina Perez (Jimena Vargas ) | 5 | 0 | |
| East Los Angeles | 00:00 | Alina Perez (Isabella Pizana ) | 6 | 0 | |
| East Los Angeles | 00:00 | Alina Perez (Isabella Pizana ) | 7 | 0 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 1 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 2 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 3 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 4 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 5 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 6 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 7 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 8 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 9 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 10 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 11 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 12 | |
| Grossmont | 00:00 | Team (unassisted) | 7 | 13 | |
| -- 2nd -- | East Los Angeles | Grossmont | |||
| (no scoring) | |||||
| -- 3rd -- | East Los Angeles | Grossmont | |||
| (no scoring) | |||||
| -- 4th -- | East Los Angeles | Grossmont | |||
| (no scoring) | |||||
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilac Cobos * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Faith Acosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Jimena Vargas * | 2 | 2 | 8 | 6 | 0 | 2 | 0 | |
| 4 | Hannah Belt * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Gwen Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rianna Santivong * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Isabella Pizana * | 2 | 3 | 7 | 1 | 0 | 0 | 0 | |
| 10 | Alanis Alverado * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Maria Robledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Angelina Coito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alina Perez * | 3 | 1 | 10 | 4 | 0 | 0 | 0 | |
| 15 | Camilia Zacarias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 26 | 16 | 0 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lilac Cobos (L, 0-0) | 7 | 2.0 | 6 | 13 |
| 1A | Faith Acosta | 6 | 2.0 | 5 | 11 |
| Totals | 13 | 4.0 | 11 | 24 | |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 11 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 06:47 | Rianna Santivong | Ejection |
| East Los Angeles | 04:00 | Hannah Belt | Ejection |
| East Los Angeles | 02:10 | Hannah Belt | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| East Los Angeles | 05:54 | Isabella Pizana | Ejection |
| East Los Angeles | 03:27 | Alanis Alverado | Ejection |
| East Los Angeles | 02:01 | Isabella Pizana | Ejection |
| East Los Angeles | 00:51 | Alina Perez | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cerwin Haynes |
| Starter * |