East Los Angeles vs. Southwestern
@ Saddleback College
9/10/2016 at 4:10 PM
@ Saddleback College
9/10/2016 at 4:10 PM
|
East Los Angeles
9 |
Southwestern
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 3 | 2 | 0 | 4 | 9 |
| Southwestern (,) | 2 | 3 | 6 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Southwestern | ||
| East Los Angeles | 00:00 | Jessenia Barberena (unassisted) | 1 | 0 |
| East Los Angeles | 00:00 | Julia Soto (unassisted) | 2 | 0 |
| East Los Angeles | 00:00 | Jessenia Barberena (unassisted) | 3 | 0 |
| Southwestern | 00:00 | Britnney Zavala (Chelsea Samperio ) | 3 | 1 |
| Southwestern | 00:00 | Chelsea Samperio (Elizabeth Rozow ) | 3 | 2 |
| -- 2nd -- | East Los Angeles | Southwestern | ||
| East Los Angeles | 00:00 | Cynthia Sanchez (unassisted) | 4 | 2 |
| East Los Angeles | 00:00 | Martha Villanueva (unassisted) | 5 | 2 |
| Southwestern | 00:00 | Elizabeth Rozow (Britnney Zavala ) | 5 | 3 |
| Southwestern | 00:00 | Chelsea Samperio (Jackeline Jule ) | 5 | 4 |
| Southwestern | 00:00 | Carissa Weakky (Chelsea Samperio ) | 5 | 5 |
| -- 3rd -- | East Los Angeles | Southwestern | ||
| Southwestern | 00:00 | Britnney Zavala (Jackeline Jule ) | 5 | 6 |
| Southwestern | 00:00 | Britnney Zavala (Chelsea Samperio ) | 5 | 7 |
| Southwestern | 00:00 | Britnney Zavala (Chelsea Samperio ) | 5 | 8 |
| Southwestern | 00:00 | Jackeline Jule (Elizabeth Rozow ) | 5 | 9 |
| Southwestern | 00:00 | Chelsea Samperio (Maria Tello ) | 5 | 10 |
| Southwestern | 00:00 | Elizabeth Rozow (Alexis Valdivia ) | 5 | 11 |
| -- 4th -- | East Los Angeles | Southwestern | ||
| East Los Angeles | 00:00 | Cynthia Sanchez (unassisted) | 6 | 11 |
| East Los Angeles | 00:00 | Julia Soto (unassisted) | 7 | 11 |
| East Los Angeles | 00:00 | Jessenia Barberena (unassisted) | 8 | 11 |
| East Los Angeles | 00:00 | Julia Soto (unassisted) | 9 | 11 |
| Southwestern | 00:00 | Britnney Zavala (Elizabeth Rozow ) | 9 | 12 |
| Southwestern | 00:00 | Krysdel Garate (Chelsea Samperio ) | 9 | 13 |
| Southwestern | 00:00 | Chelsea Samperio (Jackeline Jule ) | 9 | 14 |
| Southwestern | 00:00 | Elizabeth Rozow (Alexis Valdivia ) | 9 | 15 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lesley Perez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ionee Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Martha Villanueva * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Julia Soto * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 15 | 4.0 | 18 | 33 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krysdel Garate * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1A | Maria Tello | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Britnney Zavala * | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Isabel Bedolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | America Noguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Krysdel Garate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Karina Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackeline Jule * | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Alexis Valdivia * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Maria Tello * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Carissa Weakky | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Chelsea Samperio * | 4 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 3 | 3 | 0 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 0 | 16 | 0 | 0 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krysdel Garate (W, 0-0) | 5 | 2.0 | 2 | 7 |
| 1A | Maria Tello | 4 | 2.0 | 2 | 6 |
| Totals | 9 | 4.0 | 4 | 13 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 18 |
| Southwestern | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Terry Davis |
| Starter * |