Official Volleyball Box Score
East Los Angeles at. San Diego City
8/29/2025 at 4:00 PM @ Santa Monica, CA

East Los Angeles -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clarissa Sparks..... 4 0 0 0 .000 0 0 0 0 18 0 0 0 0 0.0
3 Lopez Samanta....... * 4 2 2 8 .000 0 0 1 0 4 0 0 0 0 2.0
4 Lemos Isabella...... * 4 0 1 3 -.333 15 3 1 0 4 0 0 0 0 3.0
5 Cruz Alondra........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Castillo Daniella... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Kaya Loza........... 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
9 Susan Santana....... * 4 6 10 33 -.121 4 0 1 0 9 0 0 0 0 6.0
11 Diaz Maleah......... 3 2 6 23 -.174 0 3 2 0 9 1 0 0 0 6.0
15 Arrizon Isabelle.... * 4 5 2 29 .103 0 4 3 0 14 0 0 0 0 9.0
20 Arrizon Samantha.... * 4 11 3 31 .258 1 6 3 0 4 3 0 0 0 20.0
24 Benavides Julie..... * 4 6 3 17 .176 0 0 1 0 5 3 0 0 0 9.0
30 Erica Lovo.......... 2 0 0 0 .000 7 1 0 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 27 145 .034 27 17 13 0 80 7 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
East Los Angeles.... (1) 20 25 12 20
San Diego City...... (3) 25 23 25 25
San Diego City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassie Stevens...... * 4 0 0 0 .000 4 6 2 1 38 0 0 0 0 6.0
2 Lana Dy............. 4 0 2 9 -.222 0 3 2 1 10 0 0 0 0 3.0
5 Danna Gallardo...... * 4 7 5 35 .057 2 2 2 2 3 1 0 0 0 10.0
7 Samantha Hernandez.. 4 6 5 23 .043 0 2 1 5 15 0 0 0 0 8.0
9 Lauren Eastman...... * 4 2 4 18 -.111 0 0 0 0 2 0 0 0 0 2.0
10 Aliyah Lucas........ * 4 6 2 35 .114 0 2 0 2 13 0 0 0 0 8.0
11 Madison Sigmund..... 2 0 0 1 .000 0 0 0 4 1 0 0 0 0 0.0
13 Diana Ramirez....... * 4 10 2 22 .364 1 0 0 0 0 0 0 0 0 10.0
16 Samarah Stanley..... * 4 2 0 8 .250 25 0 1 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 33 20 151 .086 32 15 8 15 86 1 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Santa Monica, CA
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter