Official Volleyball Box Score
Chaffey at. East Los Angeles
9/20/2024 at 5:00 PM @ East Los Angeles College(East Los Angeles College gymnasium )

Chaffey (1-8, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marissa Ramirez..... * 3 1 3 8 -.250 10 0 1 0 9 0 0 0 0 1.0
3 Alani Cordero....... * 3 1 6 12 -.417 1 0 0 1 5 0 1 0 0 1.5
4 Maya Espinoza....... * 3 1 3 10 -.200 2 1 1 0 6 0 0 1 0 2.0
6 Luciana Beningazza.. * 3 3 0 5 .600 0 0 2 0 9 0 0 0 0 3.0
7 Klarissa Batista.... 3 3 1 6 .333 0 0 0 0 1 0 0 0 0 3.0
8 Sienna Veum......... 3 0 0 0 .000 1 1 1 2 7 0 0 0 0 1.0
9 Sarah Figueroa...... * 3 3 4 26 -.038 0 0 0 1 0 0 1 0 0 3.5
10 Grace Hoang......... * 3 1 0 1 1.000 4 2 0 0 16 0 0 0 0 3.0
12 Jayden Franchere.... 3 5 3 24 .083 0 0 0 1 2 0 0 0 0 5.0
16 Madalyn Ayers-Morris 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 1 0 1 1.000 1 0 0 5 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 19 20 93 -.011 19 4 5 10 56 0 2 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 11 31 -.290
2 8 3 27 .185
3 9 6 35 .086
SET SCORES 1 2 3 TEAM RECORDS
Chaffey............. (0) 15 16 20 1-8, 0-0
East Los Angeles.... (3) 25 25 25 4-9, 0-0
East Los Angeles (4-9, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jasmine Yoshitake... 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
6 Katelyn Bravo-Carillo * 3 6 3 14 .214 1 3 0 0 4 1 0 0 0 10.0
7 Queen Ngo........... * 3 0 0 0 .000 1 2 0 2 8 0 0 0 0 2.0
10 Jacqueline Alvarez.. 3 0 0 1 .000 5 1 1 0 9 0 0 0 0 1.0
11 Susan Santana....... * 3 4 1 10 .300 22 0 0 0 9 0 0 0 0 4.0
12 Amy Martinez........ 2 0 1 2 -.500 2 2 1 0 2 0 0 0 0 2.0
15 Hannah Yatman....... 1 0 1 3 -.333 1 0 1 0 1 0 0 1 0 0.0
16 Gabriela Lara-Garcia * 3 6 2 22 .182 1 1 4 0 8 0 0 0 0 7.0
17 Saira Herrera....... 3 5 3 18 .111 1 0 0 2 5 0 0 0 0 5.0
19 Toni Timms.......... * 3 8 1 21 .333 0 0 0 0 0 0 0 0 0 8.0
24 Samantha Arrizon.... * 3 7 4 22 .136 0 0 3 0 4 0 0 0 0 7.0
TM Team................ 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 16 114 .175 34 10 10 4 53 1 0 1 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 33 .091
2 15 4 45 .244
3 11 5 36 .167
Site: East Los Angeles College (East Los Angeles College gymnasium )
Date: 9/20/2024 Attend: 43 Time: 1:09
Referees:
* = Starter