#40 Samantha Fierro (S) - East Los Angeles
m
11
k/s
0.53
h %
.372
a/s
7.19
b/s
0.25
sa/s
0.33
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 5 | ||
| Sets | 36 | 17 | ||
| Kills | 19 | 3 | ||
| Kills per set | 0.53 | 0.18 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 43 | 16 | ||
| Total Attacks per set | 1.19 | 0.94 | ||
| Hitting Percentage | .372 | .188 | ||
| Assists | 259 | 57 | ||
| Assists per set | 7.19 | 3.35 | ||
| Service Total Attempts | 22 | 22 | ||
| Service Aces | 12 | 1 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.33 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 33 | 16 | ||
| Digs per set | 0.92 | 0.94 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 7 | 2 | ||
| Block Total | 9 | 3 | ||
| Blocks per set | 0.25 | 0.18 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 36.5 | 6.0 | ||
| Points per set | 1.0 | 0.4 | ||
| Matches started | 7 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Long Beach | L, 3-0 |
| Nov 6 | El Camino | L, 3-1 |
| Nov 8 | Pasadena City | L, 3-1 |
| Nov 13 | at Long Beach | L, 3-0 |
| Nov 15 | vs. LA Harbor | L, 3-0 |
| Nov 19 | vs. Cerritos | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Cerro Coso | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 39 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 31 | vs. Mt. San Jacinto | W, 3-2 | - | 4 | 3 | 1 | 4 | .500 | 35 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 31 | vs. Phoenix College | L, 3-1 | 1 | 3 | 3 | 1 | 8 | .250 | 16 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 31 | vs. Southwestern | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 1.000 | 39 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 3 | Cal Lutheran JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2.0 |
| Sep 4 | Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Cerritos | L, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 17 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 27 | LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Rio Hondo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Oct 16 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 18 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cerro Coso | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 40 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 23 | at LA Harbor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Nov 6 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cerritos | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 36 | 19 | 0.53 | 3 | 43 | .372 | 259 | 7.19 | 12 | 0.33 | 0 | 3 | 33 | 0.92 | 2 | 7 | 9 | 0.25 | 36.5 | 1.0 |
| Total | 11 | 36 | 19 | 0.53 | 3 | 43 | .372 | 259 | 7.19 | 12 | 0.33 | 0 | 3 | 33 | 0.92 | 2 | 7 | 9 | 0.25 | 36.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 19 | 0.53 | 3 | 43 | .372 | 259 | 7.19 | 12 | 0.33 | 0 | 3 | 33 | 0.92 | 2 | 7 | 9 | 0.25 | 36.5 | 1.0 |
| Conference | 5 | 17 | 3 | 0.18 | 0 | 16 | .188 | 57 | 3.35 | 1 | 0.06 | 0 | 0 | 16 | 0.94 | 1 | 2 | 3 | 0.18 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 2 | 0.50 | 0 | 1 | 2.000 | 72 | 18.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 3 | 3 | 0.75 | 4.5 | 1.1 |
| Away | 6 | 21 | 7 | 0.33 | 1 | 26 | .231 | 97 | 4.62 | 5 | 0.24 | 0 | 0 | 22 | 1.05 | 1 | 3 | 4 | 0.19 | 14.5 | 0.7 |
| Neutral | 3 | 11 | 10 | 0.91 | 2 | 16 | .500 | 90 | 8.18 | 6 | 0.55 | 0 | 3 | 8 | 0.73 | 1 | 1 | 2 | 0.18 | 17.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 5 | 16 | 13 | 0.81 | 2 | 19 | .579 | 186 | 11.63 | 11 | 0.69 | 0 | 1 | 14 | 0.88 | 0 | 4 | 4 | 0.25 | 26.0 | 1.6 |
| Losses | 6 | 20 | 6 | 0.30 | 1 | 24 | .208 | 73 | 3.65 | 1 | 0.05 | 0 | 2 | 19 | 0.95 | 2 | 3 | 5 | 0.25 | 10.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 11 | 0.92 | 2 | 16 | .563 | 129 | 10.75 | 7 | 0.58 | 0 | 3 | 11 | 0.92 | 1 | 2 | 3 | 0.25 | 20.0 | 1.7 |
| September | 2 | 8 | 2 | 0.25 | 0 | 7 | .286 | 50 | 6.25 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| October | 4 | 13 | 6 | 0.46 | 1 | 18 | .278 | 68 | 5.23 | 4 | 0.31 | 0 | 0 | 17 | 1.31 | 0 | 3 | 3 | 0.23 | 11.5 | 0.9 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 12 | 4.00 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |