Official Volleyball Box Score
East Los Angeles at. Glendale
9/10/2014 at 6:00 PM @ Chaffey

East Los Angeles (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Breanna Trujillo.... 4 14 2 17 .706 1 2 0 0 2 1 0 0 0 17.0
5 Jacqueline Montoya.. 4 2 0 3 .667 0 0 0 0 2 1 0 0 0 3.0
7 Alexis Salazar...... 4 4 3 12 .083 0 0 0 0 1 1 0 0 0 5.0
9 Eriazmin Mauries.... 4 11 3 18 .444 0 4 0 0 8 2 0 0 0 17.0
11 Cara Mia Madott..... 4 16 5 21 .524 4 6 0 0 9 2 0 0 0 24.0
12 Jessica Nunez....... 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Vanessa Gutierrez... 4 2 0 2 1.000 12 1 0 0 7 0 0 0 0 3.0
18 Angela Carrasco..... 4 1 0 1 1.000 26 2 0 0 6 0 0 0 0 3.0
20 Ashley Winet........ 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 51 13 76 .500 43 16 0 0 35 8 0 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
East Los Angeles.... (3) 25 25 20 25 ,
Glendale............ (1) 21 18 25 20 ,
Glendale (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marisa Baltzar...... * 4 7 8 22 -.045 0 1 0 0 28 0 0 0 0 8.0
3 Elise Kwon.......... 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
4 Hally McLay......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Nicole Encarnacion.. * 4 9 2 23 .304 12 0 0 0 9 0 2 0 0 10.0
10 April Leyva......... * 4 8 5 32 .094 0 2 0 0 18 0 0 0 0 10.0
11 Dominique Hall...... * 4 6 5 24 .042 0 0 0 0 3 1 2 0 0 8.0
12 Nancy Nunez-Brooks.. * 3 2 0 5 .400 0 0 0 0 1 1 0 0 0 3.0
14 Briana Martinez..... 4 0 0 1 .000 1 3 0 0 25 0 0 0 0 3.0
15 Maria Quejada....... 2 1 1 4 .000 0 0 0 0 3 1 1 0 0 2.5
16 Janellyn Adraneda... * 4 2 2 13 .000 22 0 0 0 7 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 35 23 124 .097 35 7 0 0 99 3 6 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Chaffey
Date: 9/10/2014 Attend: 0 Time:
Referees:
* = Starter