#0 Jacqueline Camarena (5’3) - East Los Angeles
gp
10
gs
10
min
780:49
ga
24
gaa
2.77
sv
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 2 | ||
| Games started | 10 | 2 | ||
| Minutes | 780:49 | 120:49 | ||
| Goals against | 24 | 1 | ||
| Goals-against average | 2.77 | 0.74 | ||
| Saves | 31 | 9 | ||
| Save pct | .564 | .900 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 1/1 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Santa Ana | - | - | - | - | - | - | - | |
| Aug 22 # | Laguna FC | - | - | - | - | - | - | - | |
| Aug 26 | Cuyamaca | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 29 | at San Diego City | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 2 | at Palomar | L, 9-2 | L | 1 | 75:00 | 9 | 10.80 | 6 | .400 |
| Sep 5 | at Grossmont | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 9 | Cerro Coso | W, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | at San Bernardino Valley | L, 10-1 | - | 1 | 45:00 | 5 | 10.00 | 5 | .500 |
| Sep 16 | Oxnard | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 19 | at Victor Valley | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 23 | at LA Valley | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 7-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | Long Beach | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Pasadena City | L, 5-1 | - | - | - | - | - | - | - |
| Oct 14 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Cerritos | T, 1-1 | - | - | - | - | - | - | - |
| Oct 24 | at LA Harbor | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 28 | at Compton | W, 4-0 | - | 1 | 30:49 | 0 | 0.00 | 2 | 1.000 |
| Oct 31 | El Camino | T, 2-2 | - | - | - | - | - | - | - |
| Nov 4 | at Los Angeles City | T, 2-2 | - | - | - | - | - | - | - |
| Nov 7 | at Pasadena City | L, 4-0 | - | - | - | - | - | - | - |
| Nov 13 | at El Camino | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 70:59 | 2.18 | 2.77 | 2.82 | .564 |
| Conference | 2 | 2 | 60:24 | .50 | 0.74 | 4.50 | .900 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | .67 | 0.67 | 2.33 | .778 |
| Away | 7 | 7 | 63:51 | 2.75 | 3.88 | 3.00 | .522 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 75:12 | .50 | 0.60 | 2.25 | .818 |
| Losses | 4 | 4 | 60:00 | 4.00 | 6.00 | 3.00 | .429 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 1.50 | .500 |
| September | 6 | 6 | 68:34 | 2.86 | 3.75 | 2.71 | .487 |
| October | 2 | 2 | 60:24 | .50 | 0.74 | 4.50 | .900 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 780:49 | 24 | 2.77 | 31 | .564 | 1 | 1 | 2 | 1/1 |
| Conference | 2 | 2 | 120:49 | 1 | 0.74 | 9 | .900 | 0 | 0 | 1 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 2 | 0.67 | 7 | .778 | 1 | 0 | 0 | 1/0 |
| Away | 7 | 7 | 510:49 | 22 | 3.88 | 24 | .522 | 0 | 1 | 2 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 300:49 | 2 | 0.60 | 9 | .818 | 1 | 0 | 0 | 1/1 |
| Losses | 4 | 4 | 300:00 | 20 | 6.00 | 15 | .429 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 3 | .500 | 1 | 0 | 0 | 0/0 |
| September | 6 | 6 | 480:00 | 20 | 3.75 | 19 | .487 | 0 | 1 | 1 | 1/0 |
| October | 2 | 2 | 120:49 | 1 | 0.74 | 9 | .900 | 0 | 0 | 1 | 0/1 |