#3 Jocelyn Garcia (G) - East Los Angeles

gp
28
pts/g
10.1
fg %
33.3
3pt %
31.3
ft %
69.4
reb/g
7.4
a/g
3.8
Player Stats
  Overall Conf
Games 28 8
Games started 26 7
Minutes 834 297
Minutes per game 29.8 37.1
FG 102-306 31-91
FG Pct 33.3 34.1
3PT 21-67 3-14
3PT Pct 31.3 21.4
FT 59-85 11-15
FT Pct 69.4 73.3
Off rebounds 89 34
Def rebounds 119 41
Total rebounds 208 75
Rebounds per game 7.4 9.4
Personal fouls 69 24
Disqualifications 3 1
Assists 105 31
Turnovers 157 66
Assist to turnover ratio 0.7 0.5
Steals 58 18
Blocks 17 5
Points 284 76
Points per game 10.1 9.5
Points per 40 min 13.6 10.2
Recent Results
Date Opponent/Event Result
Jan 30 Pasadena City W, 58-46
Feb 4 LA Trade-Tech L, 55-54
Feb 7 Mt. San Antonio L, 94-49
Feb 13 Rio Hondo L, 65-52
Feb 18 at Pasadena City L, 73-72
Feb 20 at LA Trade-Tech L, 67-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at TBA   - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 38 6-13 46.2 5-9 55.6 1-2 50.0 18
Nov 1 at Riverside W, 62-55 1 25 2-10 20.0 0-0 - 1-2 50.0 5
Nov 6 at Moorpark L, 75-41 1 39 1-14 7.1 1-4 25.0 1-2 50.0 4
Nov 7 vs. Canyons W, 56-45 1 31 5-10 50.0 1-2 50.0 0-0 - 11
Nov 8 vs. Riverside W, 69-40 1 38 4-10 40.0 3-5 60.0 1-4 25.0 12
Nov 14 vs. Mt. San Jacinto L, 65-59 1 34 3-8 37.5 1-3 33.3 2-4 50.0 9
Nov 15 at Palomar L, 92-59 1 38 7-16 43.8 1-5 20.0 5-9 55.6 20
Nov 18 at Orange Coast L, 90-64 1 32 5-11 45.5 0-0 - 4-4 100.0 14
Nov 21 vs. Oxnard W, 62-56 1 15 2-4 50.0 0-0 - 2-2 100.0 6
Nov 22 vs. Ventura L, 57-52 1 31 2-8 25.0 0-0 - 1-2 50.0 5
Dec 3 Citrus W, 79-67 1 37 4-8 50.0 0-1 0.0 5-6 83.3 13
Dec 10 at Barstow W, 77-40 1 1 2-10 20.0 1-3 33.3 0-0 - 5
Dec 12 Compton W, 56-51 1 35 7-17 41.2 1-4 25.0 2-2 100.0 17
Dec 17 vs. TBA   - - - - - - - - -
Dec 18 at San Francisco L, 80-64 1 1 2-8 25.0 0-1 0.0 4-4 100.0 8
Dec 19 vs. Sierra L, 81-62 1 1 3-10 30.0 0-1 0.0 6-7 85.7 12
Dec 20 vs. Santa Rosa L, 70-44 1 1 3-13 23.1 3-5 60.0 2-4 50.0 11
Dec 27 at West LA W, 72-62 - 24 1-4 25.0 0-1 0.0 0-2 0.0 2
Jan 9 at Cerritos W, 81-46 1 40 6-16 37.5 1-3 33.3 1-2 50.0 14
Jan 14 El Camino W, 70-56 1 40 2-13 15.4 0-3 0.0 5-6 83.3 9
Jan 16 Long Beach L, 71-56 1 36 4-12 33.3 0-3 0.0 5-6 83.3 13
Jan 21 at Mt. San Antonio L, 82-49 1 39 2-11 18.2 0-0 - 2-3 66.7 6
Jan 28 at Rio Hondo W, 74-58 - 26 4-8 50.0 0-0 - 0-0 - 8
Jan 30 Pasadena City W, 58-46 1 40 4-16 25.0 0-0 - 1-2 50.0 9
Feb 4 LA Trade-Tech L, 55-54 1 30 2-5 40.0 0-1 0.0 0-0 - 4
Feb 7 Mt. San Antonio L, 94-49 1 37 5-10 50.0 2-4 50.0 3-3 100.0 15
Feb 13 Rio Hondo L, 65-52 1 40 1-10 10.0 1-4 25.0 2-2 100.0 5
Feb 18 at Pasadena City L, 73-72 1 45 8-17 47.1 0-3 0.0 1-2 50.0 17
Feb 20 at LA Trade-Tech L, 67-55 1 40 5-14 35.7 0-2 0.0 2-3 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at TBA   - - - - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 38 3 8 11 6 13 0.5 7 0 2 -
Nov 1 at Riverside W, 62-55 1 25 2 1 3 1 2 0.5 2 0 5 1
Nov 6 at Moorpark L, 75-41 1 39 0 2 2 0 3 0.0 0 1 4 -
Nov 7 vs. Canyons W, 56-45 1 31 2 7 9 2 5 0.4 1 1 3 -
Nov 8 vs. Riverside W, 69-40 1 38 2 5 7 9 0 - 5 1 4 -
Nov 14 vs. Mt. San Jacinto L, 65-59 1 34 0 4 4 3 7 0.4 1 0 0 -
Nov 15 at Palomar L, 92-59 1 38 3 3 6 3 10 0.3 1 0 2 -
Nov 18 at Orange Coast L, 90-64 1 32 2 0 2 2 8 0.3 1 0 3 -
Nov 21 vs. Oxnard W, 62-56 1 15 3 2 5 3 4 0.8 0 0 0 -
Nov 22 vs. Ventura L, 57-52 1 31 4 3 7 0 1 0.0 0 1 4 -
Dec 3 Citrus W, 79-67 1 37 3 4 7 4 4 1.0 1 1 0 -
Dec 10 at Barstow W, 77-40 1 1 3 2 5 6 1 6.0 1 0 1 -
Dec 12 Compton W, 56-51 1 35 3 7 10 5 4 1.3 1 0 2 -
Dec 17 vs. TBA   - - - - - - - - - - - -
Dec 18 at San Francisco L, 80-64 1 1 3 5 8 4 0 - 3 0 2 -
Dec 19 vs. Sierra L, 81-62 1 1 3 3 6 2 2 1.0 2 2 5 1
Dec 20 vs. Santa Rosa L, 70-44 1 1 0 4 4 5 6 0.8 3 1 0 -
Dec 27 at West LA W, 72-62 - 24 2 4 6 6 9 0.7 1 0 2 -
Jan 9 at Cerritos W, 81-46 1 40 11 6 17 4 4 1.0 4 3 4 -
Jan 14 El Camino W, 70-56 1 40 2 3 5 2 2 1.0 3 0 2 -
Jan 16 Long Beach L, 71-56 1 36 4 5 9 7 6 1.2 3 1 0 -
Jan 21 at Mt. San Antonio L, 82-49 1 39 3 5 8 5 7 0.7 3 0 3 -
Jan 28 at Rio Hondo W, 74-58 - 26 2 4 6 0 4 0.0 1 0 3 -
Jan 30 Pasadena City W, 58-46 1 40 6 9 15 6 5 1.2 3 1 2 -
Feb 4 LA Trade-Tech L, 55-54 1 30 6 6 12 6 6 1.0 2 0 3 -
Feb 7 Mt. San Antonio L, 94-49 1 37 3 2 5 1 11 0.1 0 0 3 -
Feb 13 Rio Hondo L, 65-52 1 40 2 2 4 4 13 0.3 2 0 2 -
Feb 18 at Pasadena City L, 73-72 1 45 4 5 9 1 6 0.2 6 0 5 1
Feb 20 at LA Trade-Tech L, 67-55 1 40 8 8 16 8 14 0.6 1 4 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 29.8 3.6-10.9 33.3 0.8-2.4 31.3 2.1-3.0 69.4 10.1
Conference 8 7 37.1 3.9-11.4 34.1 0.4-1.8 21.4 1.4-1.9 73.3 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 36.9 3.6-11.4 31.9 0.5-2.5 20.0 2.9-3.4 85.2 10.6
Away 12 10 29.2 3.8-11.6 32.4 0.3-1.8 18.2 1.8-2.8 63.6 9.6
Neutral 8 8 23.6 3.5-9.5 36.8 1.6-3.1 52.0 1.9-3.1 60.0 10.5
-
Wins 13 11 30.0 3.8-10.7 35.3 0.9-2.4 38.7 1.5-2.3 63.3 9.9
Losses 15 15 29.6 3.5-11.1 31.7 0.6-2.4 25.0 2.7-3.7 72.7 10.3
-
October 1 1 38.0 6.0-13.0 46.2 5.0-9.0 55.6 1.0-2.0 50.0 18.0
November 9 9 31.4 3.4-10.1 34.1 0.8-2.1 36.8 1.9-3.2 58.6 9.6
December 7 6 14.3 3.1-10.0 31.4 0.7-2.3 31.3 2.7-3.6 76.0 9.7
January 6 5 36.8 3.7-12.7 28.9 0.2-1.5 11.1 2.3-3.2 73.7 9.8
February 5 5 38.4 4.2-11.2 37.5 0.6-2.8 21.4 1.6-2.0 80.0 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 834 102-306 33.3 21-67 31.3 59-85 69.4 284
Conference 8 7 297 31-91 34.1 3-14 21.4 11-15 73.3 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 295 29-91 31.9 4-20 20.0 23-27 85.2 85
Away 12 10 350 45-139 32.4 4-22 18.2 21-33 63.6 115
Neutral 8 8 189 28-76 36.8 13-25 52.0 15-25 60.0 84
-
Wins 13 11 390 49-139 35.3 12-31 38.7 19-30 63.3 129
Losses 15 15 444 53-167 31.7 9-36 25.0 40-55 72.7 155
-
October 1 1 38 6-13 46.2 5-9 55.6 1-2 50.0 18
November 9 9 283 31-91 34.1 7-19 36.8 17-29 58.6 86
December 7 6 100 22-70 31.4 5-16 31.3 19-25 76.0 68
January 6 5 221 22-76 28.9 1-9 11.1 14-19 73.7 59
February 5 5 192 21-56 37.5 3-14 21.4 8-10 80.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 29.8 4.9-14.7 33.3 1.0-3.2 31.3 2.8-4.1 69.4 13.6
Conference 8 7 37.1 4.2-12.3 34.1 0.4-1.9 21.4 1.5-2.0 73.3 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 36.9 3.9-12.3 31.9 0.5-2.7 20.0 3.1-3.7 85.2 11.5
Away 12 10 29.2 5.1-15.9 32.4 0.5-2.5 18.2 2.4-3.8 63.6 13.1
Neutral 8 8 23.6 5.9-16.1 36.8 2.8-5.3 52.0 3.2-5.3 60.0 17.8
-
Wins 13 11 30.0 5.0-14.3 35.3 1.2-3.2 38.7 1.9-3.1 63.3 13.2
Losses 15 15 29.6 4.8-15.0 31.7 0.8-3.2 25.0 3.6-5.0 72.7 14.0
-
October 1 1 38.0 6.3-13.7 46.2 5.3-9.5 55.6 1.1-2.1 50.0 18.9
November 9 9 31.4 4.4-12.9 34.1 1.0-2.7 36.8 2.4-4.1 58.6 12.2
December 7 6 14.3 8.8-28.0 31.4 2.0-6.4 31.3 7.6-10.0 76.0 27.2
January 6 5 36.8 4.0-13.8 28.9 0.2-1.6 11.1 2.5-3.4 73.7 10.7
February 5 5 38.4 4.4-11.7 37.5 0.6-2.9 21.4 1.7-2.1 80.0 11.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 29.8 3.2 4.3 7.4 2.5 0.1 3.8 5.6 0.7 2.1 0.6
Conference 8 7 37.1 4.3 5.1 9.4 3.0 0.1 3.9 8.3 0.5 2.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 8 8 36.9 3.6 4.8 8.4 1.8 - 4.4 6.4 0.7 1.9 0.4
Away 12 10 29.2 3.6 3.8 7.3 3.1 0.2 3.3 5.7 0.6 2.0 0.7
Neutral 8 8 23.6 2.1 4.5 6.6 2.3 0.1 3.8 4.8 0.8 2.4 0.8
-
Wins 13 11 30.0 3.4 4.8 8.2 2.3 0.1 4.2 4.4 0.9 2.3 0.5
Losses 15 15 29.6 3.0 3.8 6.8 2.6 0.1 3.4 6.7 0.5 1.9 0.7
-
October 1 1 38.0 3.0 8.0 11.0 2.0 - 6.0 13.0 0.5 7.0 0.0
November 9 9 31.4 2.0 3.0 5.0 2.8 0.1 2.6 4.4 0.6 1.2 0.4
December 7 6 14.3 2.4 4.1 6.6 1.7 0.1 4.6 3.7 1.2 1.7 0.6
January 6 5 36.8 4.7 5.3 10.0 2.3 - 4.0 4.7 0.9 2.8 0.8
February 5 5 38.4 4.6 4.6 9.2 3.2 0.2 4.0 10.0 0.4 2.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 834 89 119 208 69 3 105 157 0.7 58 17
Conference 8 7 297 34 41 75 24 1 31 66 0.5 18 5
Exhibition - - - - - - - - - - - - -
-
Home 8 8 295 29 38 67 14 - 35 51 0.7 15 3
Away 12 10 350 43 45 88 37 2 40 68 0.6 24 8
Neutral 8 8 189 17 36 53 18 1 30 38 0.8 19 6
-
Wins 13 11 390 44 62 106 30 1 54 57 0.9 30 7
Losses 15 15 444 45 57 102 39 2 51 100 0.5 28 10
-
October 1 1 38 3 8 11 2 - 6 13 0.5 7 0
November 9 9 283 18 27 45 25 1 23 40 0.6 11 4
December 7 6 100 17 29 46 12 1 32 26 1.2 12 4
January 6 5 221 28 32 60 14 - 24 28 0.9 17 5
February 5 5 192 23 23 46 16 1 20 50 0.4 11 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 29.8 4.3 5.7 10.0 3.3 0.1 5.0 7.5 0.7 2.8 0.8
Conference 8 7 37.1 4.6 5.5 10.1 3.2 0.1 4.2 8.9 0.5 2.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 8 8 36.9 3.9 5.2 9.1 1.9 0.0 4.7 6.9 0.7 2.0 0.4
Away 12 10 29.2 4.9 5.1 10.1 4.2 0.2 4.6 7.8 0.6 2.7 0.9
Neutral 8 8 23.6 3.6 7.6 11.2 3.8 0.2 6.3 8.0 0.8 4.0 1.3
-
Wins 13 11 30.0 4.5 6.4 10.9 3.1 0.1 5.5 5.8 0.9 3.1 0.7
Losses 15 15 29.6 4.1 5.1 9.2 3.5 0.2 4.6 9.0 0.5 2.5 0.9
-
October 1 1 38.0 3.2 8.4 11.6 2.1 0.0 6.3 13.7 0.5 7.4 0.0
November 9 9 31.4 2.5 3.8 6.4 3.5 0.1 3.3 5.7 0.6 1.6 0.6
December 7 6 14.3 6.8 11.6 18.4 4.8 0.4 12.8 10.4 1.2 4.8 1.6
January 6 5 36.8 5.1 5.8 10.9 2.5 0.0 4.3 5.1 0.9 3.1 0.9
February 5 5 38.4 4.8 4.8 9.6 3.3 0.2 4.2 10.4 0.4 2.3 0.8