#1 Moriah Mosley (G) - East Los Angeles

gp
26
pts/g
15.5
fg %
40.4
3pt %
33.6
ft %
75.4
reb/g
5.0
a/g
2.0
Player Stats
  Overall Conf
Games 26 6
Games started 25 5
Minutes 766 174
Minutes per game 29.5 29.0
FG 127-314 22-62
FG Pct 40.4 35.5
3PT 44-131 13-31
3PT Pct 33.6 41.9
FT 104-138 13-18
FT Pct 75.4 72.2
Off rebounds 62 15
Def rebounds 68 17
Total rebounds 130 32
Rebounds per game 5.0 5.3
Personal fouls 67 13
Disqualifications 1 -
Assists 52 4
Turnovers 65 14
Assist to turnover ratio 0.8 0.3
Steals 33 5
Blocks 4 1
Points 402 70
Points per game 15.5 11.7
Points per 40 min 21.0 16.1
Recent Results
Date Opponent/Event Result
Jan 30 Pasadena City W, 58-46
Feb 4 LA Trade-Tech L, 55-54
Feb 7 Mt. San Antonio L, 94-49
Feb 13 Rio Hondo L, 65-52
Feb 18 at Pasadena City L, 73-72
Feb 20 at LA Trade-Tech L, 67-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at TBA   - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 39 8-14 57.1 2-5 40.0 8-10 80.0 26
Nov 1 at Riverside W, 62-55 1 39 3-14 21.4 1-4 25.0 7-9 77.8 14
Nov 6 at Moorpark L, 75-41 1 30 3-9 33.3 0-3 0.0 0-0 - 6
Nov 7 vs. Canyons W, 56-45 1 36 1-10 10.0 1-6 16.7 2-4 50.0 5
Nov 8 vs. Riverside W, 69-40 1 31 1-5 20.0 1-4 25.0 5-6 83.3 8
Nov 14 vs. Mt. San Jacinto L, 65-59 1 33 2-8 25.0 0-3 0.0 2-4 50.0 6
Nov 15 at Palomar L, 92-59 1 37 2-12 16.7 1-5 20.0 11-12 91.7 16
Nov 18 at Orange Coast L, 90-64 1 39 3-10 30.0 1-5 20.0 6-8 75.0 13
Nov 21 vs. Oxnard W, 62-56 1 40 3-15 20.0 1-6 16.7 2-2 100.0 9
Nov 22 vs. Ventura L, 57-52 1 38 4-8 50.0 0-1 0.0 8-9 88.9 16
Dec 3 Citrus W, 79-67 1 37 12-15 80.0 1-1 100.0 2-4 50.0 27
Dec 10 at Barstow W, 77-40 1 1 10-19 52.6 4-8 50.0 2-3 66.7 26
Dec 12 Compton W, 56-51 1 40 6-16 37.5 1-4 25.0 9-10 90.0 22
Dec 17 vs. TBA   - - - - - - - - -
Dec 18 at San Francisco L, 80-64 1 1 7-13 53.8 1-4 25.0 6-9 66.7 21
Dec 19 vs. Sierra L, 81-62 1 1 8-10 80.0 2-2 100.0 11-15 73.3 29
Dec 20 vs. Santa Rosa L, 70-44 1 1 6-11 54.5 4-9 44.4 1-2 50.0 17
Dec 27 at West LA W, 72-62 1 30 5-10 50.0 1-5 20.0 4-6 66.7 15
Jan 9 at Cerritos W, 81-46 1 40 11-26 42.3 7-17 41.2 0-0 - 29
Jan 14 El Camino W, 70-56 1 39 6-16 37.5 2-7 28.6 0-0 - 14
Jan 16 Long Beach L, 71-56 1 40 4-11 36.4 0-1 0.0 5-7 71.4 13
Jan 21 at Mt. San Antonio L, 82-49 1 39 3-18 16.7 1-5 20.0 4-6 66.7 11
Jan 28 at Rio Hondo W, 74-58 1 40 3-11 27.3 1-6 16.7 6-8 75.0 13
Jan 30 Pasadena City W, 58-46 1 40 6-11 54.5 4-4 100.0 2-2 100.0 18
Feb 4 LA Trade-Tech L, 55-54 1 40 8-17 47.1 7-14 50.0 0-0 - 23
Feb 7 Mt. San Antonio L, 94-49 1 15 2-5 40.0 0-2 0.0 1-2 50.0 5
Feb 13 Rio Hondo L, 65-52 - 0 0-0 - 0-0 - 0-0 - 0
Feb 18 at Pasadena City L, 73-72 - - - - - - - - -
Feb 20 at LA Trade-Tech L, 67-55 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at TBA   - - - - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 39 2 2 4 3 1 3.0 1 0 3 -
Nov 1 at Riverside W, 62-55 1 39 4 3 7 2 4 0.5 3 1 1 -
Nov 6 at Moorpark L, 75-41 1 30 3 0 3 1 4 0.3 0 1 3 -
Nov 7 vs. Canyons W, 56-45 1 36 2 1 3 2 1 2.0 1 0 3 -
Nov 8 vs. Riverside W, 69-40 1 31 2 2 4 1 1 1.0 0 0 4 -
Nov 14 vs. Mt. San Jacinto L, 65-59 1 33 1 3 4 5 5 1.0 0 0 4 -
Nov 15 at Palomar L, 92-59 1 37 3 3 6 1 4 0.3 1 0 3 -
Nov 18 at Orange Coast L, 90-64 1 39 2 2 4 1 4 0.3 1 0 4 -
Nov 21 vs. Oxnard W, 62-56 1 40 3 4 7 4 1 4.0 1 0 1 -
Nov 22 vs. Ventura L, 57-52 1 38 0 1 1 1 2 0.5 0 0 1 -
Dec 3 Citrus W, 79-67 1 37 3 4 7 5 3 1.7 2 0 2 -
Dec 10 at Barstow W, 77-40 1 1 2 0 2 4 1 4.0 3 0 1 -
Dec 12 Compton W, 56-51 1 40 4 2 6 1 1 1.0 1 0 5 1
Dec 17 vs. TBA   - - - - - - - - - - - -
Dec 18 at San Francisco L, 80-64 1 1 2 5 7 4 0 - 3 0 3 -
Dec 19 vs. Sierra L, 81-62 1 1 1 3 4 3 3 1.0 4 0 3 -
Dec 20 vs. Santa Rosa L, 70-44 1 1 2 3 5 2 3 0.7 1 1 0 -
Dec 27 at West LA W, 72-62 1 30 4 2 6 1 8 0.1 2 0 3 -
Jan 9 at Cerritos W, 81-46 1 40 4 4 8 5 2 2.5 2 0 2 -
Jan 14 El Camino W, 70-56 1 39 0 4 4 1 1 1.0 2 0 4 -
Jan 16 Long Beach L, 71-56 1 40 3 3 6 1 2 0.5 0 0 4 -
Jan 21 at Mt. San Antonio L, 82-49 1 39 5 4 9 2 3 0.7 1 0 4 -
Jan 28 at Rio Hondo W, 74-58 1 40 2 3 5 1 2 0.5 1 0 4 -
Jan 30 Pasadena City W, 58-46 1 40 4 3 7 1 5 0.2 2 1 1 -
Feb 4 LA Trade-Tech L, 55-54 1 40 3 6 9 0 1 0.0 1 0 3 -
Feb 7 Mt. San Antonio L, 94-49 1 15 1 1 2 0 3 0.0 0 0 1 -
Feb 13 Rio Hondo L, 65-52 - 0 0 0 0 0 0 - 0 0 0 -
Feb 18 at Pasadena City L, 73-72 - - - - - - - - - - - -
Feb 20 at LA Trade-Tech L, 67-55 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 29.5 4.9-12.1 40.4 1.7-5.0 33.6 4.0-5.3 75.4 15.5
Conference 6 5 29.0 3.7-10.3 35.5 2.2-5.2 41.9 2.2-3.0 72.2 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 31.4 5.5-11.4 48.4 1.9-4.1 45.5 2.4-3.1 76.0 15.3
Away 10 10 29.6 5.0-14.2 35.2 1.8-6.2 29.0 4.6-6.1 75.4 16.4
Neutral 8 8 27.4 4.1-10.1 40.7 1.4-4.5 30.6 4.9-6.5 75.0 14.5
-
Wins 13 13 34.8 5.8-14.0 41.2 2.1-5.9 35.1 3.8-4.9 76.6 17.4
Losses 13 12 24.2 4.0-10.2 39.4 1.3-4.2 31.5 4.2-5.7 74.3 13.5
-
October 1 1 39.0 8.0-14.0 57.1 2.0-5.0 40.0 8.0-10.0 80.0 26.0
November 9 9 35.9 2.4-10.1 24.2 0.7-4.1 16.2 4.8-6.0 79.6 10.3
December 7 7 15.9 7.7-13.4 57.4 2.0-4.7 42.4 5.0-7.0 71.4 22.4
January 6 6 39.7 5.5-15.5 35.5 2.5-6.7 37.5 2.8-3.8 73.9 16.3
February 3 2 18.3 3.3-7.3 45.5 2.3-5.3 43.8 0.3-0.7 50.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 766 127-314 40.4 44-131 33.6 104-138 75.4 402
Conference 6 5 174 22-62 35.5 13-31 41.9 13-18 72.2 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 251 44-91 48.4 15-33 45.5 19-25 76.0 122
Away 10 10 296 50-142 35.2 18-62 29.0 46-61 75.4 164
Neutral 8 8 219 33-81 40.7 11-36 30.6 39-52 75.0 116
-
Wins 13 13 452 75-182 41.2 27-77 35.1 49-64 76.6 226
Losses 13 12 314 52-132 39.4 17-54 31.5 55-74 74.3 176
-
October 1 1 39 8-14 57.1 2-5 40.0 8-10 80.0 26
November 9 9 323 22-91 24.2 6-37 16.2 43-54 79.6 93
December 7 7 111 54-94 57.4 14-33 42.4 35-49 71.4 157
January 6 6 238 33-93 35.5 15-40 37.5 17-23 73.9 98
February 3 2 55 10-22 45.5 7-16 43.8 1-2 50.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 29.5 6.6-16.4 40.4 2.3-6.8 33.6 5.4-7.2 75.4 21.0
Conference 6 5 29.0 5.1-14.3 35.5 3.0-7.1 41.9 3.0-4.1 72.2 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 31.4 7.0-14.5 48.4 2.4-5.3 45.5 3.0-4.0 76.0 19.4
Away 10 10 29.6 6.8-19.2 35.2 2.4-8.4 29.0 6.2-8.2 75.4 22.2
Neutral 8 8 27.4 6.0-14.8 40.7 2.0-6.6 30.6 7.1-9.5 75.0 21.2
-
Wins 13 13 34.8 6.6-16.1 41.2 2.4-6.8 35.1 4.3-5.7 76.6 20.0
Losses 13 12 24.2 6.6-16.8 39.4 2.2-6.9 31.5 7.0-9.4 74.3 22.4
-
October 1 1 39.0 8.2-14.4 57.1 2.1-5.1 40.0 8.2-10.3 80.0 26.7
November 9 9 35.9 2.7-11.3 24.2 0.7-4.6 16.2 5.3-6.7 79.6 11.5
December 7 7 15.9 19.5-33.9 57.4 5.0-11.9 42.4 12.6-17.7 71.4 56.6
January 6 6 39.7 5.5-15.6 35.5 2.5-6.7 37.5 2.9-3.9 73.9 16.5
February 3 2 18.3 7.3-16.0 45.5 5.1-11.6 43.8 0.7-1.5 50.0 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.5 2.4 2.6 5.0 2.6 0.0 2.0 2.5 0.8 1.3 0.2
Conference 6 5 29.0 2.5 2.8 5.3 2.2 - 0.7 2.3 0.3 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 7 31.4 2.3 2.9 5.1 2.5 0.1 1.1 2.0 0.6 1.0 0.1
Away 10 10 29.6 3.1 2.6 5.7 2.8 - 2.2 3.2 0.7 1.7 0.2
Neutral 8 8 27.4 1.6 2.4 4.0 2.4 - 2.6 2.1 1.2 1.0 0.1
-
Wins 13 13 34.8 2.8 2.6 5.4 2.6 0.1 2.4 2.4 1.0 1.6 0.2
Losses 13 12 24.2 2.0 2.6 4.6 2.5 - 1.6 2.6 0.6 0.9 0.2
-
October 1 1 39.0 2.0 2.0 4.0 3.0 - 3.0 1.0 3.0 1.0 0.0
November 9 9 35.9 2.2 2.1 4.3 2.7 - 2.0 2.9 0.7 0.8 0.2
December 7 7 15.9 2.6 2.7 5.3 2.4 0.1 2.9 2.7 1.1 2.3 0.1
January 6 6 39.7 3.0 3.5 6.5 3.2 - 1.8 2.5 0.7 1.3 0.2
February 3 2 18.3 1.3 2.3 3.7 1.3 - 0.0 1.3 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 766 62 68 130 67 1 52 65 0.8 33 4
Conference 6 5 174 15 17 32 13 - 4 14 0.3 5 1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 251 18 23 41 20 1 9 16 0.6 8 1
Away 10 10 296 31 26 57 28 - 22 32 0.7 17 2
Neutral 8 8 219 13 19 32 19 - 21 17 1.2 8 1
-
Wins 13 13 452 36 34 70 34 1 31 31 1.0 21 2
Losses 13 12 314 26 34 60 33 - 21 34 0.6 12 2
-
October 1 1 39 2 2 4 3 - 3 1 3.0 1 0
November 9 9 323 20 19 39 24 - 18 26 0.7 7 2
December 7 7 111 18 19 37 17 1 20 19 1.1 16 1
January 6 6 238 18 21 39 19 - 11 15 0.7 8 1
February 3 2 55 4 7 11 4 - 0 4 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 29.5 3.2 3.6 6.8 3.5 0.1 2.7 3.4 0.8 1.7 0.2
Conference 6 5 29.0 3.4 3.9 7.4 3.0 0.0 0.9 3.2 0.3 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 7 31.4 2.9 3.7 6.5 3.2 0.2 1.4 2.5 0.6 1.3 0.2
Away 10 10 29.6 4.2 3.5 7.7 3.8 0.0 3.0 4.3 0.7 2.3 0.3
Neutral 8 8 27.4 2.4 3.5 5.8 3.5 0.0 3.8 3.1 1.2 1.5 0.2
-
Wins 13 13 34.8 3.2 3.0 6.2 3.0 0.1 2.7 2.7 1.0 1.9 0.2
Losses 13 12 24.2 3.3 4.3 7.6 4.2 0.0 2.7 4.3 0.6 1.5 0.3
-
October 1 1 39.0 2.1 2.1 4.1 3.1 0.0 3.1 1.0 3.0 1.0 0.0
November 9 9 35.9 2.5 2.4 4.8 3.0 0.0 2.2 3.2 0.7 0.9 0.2
December 7 7 15.9 6.5 6.8 13.3 6.1 0.4 7.2 6.8 1.1 5.8 0.4
January 6 6 39.7 3.0 3.5 6.6 3.2 0.0 1.8 2.5 0.7 1.3 0.2
February 3 2 18.3 2.9 5.1 8.0 2.9 0.0 0.0 2.9 0.0 0.7 0.0