#21 Moriah Mosley (PG) - East Los Angeles

gp
27
pts/g
11.7
fg %
34.4
3pt %
31.0
ft %
75.2
reb/g
3.7
a/g
1.6
Player Stats
  Overall Conf
Games 27 7
Games started 27 7
Minutes 778 205
Minutes per game 28.8 29.3
FG 95-276 20-76
FG Pct 34.4 26.3
3PT 39-126 11-39
3PT Pct 31.0 28.2
FT 88-117 23-29
FT Pct 75.2 79.3
Off rebounds 54 12
Def rebounds 45 11
Total rebounds 99 23
Rebounds per game 3.7 3.3
Personal fouls 74 22
Disqualifications 1 -
Assists 42 9
Turnovers 47 10
Assist to turnover ratio 0.9 0.9
Steals 42 14
Blocks 5 3
Points 317 74
Points per game 11.7 10.6
Points per 40 min 16.3 14.4
Recent Results
Date Opponent/Event Result
Feb 12 at Rio Hondo W, 77-50
Feb 14 Pasadena City W, 55-39
Feb 19 LA Trade-Tech W, 78-70
Feb 21 at Mt. San Antonio L, 73-46
Feb 26 at Victor Valley W, 61-59
Mar 1 at Cypress L, 80-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 vs. TBA   - - - - - - - - -
Sep 28 vs. TBA   - - - - - - - - -
Sep 29 vs. TBA   - - - - - - - - -
Oct 29 # at Citrus   - - - - - - - - -
Nov 7 vs. Solano W, 87-81 1 29 6-11 54.5 1-2 50.0 0-0 - 13
Nov 8 vs. Moorpark L, 78-51 1 30 1-4 25.0 0-1 0.0 0-0 - 2
Nov 9 vs. Riverside W, 75-67 - - - - - - - - -
Nov 15 vs. Mt. San Jacinto L, 88-63 1 22 1-5 20.0 1-3 33.3 4-6 66.7 7
Nov 16 at Palomar L, 84-47 1 26 3-11 27.3 2-6 33.3 3-4 75.0 11
Nov 26 Orange Coast L, 72-56 1 31 5-15 33.3 0-3 0.0 4-9 44.4 14
Dec 6 vs. Citrus L, 77-76 1 38 3-11 27.3 0-3 0.0 7-8 87.5 13
Dec 7 vs. Merced L, 65-58 1 27 2-5 40.0 0-3 0.0 1-1 100.0 5
Dec 8 vs. Reedley L, 72-61 1 35 2-9 22.2 1-4 25.0 5-6 83.3 10
Dec 13 West LA W, 60-57 1 34 5-15 33.3 3-8 37.5 7-8 87.5 20
Dec 19 at San Francisco W, 56-45 1 35 4-12 33.3 2-8 25.0 8-9 88.9 18
Dec 20 Sierra L, 64-57 1 21 1-4 25.0 1-3 33.3 1-2 50.0 4
Dec 21 vs. Santa Rosa L, 83-51 1 35 3-10 30.0 3-7 42.9 3-4 75.0 12
Dec 27 Skyline W, 66-52 1 32 1-10 10.0 1-6 16.7 6-8 75.0 9
Dec 28 San Bernardino Valley W, 66-49 1 28 4-11 36.4 0-1 0.0 3-4 75.0 11
Dec 29 vs. Palo Verde W, 78-62 1 36 9-19 47.4 0-1 0.0 2-2 100.0 20
Jan 15 at Cerritos W, 65-40 1 16 4-7 57.1 2-3 66.7 1-3 33.3 11
Jan 17 at El Camino W, 78-38 1 27 5-9 55.6 5-9 55.6 0-0 - 15
Jan 24 Rio Hondo W, 72-64 - - - - - - - - -
Jan 29 at Pasadena City W, 90-68 1 27 4-12 33.3 3-8 37.5 4-4 100.0 15
Jan 31 at LA Trade-Tech L, 76-66 1 33 2-13 15.4 0-4 0.0 6-9 66.7 10
Feb 5 Mt. San Antonio L, 79-50 1 29 1-8 12.5 0-2 0.0 4-6 66.7 6
Feb 10 Long Beach W, 76-73 1 36 12-20 60.0 3-6 50.0 2-2 100.0 29
Feb 12 at Rio Hondo W, 77-50 1 21 4-13 30.8 2-6 33.3 1-2 50.0 11
Feb 14 Pasadena City W, 55-39 1 30 5-11 45.5 4-9 44.4 2-2 100.0 16
Feb 19 LA Trade-Tech W, 78-70 1 35 3-13 23.1 2-9 22.2 2-2 100.0 10
Feb 21 at Mt. San Antonio L, 73-46 1 30 1-6 16.7 0-1 0.0 4-4 100.0 6
Feb 26 at Victor Valley W, 61-59 1 1 0-0 - 0-0 - 0-0 - 0
Mar 1 at Cypress L, 80-60 1 34 4-12 33.3 3-10 30.0 8-12 66.7 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 vs. TBA   - - - - - - - - - - - -
Sep 28 vs. TBA   - - - - - - - - - - - -
Sep 29 vs. TBA   - - - - - - - - - - - -
Oct 29 # at Citrus   - - - - - - - - - - - -
Nov 7 vs. Solano W, 87-81 1 29 0 2 2 3 0 - 1 0 3 -
Nov 8 vs. Moorpark L, 78-51 1 30 5 2 7 1 3 0.3 0 0 4 -
Nov 9 vs. Riverside W, 75-67 - - - - - - - - - - - -
Nov 15 vs. Mt. San Jacinto L, 88-63 1 22 1 3 4 1 3 0.3 0 0 0 -
Nov 16 at Palomar L, 84-47 1 26 0 1 1 0 1 0.0 1 0 3 -
Nov 26 Orange Coast L, 72-56 1 31 2 4 6 3 4 0.8 3 0 4 -
Dec 6 vs. Citrus L, 77-76 1 38 2 4 6 3 4 0.8 2 0 4 -
Dec 7 vs. Merced L, 65-58 1 27 1 1 2 1 3 0.3 0 0 4 -
Dec 8 vs. Reedley L, 72-61 1 35 3 2 5 0 2 0.0 1 1 5 1
Dec 13 West LA W, 60-57 1 34 5 3 8 3 3 1.0 3 0 1 -
Dec 19 at San Francisco W, 56-45 1 35 0 3 3 1 2 0.5 3 0 3 -
Dec 20 Sierra L, 64-57 1 21 0 0 0 0 3 0.0 0 0 2 -
Dec 21 vs. Santa Rosa L, 83-51 1 35 5 2 7 5 3 1.7 0 0 4 -
Dec 27 Skyline W, 66-52 1 32 1 1 2 1 1 1.0 1 0 4 -
Dec 28 San Bernardino Valley W, 66-49 1 28 1 3 4 2 1 2.0 1 0 1 -
Dec 29 vs. Palo Verde W, 78-62 1 36 7 0 7 2 0 - 5 0 0 -
Jan 15 at Cerritos W, 65-40 1 16 1 1 2 2 1 2.0 1 1 3 -
Jan 17 at El Camino W, 78-38 1 27 3 0 3 3 2 1.5 2 0 3 -
Jan 24 Rio Hondo W, 72-64 - - - - - - - - - - - -
Jan 29 at Pasadena City W, 90-68 1 27 3 1 4 2 2 1.0 3 0 1 -
Jan 31 at LA Trade-Tech L, 76-66 1 33 0 1 1 2 1 2.0 0 0 4 -
Feb 5 Mt. San Antonio L, 79-50 1 29 3 1 4 0 1 0.0 2 0 4 -
Feb 10 Long Beach W, 76-73 1 36 4 0 4 1 1 1.0 3 0 1 -
Feb 12 at Rio Hondo W, 77-50 1 21 1 2 3 3 0 - 2 0 3 -
Feb 14 Pasadena City W, 55-39 1 30 3 2 5 1 1 1.0 2 2 3 -
Feb 19 LA Trade-Tech W, 78-70 1 35 1 2 3 1 3 0.3 3 1 4 -
Feb 21 at Mt. San Antonio L, 73-46 1 30 1 2 3 0 2 0.0 2 0 3 -
Feb 26 at Victor Valley W, 61-59 1 1 0 0 0 0 0 - 0 0 0 -
Mar 1 at Cypress L, 80-60 1 34 1 2 3 1 0 - 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.8 3.5-10.2 34.4 1.4-4.7 31.0 3.3-4.3 75.2 11.7
Conference 7 7 29.3 2.9-10.9 26.3 1.6-5.6 28.2 3.3-4.1 79.3 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.7 4.1-11.9 34.6 1.6-5.2 29.8 3.4-4.8 72.1 13.2
Away 10 10 25.0 3.1-9.5 32.6 1.9-5.5 34.5 3.5-4.7 74.5 11.6
Neutral 8 8 31.5 3.4-9.2 36.5 0.8-3.0 25.0 2.8-3.4 81.5 10.3
-
Wins 14 14 27.6 4.7-11.6 40.5 2.0-5.4 36.8 2.7-3.3 82.6 14.1
Losses 13 13 30.1 2.2-8.7 25.7 0.8-3.8 22.0 3.8-5.5 70.4 9.2
-
November 5 5 27.6 3.2-9.2 34.8 0.8-3.0 26.7 2.2-3.8 57.9 9.4
December 10 10 32.1 3.4-10.6 32.1 1.1-4.4 25.0 4.3-5.2 82.7 12.2
January 4 4 25.8 3.8-10.2 36.6 2.5-6.0 41.7 2.8-4.0 68.8 12.8
February 7 7 26.0 3.7-10.1 36.6 1.6-4.7 33.3 2.1-2.6 83.3 11.1
March 1 1 34.0 4.0-12.0 33.3 3.0-10.0 30.0 8.0-12.0 66.7 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 778 95-276 34.4 39-126 31.0 88-117 75.2 317
Conference 7 7 205 20-76 26.3 11-39 28.2 23-29 79.3 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 276 37-107 34.6 14-47 29.8 31-43 72.1 119
Away 10 10 250 31-95 32.6 19-55 34.5 35-47 74.5 116
Neutral 8 8 252 27-74 36.5 6-24 25.0 22-27 81.5 82
-
Wins 14 14 387 66-163 40.5 28-76 36.8 38-46 82.6 198
Losses 13 13 391 29-113 25.7 11-50 22.0 50-71 70.4 119
-
November 5 5 138 16-46 34.8 4-15 26.7 11-19 57.9 47
December 10 10 321 34-106 32.1 11-44 25.0 43-52 82.7 122
January 4 4 103 15-41 36.6 10-24 41.7 11-16 68.8 51
February 7 7 182 26-71 36.6 11-33 33.3 15-18 83.3 78
March 1 1 34 4-12 33.3 3-10 30.0 8-12 66.7 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.8 0.0-0.0 34.4 0.0-0.0 31.0 0.0-0.0 75.2 0.0
Conference 7 7 29.3 0.0-0.0 26.3 0.0-0.0 28.2 0.0-0.0 79.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.7 0.0-0.0 34.6 0.0-0.0 29.8 0.0-0.0 72.1 0.0
Away 10 10 25.0 0.0-0.0 32.6 0.0-0.0 34.5 0.0-0.0 74.5 0.0
Neutral 8 8 31.5 0.0-0.0 36.5 0.0-0.0 25.0 0.0-0.0 81.5 0.0
-
Wins 14 14 27.6 0.0-0.0 40.5 0.0-0.0 36.8 0.0-0.0 82.6 0.0
Losses 13 13 30.1 0.0-0.0 25.7 0.0-0.0 22.0 0.0-0.0 70.4 0.0
-
November 5 5 27.6 0.0-0.0 34.8 0.0-0.0 26.7 0.0-0.0 57.9 0.0
December 10 10 32.1 0.0-0.0 32.1 0.0-0.0 25.0 0.0-0.0 82.7 0.0
January 4 4 25.8 0.0-0.0 36.6 0.0-0.0 41.7 0.0-0.0 68.8 0.0
February 7 7 26.0 0.0-0.0 36.6 0.0-0.0 33.3 0.0-0.0 83.3 0.0
March 1 1 34.0 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.8 2.0 1.7 3.7 2.7 0.0 1.6 1.7 0.9 1.6 0.2
Conference 7 7 29.3 1.7 1.6 3.3 3.1 - 1.3 1.4 0.9 2.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.7 2.2 1.8 4.0 2.7 - 1.3 2.0 0.7 2.0 0.3
Away 10 10 25.0 1.0 1.3 2.3 2.6 - 1.4 1.1 1.3 1.5 0.1
Neutral 8 8 31.5 3.0 2.0 5.0 3.0 0.1 2.0 2.3 0.9 1.1 0.1
-
Wins 14 14 27.6 2.1 1.4 3.6 2.1 - 1.8 1.2 1.5 2.1 0.3
Losses 13 13 30.1 1.8 1.9 3.8 3.4 0.1 1.3 2.3 0.6 0.9 0.1
-
November 5 5 27.6 1.6 2.4 4.0 2.8 - 1.6 2.2 0.7 1.0 0.0
December 10 10 32.1 2.5 1.9 4.4 2.8 0.1 1.8 2.2 0.8 1.6 0.1
January 4 4 25.8 1.8 0.8 2.5 2.8 - 2.3 1.5 1.5 1.5 0.3
February 7 7 26.0 1.9 1.3 3.1 2.6 - 0.9 1.1 0.8 2.0 0.4
March 1 1 34.0 1.0 2.0 3.0 3.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 778 54 45 99 74 1 42 47 0.9 42 5
Conference 7 7 205 12 11 23 22 - 9 10 0.9 14 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 276 20 16 36 24 - 12 18 0.7 18 3
Away 10 10 250 10 13 23 26 - 14 11 1.3 15 1
Neutral 8 8 252 24 16 40 24 1 16 18 0.9 9 1
-
Wins 14 14 387 30 20 50 30 - 25 17 1.5 30 4
Losses 13 13 391 24 25 49 44 1 17 30 0.6 12 1
-
November 5 5 138 8 12 20 14 - 8 11 0.7 5 0
December 10 10 321 25 19 44 28 1 18 22 0.8 16 1
January 4 4 103 7 3 10 11 - 9 6 1.5 6 1
February 7 7 182 13 9 22 18 - 6 8 0.8 14 3
March 1 1 34 1 2 3 3 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 7 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 14 14 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 13 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 10 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 4 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0