15 Sarah Ramos
-
- Height:
- 5'8
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- Crenshaw
-
- gp
- 28
-
- pts/g
- 7.3
-
- fg %
- 33.2
-
- 3pt %
- 9.4
-
- ft %
- 67.9
-
- reb/g
- 5.8
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8 | ||
| Games started | 5 | 1 | ||
| Minutes | 587 | 187 | ||
| Minutes per game | 21.0 | 23.4 | ||
| FG | 73-220 | 25-71 | ||
| FG Pct | 33.2 | 35.2 | ||
| 3PT | 3-32 | 1-9 | ||
| 3PT Pct | 9.4 | 11.1 | ||
| FT | 55-81 | 12-23 | ||
| FT Pct | 67.9 | 52.2 | ||
| Off rebounds | 70 | 34 | ||
| Def rebounds | 91 | 25 | ||
| Total rebounds | 161 | 59 | ||
| Rebounds per game | 5.8 | 7.4 | ||
| Personal fouls | 27 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 32 | 13 | ||
| Turnovers | 63 | 19 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 28 | 9 | ||
| Blocks | 23 | 9 | ||
| Points | 204 | 63 | ||
| Points per game | 7.3 | 7.9 | ||
| Points per 40 min | 13.9 | 13.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Solano | W, 87-81 | - | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 8 | vs. Moorpark | L, 78-51 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 9 | vs. Riverside | W, 75-67 | - | 16 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 15 | vs. Mt. San Jacinto | L, 88-63 | - | 27 | 5-11 | 45.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Nov 16 | at Palomar | L, 84-47 | 1 | 22 | 1-11 | 9.1 | 0-1 | 0.0 | 6-9 | 66.7 | 8 |
| Nov 26 | Orange Coast | L, 72-56 | 1 | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | vs. Citrus | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Merced | L, 65-58 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 8 | vs. Reedley | L, 72-61 | - | 21 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 13 | West LA | W, 60-57 | - | 26 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 19 | at San Francisco | W, 56-45 | - | 24 | 1-9 | 11.1 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 20 | Sierra | L, 64-57 | - | 26 | 9-14 | 64.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Dec 21 | vs. Santa Rosa | L, 83-51 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | Skyline | W, 66-52 | - | 31 | 5-10 | 50.0 | 0-0 | - | 6-8 | 75.0 | 16 |
| Dec 28 | San Bernardino Valley | W, 66-49 | - | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 29 | vs. Palo Verde | W, 78-62 | - | 21 | 3-9 | 33.3 | 0-2 | 0.0 | 2-6 | 33.3 | 8 |
| Jan 15 | at Cerritos | W, 65-40 | - | 19 | 4-12 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 17 | at El Camino | W, 78-38 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Rio Hondo | W, 72-64 | - | 26 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 29 | at Pasadena City | W, 90-68 | - | 21 | 5-11 | 45.5 | 0-1 | 0.0 | 6-8 | 75.0 | 16 |
| Jan 31 | at LA Trade-Tech | L, 76-66 | - | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 5 | Mt. San Antonio | L, 79-50 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Long Beach | W, 76-73 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Rio Hondo | W, 77-50 | - | 25 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Feb 14 | Pasadena City | W, 55-39 | - | 15 | 2-6 | 33.3 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Feb 19 | LA Trade-Tech | W, 78-70 | - | 26 | 4-11 | 36.4 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 21 | at Mt. San Antonio | L, 73-46 | - | 20 | 1-8 | 12.5 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 26 | at Victor Valley | W, 61-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Cypress | L, 80-60 | - | 36 | 4-14 | 28.6 | 1-5 | 20.0 | 10-10 | 100.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Solano | W, 87-81 | - | 21 | 2 | 5 | 7 | 5 | 1 | 5.0 | 1 | 1 | 2 | - |
| Nov 8 | vs. Moorpark | L, 78-51 | 1 | 24 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 9 | vs. Riverside | W, 75-67 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | vs. Mt. San Jacinto | L, 88-63 | - | 27 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 2 | 0 | - |
| Nov 16 | at Palomar | L, 84-47 | 1 | 22 | 2 | 4 | 6 | 0 | 6 | 0.0 | 0 | 1 | 3 | - |
| Nov 26 | Orange Coast | L, 72-56 | 1 | 15 | 2 | 4 | 6 | 1 | 4 | 0.3 | 3 | 1 | 0 | - |
| Dec 6 | vs. Citrus | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Merced | L, 65-58 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 8 | vs. Reedley | L, 72-61 | - | 21 | 3 | 7 | 10 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Dec 13 | West LA | W, 60-57 | - | 26 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 19 | at San Francisco | W, 56-45 | - | 24 | 4 | 3 | 7 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 20 | Sierra | L, 64-57 | - | 26 | 0 | 4 | 4 | 0 | 5 | 0.0 | 1 | 1 | 1 | - |
| Dec 21 | vs. Santa Rosa | L, 83-51 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 27 | Skyline | W, 66-52 | - | 31 | 2 | 4 | 6 | 1 | 5 | 0.2 | 3 | 1 | 1 | - |
| Dec 28 | San Bernardino Valley | W, 66-49 | - | 22 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 3 | 0 | - |
| Dec 29 | vs. Palo Verde | W, 78-62 | - | 21 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Jan 15 | at Cerritos | W, 65-40 | - | 19 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Jan 17 | at El Camino | W, 78-38 | - | 14 | 2 | 2 | 4 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 24 | Rio Hondo | W, 72-64 | - | 26 | 5 | 6 | 11 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | at Pasadena City | W, 90-68 | - | 21 | 5 | 2 | 7 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 31 | at LA Trade-Tech | L, 76-66 | - | 28 | 6 | 0 | 6 | 2 | 3 | 0.7 | 0 | 3 | 0 | - |
| Feb 5 | Mt. San Antonio | L, 79-50 | 1 | 26 | 2 | 2 | 4 | 3 | 2 | 1.5 | 1 | 4 | 0 | - |
| Feb 10 | Long Beach | W, 76-73 | 1 | 14 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 12 | at Rio Hondo | W, 77-50 | - | 25 | 6 | 2 | 8 | 3 | 4 | 0.8 | 1 | 2 | 2 | - |
| Feb 14 | Pasadena City | W, 55-39 | - | 15 | 5 | 5 | 10 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Feb 19 | LA Trade-Tech | W, 78-70 | - | 26 | 5 | 7 | 12 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Feb 21 | at Mt. San Antonio | L, 73-46 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Feb 26 | at Victor Valley | W, 61-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Cypress | L, 80-60 | - | 36 | 4 | 6 | 10 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 21.0 | 2.6-7.9 | 33.2 | 0.1-1.1 | 9.4 | 2.0-2.9 | 67.9 | 7.3 |
| Conference | 8 | 1 | 23.4 | 3.1-8.9 | 35.2 | 0.1-1.1 | 11.1 | 1.5-2.9 | 52.2 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 22.7 | 3.2-8.3 | 38.6 | 0.1-1.0 | 10.0 | 1.1-1.9 | 57.9 | 7.6 |
| Away | 10 | 1 | 21.0 | 2.4-8.5 | 28.2 | 0.1-1.6 | 6.3 | 3.0-4.0 | 75.0 | 7.9 | |
| Neutral | 8 | 1 | 18.8 | 2.1-6.5 | 32.7 | 0.1-0.8 | 16.7 | 1.8-2.8 | 63.6 | 6.1 | |
| Result | Wins | 16 | 1 | 20.1 | 2.7-7.9 | 33.9 | 0.1-1.2 | 5.3 | 1.5-2.4 | 63.2 | 6.9 |
| Losses | 12 | 4 | 22.1 | 2.5-7.8 | 32.3 | 0.2-1.1 | 15.4 | 2.6-3.6 | 72.1 | 7.8 | |
| Month | November | 6 | 3 | 20.8 | 2.0-7.7 | 26.1 | 0.0-0.8 | 0.0 | 3.0-4.2 | 72.0 | 7.0 |
| December | 9 | - | 21.2 | 3.1-8.0 | 38.9 | 0.1-1.2 | 9.1 | 1.6-2.3 | 66.7 | 7.9 | |
| January | 5 | - | 21.6 | 3.0-8.2 | 36.6 | 0.0-1.2 | 0.0 | 1.8-3.0 | 60.0 | 7.8 | |
| February | 7 | 2 | 18.1 | 2.0-6.7 | 29.8 | 0.1-0.7 | 20.0 | 0.6-1.4 | 40.0 | 4.7 | |
| March | 1 | - | 36.0 | 4.0-14.0 | 28.6 | 1.0-5.0 | 20.0 | 10.0-10.0 | 100.0 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 587 | 73-220 | 33.2 | 3-32 | 9.4 | 55-81 | 67.9 | 204 |
| Conference | 8 | 1 | 187 | 25-71 | 35.2 | 1-9 | 11.1 | 12-23 | 52.2 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 227 | 32-83 | 38.6 | 1-10 | 10.0 | 11-19 | 57.9 | 76 |
| Away | 10 | 1 | 210 | 24-85 | 28.2 | 1-16 | 6.3 | 30-40 | 75.0 | 79 | |
| Neutral | 8 | 1 | 150 | 17-52 | 32.7 | 1-6 | 16.7 | 14-22 | 63.6 | 49 | |
| Result | Wins | 16 | 1 | 322 | 43-127 | 33.9 | 1-19 | 5.3 | 24-38 | 63.2 | 111 |
| Losses | 12 | 4 | 265 | 30-93 | 32.3 | 2-13 | 15.4 | 31-43 | 72.1 | 93 | |
| Month | November | 6 | 3 | 125 | 12-46 | 26.1 | 0-5 | 0.0 | 18-25 | 72.0 | 42 |
| December | 9 | - | 191 | 28-72 | 38.9 | 1-11 | 9.1 | 14-21 | 66.7 | 71 | |
| January | 5 | - | 108 | 15-41 | 36.6 | 0-6 | 0.0 | 9-15 | 60.0 | 39 | |
| February | 7 | 2 | 127 | 14-47 | 29.8 | 1-5 | 20.0 | 4-10 | 40.0 | 33 | |
| March | 1 | - | 36 | 4-14 | 28.6 | 1-5 | 20.0 | 10-10 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 21.0 | 0.0-0.0 | 33.2 | 0.0-0.0 | 9.4 | 0.0-0.0 | 67.9 | 0.0 |
| Conference | 8 | 1 | 23.4 | 0.0-0.0 | 35.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 52.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 22.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 57.9 | 0.0 |
| Away | 10 | 1 | 21.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 6.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 8 | 1 | 18.8 | 0.0-0.0 | 32.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 63.6 | 0.0 | |
| Result | Wins | 16 | 1 | 20.1 | 0.0-0.0 | 33.9 | 0.0-0.0 | 5.3 | 0.0-0.0 | 63.2 | 0.0 |
| Losses | 12 | 4 | 22.1 | 0.0-0.0 | 32.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 72.1 | 0.0 | |
| Month | November | 6 | 3 | 20.8 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.0 | 0.0 |
| December | 9 | - | 21.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 5 | - | 21.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 7 | 2 | 18.1 | 0.0-0.0 | 29.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 40.0 | 0.0 | |
| March | 1 | - | 36.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 21.0 | 2.5 | 3.3 | 5.8 | 1.0 | - | 1.1 | 2.3 | 0.5 | 1.0 | 0.8 |
| Conference | 8 | 1 | 23.4 | 4.3 | 3.1 | 7.4 | 1.0 | - | 1.6 | 2.4 | 0.7 | 1.1 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 22.7 | 2.5 | 4.1 | 6.6 | 1.0 | - | 1.2 | 2.7 | 0.4 | 1.3 | 1.0 |
| Away | 10 | 1 | 21.0 | 3.2 | 2.3 | 5.5 | 1.0 | - | 1.2 | 2.3 | 0.5 | 1.1 | 0.8 | |
| Neutral | 8 | 1 | 18.8 | 1.6 | 3.4 | 5.0 | 0.9 | - | 1.0 | 1.6 | 0.6 | 0.5 | 0.6 | |
| Result | Wins | 16 | 1 | 20.1 | 2.9 | 3.3 | 6.3 | 1.0 | - | 1.3 | 1.8 | 0.7 | 1.1 | 0.6 |
| Losses | 12 | 4 | 22.1 | 1.9 | 3.2 | 5.1 | 0.9 | - | 1.0 | 2.8 | 0.4 | 0.8 | 1.1 | |
| Month | November | 6 | 3 | 20.8 | 1.8 | 3.7 | 5.5 | 1.5 | - | 1.5 | 3.0 | 0.5 | 0.7 | 0.8 |
| December | 9 | - | 21.2 | 1.6 | 3.7 | 5.2 | 0.6 | - | 0.4 | 2.0 | 0.2 | 0.9 | 0.9 | |
| January | 5 | - | 21.6 | 4.2 | 2.6 | 6.8 | 0.6 | - | 1.0 | 2.0 | 0.5 | 1.2 | 0.8 | |
| February | 7 | 2 | 18.1 | 2.9 | 2.4 | 5.3 | 1.3 | - | 1.6 | 2.0 | 0.8 | 1.1 | 0.9 | |
| March | 1 | - | 36.0 | 4.0 | 6.0 | 10.0 | 1.0 | - | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 587 | 70 | 91 | 161 | 27 | - | 32 | 63 | 0.5 | 28 | 23 |
| Conference | 8 | 1 | 187 | 34 | 25 | 59 | 8 | - | 13 | 19 | 0.7 | 9 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 227 | 25 | 41 | 66 | 10 | - | 12 | 27 | 0.4 | 13 | 10 |
| Away | 10 | 1 | 210 | 32 | 23 | 55 | 10 | - | 12 | 23 | 0.5 | 11 | 8 | |
| Neutral | 8 | 1 | 150 | 13 | 27 | 40 | 7 | - | 8 | 13 | 0.6 | 4 | 5 | |
| Result | Wins | 16 | 1 | 322 | 47 | 53 | 100 | 16 | - | 20 | 29 | 0.7 | 18 | 10 |
| Losses | 12 | 4 | 265 | 23 | 38 | 61 | 11 | - | 12 | 34 | 0.4 | 10 | 13 | |
| Month | November | 6 | 3 | 125 | 11 | 22 | 33 | 9 | - | 9 | 18 | 0.5 | 4 | 5 |
| December | 9 | - | 191 | 14 | 33 | 47 | 5 | - | 4 | 18 | 0.2 | 8 | 8 | |
| January | 5 | - | 108 | 21 | 13 | 34 | 3 | - | 5 | 10 | 0.5 | 6 | 4 | |
| February | 7 | 2 | 127 | 20 | 17 | 37 | 9 | - | 11 | 14 | 0.8 | 8 | 6 | |
| March | 1 | - | 36 | 4 | 6 | 10 | 1 | - | 3 | 3 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 8 | 1 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 8 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 12 | 4 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 9 | - | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 5 | - | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 1 | - | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Late Free Throws End Skid as Huskies Clip Wildcats
East LA College takes the lead late in the fourth quarter and hold on to snap a six-game losing streak. The win also puts head coach Bruce Turner...
December 13, 2024