#10 Maddie Black (G) - East Los Angeles

gp
24
pts/g
2.8
fg %
31.4
3pt %
7.7
ft %
81.3
reb/g
2.8
a/g
0.8
Player Stats
  Overall Conf
Games 24 8
Games started 9 3
Minutes 432 142
Minutes per game 18.0 17.8
FG 27-86 6-28
FG Pct 31.4 21.4
3PT 1-13 0-6
3PT Pct 7.7 0.0
FT 13-16 5-6
FT Pct 81.3 83.3
Off rebounds 31 12
Def rebounds 37 15
Total rebounds 68 27
Rebounds per game 2.8 3.4
Personal fouls 21 9
Disqualifications - -
Assists 20 8
Turnovers 42 15
Assist to turnover ratio 0.5 0.5
Steals 24 12
Blocks 0 0
Points 68 17
Points per game 2.8 2.1
Points per 40 min 6.3 4.8
Recent Results
Date Opponent/Event Result
Jan 25 LA Trade-Tech W, 83-76
Feb 1 Pasadena City L, 58-55
Feb 3 Mt. San Antonio L, 74-73
Feb 8 at Rio Hondo L, 86-64
Feb 10 at LA Trade-Tech L, 82-77
Feb 17 at Pasadena City L, 76-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # vs. Rio Hondo   - - - - - - - - -
Sep 25 vs. TBA   - - - - - - - - -
Oct 9 vs. Westcliff College   - - - - - - - - -
Oct 20 vs. Christian Community College   - - - - - - - - -
Nov 4 vs. Chaffey W, 66-59 1 19 2-5 40.0 0-0 - 1-2 50.0 5
Nov 5 at Riverside L, 67-56 1 28 0-5 0.0 0-0 - 1-2 50.0 1
Nov 10 vs. Southwestern L, 74-68 1 31 5-5 100.0 0-0 - 2-2 100.0 12
Nov 11 vs. Sequoias L, 71-59 1 17 1-3 33.3 0-0 - 0-0 - 2
Nov 12 at Moorpark L, 65-55 1 31 3-9 33.3 0-0 - 0-0 - 6
Nov 18 vs. Mt. San Jacinto L, 60-52 - - - - - - - - -
Nov 19 at Palomar L, 105-50 - - - - - - - - -
Dec 2 vs. Merced L, 82-67 - 26 2-4 50.0 0-0 - 2-2 100.0 6
Dec 4 at Cypress L, 74-58 - 23 0-2 0.0 0-1 0.0 0-0 - 0
Dec 9 Oxnard W, 69-57 - 21 1-4 25.0 0-0 - 0-0 - 2
Dec 15 at San Francisco L, 83-71 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 16 vs. Butte L, 89-58 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Dec 17 vs. LA Valley L, 51-42 1 16 0-1 0.0 0-0 - 0-0 - 0
Dec 21 Ventura L, 67-61 - - - - - - - - -
Dec 28 West LA W, 85-76 - 2 0-0 - 0-0 - 0-0 - 0
Dec 28 San Bernardino Valley   - - - - - - - - -
Dec 29 Canyons L, 63-53 - - - - - - - - -
Dec 30 Citrus W, 71-60 - 11 1-3 33.3 0-1 0.0 0-0 - 2
Jan 6 Long Beach L, 73-58 - 9 1-3 33.3 0-1 0.0 0-0 - 2
Jan 11 at Cerritos L, 66-60 - 18 2-8 25.0 1-3 33.3 0-0 - 5
Jan 13 at El Camino W, 71-63 - 22 2-3 66.7 0-0 - 2-2 100.0 6
Jan 18 at Mt. San Antonio L, 84-76 - 22 2-5 40.0 0-1 0.0 0-0 - 4
Jan 20 Rio Hondo L, 57-50 - 16 0-1 0.0 0-0 - 0-0 - 0
Jan 25 LA Trade-Tech W, 83-76 1 11 0-1 0.0 0-0 - 0-0 - 0
Feb 1 Pasadena City L, 58-55 1 14 0-1 0.0 0-0 - 0-0 - 0
Feb 3 Mt. San Antonio L, 74-73 - 16 1-3 33.3 0-0 - 1-2 50.0 3
Feb 8 at Rio Hondo L, 86-64 - 25 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 10 at LA Trade-Tech L, 82-77 - 1 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 17 at Pasadena City L, 76-58 1 37 1-7 14.3 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 # vs. Rio Hondo   - - - - - - - - - - - -
Sep 25 vs. TBA   - - - - - - - - - - - -
Oct 9 vs. Westcliff College   - - - - - - - - - - - -
Oct 20 vs. Christian Community College   - - - - - - - - - - - -
Nov 4 vs. Chaffey W, 66-59 1 19 2 3 5 0 0 - 0 0 1 -
Nov 5 at Riverside L, 67-56 1 28 2 2 4 0 0 - 0 0 2 -
Nov 10 vs. Southwestern L, 74-68 1 31 2 1 3 3 2 1.5 4 0 1 -
Nov 11 vs. Sequoias L, 71-59 1 17 2 3 5 2 1 2.0 0 0 1 -
Nov 12 at Moorpark L, 65-55 1 31 4 2 6 2 3 0.7 1 0 1 -
Nov 18 vs. Mt. San Jacinto L, 60-52 - - - - - - - - - - - -
Nov 19 at Palomar L, 105-50 - - - - - - - - - - - -
Dec 2 vs. Merced L, 82-67 - 26 0 1 1 3 6 0.5 0 0 3 -
Dec 4 at Cypress L, 74-58 - 23 3 0 3 0 1 0.0 1 0 1 -
Dec 9 Oxnard W, 69-57 - 21 1 1 2 0 1 0.0 2 0 1 -
Dec 15 at San Francisco L, 83-71 - 8 0 1 1 1 2 0.5 0 0 0 -
Dec 16 vs. Butte L, 89-58 - 8 0 0 0 0 1 0.0 0 0 0 -
Dec 17 vs. LA Valley L, 51-42 1 16 1 0 1 0 0 - 0 0 0 -
Dec 21 Ventura L, 67-61 - - - - - - - - - - - -
Dec 28 West LA W, 85-76 - 2 0 0 0 0 0 - 0 0 0 -
Dec 28 San Bernardino Valley   - - - - - - - - - - - -
Dec 29 Canyons L, 63-53 - - - - - - - - - - - -
Dec 30 Citrus W, 71-60 - 11 0 1 1 0 1 0.0 0 0 1 -
Jan 6 Long Beach L, 73-58 - 9 1 0 1 0 2 0.0 3 0 0 -
Jan 11 at Cerritos L, 66-60 - 18 0 3 3 1 3 0.3 1 0 0 -
Jan 13 at El Camino W, 71-63 - 22 1 4 5 0 4 0.0 0 0 0 -
Jan 18 at Mt. San Antonio L, 84-76 - 22 0 1 1 0 0 - 1 0 1 -
Jan 20 Rio Hondo L, 57-50 - 16 1 1 2 1 2 0.5 3 0 0 -
Jan 25 LA Trade-Tech W, 83-76 1 11 0 0 0 0 1 0.0 0 0 1 -
Feb 1 Pasadena City L, 58-55 1 14 2 0 2 1 0 - 0 0 0 -
Feb 3 Mt. San Antonio L, 74-73 - 16 1 1 2 1 3 0.3 3 0 4 -
Feb 8 at Rio Hondo L, 86-64 - 25 2 2 4 1 1 1.0 1 0 1 -
Feb 10 at LA Trade-Tech L, 82-77 - 1 2 7 9 2 5 0.4 3 0 1 -
Feb 17 at Pasadena City L, 76-58 1 37 4 3 7 2 3 0.7 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 9 18.0 1.1-3.6 31.4 0.0-0.5 7.7 0.5-0.7 81.3 2.8
Conference 8 3 17.8 0.8-3.5 21.4 0.0-0.8 0.0 0.6-0.8 83.3 2.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 2 12.5 0.5-2.0 25.0 0.0-0.2 0.0 0.1-0.2 50.0 1.1
Away 10 3 21.5 1.2-5.0 24.0 0.1-1.0 10.0 0.7-0.8 87.5 3.2
Neutral 6 4 19.5 1.8-3.3 55.0 0.0-0.2 0.0 0.8-1.0 83.3 4.5
-
Wins 6 2 14.3 1.0-2.7 37.5 0.0-0.2 0.0 0.5-0.7 75.0 2.5
Losses 18 7 19.2 1.2-3.9 30.0 0.1-0.7 8.3 0.6-0.7 83.3 2.9
-
November 5 5 25.2 2.2-5.4 40.7 0.0-0.0 - 0.8-1.2 66.7 5.2
December 8 1 14.4 0.6-2.1 29.4 0.0-0.4 0.0 0.2-0.2 100.0 1.5
January 6 1 16.3 1.2-3.5 33.3 0.2-0.8 20.0 0.3-0.3 100.0 2.8
February 5 2 18.6 0.8-4.2 19.0 0.0-1.0 0.0 1.0-1.2 83.3 2.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 9 432 27-86 31.4 1-13 7.7 13-16 81.3 68
Conference 8 3 142 6-28 21.4 0-6 0.0 5-6 83.3 17
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 2 100 4-16 25.0 0-2 0.0 1-2 50.0 9
Away 10 3 215 12-50 24.0 1-10 10.0 7-8 87.5 32
Neutral 6 4 117 11-20 55.0 0-1 0.0 5-6 83.3 27
-
Wins 6 2 86 6-16 37.5 0-1 0.0 3-4 75.0 15
Losses 18 7 346 21-70 30.0 1-12 8.3 10-12 83.3 53
-
November 5 5 126 11-27 40.7 0-0 - 4-6 66.7 26
December 8 1 115 5-17 29.4 0-3 0.0 2-2 100.0 12
January 6 1 98 7-21 33.3 1-5 20.0 2-2 100.0 17
February 5 2 93 4-21 19.0 0-5 0.0 5-6 83.3 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 9 18.0 0.0-0.0 31.4 0.0-0.0 7.7 0.0-0.0 81.3 0.0
Conference 8 3 17.8 0.0-0.0 21.4 0.0-0.0 0.0 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 2 12.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Away 10 3 21.5 0.0-0.0 24.0 0.0-0.0 10.0 0.0-0.0 87.5 0.0
Neutral 6 4 19.5 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
-
Wins 6 2 14.3 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Losses 18 7 19.2 0.0-0.0 30.0 0.0-0.0 8.3 0.0-0.0 83.3 0.0
-
November 5 5 25.2 0.0-0.0 40.7 0.0-0.0 - 0.0-0.0 66.7 0.0
December 8 1 14.4 0.0-0.0 29.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 6 1 16.3 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
February 5 2 18.6 0.0-0.0 19.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 9 18.0 1.3 1.5 2.8 0.9 - 0.8 1.8 0.5 1.0 0.0
Conference 8 3 17.8 1.5 1.9 3.4 1.1 - 1.0 1.9 0.5 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 2 12.5 0.8 0.5 1.3 0.9 - 0.4 1.3 0.3 1.4 0.0
Away 10 3 21.5 1.8 2.5 4.3 0.8 - 0.9 2.2 0.4 0.9 0.0
Neutral 6 4 19.5 1.2 1.3 2.5 1.0 - 1.3 1.7 0.8 0.7 0.0
-
Wins 6 2 14.3 0.7 1.5 2.2 0.7 - 0.0 1.2 0.0 0.3 0.0
Losses 18 7 19.2 1.5 1.6 3.1 0.9 - 1.1 1.9 0.6 1.2 0.0
-
November 5 5 25.2 2.4 2.2 4.6 1.2 - 1.4 1.2 1.2 1.0 0.0
December 8 1 14.4 0.6 0.5 1.1 0.8 - 0.5 1.5 0.3 0.4 0.0
January 6 1 16.3 0.5 1.5 2.0 0.3 - 0.3 2.0 0.2 1.3 0.0
February 5 2 18.6 2.2 2.6 4.8 1.4 - 1.4 2.4 0.6 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 9 432 31 37 68 21 - 20 42 0.5 24 0
Conference 8 3 142 12 15 27 9 - 8 15 0.5 12 0
Exhibition - - - - - - - - - - - - -
-
Home 8 2 100 6 4 10 7 - 3 10 0.3 11 0
Away 10 3 215 18 25 43 8 - 9 22 0.4 9 0
Neutral 6 4 117 7 8 15 6 - 8 10 0.8 4 0
-
Wins 6 2 86 4 9 13 4 - 0 7 0.0 2 0
Losses 18 7 346 27 28 55 17 - 20 35 0.6 22 0
-
November 5 5 126 12 11 23 6 - 7 6 1.2 5 0
December 8 1 115 5 4 9 6 - 4 12 0.3 3 0
January 6 1 98 3 9 12 2 - 2 12 0.2 8 0
February 5 2 93 11 13 24 7 - 7 12 0.6 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 9 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 8 3 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 2 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 3 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 6 2 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 7 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 8 1 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 2 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0